Kategori

Spiller Information

Spiller Profil
Navn:
Medlem af Clan:Ingen
Lokation:Harare, Zimbabwe
Spiller ID:328.974
Unikt ID:STEAM_0:1:553313021
Steam IDv3:[U:1:1106626043]
Steam Community:76561199066891771
Virkelige navn:Ikke angivet
Email Adresse :Ikke angivet
Hjemmeside:Ikke angivet
Sidste Connect:27. jun 2024 12:08:57 (Total: 87 Connects)
Connected tid:1 Dage 21:51:13 Timer
Gennemsnitlig Ping:281,45ms (Latency: 140,72ms)
Favorit Våben :LIBERTY_LAUNCHERLiberty Launcher

Spiller Aliases

Navn Tid Sidst Brugt Runder Overlevet Win Ratio Kills Dødsfald Kpd Hpk
Softjuice 1d 22:25T 27. jun 2024 14:00:41 260 70,63 45% 1.164 1.903 0,61 5%
wtf is a kilometer man 23 0d 00:12T 20. apr 2024 00:31:15 1 66,91 0% 14 11 1,27 0%
player 46 0d 00:11T 20. apr 2024 00:43:05 - 65,18 0% 6 11 0,55 0%
soldier 24 0d 00:04T 20. apr 2024 00:17:15 - 70,50 0% 6 4 1,50 0%
infantry man 23 0d 00:00T 20. apr 2024 00:18:15 - 62,00 0% 1 1 1,00 0%
american patriot man 23 0d 00:00T 20. apr 2024 00:18:55 - - 0% - - - 0%
solider 24 0d 00:00T 20. apr 2024 00:17:35 - - 0% - - - 0%

Team/Role Valg og Spiller aktioner

Team Tid Joined Procent Kpd
The BLU 0d 23:49T 196 gange 46% 0,53
The RED 0d 22:14T 185 gange 44% 0,75
Spectator 0d 00:50T 42 gange 10% -
Role Tid Joined Procent Kpd
medic 0d 23:10T 25 gange 83% 0,60
engineer 0d 00:49T 2 gange 7% 0,78
demoman 0d 00:23T 1 gange 3% 0,86
heavyweapons 0d 00:15T 2 gange 7% 0,44
Action Opnået Skill Bonus
Kill Assist 563 gange 1.126
Airshot Rocket 271 gange 271
Kill Assist - Medic 217 gange 868
Critical Kill 177 gange 0
Double Kill (2 kills) 164 gange 164
Rocket Jump 131 gange 0
Airshot Pipebomb 123 gange 0
Built Object - Sentrygun 104 gange 480
Airshot Stun 94 gange 0
Round Win - Team Red 93 gange 465
Mini-Round Win - Team Red 92 gange 184
Force Suicide 88 gange 0
Mini-Round Win - Team Blue 78 gange 156
Airshot Sticky 75 gange 0
Airshot Flare 71 gange 0
Built Object - Teleporter 67 gange 94
Capture Blocked 65 gange 325
Killed Object - Attachment Sapper 53 gange 106
Medic Killed 53 gange 53
Headshot Kill 52 gange 52
Triple Kill (3 kills) 47 gange 94
Built Object - Dispenser 44 gange 200
Jarated player 41 gange 41
Revenge 39 gange 195
Killed Object - Sentrygun 37 gange 185
Domination 36 gange 180
Ubercharge 33 gange 165
Killed Object - Mini Sentrygun 32 gange 160
Airblast Player 32 gange 0
Domination (4 kills) 29 gange 87
Mad Milk 29 gange 29
Rampage (5 kills) 26 gange 104
Round Win - Team Blue 24 gange 120
Point Captured 23 gange 115
Airshot Arrow 18 gange 0
Player Extinguished 17 gange 17
Player Teleported 15 gange 15
Killed Object - Teleporter 14 gange 28
Killed Object - Dispenser 11 gange 55
Steal Sandvich 8 gange 16
Backstab Kill 7 gange 7
Sticky Jump 6 gange 0
Built Object - Attachment Sapper 4 gange 8
MVP #3 4 gange 12
Airshot Rocket (Airborne) 3 gange 0
Airshot Headshot 2 gange 2
Mega Kill (7 kills) 2 gange 10
Defended a Medic 1 gange 1
Ownage (9 kills) 1 gange 6
Ultra Kill (11 kills) 1 gange 7

Map Præstationer

Map Tid Kills Dræbte % Dødsfald Kpd Hs Headshots % Hpk Assists
cp_dustbowl 1d 00:08T 580 49% 1.013 0,57 31 58% 5% 402
pl_badwater 0d 21:23T 583 49% 859 0,68 22 42% 4% 381
pl_snowycoast 0d 00:34T 15 1% 36 0,42 - 0% 0% 4
pl_frontier_final 0d 00:16T 3 0% 7 0,43 - 0% 0% 2
cp_fastlane 0d 00:14T 10 1% 10 1,00 - 0% 0% 4

Våben Brug

Våben Navn Modifier Kills Dræbte % Dødsfald Dødsfald %
LIBERTY_LAUNCHER Liberty Launcher 1,20 87 8% 1 0%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0,80 77 7% 51 3%
TF_PROJECTILE_ARROW The Huntsman 1,10 70 6% 47 3%
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 68 6% 50 3%
TOMISLAV Tomislav 1,10 64 6% 80 4%
PHLOGISTINATOR Phlogistinator 1,50 59 5% 29 2%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 47 4% 20 1%
WORLD World 1,00 45 4% 49 3%
LOOSE_CANNON Loose Cannon 1,50 38 3% 6 0%
COW_MANGLER Cow Mangler 5000 1,20 38 3% 13 1%
PANIC_ATTACK Panic Attack 1,10 36 3% 7 0%
BRASS_BEAST Brass Beast 1,10 29 3% 14 1%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1,40 28 3% 33 2%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 26 2% 61 3%
MINIGUN Minigun 1,00 25 2% 30 2%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1,00 21 2% 10 1%
BLUTSAUGER Blutsauger 1,50 21 2% 15 1%
PLAYER Player 1,00 19 2% 11 1%
WIDOWMAKER Widowmaker 1,50 16 1% 4 0%
NATASCHA Natascha 1,20 14 1% 18 1%
FORCE_A_NATURE Force-A-Nature 1,30 14 1% 3 0%
BACK_SCATTER Back Scatter 1,20 14 1% - 0%
SCATTERGUN Scattergun 1,50 13 1% 23 1%
SMG Smg 1,80 12 1% 11 1%
QUAKE_RL The Original 1,20 12 1% 5 0%
MACHINA Machina 1,10 12 1% 7 0%
DUMPSTER_DEVICE Beggar's Bazooka 1,50 12 1% 2 0%
LOOSE_CANNON_IMPACT Loose Cannon - Impact 2,00 11 1% 2 0%
SNIPERRIFLE Sniperrifle 1,00 10 1% 14 1%
KNIFE Knife 1,50 10 1% 7 0%
SWORD Eyelander 3,00 8 1% 7 0%
QUICKIEBOMB_LAUNCHER Quickiebomb Launcher 1,20 8 1% 2 0%
OBJ_MINISENTRY Sentrygun - Mini 1,00 8 1% 4 0%
CLUB Kukri 3,00 8 1% 5 0%
BACKBURNER Backburner 1,50 8 1% 7 0%
PEP_BRAWLERBLASTER Baby Face's Blaster 1,50 7 1% 1 0%
DEGREASER Degreaser 1,50 7 1% 2 0%
SYRINGEGUN_MEDIC Syringegun 1,80 6 1% 1 0%
REVOLVER Revolver 2,00 6 1% 9 0%
RAINBLOWER Rainblower 1,50 6 1% - 0%
AIRSTRIKE Air Strike 1,20 6 1% 2 0%
PERSIAN_PERSUADER Persian Persuader 3,00 4 0% 2 0%
OBJ_SENTRYGUN Sentrygun - Level 1 1,20 4 0% 1 0%
IRON_BOMBER Iron Bomber 1,00 4 0% 3 0%
FAMILY_BUSINESS Family Business 2,00 4 0% - 0%
DIAMONDBACK Diamondback 1,50 4 0% 3 0%
DEMOKATANA Half-Zatoichi 3,00 4 0% 8 0%
THE_WINGER Winger 2,00 3 0% - 0%
TF_PROJECTILE_ENERGY_BALL Deflect Shot 4,00 3 0% 5 0%
SPY_CICLE Spy-cicle 3,00 3 0% 3 0%
PRO_SMG Cleaner's Carbine 2,00 3 0% - 0%
FRONTIER_JUSTICE Frontier Justice 1,30 3 0% 4 0%
FLAMETHROWER Flamethrower 1,80 3 0% 4 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 3 0% - 0%
BATTLEAXE Scotsman's Skullcutter 3,00 3 0% 1 0%
WRENCH Wrench 3,00 2 0% - 0%
UBERSAW Ubersaw 3,50 2 0% 6 0%
THIRDDEGREE Third Degree 3,00 2 0% - 0%
TAUNT_SNIPER Skewer 3,50 2 0% - 0%
SOLEMN_VOW Solemn Vow 3,00 2 0% 2 0%
PROTO_SYRINGE Overdose 1,80 2 0% 1 0%
PISTOL_SCOUT Scout Pistol 2,50 2 0% - 0%
PEP_PISTOL Pretty Boy's Pocket Pistol 2,00 2 0% - 0%
NESSIECLUB Nessie's Nine Iron 3,00 2 0% - 0%
GUILLOTINE Flying Guillotine 2,00 2 0% - 0%
FISTS Fists 3,00 2 0% - 0%
BIG_EARNER Big Earner 3,00 2 0% 3 0%
BAT Bat 2,00 2 0% - 0%
SHOTGUN_PYRO Pyro Shotgun 1,50 1 0% - 0%
SCOTLAND_SHARD Scottish Handshake 3,00 1 0% - 0%
RESERVE_SHOOTER Reserve Shooter 2,00 1 0% - 0%
RESCUE_RANGER Rescue Ranger 1,50 1 0% - 0%
PRO_RIFLE Hitman's Heatmaker 1,50 1 0% - 0%
NONNONVIOLENT_PROTEST Conscientious Objector 3,00 1 0% - 0%
GLOVES_RUNNING_URGENTLY Gloves of Running Urgently 3,00 1 0% - 0%
GLOVES The Killing Gloves of Boxing 3,50 1 0% 1 0%
FLAREGUN Flare Gun 2,00 1 0% 2 0%
BOTTLE Bottle 3,00 1 0% 1 0%
BONESAW Bonesaw 3,00 1 0% - 0%
BLEED_KILL Bleed Kill 3,00 1 0% - 0%
AMPUTATOR Amputator 3,00 1 0% - 0%

Våben

Våben Skud Træffere Skade Kills Dødsfald Kpd Hs Hpk Nøjagtighed Spt Spd
ROCKETLAUNCHER_DIRECTHIT 753 0 0 47 20 2,35 - 0% 0% 0,00 16,00
SYRINGEGUN_MEDIC 1.113 121 1.225 6 1 6,00 - 0% 11% 10,10 185,50

Spiller Kill Statistik (5 eller flere Kills, * marked values from last two weeks)

Admin Options: