Sections

Information du Joueur

Profil du Joueur
Nom:
Membre du Clan:Aucun
L'ID du Joueur:88.956
SteamID:STEAM_0:1:47626154
Steam IDv3:[U:1:95252309]
Steam Community:76561198055518037
Nom réel:Non divulgué
Adresse email:Non divulgué
Page d'accueil:Non divulgué
Durer de connexion:11. aou 2024 14:09:07 (Total: 35 Connextion)
Temps de connexion:3 jours 05:43:22 Heures
Ping moyen:95,28ms (Latence: 47,64ms)
Arme Favorite:MINIGUNMinigun
  • Réalisations personnelles Succès
  •   
  • Inventaire Inventaire
  • Items marked "*" above are generated from the last two weeks

Alias du Joueur

Nom Temps Dernière utilisation Rounds Survécu Ratio de victoires Kills Décès Kpd Hpk
Burd 2d 23:06h 11. aou 2024 14:47:43 344 96,39 51% 5.670 2.189 2,59 6%
Absolute Cringe 0d 06:28h 25. oct 2022 04:45:32 33 70,95 55% 580 285 2,04 10%
rangod 2 0d 00:12h 9. dec 2023 07:08:29 2 76,78 50% 23 9 2,56 0%
the number 2 0d 00:04h 9. dec 2023 06:55:38 - 119,00 0% 13 2 6,50 0%

Choix de l'Équipe/du Rôle et Actions du Joueur

Team Temps Rejoint Pourcentage Kpd
The BLU 1d 15:15h 212 fois 50% 2,32
The RED 1d 14:33h 211 fois 50% 2,76
Rôle Temps Rejoint Pourcentage Kpd
medic 2d 23:44h 38 fois 78% 2,52
demoman 0d 03:11h 4 fois 8% 2,76
engineer 0d 00:46h 3 fois 6% 3,67
pyro 0d 00:24h 1 fois 2% 10,75
heavyweapons 0d 00:14h 2 fois 4% 2,89
soldier 0d 00:07h 1 fois 2% 1,60
Action Atteint Bonus de Skill
Kill Assist - Medic 2.081 fois 8.324
Critical Kill 1.570 fois 0
Kill Assist 867 fois 1.734
Domination 768 fois 3.840
Medic Killed 582 fois 582
Airshot Rocket 569 fois 569
Airshot Pipebomb 524 fois 0
Double Kill (2 kills) 460 fois 460
Jarated player 378 fois 378
Headshot Kill 370 fois 370
Ubercharge 367 fois 1.835
Airshot Sticky 339 fois 0
Rocket Jump 337 fois 0
Mad Milk 310 fois 310
Force Suicide 298 fois 0
Airblast Player 285 fois 0
Triple Kill (3 kills) 285 fois 570
Airshot Stun 265 fois 0
Killed Object - Sentrygun 249 fois 1.245
Player Extinguished 225 fois 225
Rampage (5 kills) 223 fois 892
Killed Object - Mini Sentrygun 221 fois 1.105
Mini-Round Win - Team Blue 212 fois 424
Built Object - Sentrygun 205 fois 915
Capture Blocked 177 fois 885
Domination (4 kills) 176 fois 528
Airshot Flare 156 fois 0
Round Win - Team Red 153 fois 765
Mini-Round Win - Team Red 153 fois 306
Backstab Kill 151 fois 151
Player Teleported 129 fois 129
Mega Kill (7 kills) 92 fois 460
Killed Object - Dispenser 90 fois 450
Point Captured 90 fois 450
MVP #1 82 fois 820
Killed Object - Attachment Sapper 76 fois 152
Built Object - Dispenser 68 fois 280
Built Object - Attachment Sapper 58 fois 116
MVP #2 57 fois 285
Built Object - Mini Sentrygun 52 fois 260
Sticky Jump 49 fois 0
MVP #3 48 fois 144
Defended a Medic 47 fois 47
Killed Object - Teleporter 43 fois 86
Ownage (9 kills) 43 fois 258
Revenge 41 fois 205
Round Win - Team Blue 40 fois 200
Airshot Rocket (Airborne) 33 fois 0
Built Object - Teleporter 32 fois 48
Killed Object - Spy 31 fois 62

Map Performance

Map Temps Kills Kills % Décès Kpd HS Headshots % Hpk Aide
cp_dustbowl 3d 00:07h 5.753 92% 2.309 2,49 350 94% 6% 2.834
pl_badwater 0d 04:33h 386 6% 137 2,82 7 2% 2% 173
pl_upward 0d 01:07h 140 2% 36 3,89 16 4% 11% 31

Utilisation des armes

Arme Nom Modifier Kills Kills % Décès Mort %
MINIGUN Minigun 1,00 617 10% 95 4%
UBERSAW Ubersaw 3,50 496 8% 80 4%
BLACKBOX Black Box 1,50 298 5% 58 3%
BAZAAR_BARGAIN Bazaar Bargain 1,10 208 4% 5 0%
LOCH_N_LOAD Loch-n-Load 1,50 198 3% 11 0%
PHLOGISTINATOR Phlogistinator 1,50 191 3% 55 2%
SODA_POPPER Soda Popper 1,50 173 3% 24 1%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 167 3% 27 1%
COW_MANGLER Cow Mangler 5000 1,20 160 3% 22 1%
IRON_BOMBER Iron Bomber 1,00 157 3% 39 2%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 151 3% 24 1%
SHOOTING_STAR Shooting Star 1,00 147 2% 3 0%
FLAMETHROWER Flamethrower 1,80 144 2% 49 2%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0,80 141 2% 50 2%
FRYINGPAN Frying Pan 3,00 140 2% 45 2%
ETERNAL_REWARD Your Eternal Reward 3,00 137 2% 6 0%
TOMISLAV Tomislav 1,10 131 2% 84 4%
SWORD Eyelander 3,00 129 2% 25 1%
AMBASSADOR The Ambassador 2,00 126 2% 10 0%
QUICKIEBOMB_LAUNCHER Quickiebomb Launcher 1,20 122 2% 6 0%
WORLD World 1,00 115 2% 70 3%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1,40 114 2% 22 1%
SHOTGUN_PRIMARY Primary Shotgun 1,50 102 2% 40 2%
FLAREGUN Flare Gun 2,00 92 2% 17 1%
AWPER_HAND AWPer Hand 1,20 91 2% 8 0%
LOOSE_CANNON Loose Cannon 1,50 82 1% 12 1%
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 76 1% 30 1%
TF_PROJECTILE_ARROW The Huntsman 1,10 71 1% 97 4%
SCATTERGUN Scattergun 1,50 71 1% 76 3%
REVOLVER Revolver 2,00 71 1% 28 1%
KNIFE Knife 1,50 67 1% 29 1%
FORCE_A_NATURE Force-A-Nature 1,30 66 1% 34 2%
WRENCH Wrench 3,00 61 1% 8 0%
PLAYER Player 1,00 61 1% 43 2%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1,00 57 1% 15 1%
AIRSTRIKE Air Strike 1,20 54 1% 6 0%
OBJ_SENTRYGUN Sentrygun - Level 1 1,20 49 1% 13 1%
STICKY_RESISTANCE Scottish Resistance 1,50 45 1% 1 0%
DEMOKATANA Half-Zatoichi 3,00 35 1% 12 1%
LOOSE_CANNON_IMPACT Loose Cannon - Impact 2,00 34 1% 1 0%
BLUTSAUGER Blutsauger 1,50 29 0% 18 1%
THIRDDEGREE Third Degree 3,00 28 0% 1 0%
DETONATOR Detonator 3,00 28 0% 1 0%
RESCUE_RANGER Rescue Ranger 1,50 23 0% 4 0%
OBJ_MINISENTRY Sentrygun - Mini 1,00 22 0% 6 0%
GLOVES The Killing Gloves of Boxing 3,50 20 0% 4 0%
DISCIPLINARY_ACTION Disciplinary Action 3,00 19 0% 9 0%
BACK_SCATTER Back Scatter 1,20 19 0% - 0%
PLAYER_PENETRATION Machina Penetration Kill 3,00 17 0% 2 0%
SYDNEY_SLEEPER Sydney Sleeper 1,50 16 0% 5 0%
ROBOT_ARM Gunslinger 3,00 16 0% 8 0%
DEFLECT_ROCKET Deflect Rocket 4,00 14 0% 3 0%
SHOTGUN_PYRO Pyro Shotgun 1,50 13 0% 5 0%
BUSHWACKA Bushwacka 3,00 12 0% 9 0%
SPLENDID_SCREEN Splendid Screen 2,50 11 0% 1 0%
HOLIDAY_PUNCH Holiday Punch 3,00 11 0% 4 0%
AXTINGUISHER Axtinguisher 2,50 10 0% - 0%
THE_CAPPER C.A.P.P.E.R 1,20 9 0% - 0%
HAM_SHANK Ham Shank 3,00 9 0% 3 0%
BACK_SCRATCHER Back Scratcher 3,00 9 0% - 0%
TF_PROJECTILE_ENERGY_BALL Deflect Shot 4,00 8 0% 8 0%
DEGREASER Degreaser 1,50 8 0% 9 0%
BACKBURNER Backburner 1,50 7 0% 11 0%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3,00 6 0% - 0%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 6 0% 23 1%
PEP_BRAWLERBLASTER Baby Face's Blaster 1,50 6 0% 1 0%
GUILLOTINE Flying Guillotine 2,00 6 0% 4 0%
BLEED_KILL Bleed Kill 3,00 6 0% 7 0%
ULLAPOOL_CABER Ullapool Caber 3,00 5 0% 1 0%
SNIPERRIFLE Sniperrifle 1,00 5 0% 3 0%
LIBERTY_LAUNCHER Liberty Launcher 1,20 5 0% 1 0%
KUNAI Connivers's Kunai 3,00 5 0% - 0%
BREAD_BITE Bread Bite 3,00 5 0% - 0%
STEEL_FISTS Fists of Steel 3,00 4 0% 1 0%
PEP_PISTOL Pretty Boy's Pocket Pistol 2,00 4 0% 1 0%
MANMELTER Manmelter 2,00 4 0% - 0%
FISTS Fists 3,00 4 0% - 0%
BRASS_BEAST Brass Beast 1,10 4 0% 15 1%
SLEDGEHAMMER Homewrecker 3,00 3 0% - 0%
PRO_RIFLE Hitman's Heatmaker 1,50 3 0% - 0%
FREEDOM_STAFF Freedom Staff 3,00 3 0% - 0%
DUMPSTER_DEVICE Beggar's Bazooka 1,50 3 0% 1 0%
WRAP_ASSASSIN Wrap Assassin 3,00 2 0% - 0%
WARRIOR_SPIRIT Warrior's Spirit 3,00 2 0% - 0%
SHOTGUN_SOLDIER Soldier Shotgun 1,50 2 0% 2 0%
RESERVE_SHOOTER Reserve Shooter 2,00 2 0% 2 0%
DIAMONDBACK Diamondback 1,50 2 0% - 0%
DEFLECT_PROMODE Deflect Promode 4,00 2 0% 1 0%
APOCOFISTS Apoco-Fists 3,00 2 0% 2 0%
WIDOWMAKER Widowmaker 1,50 1 0% 9 0%
THE_CLASSIC The Classic 1,20 1 0% 3 0%
TAUNT_SOLDIER Kamikaze 3,50 1 0% - 0%
TAUNT_SNIPER Skewer 3,50 1 0% - 0%
TAUNT_HEAVY Showdown 3,50 1 0% - 0%
POMSON Pomson 6000 1,50 1 0% 1 0%
NONNONVIOLENT_PROTEST Conscientious Objector 3,00 1 0% 3 0%
DEMOSHIELD Chargin' Targe 3,00 1 0% - 0%
BALL Baseball 3,00 1 0% 1 0%

Armes

Arme Tirs Visites Dommage Kills Décès Kpd HS Hpk Précision Dph T/K
ROCKETLAUNCHER_DIRECTHIT 1.565 3 12 167 27 6,19 - 0% 0% 4,00 9,40
SHOTGUN_PRIMARY 999 704 19.803 102 40 2,55 - 0% 70% 28,10 9,80
SHOTGUN_SOLDIER 20 10 330 2 2 1,00 - 0% 50% 33,00 10,00
DEFLECT_PROMODE 11 0 0 2 1 2,00 - 0% 0% 0,00 5,50

Statistique des kills du Joueur (5 or more kills, Items marked "*" above are generated from the last two weeks)

Admin Options: