Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
ID igrača:80.889
Unique ID:STEAM_0:0:189437656
Steam IDv3:[U:1:378875312]
Steam Community:76561198339141040
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:12. jun 2024. 06:29:27 (Ukupno: 130 konektovanja)
Provedeno vreme:4 dana 22:46:01 sati
Prosečan ping:89,49ms (Latency: 44,75ms)
Omiljeno oružje:CLAIDHEAMOHMORClaidheamohmor

Nadimci igrača

Ime Vreme Poslenji put korišćeno Rundi Preživeo Odnos pobeda Ubistava Smrti Ups Hpu
the high guy 1d 11:48h 12. jun 2024. 07:27:56 3 70,54 0% 2.122 1.775 1,20 11%
Pancake_ 1d 00:14h 1. avg 2023. 05:17:44 - 84,15 0% 1.062 1.000 1,06 5%
very VERY high guy 0d 21:54h 9. okt 2023. 09:14:11 1 65,42 0% 1.301 1.174 1,11 5%
very high guy 0d 17:02h 3. sep 2023. 07:48:55 2 71,38 0% 916 821 1,12 0%
high guy 0d 13:22h 21. feb 2024. 07:51:56 - 82,65 0% 584 565 1,03 5%
PancakeCultist 0d 03:16h 14. jun 2023. 03:13:36 - 75,90 0% 161 138 1,17 3%
the very high scout 0d 01:04h 16. apr 2023. 11:16:57 - 247,62 0% 3 13 0,23 0%
mR. GREEN CRRHRISMAS 0d 00:43h 24. maj 2023. 04:31:06 - 137,88 0% 11 17 0,65 0%
pancake 0d 00:41h 14. dec 2023. 02:03:03 - 107,87 0% 25 23 1,09 0%
slap me dad 0d 00:40h 25. maj 2023. 00:27:45 - 118,70 0% 7 10 0,70 0%
playingdemoCORECTEDLY 0d 00:28h 19. jul 2023. 07:30:17 - 76,82 0% 26 22 1,18 0%
too high to aim, prolly dead 0d 00:25h 11. okt 2022. 19:34:48 - 106,86 0% 3 14 0,21 0%

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
The RED 3d 03:31h 115 puta 53% 1,11
The BLU 1d 19:41h 71 puta 32% 1,12
Spectator 0d 00:27h 33 puta 15% -
Uloga Vreme Ušao Procenat Ups
demoman 1d 06:36h 914 puta 28% 1,21
engineer 0d 21:19h 160 puta 5% 1,76
scout 0d 17:33h 922 puta 28% 0,95
sniper 0d 15:48h 281 puta 9% 1,02
medic 0d 11:13h 231 puta 7% 0,40
pyro 0d 07:10h 332 puta 10% 1,20
soldier 0d 06:52h 121 puta 4% 0,87
heavyweapons 0d 04:42h 196 puta 6% 1,66
spy 0d 04:17h 123 puta 4% 0,80
Akcija Postignuto Bonus za veštinu
Rocket Jump 1.871 puta 0
Kill Assist 1.415 puta 2.830
Critical Kill 1.108 puta 0
Force Suicide 777 puta 0
Double Kill (2 kills) 743 puta 743
Airshot Pipebomb 726 puta 0
Kill Assist - Medic 677 puta 2.708
Airshot Stun 666 puta 0
Player Extinguished 609 puta 609
Airblast Player 399 puta 0
Headshot Kill 388 puta 388
Domination 383 puta 1.915
Built Object - Sentrygun 374 puta 1.190
Killed Object - Sentrygun 336 puta 1.680
Triple Kill (3 kills) 331 puta 662
Sticky Jump 297 puta 0
Built Object - Dispenser 263 puta 745
Medic Killed 256 puta 256
Flagevent - Picked Up 239 puta 478
Ubercharge 238 puta 1.190
Built Object - Teleporter 234 puta 280
Revenge 227 puta 1.135
Player Teleported 221 puta 221
Killed Object - Mini Sentrygun 218 puta 1.090
Mad Milk 212 puta 212
Flagevent - Dropped 200 puta -400
Built Object - Attachment Sapper 165 puta 330
Killed Object - Dispenser 164 puta 820
Killed Object - Attachment Sapper 156 puta 312
Domination (4 kills) 152 puta 456
Rampage (5 kills) 146 puta 584
Built Object - Mini Sentrygun 142 puta 680
Airshot Sticky 121 puta 0
Killed Object - Teleporter 116 puta 232
Backstab Kill 89 puta 89
Defended a Medic 80 puta 80
Airshot Rocket 78 puta 78
Flagevent - Defended 71 puta 142
Airshot Arrow 69 puta 0
Mega Kill (7 kills) 49 puta 245
Killed Object - Spy 45 puta 90
Flagevent - Captured 39 puta 78
Rocket Jump Kill 28 puta 0
Jarated player 26 puta 26
Airshot Headshot 22 puta 22
Airshot Flare 20 puta 0
Ownage (9 kills) 15 puta 90
Steal Sandvich 12 puta 24
Ultra Kill (11 kills) 8 puta 56
Sticky Jump Kill 6 puta 0

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu Asistencije
ctf_2fort 4d 23:43h 6.223 100% 5.575 1,12 396 100% 6% 2.093

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti %
CLAIDHEAMOHMOR Claidheamohmor 3,00 439 7% 7 0%
IRON_BOMBER Iron Bomber 1,00 407 7% 46 1%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 374 6% 104 2%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0,80 298 5% 161 3%
FORCE_A_NATURE Force-A-Nature 1,30 278 5% 91 2%
TF_PROJECTILE_ARROW The Huntsman 1,10 254 4% 93 2%
FRYINGPAN Frying Pan 3,00 220 4% 74 1%
WIDOWMAKER Widowmaker 1,50 216 4% 17 0%
SHOTGUN_PRIMARY Primary Shotgun 1,50 198 3% 87 2%
PEP_BRAWLERBLASTER Baby Face's Blaster 1,50 185 3% 21 0%
WORLD World 1,00 165 3% 99 2%
LOOSE_CANNON Loose Cannon 1,50 150 3% 41 1%
PANIC_ATTACK Panic Attack 1,10 114 2% 68 1%
UBERSAW Ubersaw 3,50 111 2% 51 1%
DISCIPLINARY_ACTION Disciplinary Action 3,00 107 2% 9 0%
AWPER_HAND AWPer Hand 1,20 106 2% 47 1%
SCATTERGUN Scattergun 1,50 98 2% 210 4%
FLAMETHROWER Flamethrower 1,80 98 2% 195 4%
APOCOFISTS Apoco-Fists 3,00 92 2% 1 0%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1,00 89 1% 15 0%
DEMOKATANA Half-Zatoichi 3,00 86 1% 82 2%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1,40 84 1% 81 2%
BAZAAR_BARGAIN Bazaar Bargain 1,10 81 1% 32 1%
SWORD Eyelander 3,00 79 1% 93 2%
OBJ_SENTRYGUN Sentrygun - Level 1 1,20 64 1% 27 1%
LOCH_N_LOAD Loch-n-Load 1,50 59 1% 10 0%
LOOSE_CANNON_IMPACT Loose Cannon - Impact 2,00 57 1% 7 0%
SHARP_DRESSER Sharp Dresser 3,00 56 1% 4 0%
DEGREASER Degreaser 1,50 54 1% 26 0%
SMG Smg 1,80 53 1% 23 0%
SNIPERRIFLE Sniperrifle 1,00 52 1% 69 1%
PLAYER Player 1,00 52 1% 192 4%
NONNONVIOLENT_PROTEST Conscientious Objector 3,00 49 1% 23 0%
FLAREGUN Flare Gun 2,00 48 1% 28 1%
OBJ_MINISENTRY Sentrygun - Mini 1,00 44 1% 14 0%
TIDE_TURNER Tide Turner 1,50 42 1% 7 0%
WRENCH Wrench 3,00 40 1% 10 0%
MARKET_GARDENER Market Gardener 3,00 40 1% 11 0%
LIBERTY_LAUNCHER Liberty Launcher 1,20 39 1% 8 0%
FRONTIER_JUSTICE Frontier Justice 1,30 37 1% 17 0%
PRO_SMG Cleaner's Carbine 2,00 36 1% 2 0%
MACHINA Machina 1,10 35 1% 28 1%
KNIFE Knife 1,50 34 1% 36 1%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 33 1% 45 1%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 32 1% 12 0%
BATTLEAXE Scotsman's Skullcutter 3,00 32 1% 10 0%
ANNIHILATOR Neon Annihilator 3,00 32 1% 23 0%
IRON_CURTAIN Iron Curtain 1,00 31 1% 1 0%
BLEED_KILL Bleed Kill 3,00 30 1% 15 0%
BRASS_BEAST Brass Beast 1,10 28 0% 34 1%
DUMPSTER_DEVICE Beggar's Bazooka 1,50 27 0% 11 0%
ULLAPOOL_CABER Ullapool Caber 3,00 26 0% 6 0%
REVOLVER Revolver 2,00 25 0% 22 0%
MINIGUN Minigun 1,00 25 0% 26 0%
BUSHWACKA Bushwacka 3,00 20 0% 8 0%
BOTTLE Bottle 3,00 20 0% 23 0%
PEP_PISTOL Pretty Boy's Pocket Pistol 2,00 19 0% 3 0%
DEFLECT_ROCKET Deflect Rocket 4,00 18 0% 4 0%
BACKBURNER Backburner 1,50 17 0% 34 1%
GUILLOTINE Flying Guillotine 2,00 15 0% 3 0%
WRENCH_JAG Jag 3,00 14 0% 9 0%
FAMILY_BUSINESS Family Business 2,00 14 0% - 0%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3,00 13 0% 5 0%
UNIQUE_PICKAXE_ESCAPE The Escape Plan 3,00 12 0% 6 0%
SYDNEY_SLEEPER Sydney Sleeper 1,50 12 0% 10 0%
PHLOGISTINATOR Phlogistinator 1,50 12 0% 1 0%
LETRANGER L'Etranger 1,50 12 0% 9 0%
SKULLBAT Bat Outta Hell 3,00 11 0% 1 0%
MAXGUN Lugermorph 2,00 11 0% 5 0%
THE_CLASSIC The Classic 1,20 10 0% 23 0%
SOLEMN_VOW Solemn Vow 3,00 10 0% 8 0%
PRO_RIFLE Hitman's Heatmaker 1,50 10 0% 8 0%
SLEDGEHAMMER Homewrecker 3,00 9 0% 1 0%
PISTOL_SCOUT Scout Pistol 2,50 9 0% 9 0%
PISTOL Pistol 2,50 9 0% 3 0%
HOLIDAY_PUNCH Holiday Punch 3,00 9 0% 3 0%
COW_MANGLER Cow Mangler 5000 1,20 9 0% 8 0%
BALL Baseball 3,00 9 0% 4 0%
SPLENDID_SCREEN Splendid Screen 2,50 8 0% 5 0%
BLUTSAUGER Blutsauger 1,50 8 0% 8 0%
BIG_EARNER Big Earner 3,00 8 0% 8 0%
TF_PROJECTILE_ARROW_FIRE The Huntsman (Fire Arrow) 1,10 7 0% 4 0%
QUICKIEBOMB_LAUNCHER Quickiebomb Launcher 1,20 7 0% - 0%
POWERJACK Powerjack 3,00 7 0% 5 0%
EUREKA_EFFECT Eureka Effect 3,00 6 0% - 0%
UNIQUE_PICKAXE Equalizer 3,00 5 0% 1 0%
TF_PROJECTILE_ENERGY_BALL Deflect Shot 4,00 5 0% 1 0%
AMBASSADOR The Ambassador 2,00 5 0% 4 0%
WRAP_ASSASSIN Wrap Assassin 3,00 4 0% - 0%
BONESAW Bonesaw 3,00 4 0% 1 0%
BACK_SCATTER Back Scatter 1,20 4 0% - 0%
AIRSTRIKE Air Strike 1,20 4 0% 12 0%
MAILBOX Postal Pummeler 3,00 3 0% - 0%
DETONATOR Detonator 3,00 3 0% - 0%
AXTINGUISHER Axtinguisher 2,50 3 0% 3 0%
WARFAN Fan O'War 3,00 2 0% 1 0%
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 2 0% 17 0%
TELEFRAG Telefrag 4,00 2 0% 1 0%
TAUNT_SNIPER Skewer 3,50 2 0% 1 0%
TAUNT_DEMOMAN Decapitation 3,50 2 0% 1 0%
STICKY_RESISTANCE Scottish Resistance 1,50 2 0% - 0%
STEEL_FISTS Fists of Steel 3,00 2 0% - 0%
SHOTGUN_PYRO Pyro Shotgun 1,50 2 0% 14 0%
ROBOT_ARM Gunslinger 3,00 2 0% 5 0%
MANTREADS Mantreads 2,00 2 0% 1 0%
ATOMIZER Atomizer 3,00 2 0% - 0%
TRIBALKUKRI Tribalman's Shiv 3,00 1 0% 2 0%
TOMISLAV Tomislav 1,10 1 0% 20 0%
THE_WINGER Winger 2,00 1 0% - 0%
TAUNT_SOLDIER Kamikaze 3,50 1 0% - 0%
TAUNT_MEDIC Spinal Tap 3,50 1 0% - 0%
SHOTGUN_SOLDIER Soldier Shotgun 1,50 1 0% - 0%
QUAKE_RL The Original 1,20 1 0% 23 0%
PRINNY_MACHETE Prinny Machete 3,00 1 0% - 0%
LAVA_BAT Sun-on-a-Stick 3,00 1 0% - 0%
GLOVES The Killing Gloves of Boxing 3,50 1 0% - 0%
DEFLECT_ARROW Deflect Arrow 4,00 1 0% - 0%

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
SHOTGUN_PRIMARY 4.855 2.594 76.558 198 87 2,28 - 0% 53% 29,50 24,50
ROCKETLAUNCHER_DIRECTHIT 344 0 0 33 45 0,73 - 0% 0% 0,00 10,40
SHOTGUN_SOLDIER 11 8 162 1 0 1,00 - 0% 73% 20,30 11,00

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: