Sections

Information du Joueur

Profil du Joueur
Nom:
Membre du Clan:Aucun
Localisation:Helsinki, Finlande
L'ID du Joueur:76.217
SteamID:STEAM_0:0:565909795
Steam IDv3:[U:1:1131819590]
Steam Community:76561199092085318
Nom réel:Non divulgué
Adresse email:Non divulgué
Page d'accueil:Non divulgué
Durer de connexion:23. sep 2024 21:51:25 (Total: 100 Connextion)
Temps de connexion:2 jours 15:01:11 Heures
Ping moyen:113,19ms (Latence: 56,60ms)
Arme Favorite:TOMISLAVTomislav
  • Réalisations personnelles Succès
  •   
  • Inventaire Inventaire
  • Items marked "*" above are generated from the last two weeks

Choix de l'Équipe/du Rôle et Actions du Joueur

Team Temps Rejoint Pourcentage Kpd
The BLU 1d 08:03h 380 fois 39% 1,65
The RED 1d 05:41h 366 fois 37% 2,36
Spectator 0d 01:34h 239 fois 24% -
Rôle Temps Rejoint Pourcentage Kpd
medic 0d 16:13h 22 fois 34% 1,84
soldier 0d 05:09h 10 fois 15% 1,98
heavyweapons 0d 04:01h 8 fois 12% 2,08
engineer 0d 03:27h 9 fois 14% 1,82
demoman 0d 03:01h 6 fois 9% 2,03
pyro 0d 02:42h 3 fois 5% 1,76
sniper 0d 01:44h 6 fois 9% 2,10
scout 0d 00:59h 1 fois 2% 1,98
Action Atteint Bonus de Skill
Kill Assist 1.797 fois 3.594
Rocket Jump 1.720 fois 0
Critical Kill 973 fois 0
Airshot Rocket 767 fois 767
Airshot Sticky 639 fois 0
Medic Killed 618 fois 618
Kill Assist - Medic 480 fois 1.920
Double Kill (2 kills) 450 fois 450
Built Object - Sentrygun 370 fois 1.420
Sticky Jump 362 fois 0
Player Teleported 326 fois 326
Domination 318 fois 1.590
Player Extinguished 281 fois 281
Triple Kill (3 kills) 249 fois 498
Built Object - Dispenser 245 fois 865
Rampage (5 kills) 208 fois 832
Force Suicide 169 fois 0
Domination (4 kills) 159 fois 477
Mad Milk 154 fois 154
Built Object - Teleporter 144 fois 164
Built Object - Mini Sentrygun 141 fois 705
Headshot Kill 138 fois 138
Round Win - Team Red 129 fois 645
Airshot Stun 128 fois 0
Killed Object - Sentrygun 118 fois 590
Capture Blocked 108 fois 540
Mini-Round Win - Team Red 100 fois 200
Mini-Round Win - Team Blue 99 fois 198
Airblast Player 84 fois 0
Rocket Jump Kill 83 fois 0
Killed Object - Mini Sentrygun 80 fois 400
Mega Kill (7 kills) 73 fois 365
Round Win - Team Blue 70 fois 350
Airshot Pipebomb 68 fois 0
MVP #1 53 fois 530
Airshot Rocket (Airborne) 52 fois 0
Revenge 42 fois 210
Killed Object - Dispenser 41 fois 205
Ubercharge 41 fois 205
Point Captured 36 fois 180
Ownage (9 kills) 35 fois 210
Sticky Jump Kill 32 fois 0
Killed Object - Teleporter 31 fois 62
MVP #2 29 fois 145
Airshot Flare 29 fois 0
Airshot Sticky (Airborne) 27 fois 0
Built Object - Attachment Sapper 26 fois 52
Jarated player 24 fois 24
Backstab Kill 22 fois 22
MVP #3 22 fois 66

Map Performance

Map Temps Kills Kills % Décès Kpd HS Headshots % Hpk Aide
cp_dustbowl 0d 22:32h 1.771 32% 1.069 1,66 33 24% 2% 832
pl_badwater 0d 21:55h 2.081 37% 945 2,20 89 64% 4% 766
pl_breadspace 0d 03:05h 264 5% 114 2,32 6 4% 2% 92
cp_coldfront 0d 02:47h 277 5% 141 1,96 - 0% 0% 115
pl_pier 0d 02:46h 282 5% 131 2,15 - 0% 0% 112
cp_gorge 0d 02:23h 207 4% 102 2,03 4 3% 2% 78
pl_frostcliff 0d 01:50h 145 3% 113 1,28 2 1% 1% 73
pl_snowycoast 0d 01:33h 160 3% 64 2,50 3 2% 2% 79
pl_upward 0d 01:26h 109 2% 92 1,18 1 1% 1% 49
cp_altitude 0d 01:20h 132 2% 58 2,28 - 0% 0% 53
plr_nightfall_final 0d 00:37h 49 1% 19 2,58 - 0% 0% 18
koth_viaduct 0d 00:35h 66 1% 20 3,30 - 0% 0% 48
cp_yukon_final 0d 00:30h 56 1% 20 2,80 - 0% 0% 34

Utilisation des armes

Arme Nom Modifier Kills Kills % Décès Mort %
TOMISLAV Tomislav 1,10 1.228 23% 99 4%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1,40 642 12% 60 2%
BLACKBOX Black Box 1,50 423 8% 72 3%
SCATTERGUN Scattergun 1,50 386 7% 120 4%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0,80 351 7% 71 3%
QUAKE_RL The Original 1,20 215 4% 63 2%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1,00 161 3% 24 1%
SNIPERRIFLE Sniperrifle 1,00 139 3% 44 2%
WORLD World 1,00 136 3% 115 4%
SHOTGUN_PRIMARY Primary Shotgun 1,50 131 2% 15 1%
OBJ_SENTRYGUN Sentrygun - Level 1 1,20 121 2% 11 0%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 109 2% 29 1%
REVOLVER Revolver 2,00 89 2% 29 1%
OBJ_MINISENTRY Sentrygun - Mini 1,00 78 1% 18 1%
FLAMETHROWER Flamethrower 1,80 76 1% 82 3%
SKULLBAT Bat Outta Hell 3,00 75 1% 3 0%
UBERSAW Ubersaw 3,50 70 1% 71 3%
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 66 1% 39 1%
PLAYER Player 1,00 63 1% 42 2%
BLUTSAUGER Blutsauger 1,50 62 1% 73 3%
WRANGLER_KILL Wrangler 2,00 59 1% 2 0%
IRON_BOMBER Iron Bomber 1,00 59 1% 30 1%
BAZAAR_BARGAIN Bazaar Bargain 1,10 58 1% 18 1%
AMBASSADOR The Ambassador 2,00 55 1% 16 1%
DUMPSTER_DEVICE Beggar's Bazooka 1,50 47 1% 10 0%
KNIFE Knife 1,50 30 1% 23 1%
COW_MANGLER Cow Mangler 5000 1,20 29 1% 20 1%
BATTLEAXE Scotsman's Skullcutter 3,00 27 1% 5 0%
RAINBLOWER Rainblower 1,50 26 0% 3 0%
SHOTGUN_PYRO Pyro Shotgun 1,50 21 0% 9 0%
WIDOWMAKER Widowmaker 1,50 19 0% 12 0%
PHLOGISTINATOR Phlogistinator 1,50 17 0% 56 2%
PERSIAN_PERSUADER Persian Persuader 3,00 17 0% 3 0%
TF_PROJECTILE_ARROW The Huntsman 1,10 16 0% 90 3%
QUICKIEBOMB_LAUNCHER Quickiebomb Launcher 1,20 15 0% 12 0%
TF_PROJECTILE_ENERGY_BALL Deflect Shot 4,00 14 0% 13 0%
DEGREASER Degreaser 1,50 14 0% 14 1%
BUSHWACKA Bushwacka 3,00 13 0% 18 1%
NATASCHA Natascha 1,20 11 0% 14 1%
MINIGUN Minigun 1,00 11 0% 30 1%
FLAREGUN Flare Gun 2,00 11 0% 10 0%
DEMOKATANA Half-Zatoichi 3,00 10 0% 5 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 10 0% 28 1%
RESCUE_RANGER Rescue Ranger 1,50 9 0% - 0%
AIRSTRIKE Air Strike 1,20 9 0% 19 1%
WRENCH_JAG Jag 3,00 7 0% 1 0%
PANIC_ATTACK Panic Attack 1,10 7 0% 7 0%
MARKET_GARDENER Market Gardener 3,00 7 0% 4 0%
LOCH_N_LOAD Loch-n-Load 1,50 7 0% 8 0%
BACK_SCRATCHER Back Scratcher 3,00 6 0% - 0%
WARRIOR_SPIRIT Warrior's Spirit 3,00 5 0% - 0%
ROBOT_ARM Gunslinger 3,00 5 0% 2 0%
LIBERTY_LAUNCHER Liberty Launcher 1,20 5 0% 8 0%
GLOVES_RUNNING_URGENTLY Gloves of Running Urgently 3,00 5 0% 1 0%
BRASS_BEAST Brass Beast 1,10 5 0% 19 1%
WRENCH Wrench 3,00 4 0% 3 0%
RESERVE_SHOOTER Reserve Shooter 2,00 4 0% - 0%
PISTOL_SCOUT Scout Pistol 2,50 4 0% 1 0%
DEFLECT_ROCKET Deflect Rocket 4,00 4 0% 5 0%
BACKBURNER Backburner 1,50 4 0% 6 0%
TELEFRAG Telefrag 4,00 3 0% - 0%
POMSON Pomson 6000 1,50 3 0% - 0%
FRONTIER_JUSTICE Frontier Justice 1,30 3 0% 4 0%
FORCE_A_NATURE Force-A-Nature 1,30 3 0% 16 1%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 2 0% 44 2%
STICKY_RESISTANCE Scottish Resistance 1,50 2 0% 4 0%
SODA_POPPER Soda Popper 1,50 2 0% 5 0%
ROBOT_ARM_COMBO_KILL Gunslinger Triple Punch 3,00 2 0% - 0%
PISTOL Pistol 2,50 2 0% - 0%
LOOSE_CANNON_IMPACT Loose Cannon - Impact 2,00 2 0% 8 0%
EUREKA_EFFECT Eureka Effect 3,00 2 0% 1 0%
DISCIPLINARY_ACTION Disciplinary Action 3,00 2 0% 2 0%
BLEED_KILL Bleed Kill 3,00 2 0% 1 0%
BACK_SCATTER Back Scatter 1,20 2 0% 2 0%
UNIQUE_PICKAXE Equalizer 3,00 1 0% - 0%
TIDE_TURNER Tide Turner 1,50 1 0% - 0%
TAUNT_SOLDIER Kamikaze 3,50 1 0% - 0%
SMG Smg 1,80 1 0% - 0%
RIGHTEOUS_BISON Righteous Bison 1,50 1 0% - 0%
PEP_PISTOL Pretty Boy's Pocket Pistol 2,00 1 0% 1 0%
LETRANGER L'Etranger 1,50 1 0% - 0%
HOLIDAY_PUNCH Holiday Punch 3,00 1 0% - 0%
GUILLOTINE Flying Guillotine 2,00 1 0% 1 0%
DETONATOR Detonator 3,00 1 0% - 0%
CANDY_CANE Candy Cane 3,00 1 0% 1 0%
BALL Baseball 3,00 1 0% - 0%

Armes

Arme Tirs Visites Dommage Kills Décès Kpd HS Hpk Précision Dph T/K
SHOTGUN_PRIMARY 2.472 1.609 37.758 131 15 8,73 - 0% 65% 23,50 18,90
ROCKETLAUNCHER_DIRECTHIT 1.012 10 40 109 29 3,76 - 0% 1% 4,00 9,30

Statistique des kills du Joueur (5 or more kills, Items marked "*" above are generated from the last two weeks)

Admin Options: