Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
Lokacija:Charlotte, Sjedinjene Države
ID igrača:753.260
Unique ID:STEAM_0:0:409188465
Steam IDv3:[U:1:818376930]
Steam Community:76561198778642658
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:4. jul 2024. 12:28:28 (Ukupno: 32 konektovanja)
Provedeno vreme:1 dana 00:28:02 sati
Prosečan ping:89,22ms (Latency: 44,61ms)
Omiljeno oružje:NATASCHANatascha

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
The BLU 0d 12:09h 85 puta 41% 1,05
The RED 0d 11:35h 86 puta 41% 1,42
Spectator 0d 00:52h 38 puta 18% -
Uloga Vreme Ušao Procenat Ups
medic 0d 20:35h 20 puta 80% 1,21
demoman 0d 00:16h 1 puta 4% 3,25
spy 0d 00:07h 4 puta 16% 1,67
Akcija Postignuto Bonus za veštinu
Kill Assist 398 puta 796
Critical Kill 398 puta 0
Kill Assist - Medic 369 puta 1.476
Airshot Stun 299 puta 0
Mad Milk 244 puta 244
Double Kill (2 kills) 199 puta 199
Airshot Rocket 157 puta 157
Domination 120 puta 600
Airshot Pipebomb 109 puta 0
Triple Kill (3 kills) 89 puta 178
Medic Killed 88 puta 88
Mini-Round Win - Team Blue 87 puta 174
Jarated player 81 puta 81
Rocket Jump 80 puta 0
Airshot Flare 79 puta 0
Built Object - Mini Sentrygun 79 puta 395
Mini-Round Win - Team Red 67 puta 134
Force Suicide 64 puta 0
Killed Object - Sentrygun 63 puta 315
Round Win - Team Red 62 puta 310
Domination (4 kills) 58 puta 174
Revenge 52 puta 260
Ubercharge 52 puta 260
Point Captured 45 puta 225
Rampage (5 kills) 39 puta 156
Capture Blocked 36 puta 180
Killed Object - Mini Sentrygun 33 puta 165
Killed Object - Dispenser 29 puta 145
Player Extinguished 25 puta 25
MVP #3 24 puta 72
Killed Object - Teleporter 23 puta 46
Backstab Kill 20 puta 20
MVP #1 19 puta 190
MVP #2 15 puta 75
Mega Kill (7 kills) 14 puta 70
Headshot Kill 13 puta 13
Built Object - Sentrygun 12 puta -60
Built Object - Dispenser 12 puta 40
Round Win - Team Blue 11 puta 55
Defended a Medic 11 puta 11
Airshot Rocket (Airborne) 9 puta 0
Stun 9 puta 0
Sticky Jump 7 puta 0
Player Teleported 6 puta 6
Ownage (9 kills) 6 puta 36
Airshot Arrow 5 puta 0
Airshot Sticky 5 puta 0
Steal Sandvich 5 puta 10
Rocket Jump Kill 4 puta 0
Killed Object - Attachment Sapper 4 puta 8

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu Asistencije
cp_dustbowl 0d 22:09h 1.608 91% 1.259 1,28 5 38% 0% 758
tc_hydro 0d 01:26h 95 5% 120 0,79 - 0% 0% 28
pl_upward 0d 01:04h 65 4% 71 0,92 8 62% 12% 28

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti %
NATASCHA Natascha 1,20 177 11% 14 1%
NONNONVIOLENT_PROTEST Conscientious Objector 3,00 158 10% 8 1%
BLUTSAUGER Blutsauger 1,50 151 10% 21 2%
PANIC_ATTACK Panic Attack 1,10 137 9% 13 1%
PHLOGISTINATOR Phlogistinator 1,50 110 7% 34 3%
DUMPSTER_DEVICE Beggar's Bazooka 1,50 81 5% 6 0%
DEMOKATANA Half-Zatoichi 3,00 79 5% 12 1%
PEP_BRAWLERBLASTER Baby Face's Blaster 1,50 46 3% 3 0%
BUSHWACKA Bushwacka 3,00 40 3% 27 2%
BRASS_BEAST Brass Beast 1,10 40 3% 9 1%
LOOSE_CANNON Loose Cannon 1,50 36 2% 6 0%
WORLD World 1,00 35 2% 29 2%
FRYINGPAN Frying Pan 3,00 34 2% 23 2%
FORCE_A_NATURE Force-A-Nature 1,30 33 2% 25 2%
COW_MANGLER Cow Mangler 5000 1,20 33 2% 28 2%
SAMREVOLVER Sam's Revolver 1,50 32 2% - 0%
OBJ_MINISENTRY Sentrygun - Mini 1,00 26 2% 12 1%
LIBERTY_LAUNCHER Liberty Launcher 1,20 26 2% 4 0%
PLAYER Player 1,00 22 1% 18 1%
LOOSE_CANNON_IMPACT Loose Cannon - Impact 2,00 17 1% 2 0%
SPY_CICLE Spy-cicle 3,00 16 1% 5 0%
TOMISLAV Tomislav 1,10 15 1% 40 3%
SCATTERGUN Scattergun 1,50 15 1% 30 2%
UBERSAW Ubersaw 3,50 14 1% 29 2%
BLACKBOX Black Box 1,50 12 1% 18 1%
BAZAAR_BARGAIN Bazaar Bargain 1,10 10 1% 2 0%
PROTO_SYRINGE Overdose 1,80 9 1% - 0%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 8 1% 17 1%
HEADTAKER Horseless Headless Horsemann's Headtaker 3,00 8 1% - 0%
AIRSTRIKE Air Strike 1,20 8 1% 16 1%
WIDOWMAKER Widowmaker 1,50 7 0% 10 1%
PRO_SMG Cleaner's Carbine 2,00 7 0% - 0%
MACHINA Machina 1,10 7 0% 8 1%
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 6 0% 47 4%
TF_PROJECTILE_ARROW The Huntsman 1,10 6 0% 38 3%
SYDNEY_SLEEPER Sydney Sleeper 1,50 6 0% 5 0%
IRON_BOMBER Iron Bomber 1,00 6 0% 21 2%
BACKBURNER Backburner 1,50 6 0% 8 1%
ROBOT_ARM Gunslinger 3,00 5 0% 2 0%
POWERJACK Powerjack 3,00 5 0% 5 0%
LONG_HEATMAKER Huo-Long Heater 1,20 5 0% 4 0%
KNIFE Knife 1,50 5 0% 14 1%
FAMILY_BUSINESS Family Business 2,00 5 0% 3 0%
TF_PROJECTILE_ENERGY_BALL Deflect Shot 4,00 4 0% 10 1%
BIG_EARNER Big Earner 3,00 4 0% 5 0%
QUICKIEBOMB_LAUNCHER Quickiebomb Launcher 1,20 3 0% - 0%
POMSON Pomson 6000 1,50 3 0% 1 0%
PISTOL Pistol 2,50 3 0% 2 0%
LOCH_N_LOAD Loch-n-Load 1,50 3 0% 6 0%
KUNAI Connivers's Kunai 3,00 3 0% 5 0%
GLOVES The Killing Gloves of Boxing 3,50 3 0% 1 0%
DEMOSHIELD Chargin' Targe 3,00 3 0% - 0%
WRAP_ASSASSIN Wrap Assassin 3,00 2 0% 2 0%
RIGHTEOUS_BISON Righteous Bison 1,50 2 0% 3 0%
REVOLVER Revolver 2,00 2 0% - 0%
QUAKE_RL The Original 1,20 2 0% 14 1%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1,00 2 0% 16 1%
FISTS Fists 3,00 2 0% 1 0%
ETERNAL_REWARD Your Eternal Reward 3,00 2 0% 3 0%
THE_CLASSIC The Classic 1,20 1 0% 4 0%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1,40 1 0% 16 1%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 1 0% 41 3%
TAUNT_SNIPER Skewer 3,50 1 0% - 0%
SYRINGEGUN_MEDIC Syringegun 1,80 1 0% - 0%
SWORD Eyelander 3,00 1 0% 3 0%
SODA_POPPER Soda Popper 1,50 1 0% 9 1%
SNIPERRIFLE Sniperrifle 1,00 1 0% - 0%
SMG Smg 1,80 1 0% 5 0%
SHOTGUN_SOLDIER Soldier Shotgun 1,50 1 0% 2 0%
SHOTGUN_PYRO Pyro Shotgun 1,50 1 0% 11 1%
ROBOT_ARM_BLENDER_KILL Organ Grinder 3,50 1 0% - 0%
LETRANGER L'Etranger 1,50 1 0% 1 0%
HOLIDAY_PUNCH Holiday Punch 3,00 1 0% - 0%
FLAMETHROWER Flamethrower 1,80 1 0% 46 3%
DIAMONDBACK Diamondback 1,50 1 0% 4 0%
BLEED_KILL Bleed Kill 3,00 1 0% 4 0%
BATTLENEEDLE Vita-Saw 3,00 1 0% 2 0%

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
ROCKETLAUNCHER_DIRECTHIT 52 0 0 8 17 0,47 - 0% 0% 0,00 6,50
SHOTGUN_SOLDIER 22 27 228 1 2 0,50 - 0% 123% 8,40 22,00
SYRINGEGUN_MEDIC 4.776 1.151 10.975 1 0 1,00 - 0% 24% 9,50 4.776,00

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: