Kategori

Spiller Information

Spiller Profil
Navn:
Medlem af Clan:Ingen
Spiller ID:729.581
Unikt ID:STEAM_0:1:41941160
Steam IDv3:[U:1:83882321]
Steam Community:76561198044148049
Virkelige navn:Ikke angivet
Email Adresse :Ikke angivet
Hjemmeside:Ikke angivet
Sidste Connect:26. apr 2024 19:39:34 (Total: 30 Connects)
Connected tid:14:24:09 Timer
Gennemsnitlig Ping:87,12ms (Latency: 43,56ms)
Favorit Våben :UBERSAWUbersaw

Spiller Aliases

Navn Tid Sidst Brugt Runder Overlevet Win Ratio Kills Dødsfald Kpd Hpk
1500 0d 08:40T 26. apr 2024 20:14:57 66 57,25 52% 655 463 1,41 8%
r/a 0d 05:15T 11. mar 2024 14:51:38 39 52,20 41% 419 324 1,29 1%
Biri 0d 00:38T 21. mar 2024 22:54:44 9 55,97 33% 45 31 1,45 0%

Team/Role Valg og Spiller aktioner

Team Tid Joined Procent Kpd
The BLU 0d 08:06T 72 gange 44% 1,30
The RED 0d 06:24T 73 gange 45% 1,47
Spectator 0d 00:02T 18 gange 11% -
Role Tid Joined Procent Kpd
medic 0d 09:19T 22 gange 69% 1,34
pyro 0d 01:14T 4 gange 13% 1,11
heavyweapons 0d 01:06T 2 gange 6% 0,97
engineer 0d 00:28T 2 gange 6% 1,96
demoman 0d 00:25T 1 gange 3% 2,67
sniper 0d 00:18T 1 gange 3% 1,24
Action Opnået Skill Bonus
Kill Assist 336 gange 672
Critical Kill 265 gange 0
Kill Assist - Medic 201 gange 804
Medic Killed 149 gange 149
Rocket Jump 146 gange 0
Built Object - Mini Sentrygun 122 gange 600
Double Kill (2 kills) 118 gange 118
Airshot Rocket 68 gange 68
Capture Blocked 67 gange 335
Triple Kill (3 kills) 59 gange 118
Headshot Kill 56 gange 56
Ubercharge 55 gange 275
Built Object - Dispenser 54 gange 180
Domination 52 gange 260
Built Object - Sentrygun 49 gange -115
Sticky Jump 49 gange 0
Built Object - Teleporter 48 gange 36
Killed Object - Sentrygun 48 gange 240
Player Teleported 47 gange 47
Airblast Player 46 gange 0
Player Extinguished 40 gange 40
Domination (4 kills) 38 gange 114
Rampage (5 kills) 36 gange 144
Airshot Stun 30 gange 0
Round Win - Team Red 30 gange 150
Backstab Kill 28 gange 28
Airshot Sticky 27 gange 0
Round Win - Team Blue 23 gange 115
Killed Object - Mini Sentrygun 23 gange 115
Force Suicide 21 gange 0
Airshot Pipebomb 19 gange 0
Point Captured 15 gange 75
Mega Kill (7 kills) 11 gange 55
Defended a Medic 10 gange 10
Revenge 10 gange 50
Airshot Flare 9 gange 0
Mini-Round Win - Team Red 8 gange 16
MVP #1 8 gange 80
MVP #2 8 gange 40
Mad Milk 6 gange 6
Ownage (9 kills) 5 gange 30
Killed Object - Dispenser 5 gange 25
Steal Sandvich 5 gange 10
Mini-Round Win - Team Blue 5 gange 10
Killed Object - Attachment Sapper 4 gange 8
MVP #3 3 gange 9
Airshot Headshot 3 gange 3
Killed Object - Teleporter 3 gange 6
Airshot Rocket (Airborne) 3 gange 0
Jarated player 2 gange 2

Map Præstationer

Map Tid Kills Dræbte % Dødsfald Kpd Hs Headshots % Hpk Assists
cp_gorge 0d 03:02T 221 20% 156 1,42 37 65% 17% 122
pl_badwater 0d 01:57T 166 15% 112 1,48 - 0% 0% 70
cp_freight_final1 0d 01:47T 128 11% 80 1,60 10 18% 8% 67
koth_viaduct 0d 01:35T 149 13% 104 1,43 1 2% 1% 68
pl_pier 0d 01:23T 92 8% 95 0,97 2 4% 2% 39
pl_snowycoast 0d 01:14T 72 6% 63 1,14 2 4% 3% 60
pl_breadspace 0d 01:04T 77 7% 55 1,40 1 2% 1% 42
pl_wutville_event 0d 01:02T 85 8% 89 0,96 1 2% 1% 44
pl_borneo 0d 00:38T 66 6% 23 2,87 2 4% 3% 16
pl_upward 0d 00:30T 36 3% 29 1,24 1 2% 3% 20
cp_dustbowl 0d 00:16T 27 2% 12 2,25 - 0% 0% 4

Våben Brug

Våben Navn Modifier Kills Dræbte % Dødsfald Dødsfald %
UBERSAW Ubersaw 3,50 156 15% 30 4%
DEMOKATANA Half-Zatoichi 3,00 69 6% 7 1%
WIDOWMAKER Widowmaker 1,50 68 6% 7 1%
AWPER_HAND AWPer Hand 1,20 67 6% 4 1%
HEADTAKER Horseless Headless Horsemann's Headtaker 3,00 62 6% 1 0%
MINIGUN Minigun 1,00 57 5% 29 4%
PHLOGISTINATOR Phlogistinator 1,50 41 4% 11 1%
OBJ_MINISENTRY Sentrygun - Mini 1,00 38 4% 10 1%
BRASS_BEAST Brass Beast 1,10 32 3% 9 1%
SCATTERGUN Scattergun 1,50 30 3% 23 3%
TOMISLAV Tomislav 1,10 27 3% 21 3%
WORLD World 1,00 25 2% 19 3%
KUNAI Connivers's Kunai 3,00 23 2% 8 1%
ROBOT_ARM Gunslinger 3,00 19 2% 2 0%
AMBASSADOR The Ambassador 2,00 19 2% 5 1%
SMG Smg 1,80 18 2% 4 1%
BLACKBOX Black Box 1,50 18 2% 7 1%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0,80 17 2% 15 2%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1,40 15 1% 35 5%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 15 1% 30 4%
QUAKE_RL The Original 1,20 15 1% 12 2%
BLUTSAUGER Blutsauger 1,50 15 1% 22 3%
FRYINGPAN Frying Pan 3,00 13 1% 5 1%
SHOTGUN_PRIMARY Primary Shotgun 1,50 12 1% 6 1%
DISCIPLINARY_ACTION Disciplinary Action 3,00 12 1% 2 0%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 11 1% 14 2%
KNIFE Knife 1,50 11 1% 9 1%
AIRSTRIKE Air Strike 1,20 11 1% 1 0%
CLUB Kukri 3,00 10 1% - 0%
PISTOL Pistol 2,50 8 1% 4 1%
TF_PROJECTILE_ENERGY_BALL Deflect Shot 4,00 7 1% 3 0%
SHAHANSHAH Shahanshah 3,00 7 1% - 0%
LOCH_N_LOAD Loch-n-Load 1,50 7 1% 4 1%
LIBERTY_LAUNCHER Liberty Launcher 1,20 7 1% 1 0%
PANIC_ATTACK Panic Attack 1,10 6 1% 3 0%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1,00 6 1% 14 2%
GLOVES_RUNNING_URGENTLY Gloves of Running Urgently 3,00 6 1% - 0%
FLAMETHROWER Flamethrower 1,80 6 1% 9 1%
WRANGLER_KILL Wrangler 2,00 5 0% 1 0%
UNIQUE_PICKAXE_ESCAPE The Escape Plan 3,00 5 0% - 0%
PROTO_SYRINGE Overdose 1,80 5 0% 1 0%
PLAYER Player 1,00 5 0% 5 1%
PISTOL_SCOUT Scout Pistol 2,50 5 0% - 0%
DEFLECT_ROCKET Deflect Rocket 4,00 5 0% - 0%
WRENCH_JAG Jag 3,00 4 0% - 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 4 0% 8 1%
TIDE_TURNER Tide Turner 1,50 3 0% - 0%
SCOUT_SWORD Three-Rune Blade 3,00 3 0% - 0%
LETRANGER L'Etranger 1,50 3 0% - 0%
ETERNAL_REWARD Your Eternal Reward 3,00 3 0% 5 1%
DUMPSTER_DEVICE Beggar's Bazooka 1,50 3 0% 2 0%
BATTLEAXE Scotsman's Skullcutter 3,00 3 0% - 0%
TF_PROJECTILE_ARROW The Huntsman 1,10 2 0% 14 2%
RESERVE_SHOOTER Reserve Shooter 2,00 2 0% - 0%
RESCUE_RANGER Rescue Ranger 1,50 2 0% - 0%
PRO_SMG Cleaner's Carbine 2,00 2 0% - 0%
OBJ_SENTRYGUN Sentrygun - Level 1 1,20 2 0% 6 1%
NATASCHA Natascha 1,20 2 0% 5 1%
LAVA_BAT Sun-on-a-Stick 3,00 2 0% 1 0%
IRON_BOMBER Iron Bomber 1,00 2 0% 12 2%
FORCE_A_NATURE Force-A-Nature 1,30 2 0% 11 1%
FLAREGUN Flare Gun 2,00 2 0% 3 0%
UNIQUE_PICKAXE Equalizer 3,00 1 0% - 0%
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 1 0% 27 4%
SYDNEY_SLEEPER Sydney Sleeper 1,50 1 0% 5 1%
SHOTGUN_SOLDIER Soldier Shotgun 1,50 1 0% - 0%
QUICKIEBOMB_LAUNCHER Quickiebomb Launcher 1,20 1 0% 2 0%
PRO_RIFLE Hitman's Heatmaker 1,50 1 0% - 0%
POWERJACK Powerjack 3,00 1 0% 1 0%
LONG_HEATMAKER Huo-Long Heater 1,20 1 0% - 0%
GLOVES The Killing Gloves of Boxing 3,50 1 0% - 0%
FAMILY_BUSINESS Family Business 2,00 1 0% 1 0%
EVICTION_NOTICE Eviction Notice 3,00 1 0% - 0%
BLACK_ROSE Black Rose 3,00 1 0% - 0%
BAZAAR_BARGAIN Bazaar Bargain 1,10 1 0% 3 0%
BACKBURNER Backburner 1,50 1 0% 6 1%

Våben

Våben Skud Træffere Skade Kills Dødsfald Kpd Hs Hpk Nøjagtighed Spt Spd
SHOTGUN_PRIMARY 628 565 10.270 12 6 2,00 - 0% 90% 18,20 52,30
ROCKETLAUNCHER_DIRECTHIT 182 0 0 11 14 0,79 - 0% 0% 0,00 16,50
SHOTGUN_SOLDIER 11 9 120 1 0 1,00 - 0% 82% 13,30 11,00

Spiller Kill Statistik (5 eller flere Kills, * marked values from last two weeks)

Admin Options: