Kategori

Spiller Information

Spiller Profil
Navn:
Medlem af Clan:Ingen
Lokation:?lapanice, Tjekkiet
Spiller ID:726.622
Unikt ID:STEAM_0:0:462866148
Steam IDv3:[U:1:925732296]
Steam Community:76561198885998024
Virkelige navn:Ikke angivet
Email Adresse :Ikke angivet
Hjemmeside:Ikke angivet
Sidste Connect:24. jun 2024 14:21:34 (Total: 127 Connects)
Connected tid:1 Dage 22:56:19 Timer
Gennemsnitlig Ping:91,43ms (Latency: 45,71ms)
Favorit Våben :TOMISLAVTomislav

Team/Role Valg og Spiller aktioner

Team Tid Joined Procent Kpd
The RED 0d 23:54T 244 gange 47% 1,03
The BLU 0d 23:39T 252 gange 49% 0,76
Spectator 0d 00:00T 21 gange 4% -
Role Tid Joined Procent Kpd
medic 0d 11:12T 55 gange 14% 0,80
demoman 0d 09:40T 62 gange 16% 0,93
heavyweapons 0d 08:37T 119 gange 30% 0,96
engineer 0d 07:39T 153 gange 39% 0,97
scout 0d 00:30T 2 gange 1% 1,21
sniper 0d 00:22T 1 gange 0% 0,44
pyro 0d 00:09T 2 gange 1% 1,00
spy 0d 00:07T 1 gange 0% 3,00
soldier 0d 00:00T 1 gange 0% -
Action Opnået Skill Bonus
Kill Assist 637 gange 1.274
Critical Kill 439 gange 0
Airshot Rocket 205 gange 205
Double Kill (2 kills) 192 gange 192
Medic Killed 172 gange 172
Force Suicide 129 gange 0
Rocket Jump 116 gange 0
Airshot Pipebomb 114 gange 0
Kill Assist - Medic 99 gange 396
Capture Blocked 98 gange 490
Round Win - Team Red 93 gange 465
Triple Kill (3 kills) 89 gange 178
Jarated player 84 gange 84
Mini-Round Win - Team Red 84 gange 168
Killed Object - Sentrygun 80 gange 400
Airshot Stun 76 gange 0
Point Captured 75 gange 375
Mini-Round Win - Team Blue 75 gange 150
Killed Object - Mini Sentrygun 74 gange 370
Domination 67 gange 335
Airblast Player 60 gange 0
Round Win - Team Blue 53 gange 265
Built Object - Sentrygun 52 gange 260
Domination (4 kills) 48 gange 144
Rampage (5 kills) 40 gange 160
Player Teleported 39 gange 39
Backstab Kill 38 gange 38
Revenge 36 gange 180
Built Object - Teleporter 30 gange 52
Killed Object - Teleporter 28 gange 56
Killed Object - Dispenser 25 gange 125
Player Extinguished 24 gange 24
Killed Object - Attachment Sapper 19 gange 38
Sticky Jump 18 gange 0
MVP #3 16 gange 48
Headshot Kill 15 gange 15
Airshot Arrow 14 gange 0
MVP #2 14 gange 70
Built Object - Dispenser 13 gange 65
Airshot Flare 12 gange 0
Steal Sandvich 11 gange 22
Defended a Medic 7 gange 7
MVP #1 7 gange 70
Mega Kill (7 kills) 7 gange 35
Ubercharge 6 gange 30
Ownage (9 kills) 4 gange 24
Built Object - Mini Sentrygun 4 gange 20
Ultra Kill (11 kills) 3 gange 21
Built Object - Attachment Sapper 2 gange 4
Airshot Sticky 2 gange 0

Map Præstationer

Map Tid Kills Dræbte % Dødsfald Kpd Hs Headshots % Hpk Assists
pl_badwater 1d 01:38T 907 55% 923 0,98 14 42% 2% 404
cp_dustbowl 0d 14:08T 461 28% 575 0,80 15 45% 3% 206
pl_upward 0d 03:10T 114 7% 150 0,76 1 3% 1% 52
pl_snowycoast 0d 01:31T 76 5% 75 1,01 - 0% 0% 31
pl_pier 0d 00:57T 30 2% 44 0,68 - 0% 0% 21
cp_gorge 0d 00:40T 12 1% 20 0,60 - 0% 0% 17
cp_degrootkeep 0d 00:39T 21 1% 23 0,91 3 9% 14% 12
pl_borneo 0d 00:28T 12 1% 16 0,75 - 0% 0% 2
pl_frontier_final 0d 00:20T 11 1% 11 1,00 - 0% 0% 7

Våben Brug

Våben Navn Modifier Kills Dræbte % Dødsfald Dødsfald %
TOMISLAV Tomislav 1,10 213 13% 78 4%
FRYINGPAN Frying Pan 3,00 190 12% 26 2%
BLACKBOX Black Box 1,50 153 10% 43 2%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 138 9% 43 2%
SODA_POPPER Soda Popper 1,50 83 5% 19 1%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0,80 71 4% 48 3%
UBERSAW Ubersaw 3,50 62 4% 40 2%
PANIC_ATTACK Panic Attack 1,10 57 4% 20 1%
WORLD World 1,00 37 2% 45 3%
NATASCHA Natascha 1,20 37 2% 11 1%
TF_PROJECTILE_ARROW The Huntsman 1,10 36 2% 26 2%
BLUTSAUGER Blutsauger 1,50 35 2% 30 2%
PLAYER Player 1,00 33 2% 12 1%
PRO_RIFLE Hitman's Heatmaker 1,50 31 2% 4 0%
BACKBURNER Backburner 1,50 29 2% 17 1%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 28 2% - 0%
PHLOGISTINATOR Phlogistinator 1,50 26 2% 2 0%
LOCH_N_LOAD Loch-n-Load 1,50 25 2% 11 1%
FRONTIER_JUSTICE Frontier Justice 1,30 25 2% 6 0%
KNIFE Knife 1,50 21 1% 23 1%
FLAREGUN Flare Gun 2,00 20 1% 11 1%
NONNONVIOLENT_PROTEST Conscientious Objector 3,00 18 1% 3 0%
DEMOKATANA Half-Zatoichi 3,00 15 1% 12 1%
DIAMONDBACK Diamondback 1,50 13 1% 7 0%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1,00 11 1% 21 1%
TAUNT_HEAVY Showdown 3,50 9 1% 2 0%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 8 1% 11 1%
TAUNT_PYRO Hadouken 3,50 7 0% - 0%
SOUTHERN_HOSPITALITY Southern Hospitality 3,00 7 0% 2 0%
MINIGUN Minigun 1,00 7 0% 19 1%
LONG_HEATMAKER Huo-Long Heater 1,20 7 0% 5 0%
TIDE_TURNER Tide Turner 1,50 6 0% 1 0%
TAUNT_MEDIC Spinal Tap 3,50 6 0% 1 0%
PEP_PISTOL Pretty Boy's Pocket Pistol 2,00 6 0% - 0%
LOOSE_CANNON Loose Cannon 1,50 6 0% 1 0%
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 5 0% 17 1%
TF_PROJECTILE_ENERGY_BALL Deflect Shot 4,00 5 0% 1 0%
SCATTERGUN Scattergun 1,50 5 0% 34 2%
FLAMETHROWER Flamethrower 1,80 5 0% 20 1%
BLEED_KILL Bleed Kill 3,00 5 0% 2 0%
THE_WINGER Winger 2,00 4 0% - 0%
SHOTGUN_SOLDIER Soldier Shotgun 1,50 4 0% 3 0%
OBJ_SENTRYGUN Sentrygun - Level 1 1,20 4 0% 8 0%
OBJ_MINISENTRY Sentrygun - Mini 1,00 4 0% 10 1%
LOOSE_CANNON_IMPACT Loose Cannon - Impact 2,00 4 0% - 0%
IRON_CURTAIN Iron Curtain 1,00 4 0% 1 0%
IRON_BOMBER Iron Bomber 1,00 4 0% 15 1%
BUSHWACKA Bushwacka 3,00 4 0% 2 0%
TAUNT_SCOUT Home Run 3,50 3 0% - 0%
SHOTGUN_PRIMARY Primary Shotgun 1,50 3 0% 28 2%
QUAKE_RL The Original 1,20 3 0% 20 1%
HOLIDAY_PUNCH Holiday Punch 3,00 3 0% 1 0%
FORCE_A_NATURE Force-A-Nature 1,30 3 0% 4 0%
BATTLEAXE Scotsman's Skullcutter 3,00 3 0% 1 0%
BACK_SCATTER Back Scatter 1,20 3 0% 3 0%
WIDOWMAKER Widowmaker 1,50 2 0% 12 1%
TAUNT_SPY Fencing 3,50 2 0% - 0%
TAUNT_SOLDIER Kamikaze 3,50 2 0% 1 0%
TAUNT_SNIPER Skewer 3,50 2 0% - 0%
SYDNEY_SLEEPER Sydney Sleeper 1,50 2 0% 2 0%
SNIPERRIFLE Sniperrifle 1,00 2 0% 5 0%
PEP_BRAWLERBLASTER Baby Face's Blaster 1,50 2 0% 3 0%
LAVA_AXE Sharpened Volcano Fragment 3,00 2 0% 1 0%
GLOVES_RUNNING_URGENTLY Gloves of Running Urgently 3,00 2 0% 1 0%
FISTS Fists 3,00 2 0% - 0%
AIRSTRIKE Air Strike 1,20 2 0% 3 0%
WRENCH Wrench 3,00 1 0% 3 0%
WRANGLER_KILL Wrangler 2,00 1 0% - 0%
TRIBALKUKRI Tribalman's Shiv 3,00 1 0% - 0%
TAUNT_GUITAR_KILL Dischord 3,50 1 0% - 0%
TAUNT_DEMOMAN Decapitation 3,50 1 0% - 0%
SWORD Eyelander 3,00 1 0% 6 0%
SLEDGEHAMMER Homewrecker 3,00 1 0% 2 0%
SHOVEL Shovel 3,00 1 0% - 0%
RIGHTEOUS_BISON Righteous Bison 1,50 1 0% - 0%
POWERJACK Powerjack 3,00 1 0% 4 0%
LIBERTY_LAUNCHER Liberty Launcher 1,20 1 0% 3 0%
LETRANGER L'Etranger 1,50 1 0% - 0%
GLOVES The Killing Gloves of Boxing 3,50 1 0% 2 0%
EUREKA_EFFECT Eureka Effect 3,00 1 0% - 0%
ENFORCER Enforcer 1,50 1 0% - 0%
DUMPSTER_DEVICE Beggar's Bazooka 1,50 1 0% 8 0%
DEMOSHIELD Chargin' Targe 3,00 1 0% - 0%
DEGREASER Degreaser 1,50 1 0% 5 0%
DEFLECT_ROCKET Deflect Rocket 4,00 1 0% 2 0%
CLAIDHEAMOHMOR Claidheamohmor 3,00 1 0% - 0%
BRASS_BEAST Brass Beast 1,10 1 0% 1 0%
BOSTON_BASHER Boston Basher 3,00 1 0% - 0%
BACK_SCRATCHER Back Scratcher 3,00 1 0% 4 0%
ATOMIZER Atomizer 3,00 1 0% 2 0%
ANNIHILATOR Neon Annihilator 3,00 1 0% - 0%

Våben

Våben Skud Træffere Skade Kills Dødsfald Kpd Hs Hpk Nøjagtighed Spt Spd
ROCKETLAUNCHER_DIRECTHIT 194 0 0 8 11 0,73 - 0% 0% 0,00 24,30
SHOTGUN_SOLDIER 113 89 1.685 4 3 1,33 - 0% 79% 18,90 28,30
SHOTGUN_PRIMARY 280 222 3.801 3 28 0,11 - 0% 79% 17,10 93,30

Spiller Kill Statistik (5 eller flere Kills, * marked values from last two weeks)

Admin Options: