Sections

Information du Joueur

Profil du Joueur
Nom:
Membre du Clan:Aucun
Localisation:Aurora, États-Unis
L'ID du Joueur:699.562
SteamID:STEAM_0:0:36039195
Steam IDv3:[U:1:72078390]
Steam Community:76561198032344118
Nom réel:Non divulgué
Adresse email:Non divulgué
Page d'accueil:Non divulgué
Durer de connexion:38 minutes avant (Total: 103 Connextion)
Temps de connexion:1 jours 19:53:47 Heures
Ping moyen:122,77ms (Latence: 61,38ms)
Arme Favorite:BLACKBOXBlack Box
  • Réalisations personnelles Succès
  •   
  • Inventaire Inventaire
  • Items marked "*" above are generated from the last two weeks

Choix de l'Équipe/du Rôle et Actions du Joueur

Team Temps Rejoint Pourcentage Kpd
The BLU 1d 00:45h 205 fois 48% 0,67
The RED 0d 20:05h 199 fois 47% 0,85
Spectator 0d 00:24h 24 fois 6% -
Rôle Temps Rejoint Pourcentage Kpd
medic 0d 14:40h 36 fois 92% 0,74
heavyweapons 0d 00:40h 1 fois 3% 1,26
scout 0d 00:08h 1 fois 3% 0,58
pyro 0d 00:05h 1 fois 3% 0,75
Action Atteint Bonus de Skill
Kill Assist 817 fois 1.634
Airshot Rocket 421 fois 421
Critical Kill 379 fois 0
Double Kill (2 kills) 236 fois 236
Medic Killed 234 fois 234
Sticky Jump 231 fois 0
Kill Assist - Medic 228 fois 912
Capture Blocked 203 fois 1.015
Airshot Stun 168 fois 0
Rocket Jump 165 fois 0
Built Object - Sentrygun 130 fois 540
Airshot Pipebomb 125 fois 0
Airblast Player 115 fois 0
Triple Kill (3 kills) 109 fois 218
Mad Milk 89 fois 89
Round Win - Team Red 86 fois 430
Mini-Round Win - Team Red 80 fois 160
Player Extinguished 77 fois 77
Domination 73 fois 365
Point Captured 64 fois 320
Airshot Sticky 58 fois 0
Backstab Kill 58 fois 58
Killed Object - Sentrygun 56 fois 280
Revenge 52 fois 260
Player Teleported 52 fois 52
Domination (4 kills) 50 fois 150
Round Win - Team Blue 45 fois 225
Jarated player 43 fois 43
Built Object - Dispenser 40 fois 190
Mini-Round Win - Team Blue 39 fois 78
Built Object - Mini Sentrygun 37 fois 185
Headshot Kill 34 fois 34
Built Object - Teleporter 29 fois 42
Rampage (5 kills) 28 fois 112
Airshot Flare 21 fois 0
Built Object - Attachment Sapper 18 fois 36
Killed Object - Teleporter 18 fois 36
Airshot Arrow 16 fois 0
Force Suicide 16 fois 0
Mega Kill (7 kills) 16 fois 80
Killed Object - Dispenser 15 fois 75
Killed Object - Mini Sentrygun 15 fois 75
Killed Object - Attachment Sapper 13 fois 26
Ubercharge 8 fois 40
MVP #2 6 fois 30
Killed Object - Spy 6 fois 12
MVP #3 6 fois 18
MVP #1 5 fois 50
Airshot Rocket (Airborne) 5 fois 0
Ownage (9 kills) 3 fois 18

Map Performance

Map Temps Kills Kills % Décès Kpd HS Headshots % Hpk Aide
pl_upward 1d 09:48h 1.628 81% 2.126 0,77 31 82% 2% 822
pl_badwater 0d 09:02h 301 15% 495 0,61 3 8% 1% 203
cp_gorge 0d 02:24h 86 4% 86 1,00 4 11% 5% 33

Utilisation des armes

Arme Nom Modifier Kills Kills % Décès Mort %
BLACKBOX Black Box 1,50 98 5% 76 3%
FLAMETHROWER Flamethrower 1,80 91 5% 74 3%
WORLD World 1,00 80 4% 95 4%
QUAKE_RL The Original 1,20 78 4% 59 2%
BRASS_BEAST Brass Beast 1,10 51 3% 45 2%
DUMPSTER_DEVICE Beggar's Bazooka 1,50 49 3% 49 2%
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 48 3% 82 3%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 47 3% 58 2%
MINIGUN Minigun 1,00 46 2% 54 2%
TF_PROJECTILE_ARROW The Huntsman 1,10 42 2% 59 2%
IRON_BOMBER Iron Bomber 1,00 42 2% 58 2%
BACKBURNER Backburner 1,50 42 2% 50 2%
LIBERTY_LAUNCHER Liberty Launcher 1,20 41 2% 32 1%
AIRSTRIKE Air Strike 1,20 36 2% 37 1%
LOCH_N_LOAD Loch-n-Load 1,50 35 2% 26 1%
DEGREASER Degreaser 1,50 35 2% 30 1%
OBJ_SENTRYGUN Sentrygun - Level 1 1,20 34 2% 27 1%
PHLOGISTINATOR Phlogistinator 1,50 32 2% 62 2%
PANIC_ATTACK Panic Attack 1,10 32 2% 30 1%
NATASCHA Natascha 1,20 30 2% 39 2%
SCATTERGUN Scattergun 1,50 27 1% 29 1%
COW_MANGLER Cow Mangler 5000 1,20 27 1% 49 2%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 26 1% 51 2%
ETERNAL_REWARD Your Eternal Reward 3,00 25 1% 10 0%
FORCE_A_NATURE Force-A-Nature 1,30 24 1% 16 1%
WIDOWMAKER Widowmaker 1,50 23 1% 27 1%
THE_CLASSIC The Classic 1,20 23 1% 30 1%
LONG_HEATMAKER Huo-Long Heater 1,20 23 1% 25 1%
KUNAI Connivers's Kunai 3,00 22 1% 13 1%
BLUTSAUGER Blutsauger 1,50 22 1% 20 1%
SYDNEY_SLEEPER Sydney Sleeper 1,50 21 1% 28 1%
BACK_SCATTER Back Scatter 1,20 21 1% 15 1%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1,00 20 1% 17 1%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1,40 18 1% 37 1%
PEP_BRAWLERBLASTER Baby Face's Blaster 1,50 18 1% 24 1%
SNIPERRIFLE Sniperrifle 1,00 17 1% 61 2%
CLAIDHEAMOHMOR Claidheamohmor 3,00 17 1% 10 0%
TOMISLAV Tomislav 1,10 16 1% 59 2%
SMG Smg 1,80 16 1% 7 0%
OBJ_MINISENTRY Sentrygun - Mini 1,00 16 1% 6 0%
SODA_POPPER Soda Popper 1,50 15 1% 23 1%
SHOTGUN_PRIMARY Primary Shotgun 1,50 15 1% 17 1%
REVOLVER Revolver 2,00 15 1% 27 1%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0,80 15 1% 22 1%
BAZAAR_BARGAIN Bazaar Bargain 1,10 15 1% 52 2%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 14 1% 11 0%
BIG_EARNER Big Earner 3,00 14 1% 13 1%
SPY_CICLE Spy-cicle 3,00 13 1% 13 1%
PROTO_SYRINGE Overdose 1,80 13 1% 10 0%
DISCIPLINARY_ACTION Disciplinary Action 3,00 13 1% 6 0%
FAMILY_BUSINESS Family Business 2,00 12 1% 10 0%
LOOSE_CANNON Loose Cannon 1,50 11 1% 30 1%
QUICKIEBOMB_LAUNCHER Quickiebomb Launcher 1,20 10 1% 24 1%
FRYINGPAN Frying Pan 3,00 10 1% 4 0%
STEEL_FISTS Fists of Steel 3,00 9 0% 1 0%
RESERVE_SHOOTER Reserve Shooter 2,00 9 0% 13 1%
POMSON Pomson 6000 1,50 9 0% 13 1%
FRONTIER_JUSTICE Frontier Justice 1,30 9 0% 21 1%
DEMOKATANA Half-Zatoichi 3,00 9 0% 16 1%
PRO_RIFLE Hitman's Heatmaker 1,50 8 0% 37 1%
PERSIAN_PERSUADER Persian Persuader 3,00 8 0% 7 0%
GLOVES_RUNNING_URGENTLY Gloves of Running Urgently 3,00 8 0% 5 0%
BUSHWACKA Bushwacka 3,00 8 0% 6 0%
WRENCH_JAG Jag 3,00 7 0% 3 0%
WARRIOR_SPIRIT Warrior's Spirit 3,00 7 0% 10 0%
UBERSAW Ubersaw 3,50 7 0% 1 0%
SWORD Eyelander 3,00 7 0% 15 1%
PRO_SMG Cleaner's Carbine 2,00 7 0% 5 0%
MACHINA Machina 1,10 7 0% 46 2%
KNIFE Knife 1,50 7 0% 19 1%
RIGHTEOUS_BISON Righteous Bison 1,50 6 0% 5 0%
POWERJACK Powerjack 3,00 6 0% 9 0%
SYRINGEGUN_MEDIC Syringegun 1,80 5 0% 9 0%
SHOTGUN_SOLDIER Soldier Shotgun 1,50 5 0% 5 0%
RESCUE_RANGER Rescue Ranger 1,50 5 0% 6 0%
PLAYER Player 1,00 5 0% 13 1%
LAVA_AXE Sharpened Volcano Fragment 3,00 5 0% 4 0%
EVICTION_NOTICE Eviction Notice 3,00 5 0% 1 0%
WRENCH Wrench 3,00 4 0% 2 0%
UNIQUE_PICKAXE_ESCAPE The Escape Plan 3,00 4 0% 3 0%
SOLEMN_VOW Solemn Vow 3,00 4 0% 5 0%
SHOVEL Shovel 3,00 4 0% 5 0%
SHOTGUN_PYRO Pyro Shotgun 1,50 4 0% 1 0%
LOOSE_CANNON_IMPACT Loose Cannon - Impact 2,00 4 0% 7 0%
LAVA_BAT Sun-on-a-Stick 3,00 4 0% - 0%
FIREAXE Fireaxe 3,00 4 0% 2 0%
DETONATOR Detonator 3,00 4 0% 5 0%
DEFLECT_ROCKET Deflect Rocket 4,00 4 0% 5 0%
BONESAW Bonesaw 3,00 4 0% - 0%
AXTINGUISHER Axtinguisher 2,50 4 0% 1 0%
AMBASSADOR The Ambassador 2,00 4 0% 10 0%
UNIQUE_PICKAXE Equalizer 3,00 3 0% 3 0%
THE_WINGER Winger 2,00 3 0% 3 0%
SOUTHERN_HOSPITALITY Southern Hospitality 3,00 3 0% 2 0%
PEP_PISTOL Pretty Boy's Pocket Pistol 2,00 3 0% 2 0%
LETRANGER L'Etranger 1,50 3 0% 4 0%
HOLIDAY_PUNCH Holiday Punch 3,00 3 0% 4 0%
GLOVES The Killing Gloves of Boxing 3,50 3 0% 8 0%
ULLAPOOL_CABER Ullapool Caber 3,00 2 0% - 0%
THIRDDEGREE Third Degree 3,00 2 0% 2 0%
STICKY_RESISTANCE Scottish Resistance 1,50 2 0% 15 1%
SLEDGEHAMMER Homewrecker 3,00 2 0% 4 0%
SANDMAN Sandman 2,00 2 0% 1 0%
ROBOT_ARM Gunslinger 3,00 2 0% 5 0%
NESSIECLUB Nessie's Nine Iron 3,00 2 0% - 0%
FLAREGUN Flare Gun 2,00 2 0% 6 0%
FISTS Fists 3,00 2 0% 1 0%
ENFORCER Enforcer 1,50 2 0% 6 0%
DIAMONDBACK Diamondback 1,50 2 0% 4 0%
BOTTLE Bottle 3,00 2 0% 1 0%
BLEED_KILL Bleed Kill 3,00 2 0% 3 0%
BATTLENEEDLE Vita-Saw 3,00 2 0% 1 0%
BATTLEAXE Scotsman's Skullcutter 3,00 2 0% 5 0%
ATOMIZER Atomizer 3,00 2 0% - 0%
ANNIHILATOR Neon Annihilator 3,00 2 0% 2 0%
WRAP_ASSASSIN Wrap Assassin 3,00 1 0% - 0%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3,00 1 0% 2 0%
TIDE_TURNER Tide Turner 1,50 1 0% 1 0%
TF_PROJECTILE_ENERGY_BALL Deflect Shot 4,00 1 0% 4 0%
TAUNT_MEDIC Spinal Tap 3,50 1 0% - 0%
PISTOL Pistol 2,50 1 0% 1 0%
EUREKA_EFFECT Eureka Effect 3,00 1 0% - 0%
BOSTON_BASHER Boston Basher 3,00 1 0% 1 0%
BAT Bat 2,00 1 0% - 0%
BALL Baseball 3,00 1 0% - 0%
BACK_SCRATCHER Back Scratcher 3,00 1 0% - 0%

Armes

Arme Tirs Visites Dommage Kills Décès Kpd HS Hpk Précision Dph T/K
ROCKETLAUNCHER_DIRECTHIT 449 0 0 26 51 0,51 - 0% 0% 0,00 17,30
SHOTGUN_PRIMARY 1.266 659 11.533 15 17 0,88 - 0% 52% 17,50 84,40
SYRINGEGUN_MEDIC 5.843 1.171 10.375 5 9 0,56 - 0% 20% 8,90 1.168,60
SHOTGUN_SOLDIER 320 163 2.404 5 5 1,00 - 0% 51% 14,70 64,00
BALL 2 0 0 1 0 1,00 - 0% 0% 0,00 2,00

Statistique des kills du Joueur (5 or more kills, Items marked "*" above are generated from the last two weeks)

Admin Options: