Bereiche

Spielerinformationen

Spielerprofil
Name:
Mitglied im Clan:Keine
Spielernummer:692.844
Eindeutige Id:STEAM_0:1:107946087
Steam IDv3:[U:1:215892175]
Steam Community:76561198176157903
Echter Name:Nicht angegeben
E-Mailadresse:Nicht angegeben
Webseite:Nicht angegeben
Letzte Verbindung:16. Jul 2024 16:08:09 (Gesamt: 218 Verbindungen)
Verbindungszeit:4 Tage 22:03:54 Stunden
Durch. Ping:66,49ms (Latenz: 33,24ms)
Lieblingswaffe:QUAKE_RLThe Original

Spieleraliase

Name Zeit Zuletzt verwendet Runden Überlebt Siegrate Kills Deaths Kpd Hpk
Alyssia 3T 02:26h 16. Jul 2024 16:10:29 481 47,09 52% 6.110 4.704 1,30 3%
Alicia2147 1T 06:42h 21. Mär 2024 19:33:53 227 43,47 39% 2.490 2.096 1,19 1%
Alyssia2147 0T 18:50h 6. Apr 2024 21:06:27 181 43,36 59% 1.612 1.224 1,32 4%

Team-/Rollenauswahl und Spieleraktionen

Team Zeit Beigetreten Prozentual Kpd
The BLU 2T 16:54h 643 mal 45% 1,21
The RED 2T 10:15h 613 mal 43% 1,34
Spectator 0T 00:24h 166 mal 12% -
Rolle Zeit Beigetreten Prozentual Kpd
scout 3T 01:20h 5.675 mal 56% 1,49
pyro 0T 22:37h 1.742 mal 17% 1,42
demoman 0T 09:19h 640 mal 6% 1,12
heavyweapons 0T 09:11h 660 mal 7% 1,06
engineer 0T 03:32h 268 mal 3% 1,31
soldier 0T 03:05h 180 mal 2% 1,14
medic 0T 02:19h 902 mal 9% 0,16
sniper 0T 00:02h 3 mal 0% 1,00
Aktion Erreicht Skillbonus
Kill Assist 3.402 mal 6.804
Critical Kill 2.908 mal 0
Rocket Jump 1.108 mal 0
Airshot Rocket 1.087 mal 1.087
Double Kill (2 kills) 1.085 mal 1.085
Medic Killed 936 mal 936
Player Teleported 773 mal 773
Capture Blocked 665 mal 3.325
Force Suicide 664 mal 0
Airshot Pipebomb 586 mal 0
Domination 542 mal 2.710
Airblast Player 540 mal 0
Triple Kill (3 kills) 535 mal 1.070
Sticky Jump 528 mal 0
Killed Object - Mini Sentrygun 445 mal 2.225
Backstab Kill 426 mal 426
Killed Object - Sentrygun 419 mal 2.095
Built Object - Attachment Sapper 402 mal 804
Airshot Stun 313 mal 0
Built Object - Sentrygun 311 mal 1.335
Rampage (5 kills) 281 mal 1.124
Domination (4 kills) 273 mal 819
Airshot Sticky 260 mal 0
Point Captured 260 mal 1.300
Built Object - Teleporter 254 mal 268
Headshot Kill 252 mal 252
Revenge 235 mal 1.175
Round Win - Team Red 227 mal 1.135
Round Win - Team Blue 216 mal 1.080
Mini-Round Win - Team Red 189 mal 378
Killed Object - Teleporter 184 mal 368
Killed Object - Spy 184 mal 368
Airshot Flare 160 mal 0
Killed Object - Dispenser 159 mal 795
Airshot Arrow 153 mal 0
Ubercharge 144 mal 720
MVP #1 138 mal 1.380
Mini-Round Win - Team Blue 126 mal 252
Mad Milk 119 mal 119
Player Extinguished 114 mal 114
Built Object - Dispenser 110 mal 430
Built Object - Mini Sentrygun 107 mal 515
Mega Kill (7 kills) 103 mal 515
MVP #2 68 mal 340
Steal Sandvich 59 mal 118
Rocket Jump Kill 59 mal 0
Defended a Medic 56 mal 56
Kill Assist - Medic 48 mal 192
Airshot Rocket (Airborne) 45 mal 0
MVP #3 42 mal 126

Leistung pro Map

Map Zeit Kills Kills % Deaths Kpd Hs Headshots % Hpk Assists
pl_badwater 3T 11:19h 6.776 66% 5.238 1,29 152 60% 2% 2.323
cp_freight_final1 0T 04:54h 350 3% 308 1,14 14 6% 4% 114
cp_coldfront 0T 04:41h 408 4% 297 1,37 4 2% 1% 128
cp_gorge 0T 04:05h 324 3% 291 1,11 12 5% 4% 129
cp_foundry 0T 02:41h 179 2% 188 0,95 - 0% 0% 75
pl_snowycoast 0T 02:41h 191 2% 193 0,99 14 6% 7% 84
pl_pier 0T 02:16h 205 2% 120 1,71 9 4% 4% 57
pl_frontier_final 0T 01:56h 215 2% 147 1,46 4 2% 2% 60
pl_borneo 0T 01:37h 137 1% 100 1,37 4 2% 3% 44
cp_degrootkeep 0T 01:37h 218 2% 159 1,37 2 1% 1% 83
tc_hydro 0T 01:35h 163 2% 134 1,22 2 1% 1% 77
pl_frostcliff 0T 01:34h 169 2% 125 1,35 19 7% 11% 57
cp_fastlane 0T 01:27h 122 1% 145 0,84 8 3% 7% 37
cp_badlands 0T 01:15h 121 1% 88 1,38 2 1% 2% 30
koth_lazarus 0T 01:11h 136 1% 76 1,79 1 0% 1% 37
koth_sawmill 0T 01:06h 117 1% 82 1,43 - 0% 0% 23
pl_upward 0T 00:51h 65 1% 75 0,87 3 1% 5% 37
pl_wutville_event 0T 00:49h 57 1% 35 1,63 - 0% 0% 17
cp_frostwatch 0T 00:49h 86 1% 65 1,32 - 0% 0% 37
pl_breadspace 0T 00:44h 29 0% 19 1,53 1 0% 3% 16
cp_altitude 0T 00:40h 44 0% 46 0,96 - 0% 0% 15
plr_nightfall_final 0T 00:34h 45 0% 46 0,98 - 0% 0% 16
koth_viaduct 0T 00:29h 17 0% 25 0,68 2 1% 12% 15
cp_sunshine 0T 00:26h 12 0% 6 2,00 1 0% 8% 6
pl_phoenix 0T 00:20h 22 0% 11 2,00 - 0% 0% 11
cp_yukon_final 0T 00:10h 4 0% 4 1,00 - 0% 0% 1

Waffenverwendung

Waffe Name Multiplikator Kills Kills % Deaths Deaths %
QUAKE_RL The Original 1,20 746 8% 185 2%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 612 7% 268 3%
TOMISLAV Tomislav 1,10 491 5% 538 7%
TF_PROJECTILE_ARROW The Huntsman 1,10 489 5% 235 3%
ETERNAL_REWARD Your Eternal Reward 3,00 441 5% 17 0%
UBERSAW Ubersaw 3,50 428 5% 196 3%
DIAMONDBACK Diamondback 1,50 378 4% 13 0%
BLUTSAUGER Blutsauger 1,50 376 4% 134 2%
FRYINGPAN Frying Pan 3,00 367 4% 115 2%
WIDOWMAKER Widowmaker 1,50 335 4% 108 1%
SCATTERGUN Scattergun 1,50 298 3% 252 3%
QUICKIEBOMB_LAUNCHER Quickiebomb Launcher 1,20 285 3% 23 0%
BLACKBOX Black Box 1,50 270 3% 178 2%
WORLD World 1,00 253 3% 197 3%
DEMOKATANA Half-Zatoichi 3,00 248 3% 78 1%
FLAREGUN Flare Gun 2,00 231 2% 32 0%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0,80 218 2% 182 2%
PEP_PISTOL Pretty Boy's Pocket Pistol 2,00 202 2% 11 0%
SMG Smg 1,80 185 2% 59 1%
BACKBURNER Backburner 1,50 174 2% 63 1%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1,00 173 2% 124 2%
MINIGUN Minigun 1,00 168 2% 184 2%
CLUB Kukri 3,00 151 2% 14 0%
LONG_HEATMAKER Huo-Long Heater 1,20 124 1% 17 0%
FLAMETHROWER Flamethrower 1,80 121 1% 211 3%
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 114 1% 260 3%
BACK_SCRATCHER Back Scratcher 3,00 108 1% 5 0%
SHOTGUN_PYRO Pyro Shotgun 1,50 100 1% 40 1%
DISCIPLINARY_ACTION Disciplinary Action 3,00 79 1% 22 0%
OBJ_SENTRYGUN Sentrygun - Level 1 1,20 74 1% 76 1%
FAMILY_BUSINESS Family Business 2,00 74 1% 20 0%
SODA_POPPER Soda Popper 1,50 73 1% 41 1%
PLAYER Player 1,00 70 1% 113 1%
OBJ_MINISENTRY Sentrygun - Mini 1,00 68 1% 161 2%
TF_PROJECTILE_ENERGY_BALL Deflect Shot 4,00 63 1% 37 0%
GLOVES The Killing Gloves of Boxing 3,50 61 1% 23 0%
LIBERTY_LAUNCHER Liberty Launcher 1,20 59 1% 21 0%
WRENCH_JAG Jag 3,00 54 1% 20 0%
PISTOL Pistol 2,50 52 1% 37 0%
STEEL_FISTS Fists of Steel 3,00 47 1% 15 0%
IRON_BOMBER Iron Bomber 1,00 45 0% 100 1%
BAT Bat 2,00 43 0% 2 0%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 42 0% 87 1%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 35 0% 63 1%
NATASCHA Natascha 1,20 28 0% 49 1%
CANDY_CANE Candy Cane 3,00 21 0% 2 0%
HEADTAKER Horseless Headless Horsemann's Headtaker 3,00 20 0% - 0%
BRASS_BEAST Brass Beast 1,10 18 0% 18 0%
BIG_EARNER Big Earner 3,00 18 0% 5 0%
FORCE_A_NATURE Force-A-Nature 1,30 17 0% 77 1%
DEFLECT_PROMODE Deflect Promode 4,00 15 0% 3 0%
BATTLEAXE Scotsman's Skullcutter 3,00 15 0% 4 0%
PHLOGISTINATOR Phlogistinator 1,50 12 0% 73 1%
TIDE_TURNER Tide Turner 1,50 10 0% 4 0%
DEFLECT_ROCKET Deflect Rocket 4,00 10 0% 17 0%
ROBOT_ARM Gunslinger 3,00 9 0% 5 0%
LOOSE_CANNON_IMPACT Loose Cannon - Impact 2,00 7 0% 9 0%
BLEED_KILL Bleed Kill 3,00 7 0% 11 0%
TAUNT_SNIPER Skewer 3,50 6 0% 1 0%
LETRANGER L'Etranger 1,50 6 0% 2 0%
SWORD Eyelander 3,00 5 0% 44 1%
SNIPERRIFLE Sniperrifle 1,00 5 0% 72 1%
LOOSE_CANNON Loose Cannon 1,50 5 0% 4 0%
UNIQUE_PICKAXE Equalizer 3,00 4 0% 1 0%
FRONTIER_JUSTICE Frontier Justice 1,30 4 0% 20 0%
DUMPSTER_DEVICE Beggar's Bazooka 1,50 4 0% 10 0%
BOSTON_BASHER Boston Basher 3,00 4 0% 1 0%
TAUNT_HEAVY Showdown 3,50 3 0% 3 0%
SYDNEY_SLEEPER Sydney Sleeper 1,50 3 0% 6 0%
FISTS Fists 3,00 3 0% - 0%
FIREAXE Fireaxe 3,00 3 0% - 0%
DETONATOR Detonator 3,00 3 0% 2 0%
COW_MANGLER Cow Mangler 5000 1,20 3 0% 60 1%
THIRDDEGREE Third Degree 3,00 2 0% - 0%
TELEFRAG Telefrag 4,00 2 0% 2 0%
SHOTGUN_PRIMARY Primary Shotgun 1,50 2 0% 27 0%
RIGHTEOUS_BISON Righteous Bison 1,50 2 0% 2 0%
PRO_RIFLE Hitman's Heatmaker 1,50 2 0% 1 0%
POWERJACK Powerjack 3,00 2 0% 7 0%
PEP_BRAWLERBLASTER Baby Face's Blaster 1,50 2 0% 6 0%
NONNONVIOLENT_PROTEST Conscientious Objector 3,00 2 0% 6 0%
KUNAI Connivers's Kunai 3,00 2 0% 3 0%
IRON_CURTAIN Iron Curtain 1,00 2 0% 18 0%
AXTINGUISHER Axtinguisher 2,50 2 0% 6 0%
ANNIHILATOR Neon Annihilator 3,00 2 0% - 0%
AIRSTRIKE Air Strike 1,20 2 0% 25 0%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3,00 1 0% - 0%
ULLAPOOL_CABER Ullapool Caber 3,00 1 0% - 0%
TRIBALKUKRI Tribalman's Shiv 3,00 1 0% 2 0%
THE_WINGER Winger 2,00 1 0% - 0%
TAUNT_SOLDIER Kamikaze 3,50 1 0% - 0%
TAUNT_MEDIC Spinal Tap 3,50 1 0% - 0%
STICKY_RESISTANCE Scottish Resistance 1,50 1 0% 6 0%
REVOLVER Revolver 2,00 1 0% 19 0%
RESERVE_SHOOTER Reserve Shooter 2,00 1 0% 3 0%
PROTO_SYRINGE Overdose 1,80 1 0% 1 0%
PAINTRAIN Pain Train 3,00 1 0% 1 0%
MARKET_GARDENER Market Gardener 3,00 1 0% 2 0%
LAVA_BAT Sun-on-a-Stick 3,00 1 0% - 0%
LAVA_AXE Sharpened Volcano Fragment 3,00 1 0% - 0%
EUREKA_EFFECT Eureka Effect 3,00 1 0% 2 0%
BAZAAR_BARGAIN Bazaar Bargain 1,10 1 0% 1 0%
AWPER_HAND AWPer Hand 1,20 1 0% - 0%
AMPUTATOR Amputator 3,00 1 0% 6 0%

Waffen

Waffe Schüsse Treffer Schaden Kills Deaths Kpd Hs Hpk Genauigkeit Dph Spk
ROCKETLAUNCHER_DIRECTHIT 296 0 0 42 87 0,48 - 0% 0% 0,00 7,00
DEFLECT_PROMODE 162 0 0 15 3 5,00 - 0% 0% 0,00 10,80
SHOTGUN_PRIMARY 464 406 11.156 2 27 0,07 - 0% 88% 27,50 232,00

Killstatistik (5 oder mehr Kills, * Werte von den letzten zwei Wochen)

Adminoptionen: