Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
ID igrača:63.521
Unique ID:STEAM_0:1:65339426
Steam IDv3:[U:1:130678853]
Steam Community:76561198090944581
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:17. jul 2024. 16:39:14 (Ukupno: 60 konektovanja)
Provedeno vreme:22:27:56 sati
Prosečan ping:177,03ms (Latency: 88,52ms)
Omiljeno oružje:SCATTERGUNScattergun

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
The BLU 0d 13:08h 102 puta 53% 1,13
The RED 0d 09:35h 88 puta 46% 1,72
Spectator 0d 00:00h 1 puta 1% -
Uloga Vreme Ušao Procenat Ups
scout 0d 17:20h 513 puta 77% 1,40
soldier 0d 02:55h 61 puta 9% 1,54
medic 0d 01:16h 60 puta 9% 0,69
pyro 0d 00:20h 24 puta 4% 1,20
demoman 0d 00:09h 8 puta 1% 3,14
heavyweapons 0d 00:02h 2 puta 0% 6,00
Akcija Postignuto Bonus za veštinu
Sticky Jump 622 puta 0
Kill Assist 571 puta 1.142
Critical Kill 320 puta 0
Medic Killed 227 puta 227
Double Kill (2 kills) 172 puta 172
Capture Blocked 156 puta 780
Built Object - Sentrygun 108 puta 450
Rocket Jump 108 puta 0
Airshot Rocket 106 puta 106
Domination 105 puta 525
Airshot Pipebomb 100 puta 0
Headshot Kill 98 puta 98
Player Teleported 91 puta 91
Triple Kill (3 kills) 85 puta 170
Airblast Player 81 puta 0
Mad Milk 78 puta 78
Force Suicide 59 puta 0
Airshot Stun 58 puta 0
Airshot Sticky 57 puta 0
Point Captured 56 puta 280
Domination (4 kills) 54 puta 162
Backstab Kill 54 puta 54
Built Object - Mini Sentrygun 52 puta 260
Round Win - Team Red 48 puta 240
Mini-Round Win - Team Red 48 puta 96
Kill Assist - Medic 43 puta 172
Built Object - Teleporter 41 puta 46
Killed Object - Sentrygun 41 puta 205
Revenge 35 puta 175
Built Object - Dispenser 34 puta 130
Rampage (5 kills) 31 puta 124
Round Win - Team Blue 26 puta 130
Mini-Round Win - Team Blue 26 puta 52
Jarated player 22 puta 22
Built Object - Attachment Sapper 21 puta 42
Killed Object - Mini Sentrygun 20 puta 100
Player Extinguished 19 puta 19
Ubercharge 19 puta 95
Mega Kill (7 kills) 17 puta 85
MVP #1 12 puta 120
MVP #3 10 puta 30
Killed Object - Spy 9 puta 18
MVP #2 9 puta 45
Killed Object - Dispenser 8 puta 40
Airshot Flare 8 puta 0
Airshot Headshot 7 puta 7
Airshot Arrow 6 puta 0
Sticky Jump Kill 5 puta 0
Killing Spree (13 kills) 4 puta 32
Killed Object - Teleporter 4 puta 8

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu Asistencije
pl_upward 0d 17:47h 1.235 79% 870 1,42 126 80% 10% 495
pl_badwater 0d 05:00h 329 21% 295 1,12 31 20% 9% 125

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti %
SCATTERGUN Scattergun 1,50 88 6% 20 2%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 84 5% 22 2%
PRO_RIFLE Hitman's Heatmaker 1,50 66 4% 13 1%
UBERSAW Ubersaw 3,50 43 3% 12 1%
WORLD World 1,00 42 3% 56 5%
PANIC_ATTACK Panic Attack 1,10 42 3% 12 1%
AMBASSADOR The Ambassador 2,00 37 2% 3 0%
WIDOWMAKER Widowmaker 1,50 36 2% 16 1%
BAZAAR_BARGAIN Bazaar Bargain 1,10 35 2% 9 1%
SHOTGUN_PRIMARY Primary Shotgun 1,50 33 2% 10 1%
TF_PROJECTILE_ARROW The Huntsman 1,10 32 2% 21 2%
TOMISLAV Tomislav 1,10 29 2% 20 2%
PHLOGISTINATOR Phlogistinator 1,50 29 2% 17 2%
PEP_BRAWLERBLASTER Baby Face's Blaster 1,50 29 2% 13 1%
OBJ_SENTRYGUN Sentrygun - Level 1 1,20 29 2% 16 1%
SNIPERRIFLE Sniperrifle 1,00 28 2% 19 2%
SHOTGUN_SOLDIER Soldier Shotgun 1,50 28 2% 2 0%
QUAKE_RL The Original 1,20 28 2% 12 1%
LIBERTY_LAUNCHER Liberty Launcher 1,20 28 2% 13 1%
BLACKBOX Black Box 1,50 27 2% 17 2%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1,40 26 2% 29 3%
MINIGUN Minigun 1,00 26 2% 16 1%
NATASCHA Natascha 1,20 25 2% 8 1%
COW_MANGLER Cow Mangler 5000 1,20 25 2% 12 1%
KNIFE Knife 1,50 24 2% 3 0%
IRON_BOMBER Iron Bomber 1,00 24 2% 12 1%
MACHINA Machina 1,10 23 2% 15 1%
BACK_SCATTER Back Scatter 1,20 23 2% 9 1%
ETERNAL_REWARD Your Eternal Reward 3,00 22 1% 7 1%
SYDNEY_SLEEPER Sydney Sleeper 1,50 20 1% 12 1%
BATTLEAXE Scotsman's Skullcutter 3,00 20 1% 1 0%
BACKBURNER Backburner 1,50 20 1% 16 1%
GLOVES The Killing Gloves of Boxing 3,50 19 1% 3 0%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 18 1% 17 2%
FLAMETHROWER Flamethrower 1,80 18 1% 24 2%
LOCH_N_LOAD Loch-n-Load 1,50 17 1% 12 1%
THE_CLASSIC The Classic 1,20 16 1% 16 1%
AIRSTRIKE Air Strike 1,20 16 1% 19 2%
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 15 1% 23 2%
FAMILY_BUSINESS Family Business 2,00 15 1% 5 0%
STICKY_RESISTANCE Scottish Resistance 1,50 13 1% 15 1%
QUICKIEBOMB_LAUNCHER Quickiebomb Launcher 1,20 13 1% 6 1%
DUMPSTER_DEVICE Beggar's Bazooka 1,50 13 1% 10 1%
PRO_SMG Cleaner's Carbine 2,00 12 1% 3 0%
ENFORCER Enforcer 1,50 11 1% 5 0%
SHOTGUN_HWG Hwg Shotgun 1,50 10 1% - 0%
RESERVE_SHOOTER Reserve Shooter 2,00 10 1% 1 0%
LONG_HEATMAKER Huo-Long Heater 1,20 10 1% 13 1%
FRONTIER_JUSTICE Frontier Justice 1,30 10 1% 10 1%
WRENCH Wrench 3,00 9 1% 4 0%
FORCE_A_NATURE Force-A-Nature 1,30 9 1% 6 1%
BOTTLE Bottle 3,00 9 1% 4 0%
PLAYER Player 1,00 8 1% 3 0%
PISTOL_SCOUT Scout Pistol 2,50 8 1% 1 0%
BUSHWACKA Bushwacka 3,00 8 1% 1 0%
WRENCH_JAG Jag 3,00 7 0% - 0%
LETRANGER L'Etranger 1,50 7 0% 3 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 7 0% 8 1%
DEMOKATANA Half-Zatoichi 3,00 6 0% 6 1%
SYRINGEGUN_MEDIC Syringegun 1,80 5 0% 4 0%
REVOLVER Revolver 2,00 5 0% 7 1%
PROTO_SYRINGE Overdose 1,80 5 0% - 0%
LOOSE_CANNON Loose Cannon 1,50 5 0% 6 1%
KUNAI Connivers's Kunai 3,00 5 0% 6 1%
FLAREGUN Flare Gun 2,00 5 0% - 0%
EVICTION_NOTICE Eviction Notice 3,00 5 0% 1 0%
BRASS_BEAST Brass Beast 1,10 5 0% 7 1%
WARRIOR_SPIRIT Warrior's Spirit 3,00 4 0% 2 0%
STEEL_FISTS Fists of Steel 3,00 4 0% 2 0%
ROBOT_ARM Gunslinger 3,00 4 0% 6 1%
PERSIAN_PERSUADER Persian Persuader 3,00 4 0% 6 1%
PEP_PISTOL Pretty Boy's Pocket Pistol 2,00 4 0% 2 0%
OBJ_MINISENTRY Sentrygun - Mini 1,00 4 0% 2 0%
DIAMONDBACK Diamondback 1,50 4 0% 6 1%
BLUTSAUGER Blutsauger 1,50 4 0% 7 1%
BIG_EARNER Big Earner 3,00 4 0% 3 0%
THE_WINGER Winger 2,00 3 0% - 0%
SPY_CICLE Spy-cicle 3,00 3 0% 1 0%
SLEDGEHAMMER Homewrecker 3,00 3 0% 1 0%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1,00 3 0% 8 1%
MARKET_GARDENER Market Gardener 3,00 3 0% 1 0%
FISTS Fists 3,00 3 0% 1 0%
DISCIPLINARY_ACTION Disciplinary Action 3,00 3 0% 3 0%
BACK_SCRATCHER Back Scratcher 3,00 3 0% 2 0%
TRIBALKUKRI Tribalman's Shiv 3,00 2 0% - 0%
TF_PROJECTILE_ENERGY_BALL Deflect Shot 4,00 2 0% 2 0%
SANDMAN Sandman 2,00 2 0% 1 0%
POWERJACK Powerjack 3,00 2 0% 1 0%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0,80 2 0% 7 1%
HOLIDAY_PUNCH Holiday Punch 3,00 2 0% 1 0%
GLOVES_RUNNING_URGENTLY Gloves of Running Urgently 3,00 2 0% - 0%
DETONATOR Detonator 3,00 2 0% 1 0%
BONESAW Bonesaw 3,00 2 0% - 0%
AXTINGUISHER Axtinguisher 2,50 2 0% - 0%
WRANGLER_KILL Wrangler 2,00 1 0% 1 0%
UNIQUE_PICKAXE_ESCAPE The Escape Plan 3,00 1 0% 1 0%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3,00 1 0% - 0%
ULLAPOOL_CABER Ullapool Caber 3,00 1 0% - 0%
THIRDDEGREE Third Degree 3,00 1 0% - 0%
TAUNT_HEAVY Showdown 3,50 1 0% - 0%
SWORD Eyelander 3,00 1 0% 2 0%
SOUTHERN_HOSPITALITY Southern Hospitality 3,00 1 0% - 0%
SODA_POPPER Soda Popper 1,50 1 0% 4 0%
SMG Smg 1,80 1 0% - 0%
SHOVEL Shovel 3,00 1 0% - 0%
SHAHANSHAH Shahanshah 3,00 1 0% - 0%
RIGHTEOUS_BISON Righteous Bison 1,50 1 0% 1 0%
RESCUE_RANGER Rescue Ranger 1,50 1 0% - 0%
POMSON Pomson 6000 1,50 1 0% 1 0%
PAINTRAIN Pain Train 3,00 1 0% - 0%
NECRO_SMASHER Necro Smasher 3,00 1 0% - 0%
MANMELTER Manmelter 2,00 1 0% 1 0%
LOOSE_CANNON_IMPACT Loose Cannon - Impact 2,00 1 0% - 0%
LAVA_BAT Sun-on-a-Stick 3,00 1 0% - 0%
LAVA_AXE Sharpened Volcano Fragment 3,00 1 0% - 0%
GUILLOTINE Flying Guillotine 2,00 1 0% - 0%
FIREAXE Fireaxe 3,00 1 0% 1 0%
EUREKA_EFFECT Eureka Effect 3,00 1 0% 1 0%
DEGREASER Degreaser 1,50 1 0% 4 0%
CLUB Kukri 3,00 1 0% 1 0%
BOSTON_BASHER Boston Basher 3,00 1 0% - 0%
BLEED_KILL Bleed Kill 3,00 1 0% - 0%
BAT Bat 2,00 1 0% - 0%
AMPUTATOR Amputator 3,00 1 0% 1 0%

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
SHOTGUN_PRIMARY 788 504 11.599 33 10 3,30 - 0% 64% 23,00 23,90
SHOTGUN_SOLDIER 404 283 7.216 28 2 14,00 - 0% 70% 25,50 14,40
ROCKETLAUNCHER_DIRECTHIT 292 0 0 18 17 1,06 - 0% 0% 0,00 16,20
SYRINGEGUN_MEDIC 2.086 455 2.817 5 4 1,25 - 0% 22% 6,20 417,20

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: