Secções

Informações do Jogador

Perfil do Jogador
Name:
Membro do Clã:Nenhum
ID do Jogador:611.428
Unique ID:STEAM_0:1:442793733
Steam IDv3:[U:1:885587467]
Steam Community:76561198845853195
Nome Verdadeiro:Não especificado
Endereço de Email:Não especificado
Página Web:Não especificado
Última Ligação:11 de Ago de 2024 23:53:26 (Total: 95 Ligações)
Connection Time:4 dias 22:07:27 horas
Média de Ping:61,27ms (Latência: 30,64ms)
Arma Favorita:COW_MANGLERCow Mangler 5000

Player Aliases

Name Tempo Última Utilização Rondas Sobrevividos Rácio de Vitórias Kills Mortes Kpd Hpk
CryingBananaCat 4d 04:05h 4 de Jul de 2024 01:31:32 671 52,35 51% 5.376 5.940 0,91 8%
Bill Oinkhill's smelly feets 0d 15:23h 6 de Dez de 2023 21:58:35 104 53,24 44% 733 921 0,80 7%
Genuine old bottled fart 0d 02:31h 12 de Ago de 2024 00:18:16 17 54,81 53% 108 141 0,77 8%
Self aware shell script 0d 00:33h 23 de Jan de 2024 12:53:27 3 58,84 33% 25 32 0,78 52%

Team/Role Selection and Player Actions

Equipa Tempo Joined Percentagem Kpd
The RED 2d 12:26h 597 vezes 49% 1,01
The BLU 2d 09:47h 583 vezes 48% 0,78
Spectator 0d 00:11h 40 vezes 3% -
Cargo Tempo Joined Percentagem Kpd
medic 3d 13:33h 64 vezes 79% 0,92
soldier 0d 04:34h 4 vezes 5% 0,63
scout 0d 02:45h 3 vezes 4% 1,18
spy 0d 02:32h 4 vezes 5% 0,91
sniper 0d 01:33h 3 vezes 4% 0,92
heavyweapons 0d 01:33h 2 vezes 2% 1,05
demoman 0d 00:18h 1 vezes 1% 0,48
Acção Alcançados Skill Bonus
Kill Assist - Medic 1.771 vezes 7.084
Critical Kill 1.368 vezes 0
Kill Assist 1.365 vezes 2.730
Capture Blocked 822 vezes 4.110
Airshot Pipebomb 802 vezes 0
Double Kill (2 kills) 779 vezes 779
Medic Killed 578 vezes 578
Rocket Jump 532 vezes 0
Sticky Jump 489 vezes 0
Headshot Kill 471 vezes 471
Airshot Sticky 436 vezes 0
Triple Kill (3 kills) 376 vezes 752
Airblast Player 362 vezes 0
Built Object - Sentrygun 280 vezes 1.320
Mini-Round Win - Team Red 260 vezes 520
Round Win - Team Red 253 vezes 1.265
Domination 250 vezes 1.250
Jarated player 244 vezes 244
Airshot Stun 232 vezes 0
Player Teleported 230 vezes 230
Airshot Rocket 223 vezes 223
Player Extinguished 212 vezes 212
Revenge 208 vezes 1.040
Point Captured 207 vezes 1.035
Killed Object - Sentrygun 180 vezes 900
Killed Object - Mini Sentrygun 166 vezes 830
Domination (4 kills) 160 vezes 480
Round Win - Team Blue 144 vezes 720
Mini-Round Win - Team Blue 139 vezes 278
Backstab Kill 134 vezes 134
Built Object - Dispenser 120 vezes 500
Airshot Flare 116 vezes 0
Rampage (5 kills) 112 vezes 448
Ubercharge 102 vezes 510
Built Object - Teleporter 101 vezes 158
Airshot Arrow 95 vezes 0
Force Suicide 89 vezes 0
Killed Object - Attachment Sapper 81 vezes 162
Mad Milk 65 vezes 65
Killed Object - Dispenser 60 vezes 300
Defended a Medic 44 vezes 44
Built Object - Mini Sentrygun 44 vezes 220
Built Object - Attachment Sapper 42 vezes 84
Mega Kill (7 kills) 36 vezes 180
Airshot Rocket (Airborne) 28 vezes 0
MVP #3 28 vezes 84
Rocket Jump Kill 27 vezes 0
Killed Object - Teleporter 26 vezes 52
MVP #2 24 vezes 120
Steal Sandvich 22 vezes 44

Desempenho do Mapa

Mapa Tempo Kills Kills % Mortes Kpd Hs Headshots % Hpk Assistências
pl_badwater 4d 12:56h 5.769 92% 6.480 0,89 450 92% 8% 2.900
cp_gorge 0d 03:07h 112 2% 160 0,70 20 4% 18% 66
tc_hydro 0d 02:17h 140 2% 114 1,23 3 1% 2% 91
pl_borneo 0d 01:49h 107 2% 131 0,82 11 2% 10% 46
cp_altitude 0d 01:16h 70 1% 98 0,71 1 0% 1% 37
pl_upward 0d 00:57h 42 1% 36 1,17 3 1% 7% 36
cp_foundry 0d 00:02h 1 0% 5 0,20 - 0% 0% -

Uso da Arma

Arma Name Modifier Kills Kills % Mortes Deaths %
COW_MANGLER Cow Mangler 5000 1,20 541 9% 80 1%
MINIGUN Minigun 1,00 503 8% 222 3%
SNIPERRIFLE Sniperrifle 1,00 340 6% 135 2%
UBERSAW Ubersaw 3,50 324 5% 177 3%
IRON_BOMBER Iron Bomber 1,00 303 5% 158 2%
TF_PROJECTILE_ARROW The Huntsman 1,10 273 5% 194 3%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1,40 239 4% 154 2%
DEGREASER Degreaser 1,50 239 4% 41 1%
SCATTERGUN Scattergun 1,50 229 4% 215 3%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0,80 214 4% 193 3%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 198 3% 95 1%
KNIFE Knife 1,50 186 3% 37 1%
LOOSE_CANNON Loose Cannon 1,50 176 3% 68 1%
TOMISLAV Tomislav 1,10 147 2% 271 4%
WORLD World 1,00 117 2% 135 2%
TRIBALKUKRI Tribalman's Shiv 3,00 111 2% 4 0%
FLAREGUN Flare Gun 2,00 106 2% 34 1%
AMBASSADOR The Ambassador 2,00 96 2% 53 1%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1,00 90 2% 100 2%
SHOTGUN_PRIMARY Primary Shotgun 1,50 78 1% 65 1%
RESERVE_SHOOTER Reserve Shooter 2,00 75 1% 3 0%
BLEED_KILL Bleed Kill 3,00 70 1% 29 0%
PLAYER Player 1,00 62 1% 16 0%
MACHINA Machina 1,10 62 1% 43 1%
OBJ_SENTRYGUN Sentrygun - Level 1 1,20 56 1% 58 1%
BLUTSAUGER Blutsauger 1,50 55 1% 101 2%
STICKY_RESISTANCE Scottish Resistance 1,50 51 1% 9 0%
FRYINGPAN Frying Pan 3,00 51 1% 32 0%
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 49 1% 40 1%
CLUB Kukri 3,00 49 1% 5 0%
WIDOWMAKER Widowmaker 1,50 45 1% 49 1%
AIRSTRIKE Air Strike 1,20 44 1% 34 1%
LOOSE_CANNON_IMPACT Loose Cannon - Impact 2,00 42 1% 16 0%
BATTLEAXE Scotsman's Skullcutter 3,00 39 1% 28 0%
BACK_SCATTER Back Scatter 1,20 35 1% - 0%
NATASCHA Natascha 1,20 34 1% 18 0%
APOCOFISTS Apoco-Fists 3,00 27 0% - 0%
SCOTLAND_SHARD Scottish Handshake 3,00 26 0% 1 0%
NONNONVIOLENT_PROTEST Conscientious Objector 3,00 26 0% 2 0%
BACKBURNER Backburner 1,50 25 0% 29 0%
BLACKBOX Black Box 1,50 23 0% 79 1%
PRO_RIFLE Hitman's Heatmaker 1,50 22 0% 15 0%
BONESAW Bonesaw 3,00 21 0% 3 0%
DISCIPLINARY_ACTION Disciplinary Action 3,00 20 0% 12 0%
BRASS_BEAST Brass Beast 1,10 20 0% 52 1%
WRENCH Wrench 3,00 19 0% 3 0%
SHOTGUN_PYRO Pyro Shotgun 1,50 19 0% 10 0%
DEFLECT_ROCKET Deflect Rocket 4,00 18 0% 7 0%
GUILLOTINE Flying Guillotine 2,00 17 0% 5 0%
THE_CLASSIC The Classic 1,20 16 0% 6 0%
SHOTGUN_SOLDIER Soldier Shotgun 1,50 16 0% 6 0%
RESCUE_RANGER Rescue Ranger 1,50 16 0% 10 0%
OBJ_MINISENTRY Sentrygun - Mini 1,00 16 0% 108 2%
ETERNAL_REWARD Your Eternal Reward 3,00 16 0% 15 0%
FLAMETHROWER Flamethrower 1,80 15 0% 35 1%
PHLOGISTINATOR Phlogistinator 1,50 14 0% 89 1%
WRANGLER_KILL Wrangler 2,00 13 0% 19 0%
TF_PROJECTILE_ENERGY_BALL Deflect Shot 4,00 13 0% 26 0%
SWORD Eyelander 3,00 13 0% 44 1%
SODA_POPPER Soda Popper 1,50 13 0% 25 0%
RAINBLOWER Rainblower 1,50 13 0% 4 0%
DEMOKATANA Half-Zatoichi 3,00 13 0% 18 0%
SYRINGEGUN_MEDIC Syringegun 1,80 12 0% 14 0%
SYDNEY_SLEEPER Sydney Sleeper 1,50 11 0% 12 0%
RIGHTEOUS_BISON Righteous Bison 1,50 11 0% - 0%
PERSIAN_PERSUADER Persian Persuader 3,00 11 0% 3 0%
NESSIECLUB Nessie's Nine Iron 3,00 11 0% - 0%
POMSON Pomson 6000 1,50 10 0% 4 0%
WARRIOR_SPIRIT Warrior's Spirit 3,00 9 0% - 0%
UNIQUE_PICKAXE Equalizer 3,00 9 0% 2 0%
SHOTGUN_HWG Hwg Shotgun 1,50 8 0% 2 0%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 8 0% 26 0%
AXTINGUISHER Axtinguisher 2,50 8 0% 3 0%
SANDMAN Sandman 2,00 7 0% - 0%
BALL Baseball 3,00 7 0% - 0%
BACK_SCRATCHER Back Scratcher 3,00 7 0% 2 0%
STEEL_FISTS Fists of Steel 3,00 6 0% 1 0%
FORCE_A_NATURE Force-A-Nature 1,30 6 0% 29 0%
DUMPSTER_DEVICE Beggar's Bazooka 1,50 5 0% 9 0%
THE_WINGER Winger 2,00 4 0% - 0%
QUAKE_RL The Original 1,20 4 0% 39 1%
LAVA_BAT Sun-on-a-Stick 3,00 4 0% 1 0%
DEFLECT_PROMODE Deflect Promode 4,00 4 0% 4 0%
SPLENDID_SCREEN Splendid Screen 2,50 3 0% 2 0%
PLAYER_PENETRATION Machina Penetration Kill 3,00 3 0% 2 0%
PISTOL_SCOUT Scout Pistol 2,50 3 0% - 0%
PANIC_ATTACK Panic Attack 1,10 3 0% - 0%
KUNAI Connivers's Kunai 3,00 3 0% 1 0%
HAM_SHANK Ham Shank 3,00 3 0% - 0%
FRONTIER_JUSTICE Frontier Justice 1,30 3 0% 12 0%
DETONATOR Detonator 3,00 3 0% - 0%
BAT Bat 2,00 3 0% 2 0%
ATOMIZER Atomizer 3,00 3 0% - 0%
WRAP_ASSASSIN Wrap Assassin 3,00 2 0% - 0%
TIDE_TURNER Tide Turner 1,50 2 0% 1 0%
PRO_SMG Cleaner's Carbine 2,00 2 0% 2 0%
PEP_PISTOL Pretty Boy's Pocket Pistol 2,00 2 0% - 0%
LOCH_N_LOAD Loch-n-Load 1,50 2 0% 7 0%
LETRANGER L'Etranger 1,50 2 0% 1 0%
CLAIDHEAMOHMOR Claidheamohmor 3,00 2 0% 1 0%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3,00 1 0% - 0%
TAUNT_SOLDIER Kamikaze 3,50 1 0% - 0%
TAUNT_DEMOMAN Decapitation 3,50 1 0% 1 0%
SOUTHERN_HOSPITALITY Southern Hospitality 3,00 1 0% - 0%
PISTOL Pistol 2,50 1 0% - 0%
PAINTRAIN Pain Train 3,00 1 0% 2 0%
MANTREADS Mantreads 2,00 1 0% - 0%
LIBERTY_LAUNCHER Liberty Launcher 1,20 1 0% - 0%
ENFORCER Enforcer 1,50 1 0% 1 0%
DEFLECT_STICKY Deflect Sticky 4,00 1 0% - 0%
BUSHWACKA Bushwacka 3,00 1 0% 1 0%
BIG_EARNER Big Earner 3,00 1 0% 10 0%
AWPER_HAND AWPer Hand 1,20 1 0% 5 0%

Armas

Arma Tiros Hits Dano Kills Mortes Kpd Hs Hpk Precisão Dph Spk
SHOTGUN_PRIMARY 1.770 1.346 26.185 78 65 1,20 - 0% 76% 19,50 22,70
SHOTGUN_SOLDIER 386 251 6.738 16 6 2,67 - 0% 65% 26,80 24,10
SYRINGEGUN_MEDIC 6.196 978 9.780 12 14 0,86 - 0% 16% 10,00 516,30
ROCKETLAUNCHER_DIRECTHIT 156 0 0 8 26 0,31 - 0% 0% 0,00 19,50
BALL 34 0 0 7 0 7,00 - 0% 0% 0,00 4,90
DEFLECT_PROMODE 63 0 0 4 4 1,00 - 0% 0% 0,00 15,80

Estatisticas de Kills do Jogador (5 ou mais kills, * marked values from last two weeks)

Opções de Admin: