Sections

Player Information

Player Profile
Name:
Member of Clan:None
Player ID:580,252
Unique ID:STEAM_0:0:449877514
Steam IDv3:[U:1:899755028]
Steam Community:76561198860020756
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Aug 7, 2024 11:42:38 pm (Total: 92 Connects)
Connection Time:1 days 20:09:43 hours
Average Ping:317.41ms (Latency: 158.71ms)
Favorite Weapon:MACHINAMachina

Player Aliases

Name Time Last Use Rounds Survived Win Ratio Kills Deaths Kpd Hpk
󠀡󠀡󠀡󠀡󠀡󠀡󠀡 1d 19:16h Aug 8, 2024 12:06:23 am 279 90.58 49% 1,539 1,305 1.18 5%
Bills 0d 01:30h Jan 19, 2024 6:13:04 am 9 66.05 33% 72 73 0.99 1%

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
The BLU 0d 21:59h 208 times 45% 1.14
The RED 0d 21:45h 220 times 47% 1.20
Spectator 0d 00:25h 39 times 8% -
Role Time Joined Percentage Kpd
medic 1d 04:02h 31 times 94% 1.20
sniper 0d 00:02h 1 times 3% 2.00
engineer 0d 00:00h 1 times 3% -
Action Achieved Skill Bonus
Kill Assist 643 times 1,286
Kill Assist - Medic 450 times 1,800
Critical Kill 366 times 0
Jarated player 246 times 246
Airshot Rocket 235 times 235
Double Kill (2 kills) 201 times 201
Player Teleported 149 times 149
Medic Killed 143 times 143
Airshot Pipebomb 133 times 0
Built Object - Mini Sentrygun 127 times 635
Capture Blocked 125 times 625
Rocket Jump 124 times 0
Force Suicide 118 times 0
Airshot Stun 111 times 0
Mad Milk 98 times 98
Player Extinguished 87 times 87
Triple Kill (3 kills) 86 times 172
Round Win - Team Red 84 times 420
Headshot Kill 83 times 83
Mini-Round Win - Team Red 72 times 144
Built Object - Teleporter 65 times 70
Airshot Sticky 62 times 0
Built Object - Sentrygun 62 times 20
Domination 57 times 285
Built Object - Dispenser 55 times 205
Round Win - Team Blue 55 times 275
Killed Object - Sentrygun 54 times 270
Mini-Round Win - Team Blue 52 times 104
Airblast Player 50 times 0
Domination (4 kills) 48 times 144
Ubercharge 44 times 220
Point Captured 44 times 220
Killed Object - Mini Sentrygun 41 times 205
Rampage (5 kills) 39 times 156
Airshot Flare 39 times 0
Sticky Jump 30 times 0
Backstab Kill 21 times 21
Built Object - Attachment Sapper 17 times 34
Mega Kill (7 kills) 15 times 75
Killed Object - Attachment Sapper 15 times 30
Revenge 12 times 60
Killed Object - Dispenser 9 times 45
Airshot Arrow 8 times 0
Defended a Medic 7 times 7
Killed Object - Teleporter 7 times 14
Stun 7 times 0
Steal Sandvich 5 times 10
Airshot Headshot 5 times 5
MVP #1 4 times 40
Ownage (9 kills) 4 times 24

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk Assists
pl_badwater 1d 05:43h 1,118 69% 895 1.25 64 76% 6% 762
cp_gorge 0d 03:57h 84 5% 95 0.88 2 2% 2% 54
pl_upward 0d 03:51h 138 9% 156 0.88 1 1% 1% 112
pl_borneo 0d 02:17h 58 4% 58 1.00 2 2% 3% 50
pl_pier 0d 02:06h 58 4% 57 1.02 - 0% 0% 48
pl_frostcliff 0d 01:15h 72 4% 52 1.38 7 8% 10% 42
cp_coldfront 0d 00:53h 51 3% 36 1.42 8 10% 16% 24
plr_nightfall_final 0d 00:40h 32 2% 29 1.10 - 0% 0% 24

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths %
MACHINA Machina 1.10 125 8% 8 1%
IRON_BOMBER Iron Bomber 1.00 108 7% 31 2%
MINIGUN Minigun 1.00 100 7% 32 3%
BLACKBOX Black Box 1.50 96 6% 29 2%
PROTO_SYRINGE Overdose 1.80 75 5% 2 0%
OBJ_MINISENTRY Sentrygun - Mini 1.00 69 5% 17 1%
BACKBURNER Backburner 1.50 69 5% 14 1%
BRASS_BEAST Brass Beast 1.10 60 4% 17 1%
TF_PROJECTILE_ROCKET Rocket Launcher 1.20 53 4% 5 0%
WORLD World 1.00 50 3% 28 2%
COW_MANGLER Cow Mangler 5000 1.20 49 3% 17 1%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1.40 43 3% 33 3%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1.00 41 3% 11 1%
BUSHWACKA Bushwacka 3.00 41 3% 3 0%
SHOTGUN_PRIMARY Primary Shotgun 1.50 39 3% 11 1%
TOMISLAV Tomislav 1.10 36 2% 3 0%
REVOLVER Revolver 2.00 36 2% 14 1%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0.80 36 2% 22 2%
UBERSAW Ubersaw 3.50 34 2% 22 2%
SCATTERGUN Scattergun 1.50 26 2% 31 2%
FLAMETHROWER Flamethrower 1.80 26 2% 27 2%
TF_PROJECTILE_ARROW The Huntsman 1.10 25 2% 21 2%
CRUSADERS_CROSSBOW Crusader's Crossbow 1.90 20 1% 22 2%
FORCE_A_NATURE Force-A-Nature 1.30 19 1% 11 1%
PLAYER Player 1.00 15 1% 18 1%
KNIFE Knife 1.50 13 1% 11 1%
BIG_EARNER Big Earner 3.00 13 1% 3 0%
BLUTSAUGER Blutsauger 1.50 12 1% 1 0%
QUICKIEBOMB_LAUNCHER Quickiebomb Launcher 1.20 8 1% 3 0%
PISTOL Pistol 2.50 8 1% 2 0%
PHLOGISTINATOR Phlogistinator 1.50 8 1% 6 0%
ENFORCER Enforcer 1.50 8 1% - 0%
AMPUTATOR Amputator 3.00 8 1% 2 0%
SYDNEY_SLEEPER Sydney Sleeper 1.50 7 0% 6 0%
RESCUE_RANGER Rescue Ranger 1.50 7 0% 1 0%
PLAYER_PENETRATION Machina Penetration Kill 3.00 6 0% 1 0%
OBJ_SENTRYGUN Sentrygun - Level 1 1.20 6 0% - 0%
NONNONVIOLENT_PROTEST Conscientious Objector 3.00 6 0% - 0%
GLOVES_RUNNING_URGENTLY Gloves of Running Urgently 3.00 6 0% 1 0%
TF_PROJECTILE_ENERGY_BALL Deflect Shot 4.00 5 0% 5 0%
FRYINGPAN Frying Pan 3.00 5 0% 7 1%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1.50 4 0% 1 0%
ROBOT_ARM Gunslinger 3.00 4 0% - 0%
PEP_PISTOL Pretty Boy's Pocket Pistol 2.00 4 0% 2 0%
NATASCHA Natascha 1.20 4 0% 1 0%
KUNAI Connivers's Kunai 3.00 4 0% 1 0%
SODA_POPPER Soda Popper 1.50 3 0% 4 0%
RESERVE_SHOOTER Reserve Shooter 2.00 3 0% - 0%
PRO_SMG Cleaner's Carbine 2.00 3 0% 2 0%
FLAREGUN Flare Gun 2.00 3 0% - 0%
EUREKA_EFFECT Eureka Effect 3.00 3 0% - 0%
DISCIPLINARY_ACTION Disciplinary Action 3.00 3 0% 3 0%
AIRSTRIKE Air Strike 1.20 3 0% 7 1%
WIDOWMAKER Widowmaker 1.50 2 0% 8 1%
TF_PROJECTILE_PIPE Grenade Launcher 1.30 2 0% 1 0%
STEEL_FISTS Fists of Steel 3.00 2 0% - 0%
SNIPERRIFLE Sniperrifle 1.00 2 0% - 0%
SHAHANSHAH Shahanshah 3.00 2 0% - 0%
PRO_RIFLE Hitman's Heatmaker 1.50 2 0% 3 0%
PEP_BRAWLERBLASTER Baby Face's Blaster 1.50 2 0% 1 0%
LONG_HEATMAKER Huo-Long Heater 1.20 2 0% 1 0%
BLEED_KILL Bleed Kill 3.00 2 0% 2 0%
BACK_SCATTER Back Scatter 1.20 2 0% - 0%
THE_MAUL Maul 3.00 1 0% - 0%
THE_CLASSIC The Classic 1.20 1 0% 1 0%
SYRINGEGUN_MEDIC Syringegun 1.80 1 0% - 0%
SWORD Eyelander 3.00 1 0% 1 0%
SPY_CICLE Spy-cicle 3.00 1 0% - 0%
SMG Smg 1.80 1 0% - 0%
POWERJACK Powerjack 3.00 1 0% - 0%
POMSON Pomson 6000 1.50 1 0% - 0%
PISTOL_SCOUT Scout Pistol 2.50 1 0% - 0%
PERSIAN_PERSUADER Persian Persuader 3.00 1 0% - 0%
LOOSE_CANNON Loose Cannon 1.50 1 0% 13 1%
LOCH_N_LOAD Loch-n-Load 1.50 1 0% - 0%
LIBERTY_LAUNCHER Liberty Launcher 1.20 1 0% 2 0%
LETRANGER L'Etranger 1.50 1 0% - 0%
FAMILY_BUSINESS Family Business 2.00 1 0% - 0%
EVICTION_NOTICE Eviction Notice 3.00 1 0% - 0%
DEGREASER Degreaser 1.50 1 0% - 0%
BOTTLE Bottle 3.00 1 0% - 0%
BAZAAR_BARGAIN Bazaar Bargain 1.10 1 0% 1 0%
AMBASSADOR The Ambassador 2.00 1 0% - 0%

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
SHOTGUN_PRIMARY 1,012 538 8,289 39 11 3.55 - 0% 53% 15.40 25.90
ROCKETLAUNCHER_DIRECTHIT 76 0 0 4 1 4.00 - 0% 0% 0.00 19.00
SYRINGEGUN_MEDIC 124 3 30 1 0 1.00 - 0% 2% 10.00 124.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: