Sekties

Speler Informatie

Speler Profiel
Naam:
Lid van Clan:Geen
Speler ID:486.127
Unique ID:STEAM_0:1:156192676
Steam IDv3:[U:1:312385353]
Steam Community:76561198272651081
Echte Naam:Niet Gespecificeerd
Email Adres:Niet Gespecificeerd
Homepage:Niet Gespecificeerd
Laatste verbinding:15 aug 2024 01:36:47 (Totaal: 182 Verbindingen)
Connectie Tijd:2 dagen 16:27:41 uren
Gemiddelde Ping:104,11ms (Wachttijd: 52,06ms)
Favoriete Wapen:COW_MANGLERCow Mangler 5000

Speler Alias

Naam Tijd Vorige Gebruik Rondes Overleeft Win Ratio Kills Sterfgevallen Kpd Hpk
Gnawm 2d 17:54h 5 mei 2024 02:52:31 402 58,64 46% 2.131 3.139 0,68 2%
Gnawm #FixTF2 0d 00:01h 15 aug 2024 01:36:53 - 43,00 0% - 2 - 0%

Team/Rol Selektie en Speler Akties

Team Tijd Aangemeld Percentage Kpd
The RED 1d 09:55h 300 tijden 48% 0,85
The BLU 1d 07:43h 313 tijden 50% 0,56
Spectator 0d 00:02h 17 tijden 3% -
Rol Tijd Aangemeld Percentage Kpd
medic 0d 19:22h 134 tijden 21% 0,61
heavyweapons 0d 08:47h 145 tijden 22% 0,70
engineer 0d 08:47h 149 tijden 23% 0,90
soldier 0d 05:55h 70 tijden 11% 0,67
pyro 0d 05:35h 38 tijden 6% 0,73
scout 0d 04:23h 69 tijden 11% 0,73
demoman 0d 03:45h 39 tijden 6% 0,57
sniper 0d 00:13h 4 tijden 1% 0,75
Aktie Bereikt Ervaring Punten
Kill Assist 1.085 tijden 2.170
Rocket Jump 570 tijden 0
Mad Milk 420 tijden 420
Airblast Player 405 tijden 0
Critical Kill 400 tijden 0
Kill Assist - Medic 374 tijden 1.496
Built Object - Mini Sentrygun 340 tijden 1.680
Airshot Pipebomb 306 tijden 0
Double Kill (2 kills) 284 tijden 284
Sticky Jump 268 tijden 0
Player Teleported 256 tijden 256
Ubercharge 253 tijden 1.265
Medic Killed 227 tijden 227
Player Extinguished 197 tijden 197
Airshot Rocket 185 tijden 185
Jarated player 171 tijden 171
Force Suicide 166 tijden 0
Capture Blocked 158 tijden 790
Airshot Sticky 155 tijden 0
Round Win - Team Red 139 tijden 695
Mini-Round Win - Team Red 133 tijden 266
Mini-Round Win - Team Blue 132 tijden 264
Airshot Stun 118 tijden 0
Built Object - Teleporter 118 tijden 100
Killed Object - Sentrygun 111 tijden 555
Built Object - Dispenser 108 tijden 380
Triple Kill (3 kills) 99 tijden 198
Point Captured 97 tijden 485
Built Object - Sentrygun 93 tijden -165
Killed Object - Mini Sentrygun 87 tijden 435
Revenge 82 tijden 410
Domination 64 tijden 320
Headshot Kill 49 tijden 49
Domination (4 kills) 48 tijden 144
Round Win - Team Blue 47 tijden 235
Rampage (5 kills) 38 tijden 152
Airshot Flare 26 tijden 0
Killed Object - Dispenser 24 tijden 120
Airshot Arrow 21 tijden 0
Killed Object - Attachment Sapper 21 tijden 42
Airshot Rocket (Airborne) 14 tijden 0
Backstab Kill 14 tijden 14
MVP #3 13 tijden 39
Defended a Medic 12 tijden 12
Mega Kill (7 kills) 9 tijden 45
Killed Object - Teleporter 8 tijden 16
MVP #2 7 tijden 35
Steal Sandvich 6 tijden 12
Rocket Jump Kill 6 tijden 0
Sticky Jump Kill 6 tijden 0

Map Performance

Map Tijd Kills Kills % Sterfgevallen Kpd Hs Headshots % Hpk Assistenties
cp_dustbowl 1d 13:24h 1.167 55% 1.744 0,67 12 24% 1% 823
pl_badwater 0d 21:42h 718 34% 1.046 0,69 30 61% 4% 514
cp_altitude 0d 01:12h 52 2% 67 0,78 - 0% 0% 19
pl_snowycoast 0d 01:00h 48 2% 48 1,00 - 0% 0% 14
cp_gorge 0d 01:00h 22 1% 62 0,35 - 0% 0% 30
pl_pier 0d 00:57h 14 1% 23 0,61 - 0% 0% 5
cp_coldfront 0d 00:49h 25 1% 40 0,63 - 0% 0% 30
pl_frostcliff 0d 00:45h 32 2% 40 0,80 7 14% 22% 15
tc_hydro 0d 00:32h 24 1% 32 0,75 - 0% 0% 13
cp_fastlane 0d 00:12h 15 1% 17 0,88 - 0% 0% 21
pl_upward 0d 00:12h 6 0% 16 0,38 - 0% 0% 1
cp_yukon_final 0d 00:09h 13 1% 9 1,44 - 0% 0% 10

Wapen Gebruik

Wapen Naam Modifikatie Kills Kills % Sterfgevallen Deaths %
COW_MANGLER Cow Mangler 5000 1,20 154 8% 32 1%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 113 6% 106 4%
OBJ_MINISENTRY Sentrygun - Mini 1,00 98 5% 29 1%
TOMISLAV Tomislav 1,10 85 4% 139 5%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1,40 83 4% 50 2%
TF_PROJECTILE_ARROW The Huntsman 1,10 82 4% 45 2%
BRASS_BEAST Brass Beast 1,10 78 4% 29 1%
UBERSAW Ubersaw 3,50 65 3% 92 3%
PANIC_ATTACK Panic Attack 1,10 65 3% 20 1%
LOOSE_CANNON Loose Cannon 1,50 65 3% 16 1%
SHOTGUN_PRIMARY Primary Shotgun 1,50 64 3% 24 1%
WORLD World 1,00 58 3% 82 3%
DEGREASER Degreaser 1,50 53 3% 11 0%
MINIGUN Minigun 1,00 47 2% 80 3%
FLAMETHROWER Flamethrower 1,80 47 2% 54 2%
BLACKBOX Black Box 1,50 45 2% 24 1%
FORCE_A_NATURE Force-A-Nature 1,30 42 2% 22 1%
BLUTSAUGER Blutsauger 1,50 40 2% 34 1%
DEMOKATANA Half-Zatoichi 3,00 34 2% 18 1%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 33 2% 33 1%
LIBERTY_LAUNCHER Liberty Launcher 1,20 32 2% 1 0%
WIDOWMAKER Widowmaker 1,50 31 2% 13 0%
PLAYER Player 1,00 30 2% 27 1%
SNIPERRIFLE Sniperrifle 1,00 24 1% 8 0%
HAM_SHANK Ham Shank 3,00 24 1% 6 0%
QUAKE_RL The Original 1,20 22 1% 2 0%
LONG_HEATMAKER Huo-Long Heater 1,20 22 1% 3 0%
LOOSE_CANNON_IMPACT Loose Cannon - Impact 2,00 19 1% 8 0%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0,80 18 1% 48 2%
BLEED_KILL Bleed Kill 3,00 18 1% 7 0%
SODA_POPPER Soda Popper 1,50 17 1% 13 0%
CLAIDHEAMOHMOR Claidheamohmor 3,00 17 1% - 0%
LOCH_N_LOAD Loch-n-Load 1,50 16 1% 17 1%
DUMPSTER_DEVICE Beggar's Bazooka 1,50 16 1% 3 0%
SHAHANSHAH Shahanshah 3,00 15 1% 2 0%
SCATTERGUN Scattergun 1,50 15 1% 106 4%
AMPUTATOR Amputator 3,00 15 1% 4 0%
SCOTLAND_SHARD Scottish Handshake 3,00 14 1% - 0%
DEFLECT_ROCKET Deflect Rocket 4,00 14 1% 2 0%
QUICKIEBOMB_LAUNCHER Quickiebomb Launcher 1,20 13 1% 3 0%
PISTOL Pistol 2,50 13 1% 6 0%
WARFAN Fan O'War 3,00 11 1% 1 0%
ROBOT_ARM Gunslinger 3,00 11 1% 2 0%
BUSHWACKA Bushwacka 3,00 11 1% 9 0%
BOSTON_BASHER Boston Basher 3,00 11 1% 3 0%
TF_PROJECTILE_ENERGY_BALL Deflect Shot 4,00 10 1% 5 0%
IRON_BOMBER Iron Bomber 1,00 10 1% 26 1%
BIG_EARNER Big Earner 3,00 10 1% 2 0%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1,00 8 0% 22 1%
DETONATOR Detonator 3,00 8 0% 3 0%
THE_CLASSIC The Classic 1,20 7 0% 1 0%
SYDNEY_SLEEPER Sydney Sleeper 1,50 7 0% 1 0%
STEEL_FISTS Fists of Steel 3,00 6 0% 4 0%
SHOTGUN_SOLDIER Soldier Shotgun 1,50 6 0% - 0%
LETRANGER L'Etranger 1,50 6 0% - 0%
DEFLECT_PROMODE Deflect Promode 4,00 6 0% 1 0%
REVOLVER Revolver 2,00 5 0% 14 0%
GUILLOTINE Flying Guillotine 2,00 5 0% 1 0%
FRONTIER_JUSTICE Frontier Justice 1,30 5 0% 3 0%
STICKY_RESISTANCE Scottish Resistance 1,50 4 0% 1 0%
PEP_PISTOL Pretty Boy's Pocket Pistol 2,00 4 0% 2 0%
KUNAI Connivers's Kunai 3,00 4 0% 6 0%
BONESAW Bonesaw 3,00 4 0% - 0%
BALL Baseball 3,00 4 0% 3 0%
WRAP_ASSASSIN Wrap Assassin 3,00 3 0% - 0%
SPLENDID_SCREEN Splendid Screen 2,50 3 0% - 0%
SHOTGUN_PYRO Pyro Shotgun 1,50 3 0% 7 0%
ROBOT_ARM_COMBO_KILL Gunslinger Triple Punch 3,00 3 0% - 0%
OBJ_SENTRYGUN Sentrygun - Level 1 1,20 3 0% 2 0%
NESSIECLUB Nessie's Nine Iron 3,00 3 0% 3 0%
KNIFE Knife 1,50 3 0% 3 0%
ULLAPOOL_CABER Ullapool Caber 3,00 2 0% - 0%
TIDE_TURNER Tide Turner 1,50 2 0% - 0%
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 2 0% 5 0%
SPY_CICLE Spy-cicle 3,00 2 0% - 0%
PROTO_SYRINGE Overdose 1,80 2 0% - 0%
POWERJACK Powerjack 3,00 2 0% 2 0%
PERSIAN_PERSUADER Persian Persuader 3,00 2 0% 2 0%
MARKET_GARDENER Market Gardener 3,00 2 0% - 0%
FLAREGUN Flare Gun 2,00 2 0% 3 0%
EUREKA_EFFECT Eureka Effect 3,00 2 0% 1 0%
DISCIPLINARY_ACTION Disciplinary Action 3,00 2 0% 1 0%
CLUB Kukri 3,00 2 0% - 0%
BOTTLE Bottle 3,00 2 0% 1 0%
WRENCH Wrench 3,00 1 0% - 0%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3,00 1 0% 1 0%
THIRDDEGREE Third Degree 3,00 1 0% 2 0%
TAUNT_PYRO Hadouken 3,50 1 0% - 0%
TAUNT_HEAVY Showdown 3,50 1 0% - 0%
SMG Smg 1,80 1 0% - 0%
SANDMAN Sandman 2,00 1 0% - 0%
RESCUE_RANGER Rescue Ranger 1,50 1 0% 1 0%
POMSON Pomson 6000 1,50 1 0% - 0%
PISTOL_SCOUT Scout Pistol 2,50 1 0% 3 0%
HOLIDAY_PUNCH Holiday Punch 3,00 1 0% - 0%
EVICTION_NOTICE Eviction Notice 3,00 1 0% - 0%
DEMOSHIELD Chargin' Targe 3,00 1 0% - 0%
BACK_SCRATCHER Back Scratcher 3,00 1 0% - 0%

Wapens

Wapen Schoten Hits Schade Kills Sterfgevallen Kpd Hs Hpk Nauwkeurigheid Dph Spk
SHOTGUN_PRIMARY 1.902 1.301 26.718 64 24 2,67 - 0% 68% 20,50 29,70
DEFLECT_PROMODE 7 0 0 6 1 6,00 - 0% 0% 0,00 1,20
SHOTGUN_SOLDIER 124 92 1.565 6 0 6,00 - 0% 74% 17,00 20,70

Speler Kill Statistieken (5 of meer kills, * marked values from last two weeks)

Admin Opties: