Secciones

Informacion del jugador

Perfil del jugador
Nombre:
Miembro del clan:Ninguno
ID del jugador:43.410
Steam ID:STEAM_0:1:204601318
Steam IDv3:[U:1:409202637]
Comunidad Steam:76561198369468365
Nombre real:No especificado
Direccion email:No especificado
Inicio:No especificado
Ultima conexion:29 de abr de 2024 17:09:34 (Total: 40 Conexiones)
Tiempo de conexion:1 dias 02:41:53 horas
Promedio de ping:174,26ms (Latencia: 87,13ms)
Arma favorita:WORLDWorld
  • Logros personales Logros
  •   
  • Mochila Mochila
  • los valores marcados con * son de las ultimas 2 semanas

Equipos, clases, y acciones del jugador

Equipo Tiempo Unido Porcentaje Kpd
The BLU 0d 13:58h 111 Veces 54% 1,26
The RED 0d 12:56h 95 Veces 46% 1,25
Clase Tiempo Unido Porcentaje Kpd
medic 0d 14:00h 19 Veces 100% 1,23
Accion Conseguido Bonus de experiencia
Kill Assist 439 Veces 878
Critical Kill 299 Veces 0
Kill Assist - Medic 247 Veces 988
Double Kill (2 kills) 237 Veces 237
Airblast Player 182 Veces 0
Capture Blocked 177 Veces 885
Medic Killed 161 Veces 161
Airshot Rocket 157 Veces 157
Domination 156 Veces 780
Killed Object - Sentrygun 116 Veces 580
Mad Milk 103 Veces 103
Triple Kill (3 kills) 103 Veces 206
Airshot Stun 102 Veces 0
Headshot Kill 96 Veces 96
Sticky Jump 96 Veces 0
Built Object - Sentrygun 95 Veces 405
Airshot Pipebomb 86 Veces 0
Revenge 81 Veces 405
Domination (4 kills) 66 Veces 198
Player Teleported 65 Veces 65
Mini-Round Win - Team Red 63 Veces 126
Round Win - Team Red 63 Veces 315
Airshot Sticky 62 Veces 0
Rampage (5 kills) 45 Veces 180
Built Object - Teleporter 37 Veces 38
Player Extinguished 34 Veces 34
Jarated player 32 Veces 32
Mini-Round Win - Team Blue 32 Veces 64
Backstab Kill 29 Veces 29
Built Object - Dispenser 29 Veces 75
Killed Object - Dispenser 28 Veces 140
Rocket Jump 25 Veces 0
Round Win - Team Blue 24 Veces 120
Mega Kill (7 kills) 23 Veces 115
MVP #2 21 Veces 105
Killed Object - Mini Sentrygun 21 Veces 105
Point Captured 18 Veces 90
Killed Object - Teleporter 16 Veces 32
MVP #1 16 Veces 160
Airshot Arrow 16 Veces 0
Force Suicide 14 Veces 0
Airshot Flare 13 Veces 0
MVP #3 11 Veces 33
Built Object - Attachment Sapper 10 Veces 20
Ownage (9 kills) 9 Veces 54
Airshot Headshot 7 Veces 7
Killed Object - Spy 7 Veces 14
Ubercharge 5 Veces 25
Steal Sandvich 4 Veces 8
Ultra Kill (11 kills) 4 Veces 28

Rendimiento de mapas

Mapa Tiempo Muertes Muertes % Veces muerto Kpd Hs Tiros a la cabeza % Hpm Asistencias
pl_upward 1d 00:16h 1.951 93% 1.539 1,27 110 92% 6% 615
cp_dustbowl 0d 02:16h 134 6% 111 1,21 9 8% 7% 75
pl_badwater 0d 00:22h 18 1% 27 0,67 1 1% 6% 13

Uso de armas

Arma Nombre Modificador Muertes Muertes % Veces muerto Veces muerto %
WORLD World 1,00 93 5% 72 4%
PHLOGISTINATOR Phlogistinator 1,50 80 4% 36 2%
TOMISLAV Tomislav 1,10 78 4% 31 2%
QUAKE_RL The Original 1,20 62 3% 23 1%
PANIC_ATTACK Panic Attack 1,10 57 3% 27 2%
DUMPSTER_DEVICE Beggar's Bazooka 1,50 56 3% 24 1%
MINIGUN Minigun 1,00 53 3% 30 2%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 46 2% 21 1%
SCATTERGUN Scattergun 1,50 45 2% 23 1%
QUICKIEBOMB_LAUNCHER Quickiebomb Launcher 1,20 45 2% 16 1%
PEP_BRAWLERBLASTER Baby Face's Blaster 1,50 45 2% 28 2%
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 42 2% 40 2%
SNIPERRIFLE Sniperrifle 1,00 42 2% 29 2%
MACHINA Machina 1,10 42 2% 27 2%
IRON_BOMBER Iron Bomber 1,00 42 2% 22 1%
BACKBURNER Backburner 1,50 42 2% 34 2%
LIBERTY_LAUNCHER Liberty Launcher 1,20 41 2% 20 1%
THE_CLASSIC The Classic 1,20 39 2% 26 2%
FLAMETHROWER Flamethrower 1,80 38 2% 37 2%
BLUTSAUGER Blutsauger 1,50 38 2% 13 1%
FRONTIER_JUSTICE Frontier Justice 1,30 37 2% 9 1%
FORCE_A_NATURE Force-A-Nature 1,30 36 2% 23 1%
BLACKBOX Black Box 1,50 34 2% 30 2%
PRO_RIFLE Hitman's Heatmaker 1,50 33 2% 36 2%
SYDNEY_SLEEPER Sydney Sleeper 1,50 32 2% 28 2%
BAZAAR_BARGAIN Bazaar Bargain 1,10 32 2% 38 2%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1,40 31 2% 17 1%
TF_PROJECTILE_ARROW The Huntsman 1,10 31 2% 40 2%
SHOTGUN_PRIMARY Primary Shotgun 1,50 30 1% 31 2%
OBJ_SENTRYGUN Sentrygun - Level 1 1,20 30 1% 20 1%
COW_MANGLER Cow Mangler 5000 1,20 29 1% 42 3%
BRASS_BEAST Brass Beast 1,10 29 1% 26 2%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 27 1% 42 3%
NATASCHA Natascha 1,20 27 1% 20 1%
LONG_HEATMAKER Huo-Long Heater 1,20 26 1% 22 1%
WIDOWMAKER Widowmaker 1,50 24 1% 20 1%
LOCH_N_LOAD Loch-n-Load 1,50 24 1% 12 1%
DEGREASER Degreaser 1,50 23 1% 23 1%
BACK_SCATTER Back Scatter 1,20 22 1% 12 1%
SMG Smg 1,80 21 1% 9 1%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0,80 21 1% 7 0%
SODA_POPPER Soda Popper 1,50 19 1% 13 1%
FAMILY_BUSINESS Family Business 2,00 18 1% 11 1%
SYRINGEGUN_MEDIC Syringegun 1,80 17 1% 6 0%
LETRANGER L'Etranger 1,50 16 1% 4 0%
STICKY_RESISTANCE Scottish Resistance 1,50 15 1% 9 1%
AIRSTRIKE Air Strike 1,20 15 1% 29 2%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1,00 13 1% 13 1%
LOOSE_CANNON Loose Cannon 1,50 12 1% 13 1%
AMBASSADOR The Ambassador 2,00 12 1% 5 0%
SWORD Eyelander 3,00 10 0% 11 1%
RESCUE_RANGER Rescue Ranger 1,50 10 0% 6 0%
KNIFE Knife 1,50 10 0% 4 0%
ETERNAL_REWARD Your Eternal Reward 3,00 10 0% 3 0%
BAT Bat 2,00 10 0% 2 0%
DIAMONDBACK Diamondback 1,50 9 0% 9 1%
DETONATOR Detonator 3,00 9 0% 3 0%
UBERSAW Ubersaw 3,50 8 0% 1 0%
SHOTGUN_SOLDIER Soldier Shotgun 1,50 8 0% 7 0%
REVOLVER Revolver 2,00 8 0% 10 1%
RESERVE_SHOOTER Reserve Shooter 2,00 8 0% 8 1%
PEP_PISTOL Pretty Boy's Pocket Pistol 2,00 8 0% 7 0%
ENFORCER Enforcer 1,50 8 0% 10 1%
PLAYER Player 1,00 6 0% - 0%
PERSIAN_PERSUADER Persian Persuader 3,00 6 0% 4 0%
KUNAI Connivers's Kunai 3,00 6 0% 4 0%
DEMOKATANA Half-Zatoichi 3,00 6 0% 4 0%
SHOTGUN_PYRO Pyro Shotgun 1,50 5 0% 3 0%
RIGHTEOUS_BISON Righteous Bison 1,50 5 0% 1 0%
PROTO_SYRINGE Overdose 1,80 5 0% 9 1%
GLOVES_RUNNING_URGENTLY Gloves of Running Urgently 3,00 5 0% 3 0%
BATTLENEEDLE Vita-Saw 3,00 5 0% 3 0%
BACK_SCRATCHER Back Scratcher 3,00 5 0% 6 0%
AMPUTATOR Amputator 3,00 5 0% 2 0%
WARRIOR_SPIRIT Warrior's Spirit 3,00 4 0% 2 0%
UNIQUE_PICKAXE Equalizer 3,00 4 0% 2 0%
STEEL_FISTS Fists of Steel 3,00 4 0% 8 1%
POWERJACK Powerjack 3,00 4 0% 6 0%
POMSON Pomson 6000 1,50 4 0% 5 0%
PISTOL_SCOUT Scout Pistol 2,50 4 0% 3 0%
LOOSE_CANNON_IMPACT Loose Cannon - Impact 2,00 4 0% 7 0%
HOLIDAY_PUNCH Holiday Punch 3,00 4 0% 1 0%
GLOVES The Killing Gloves of Boxing 3,50 4 0% 3 0%
FIREAXE Fireaxe 3,00 4 0% 1 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 4 0% 5 0%
BOTTLE Bottle 3,00 4 0% 4 0%
BIG_EARNER Big Earner 3,00 4 0% 1 0%
BATTLEAXE Scotsman's Skullcutter 3,00 4 0% 6 0%
SOUTHERN_HOSPITALITY Southern Hospitality 3,00 3 0% - 0%
SHOVEL Shovel 3,00 3 0% 3 0%
PRO_SMG Cleaner's Carbine 2,00 3 0% 5 0%
FLAREGUN Flare Gun 2,00 3 0% 1 0%
EUREKA_EFFECT Eureka Effect 3,00 3 0% 1 0%
DISCIPLINARY_ACTION Disciplinary Action 3,00 3 0% 2 0%
WRENCH Wrench 3,00 2 0% 2 0%
THIRDDEGREE Third Degree 3,00 2 0% 3 0%
THE_WINGER Winger 2,00 2 0% 7 0%
SANDMAN Sandman 2,00 2 0% 2 0%
GUILLOTINE Flying Guillotine 2,00 2 0% - 0%
BONESAW Bonesaw 3,00 2 0% - 0%
BLEED_KILL Bleed Kill 3,00 2 0% 1 0%
BALL Baseball 3,00 2 0% 1 0%
ANNIHILATOR Neon Annihilator 3,00 2 0% 1 0%
WARFAN Fan O'War 3,00 1 0% 1 0%
UNIQUE_PICKAXE_ESCAPE The Escape Plan 3,00 1 0% 3 0%
ULLAPOOL_CABER Ullapool Caber 3,00 1 0% - 0%
TRIBALKUKRI Tribalman's Shiv 3,00 1 0% 1 0%
SPY_CICLE Spy-cicle 3,00 1 0% 6 0%
SOLEMN_VOW Solemn Vow 3,00 1 0% - 0%
SHORT_CIRCUIT Short Circuit 3,00 1 0% - 0%
SCOTLAND_SHARD Scottish Handshake 3,00 1 0% - 0%
ROBOT_ARM Gunslinger 3,00 1 0% - 0%
PAINTRAIN Pain Train 3,00 1 0% 2 0%
MARKET_GARDENER Market Gardener 3,00 1 0% 1 0%
LAVA_AXE Sharpened Volcano Fragment 3,00 1 0% 2 0%
EVICTION_NOTICE Eviction Notice 3,00 1 0% 1 0%
DEFLECT_ROCKET Deflect Rocket 4,00 1 0% - 0%
CLUB Kukri 3,00 1 0% - 0%
CLAIDHEAMOHMOR Claidheamohmor 3,00 1 0% 1 0%
BUSHWACKA Bushwacka 3,00 1 0% - 0%
AXTINGUISHER Axtinguisher 2,50 1 0% - 0%

Armas

Arma Disparos Impactos Daño Muertes Veces muerto Kpd Hs Hpm Precision Dpi Dpm
SHOTGUN_PRIMARY 771 512 14.650 30 31 0,97 - 0% 66% 28,60 25,70
ROCKETLAUNCHER_DIRECTHIT 218 0 0 27 42 0,64 - 0% 0% 0,00 8,10
SYRINGEGUN_MEDIC 6.528 1.384 10.494 17 6 2,83 - 0% 21% 7,60 384,00
SHOTGUN_SOLDIER 174 91 2.512 8 7 1,14 - 0% 52% 27,60 21,80
BALL 9 0 0 2 1 2,00 - 0% 0% 0,00 4,50

Estadisticas de muertes del jugador (5 muertes o mas, los valores marcados con * son de las ultimas 2 semanas)

Opciones admin: