Secciones

Informacion del jugador

Perfil del jugador
Nombre:
Miembro del clan:Ninguno
Ubicacion:Gastonia, Estados Unidos
ID del jugador:405.022
Steam ID:STEAM_0:1:48597576
Steam IDv3:[U:1:97195153]
Comunidad Steam:76561198057460881
Nombre real:No especificado
Direccion email:No especificado
Inicio:No especificado
Ultima conexion:30 de sep de 2024 23:57:41 (Total: 334 Conexiones)
Tiempo de conexion:5 dias 15:03:17 horas
Promedio de ping:88,88ms (Latencia: 44,44ms)
Arma favorita:WORLDWorld
  • Logros personales Logros
  •   
  • Mochila Mochila
  • los valores marcados con * son de las ultimas 2 semanas

Nombres del jugador

Nombre Tiempo Ultimo uso Rondas Sobrevivido Promedio de victorias Muertes Veces muerto Kpd Hpm
boxes 5d 11:05h 1 de oct de 2024 00:03:52 726 59,07 48% 8.304 6.322 1,31 5%
gift boxes 0d 05:51h 10 de ene de 2024 01:52:22 31 58,28 52% 412 296 1,39 5%

Equipos, clases, y acciones del jugador

Equipo Tiempo Unido Porcentaje Kpd
The BLU 2d 20:08h 623 Veces 47% 1,24
The RED 2d 12:32h 540 Veces 41% 1,42
Spectator 0d 07:20h 165 Veces 12% -
Clase Tiempo Unido Porcentaje Kpd
medic 1d 19:05h 180 Veces 10% 1,31
soldier 0d 13:23h 774 Veces 44% 1,34
engineer 0d 10:57h 800 Veces 45% 1,23
heavyweapons 0d 01:05h 8 Veces 0% 1,02
scout 0d 00:54h 1 Veces 0% 1,08
spy 0d 00:39h 3 Veces 0% 0,95
sniper 0d 00:06h 4 Veces 0% 2,00
demoman 0d 00:01h 2 Veces 0% 1,00
pyro 0d 00:01h 1 Veces 0% 1,00
Accion Conseguido Bonus de experiencia
Kill Assist 2.694 Veces 5.388
Critical Kill 1.548 Veces 0
Double Kill (2 kills) 912 Veces 912
Airshot Rocket 895 Veces 895
Medic Killed 873 Veces 873
Kill Assist - Medic 734 Veces 2.936
Capture Blocked 719 Veces 3.595
Airshot Stun 540 Veces 0
Domination 529 Veces 2.645
Player Teleported 507 Veces 507
Airshot Pipebomb 462 Veces 0
Triple Kill (3 kills) 460 Veces 920
Built Object - Sentrygun 395 Veces 1.715
Force Suicide 394 Veces 0
Sticky Jump 386 Veces 0
Headshot Kill 368 Veces 368
Airshot Sticky 307 Veces 0
Round Win - Team Red 260 Veces 1.300
Mini-Round Win - Team Red 260 Veces 520
Domination (4 kills) 250 Veces 750
Killed Object - Sentrygun 231 Veces 1.155
Point Captured 221 Veces 1.105
Rampage (5 kills) 204 Veces 816
Revenge 180 Veces 900
Built Object - Dispenser 153 Veces 595
Built Object - Teleporter 151 Veces 218
Airblast Player 139 Veces 0
Jarated player 138 Veces 138
Backstab Kill 116 Veces 116
Mini-Round Win - Team Blue 110 Veces 220
Player Extinguished 109 Veces 109
Round Win - Team Blue 106 Veces 530
Mega Kill (7 kills) 104 Veces 520
Rocket Jump 103 Veces 0
Mad Milk 102 Veces 102
Airshot Flare 69 Veces 0
Airshot Arrow 55 Veces 0
MVP #1 49 Veces 490
Killed Object - Dispenser 49 Veces 245
MVP #2 47 Veces 235
Ownage (9 kills) 42 Veces 252
MVP #3 37 Veces 111
Airshot Headshot 32 Veces 32
Killed Object - Teleporter 27 Veces 54
Killed Object - Mini Sentrygun 20 Veces 100
Ultra Kill (11 kills) 16 Veces 112
Built Object - Attachment Sapper 16 Veces 32
Built Object - Mini Sentrygun 13 Veces 65
Steal Sandvich 8 Veces 16
Sticky Jump Kill 7 Veces 0

Rendimiento de mapas

Mapa Tiempo Muertes Muertes % Veces muerto Kpd Hs Tiros a la cabeza % Hpm Asistencias
pl_upward 5d 15:04h 8.628 99% 6.567 1,31 437 100% 5% 3.413
cp_dustbowl 0d 01:03h 51 1% 29 1,76 2 0% 4% 32
pl_badwater 0d 00:45h 34 0% 21 1,62 - 0% 0% 20

Uso de armas

Arma Nombre Modificador Muertes Muertes % Veces muerto Veces muerto %
WORLD World 1,00 313 4% 242 4%
BLACKBOX Black Box 1,50 311 4% 183 3%
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 256 3% 186 3%
FLAMETHROWER Flamethrower 1,80 224 3% 172 3%
COW_MANGLER Cow Mangler 5000 1,20 203 3% 156 2%
PHLOGISTINATOR Phlogistinator 1,50 201 2% 133 2%
IRON_BOMBER Iron Bomber 1,00 198 2% 115 2%
BACKBURNER Backburner 1,50 188 2% 118 2%
QUAKE_RL The Original 1,20 178 2% 142 2%
DUMPSTER_DEVICE Beggar's Bazooka 1,50 174 2% 110 2%
AIRSTRIKE Air Strike 1,20 174 2% 103 2%
SNIPERRIFLE Sniperrifle 1,00 168 2% 152 2%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0,80 160 2% 34 1%
TOMISLAV Tomislav 1,10 158 2% 140 2%
BAZAAR_BARGAIN Bazaar Bargain 1,10 158 2% 160 3%
PANIC_ATTACK Panic Attack 1,10 155 2% 93 1%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 147 2% 134 2%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 144 2% 107 2%
OBJ_SENTRYGUN Sentrygun - Level 1 1,20 144 2% 73 1%
MINIGUN Minigun 1,00 143 2% 143 2%
PEP_BRAWLERBLASTER Baby Face's Blaster 1,50 142 2% 72 1%
TF_PROJECTILE_ARROW The Huntsman 1,10 137 2% 101 2%
BRASS_BEAST Brass Beast 1,10 137 2% 125 2%
LIBERTY_LAUNCHER Liberty Launcher 1,20 136 2% 119 2%
MACHINA Machina 1,10 132 2% 125 2%
SCATTERGUN Scattergun 1,50 122 2% 66 1%
SYDNEY_SLEEPER Sydney Sleeper 1,50 115 1% 90 1%
SHOTGUN_PRIMARY Primary Shotgun 1,50 113 1% 63 1%
DEGREASER Degreaser 1,50 113 1% 63 1%
PRO_RIFLE Hitman's Heatmaker 1,50 112 1% 103 2%
WIDOWMAKER Widowmaker 1,50 111 1% 69 1%
THE_CLASSIC The Classic 1,20 111 1% 107 2%
NATASCHA Natascha 1,20 105 1% 105 2%
LOCH_N_LOAD Loch-n-Load 1,50 105 1% 97 2%
LONG_HEATMAKER Huo-Long Heater 1,20 101 1% 98 2%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1,40 99 1% 114 2%
FORCE_A_NATURE Force-A-Nature 1,30 97 1% 54 1%
BACK_SCATTER Back Scatter 1,20 94 1% 59 1%
SODA_POPPER Soda Popper 1,50 89 1% 64 1%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1,00 83 1% 39 1%
FAMILY_BUSINESS Family Business 2,00 83 1% 38 1%
LOOSE_CANNON Loose Cannon 1,50 81 1% 51 1%
REVOLVER Revolver 2,00 72 1% 50 1%
QUICKIEBOMB_LAUNCHER Quickiebomb Launcher 1,20 70 1% 76 1%
STICKY_RESISTANCE Scottish Resistance 1,50 68 1% 44 1%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 60 1% 28 0%
BLUTSAUGER Blutsauger 1,50 57 1% 36 1%
TF_PROJECTILE_ENERGY_BALL Deflect Shot 4,00 55 1% 16 0%
SYRINGEGUN_MEDIC Syringegun 1,80 55 1% 34 1%
FRONTIER_JUSTICE Frontier Justice 1,30 54 1% 33 1%
SHOTGUN_SOLDIER Soldier Shotgun 1,50 53 1% 28 0%
RESERVE_SHOOTER Reserve Shooter 2,00 49 1% 17 0%
PLAYER Player 1,00 45 1% 104 2%
DIAMONDBACK Diamondback 1,50 45 1% 22 0%
PEP_PISTOL Pretty Boy's Pocket Pistol 2,00 44 1% 12 0%
AMBASSADOR The Ambassador 2,00 43 1% 40 1%
POMSON Pomson 6000 1,50 42 1% 19 0%
PROTO_SYRINGE Overdose 1,80 41 1% 24 0%
LETRANGER L'Etranger 1,50 41 1% 18 0%
KNIFE Knife 1,50 41 1% 14 0%
ENFORCER Enforcer 1,50 41 1% 35 1%
BIG_EARNER Big Earner 3,00 40 0% 24 0%
KUNAI Connivers's Kunai 3,00 31 0% 27 0%
SMG Smg 1,80 30 0% 17 0%
OBJ_MINISENTRY Sentrygun - Mini 1,00 28 0% 13 0%
RESCUE_RANGER Rescue Ranger 1,50 24 0% 27 0%
ETERNAL_REWARD Your Eternal Reward 3,00 24 0% 11 0%
WARRIOR_SPIRIT Warrior's Spirit 3,00 23 0% 10 0%
PERSIAN_PERSUADER Persian Persuader 3,00 23 0% 6 0%
LOOSE_CANNON_IMPACT Loose Cannon - Impact 2,00 23 0% 10 0%
DEMOKATANA Half-Zatoichi 3,00 23 0% 15 0%
SWORD Eyelander 3,00 20 0% 19 0%
SPY_CICLE Spy-cicle 3,00 19 0% 13 0%
BLEED_KILL Bleed Kill 3,00 19 0% 10 0%
BATTLEAXE Scotsman's Skullcutter 3,00 19 0% 19 0%
LAVA_AXE Sharpened Volcano Fragment 3,00 18 0% 11 0%
ANNIHILATOR Neon Annihilator 3,00 18 0% 5 0%
FLAREGUN Flare Gun 2,00 17 0% 11 0%
DISCIPLINARY_ACTION Disciplinary Action 3,00 17 0% 14 0%
BACK_SCRATCHER Back Scratcher 3,00 17 0% 19 0%
SOLEMN_VOW Solemn Vow 3,00 16 0% 6 0%
GLOVES The Killing Gloves of Boxing 3,50 16 0% 16 0%
AMPUTATOR Amputator 3,00 16 0% 8 0%
PRO_SMG Cleaner's Carbine 2,00 15 0% 13 0%
FISTS Fists 3,00 15 0% 7 0%
THIRDDEGREE Third Degree 3,00 14 0% 8 0%
THE_WINGER Winger 2,00 14 0% 5 0%
SLEDGEHAMMER Homewrecker 3,00 14 0% 5 0%
POWERJACK Powerjack 3,00 14 0% 5 0%
PISTOL_SCOUT Scout Pistol 2,50 14 0% 7 0%
PAINTRAIN Pain Train 3,00 14 0% 8 0%
GLOVES_RUNNING_URGENTLY Gloves of Running Urgently 3,00 14 0% 4 0%
EVICTION_NOTICE Eviction Notice 3,00 14 0% 7 0%
UBERSAW Ubersaw 3,50 13 0% 6 0%
CLAIDHEAMOHMOR Claidheamohmor 3,00 13 0% 1 0%
UNIQUE_PICKAXE Equalizer 3,00 12 0% 8 0%
CLUB Kukri 3,00 12 0% 5 0%
WRENCH_JAG Jag 3,00 11 0% 7 0%
UNIQUE_PICKAXE_ESCAPE The Escape Plan 3,00 11 0% 3 0%
SOUTHERN_HOSPITALITY Southern Hospitality 3,00 11 0% 4 0%
SHOTGUN_PYRO Pyro Shotgun 1,50 11 0% 2 0%
ROBOT_ARM Gunslinger 3,00 11 0% 6 0%
BONESAW Bonesaw 3,00 11 0% 5 0%
BATTLENEEDLE Vita-Saw 3,00 11 0% 9 0%
WRENCH Wrench 3,00 10 0% 6 0%
TRIBALKUKRI Tribalman's Shiv 3,00 10 0% 4 0%
SHAHANSHAH Shahanshah 3,00 10 0% 3 0%
MARKET_GARDENER Market Gardener 3,00 10 0% 7 0%
FIREAXE Fireaxe 3,00 10 0% 4 0%
BAT Bat 2,00 10 0% 3 0%
STEEL_FISTS Fists of Steel 3,00 9 0% 5 0%
DETONATOR Detonator 3,00 9 0% 7 0%
BUSHWACKA Bushwacka 3,00 9 0% 5 0%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3,00 8 0% 4 0%
ULLAPOOL_CABER Ullapool Caber 3,00 8 0% 3 0%
RIGHTEOUS_BISON Righteous Bison 1,50 7 0% 12 0%
LAVA_BAT Sun-on-a-Stick 3,00 7 0% 1 0%
SHOVEL Shovel 3,00 6 0% 7 0%
PLAYER_PENETRATION Machina Penetration Kill 3,00 6 0% 3 0%
EUREKA_EFFECT Eureka Effect 3,00 6 0% 3 0%
ATOMIZER Atomizer 3,00 6 0% 6 0%
SCOTLAND_SHARD Scottish Handshake 3,00 5 0% - 0%
SANDMAN Sandman 2,00 5 0% 2 0%
HOLIDAY_PUNCH Holiday Punch 3,00 5 0% 3 0%
MANMELTER Manmelter 2,00 4 0% 3 0%
GUILLOTINE Flying Guillotine 2,00 4 0% 2 0%
TIDE_TURNER Tide Turner 1,50 3 0% 1 0%
DEFLECT_ROCKET Deflect Rocket 4,00 3 0% 1 0%
BALL Baseball 3,00 3 0% 2 0%
WRAP_ASSASSIN Wrap Assassin 3,00 2 0% - 0%
SPLENDID_SCREEN Splendid Screen 2,50 2 0% - 0%
ROBOT_ARM_COMBO_KILL Gunslinger Triple Punch 3,00 2 0% - 0%
CANDY_CANE Candy Cane 3,00 2 0% 3 0%
BOSTON_BASHER Boston Basher 3,00 2 0% - 0%
AXTINGUISHER Axtinguisher 2,50 2 0% 3 0%
WRANGLER_KILL Wrangler 2,00 1 0% - 0%
SHORT_CIRCUIT Short Circuit 3,00 1 0% - 0%
PISTOL Pistol 2,50 1 0% - 0%
BOTTLE Bottle 3,00 1 0% - 0%

Armas

Arma Disparos Impactos Daño Muertes Veces muerto Kpd Hs Hpm Precision Dpi Dpm
ROCKETLAUNCHER_DIRECTHIT 1.434 22 88 147 134 1,10 - 0% 2% 4,00 9,80
SHOTGUN_PRIMARY 3.529 2.426 56.652 113 63 1,79 - 0% 69% 23,40 31,20
SYRINGEGUN_MEDIC 17.114 3.522 26.974 55 34 1,62 - 0% 21% 7,70 311,20
SHOTGUN_SOLDIER 1.151 794 19.381 53 28 1,89 - 0% 69% 24,40 21,70
BALL 13 0 0 3 2 1,50 - 0% 0% 0,00 4,30

Estadisticas de muertes del jugador (5 muertes o mas, los valores marcados con * son de las ultimas 2 semanas)

Opciones admin: