Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
ID igrača:3.876
Unique ID:STEAM_0:1:509904713
Steam IDv3:[U:1:1019809427]
Steam Community:76561198980075155
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:2. apr 2024. 03:36:44 (Ukupno: 253 konektovanja)
Provedeno vreme:4 dana 03:48:18 sati
Prosečan ping:217,09ms (Latency: 108,54ms)
Omiljeno oružje:TOMISLAVTomislav

Nadimci igrača

Ime Vreme Poslenji put korišćeno Rundi Preživeo Odnos pobeda Ubistava Smrti Ups Hpu
IKOT17 3d 06:32h 2. apr 2024. 04:08:50 462 69,83 45% 3.358 3.348 1,00 3%
❤死亡之流 IKOT17🏆 0d 21:18h 19. mar 2024. 06:59:44 139 70,35 50% 956 920 1,04 4%
obossal?IKOT17 0d 03:11h 29. mar 2024. 03:15:48 15 63,72 47% 192 156 1,23 1%
lewd ☾ 0d 01:12h 23. mar 2024. 06:29:17 6 65,91 50% 51 57 0,89 6%

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
The RED 2d 04:01h 482 puta 49% 1,10
The BLU 2d 03:56h 492 puta 50% 0,93
Spectator 0d 00:05h 14 puta 1% -
Uloga Vreme Ušao Procenat Ups
medic 1d 06:36h 91 puta 39% 0,98
heavyweapons 0d 08:56h 39 puta 17% 0,94
engineer 0d 07:37h 27 puta 11% 1,10
scout 0d 07:31h 29 puta 12% 1,02
demoman 0d 06:23h 34 puta 14% 1,11
spy 0d 01:43h 4 puta 2% 1,35
soldier 0d 01:28h 4 puta 2% 0,88
pyro 0d 01:00h 3 puta 1% 1,06
sniper 0d 00:36h 4 puta 2% 1,38
Akcija Postignuto Bonus za veštinu
Kill Assist 2.049 puta 4.098
Critical Kill 680 puta 0
Rocket Jump 612 puta 0
Mad Milk 580 puta 580
Kill Assist - Medic 543 puta 2.172
Airshot Rocket 516 puta 516
Double Kill (2 kills) 489 puta 489
Medic Killed 487 puta 487
Airshot Pipebomb 420 puta 0
Player Teleported 397 puta 397
Built Object - Mini Sentrygun 293 puta 1.455
Airshot Stun 273 puta 0
Triple Kill (3 kills) 262 puta 524
Sticky Jump 262 puta 0
Airblast Player 242 puta 0
Airshot Flare 241 puta 0
Round Win - Team Red 213 puta 1.065
Mini-Round Win - Team Red 207 puta 414
Built Object - Sentrygun 197 puta 585
Jarated player 188 puta 188
Domination 182 puta 910
Player Extinguished 167 puta 167
Capture Blocked 159 puta 795
Killed Object - Sentrygun 159 puta 795
Headshot Kill 141 puta 141
Built Object - Teleporter 139 puta 206
Point Captured 131 puta 655
Domination (4 kills) 125 puta 375
Mini-Round Win - Team Blue 122 puta 244
Killed Object - Mini Sentrygun 94 puta 470
Built Object - Dispenser 91 puta 405
Rampage (5 kills) 91 puta 364
Killed Object - Teleporter 82 puta 164
Ubercharge 82 puta 410
Round Win - Team Blue 75 puta 375
Backstab Kill 72 puta 72
Killed Object - Dispenser 72 puta 360
Revenge 68 puta 340
Force Suicide 52 puta 0
Airshot Arrow 52 puta 0
Killed Object - Attachment Sapper 37 puta 74
Built Object - Attachment Sapper 37 puta 74
Airshot Sticky 30 puta 0
Mega Kill (7 kills) 29 puta 145
Killed Object - Spy 23 puta 46
Steal Sandvich 21 puta 42
MVP #3 13 puta 39
MVP #1 12 puta 120
Airshot Headshot 9 puta 9
MVP #2 9 puta 45

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu Asistencije
pl_upward 1d 13:18h 1.699 37% 1.922 0,88 43 30% 3% 776
pl_badwater 1d 08:55h 1.381 30% 1.165 1,19 39 27% 3% 943
cp_dustbowl 1d 02:08h 1.088 24% 1.054 1,03 46 32% 4% 638
cp_gorge 0d 01:34h 73 2% 63 1,16 12 8% 16% 34
cp_fastlane 0d 01:29h 68 1% 76 0,89 1 1% 1% 72
tc_hydro 0d 00:59h 39 1% 49 0,80 - 0% 0% 48
cp_frostwatch 0d 00:41h 42 1% 31 1,35 - 0% 0% 26
cp_snowplow 0d 00:39h 30 1% 21 1,43 - 0% 0% 21
pl_frostcliff 0d 00:37h 33 1% 28 1,18 - 0% 0% 38
pl_pier 0d 00:32h 34 1% 21 1,62 - 0% 0% 17
pl_breadspace 0d 00:31h 25 1% 25 1,00 3 2% 12% 11
koth_sawmill 0d 00:22h 28 1% 12 2,33 - 0% 0% 23
cp_foundry 0d 00:19h 15 0% 10 1,50 - 0% 0% 3

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti %
TOMISLAV Tomislav 1,10 538 13% 173 4%
IRON_BOMBER Iron Bomber 1,00 333 8% 83 2%
BLACKBOX Black Box 1,50 292 7% 107 3%
TF_PROJECTILE_ARROW The Huntsman 1,10 171 4% 119 3%
QUAKE_RL The Original 1,20 150 4% 91 2%
MACHINA Machina 1,10 141 3% 48 1%
WORLD World 1,00 139 3% 186 4%
COW_MANGLER Cow Mangler 5000 1,20 122 3% 77 2%
OBJ_MINISENTRY Sentrygun - Mini 1,00 118 3% 12 0%
PANIC_ATTACK Panic Attack 1,10 112 3% 59 1%
SCATTERGUN Scattergun 1,50 109 3% 144 3%
DEGREASER Degreaser 1,50 99 2% 51 1%
SODA_POPPER Soda Popper 1,50 97 2% 49 1%
MINIGUN Minigun 1,00 79 2% 140 3%
OBJ_SENTRYGUN Sentrygun - Level 1 1,20 76 2% 39 1%
NATASCHA Natascha 1,20 71 2% 60 1%
FLAMETHROWER Flamethrower 1,80 65 2% 103 2%
SYDNEY_SLEEPER Sydney Sleeper 1,50 62 1% 36 1%
SHOTGUN_PRIMARY Primary Shotgun 1,50 60 1% 61 1%
PHLOGISTINATOR Phlogistinator 1,50 60 1% 103 2%
UBERSAW Ubersaw 3,50 59 1% 71 2%
LOCH_N_LOAD Loch-n-Load 1,50 54 1% 34 1%
DUMPSTER_DEVICE Beggar's Bazooka 1,50 53 1% 31 1%
LONG_HEATMAKER Huo-Long Heater 1,20 50 1% 32 1%
SPY_CICLE Spy-cicle 3,00 49 1% 17 0%
BACKBURNER Backburner 1,50 45 1% 58 1%
AIRSTRIKE Air Strike 1,20 44 1% 35 1%
PLAYER Player 1,00 43 1% 4 0%
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 41 1% 90 2%
BRASS_BEAST Brass Beast 1,10 41 1% 53 1%
FORCE_A_NATURE Force-A-Nature 1,30 40 1% 89 2%
LOOSE_CANNON Loose Cannon 1,50 38 1% 34 1%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 37 1% 89 2%
SNIPERRIFLE Sniperrifle 1,00 35 1% 51 1%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 35 1% 26 1%
FRONTIER_JUSTICE Frontier Justice 1,30 30 1% 16 0%
LETRANGER L'Etranger 1,50 28 1% 15 0%
BATTLEAXE Scotsman's Skullcutter 3,00 28 1% 18 0%
PEP_BRAWLERBLASTER Baby Face's Blaster 1,50 26 1% 27 1%
LIBERTY_LAUNCHER Liberty Launcher 1,20 23 1% 42 1%
HAM_SHANK Ham Shank 3,00 23 1% - 0%
FAMILY_BUSINESS Family Business 2,00 22 1% 20 0%
TRIBALKUKRI Tribalman's Shiv 3,00 21 1% 1 0%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1,00 21 1% 21 1%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 20 0% 66 2%
KNIFE Knife 1,50 20 0% 27 1%
QUICKIEBOMB_LAUNCHER Quickiebomb Launcher 1,20 17 0% 18 0%
BAZAAR_BARGAIN Bazaar Bargain 1,10 17 0% 45 1%
WIDOWMAKER Widowmaker 1,50 15 0% 39 1%
SYRINGEGUN_MEDIC Syringegun 1,80 15 0% 20 0%
SWORD Eyelander 3,00 15 0% 7 0%
DISCIPLINARY_ACTION Disciplinary Action 3,00 15 0% 3 0%
BLUTSAUGER Blutsauger 1,50 15 0% 63 2%
PRO_RIFLE Hitman's Heatmaker 1,50 14 0% 33 1%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0,80 14 0% 16 0%
BACK_SCATTER Back Scatter 1,20 12 0% 25 1%
SHOTGUN_PYRO Pyro Shotgun 1,50 11 0% 10 0%
DEMOKATANA Half-Zatoichi 3,00 11 0% 15 0%
BLEED_KILL Bleed Kill 3,00 11 0% 7 0%
BIG_EARNER Big Earner 3,00 9 0% 13 0%
ROBOT_ARM Gunslinger 3,00 8 0% 10 0%
PLAYER_PENETRATION Machina Penetration Kill 3,00 8 0% 1 0%
GLOVES_RUNNING_URGENTLY Gloves of Running Urgently 3,00 8 0% 10 0%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1,40 7 0% 38 1%
SHOTGUN_SOLDIER Soldier Shotgun 1,50 7 0% 15 0%
LOOSE_CANNON_IMPACT Loose Cannon - Impact 2,00 7 0% 5 0%
FIREAXE Fireaxe 3,00 7 0% 2 0%
ENFORCER Enforcer 1,50 7 0% 7 0%
SHAHANSHAH Shahanshah 3,00 6 0% 2 0%
LAVA_AXE Sharpened Volcano Fragment 3,00 6 0% 3 0%
THE_CLASSIC The Classic 1,20 5 0% 16 0%
SHOVEL Shovel 3,00 5 0% 1 0%
POWERJACK Powerjack 3,00 5 0% 6 0%
CANDY_CANE Candy Cane 3,00 5 0% 6 0%
AXTINGUISHER Axtinguisher 2,50 5 0% 4 0%
WRENCH_JAG Jag 3,00 4 0% 1 0%
THE_WINGER Winger 2,00 4 0% 1 0%
STICKY_RESISTANCE Scottish Resistance 1,50 4 0% 5 0%
STEEL_FISTS Fists of Steel 3,00 4 0% 4 0%
FLAREGUN Flare Gun 2,00 4 0% 3 0%
CLAIDHEAMOHMOR Claidheamohmor 3,00 4 0% 2 0%
BATTLENEEDLE Vita-Saw 3,00 4 0% 4 0%
AMPUTATOR Amputator 3,00 4 0% 4 0%
UNIQUE_PICKAXE_ESCAPE The Escape Plan 3,00 3 0% 1 0%
SOLEMN_VOW Solemn Vow 3,00 3 0% 4 0%
SMG Smg 1,80 3 0% 14 0%
RESERVE_SHOOTER Reserve Shooter 2,00 3 0% 1 0%
RESCUE_RANGER Rescue Ranger 1,50 3 0% 7 0%
PROTO_SYRINGE Overdose 1,80 3 0% 1 0%
PISTOL_SCOUT Scout Pistol 2,50 3 0% 1 0%
PISTOL Pistol 2,50 3 0% 6 0%
PAINTRAIN Pain Train 3,00 3 0% 1 0%
KUNAI Connivers's Kunai 3,00 3 0% 12 0%
IRON_CURTAIN Iron Curtain 1,00 3 0% - 0%
DEFLECT_ROCKET Deflect Rocket 4,00 3 0% 7 0%
BONESAW Bonesaw 3,00 3 0% - 0%
BACK_SCRATCHER Back Scratcher 3,00 3 0% 6 0%
WRENCH Wrench 3,00 2 0% - 0%
ULLAPOOL_CABER Ullapool Caber 3,00 2 0% 1 0%
TIDE_TURNER Tide Turner 1,50 2 0% - 0%
TF_PROJECTILE_ENERGY_BALL Deflect Shot 4,00 2 0% 9 0%
SOUTHERN_HOSPITALITY Southern Hospitality 3,00 2 0% 2 0%
SKULLBAT Bat Outta Hell 3,00 2 0% - 0%
REVOLVER Revolver 2,00 2 0% 22 1%
PRO_SMG Cleaner's Carbine 2,00 2 0% 5 0%
PEP_PISTOL Pretty Boy's Pocket Pistol 2,00 2 0% 3 0%
MARKET_GARDENER Market Gardener 3,00 2 0% 1 0%
HOLIDAY_PUNCH Holiday Punch 3,00 2 0% - 0%
GLOVES The Killing Gloves of Boxing 3,50 2 0% 4 0%
FISTS Fists 3,00 2 0% 1 0%
ETERNAL_REWARD Your Eternal Reward 3,00 2 0% 8 0%
DIAMONDBACK Diamondback 1,50 2 0% 1 0%
CLUB Kukri 3,00 2 0% 3 0%
BOSTON_BASHER Boston Basher 3,00 2 0% - 0%
BALL Baseball 3,00 2 0% - 0%
ANNIHILATOR Neon Annihilator 3,00 2 0% 1 0%
AMBASSADOR The Ambassador 2,00 2 0% 3 0%
WRAP_ASSASSIN Wrap Assassin 3,00 1 0% - 0%
WARRIOR_SPIRIT Warrior's Spirit 3,00 1 0% 3 0%
UNIQUE_PICKAXE Equalizer 3,00 1 0% 1 0%
THIRDDEGREE Third Degree 3,00 1 0% 1 0%
TELEFRAG Telefrag 4,00 1 0% - 0%
TAUNT_SNIPER Skewer 3,50 1 0% - 0%
SLEDGEHAMMER Homewrecker 3,00 1 0% - 0%
SANDMAN Sandman 2,00 1 0% 2 0%
POMSON Pomson 6000 1,50 1 0% 1 0%
PERSIAN_PERSUADER Persian Persuader 3,00 1 0% 6 0%
MANMELTER Manmelter 2,00 1 0% 1 0%
DETONATOR Detonator 3,00 1 0% 1 0%
BUSHWACKA Bushwacka 3,00 1 0% - 0%
BOTTLE Bottle 3,00 1 0% 1 0%

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
SHOTGUN_PRIMARY 2.444 1.582 29.992 60 61 0,98 - 0% 65% 19,00 40,70
ROCKETLAUNCHER_DIRECTHIT 302 0 0 20 66 0,30 - 0% 0% 0,00 15,10
SYRINGEGUN_MEDIC 5.765 1.159 8.737 15 20 0,75 - 0% 20% 7,50 384,30
SHOTGUN_SOLDIER 172 91 1.845 7 15 0,47 - 0% 53% 20,30 24,60
BALL 5 0 0 2 0 2,00 - 0% 0% 0,00 2,50

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: