Sekties

Speler Informatie

Speler Profiel
Naam:
Lid van Clan:Geen
Location:Arlington, Verenigde Staten
Speler ID:366.652
Unique ID:STEAM_0:1:643269623
Steam IDv3:[U:1:1286539247]
Steam Community:76561199246804975
Echte Naam:Niet Gespecificeerd
Email Adres:Niet Gespecificeerd
Homepage:Niet Gespecificeerd
Laatste verbinding:21 okt 2024 00:53:07 (Totaal: 42 Verbindingen)
Connectie Tijd:09:36:03 uren
Gemiddelde Ping:65,38ms (Wachttijd: 32,69ms)
Favoriete Wapen:DUMPSTER_DEVICEBeggar's Bazooka

Speler Alias

Naam Tijd Vorige Gebruik Rondes Overleeft Win Ratio Kills Sterfgevallen Kpd Hpk
The Piss II: Australian Stench 0d 02:20h 21 okt 2023 08:03:40 4 - 0% 883 - - 1%
scout that plays baseball 0d 02:11h 22 jul 2023 00:06:32 4 - 0% 501 - - 5%
unreliable teammate 0d 01:48h 21 okt 2024 01:30:50 4 - 0% 716 - - 1%
fard when kill 0d 01:08h 28 okt 2023 05:24:14 - - 0% 67 - - 0%
friendly lil' boy from boston 0d 00:50h 23 mrt 2024 08:02:12 - - 0% 267 - - 0%
The Noble Scout Knight 0d 00:26h 18 sep 2023 05:51:08 5 - 0% 52 - - 17%
horny french guy 0d 00:25h 19 aug 2023 22:56:19 - - 0% 117 - - 0%
i hit em like JFK 0d 00:13h 5 sep 2023 01:54:01 - - 0% 19 - - 0%
Colonel Toasted Frosty Ass 0d 00:12h 12 nov 2023 09:18:33 - - 0% 37 - - 0%
trucker joe 0d 00:07h 20 jan 2024 02:55:04 - - 0% 4 - - 25%
Colonel Frosted Toasty Ass 0d 00:01h 24 nov 2023 07:35:59 - - 0% - - - 0%

Team/Rol Selektie en Speler Akties

Team Tijd Aangemeld Percentage Kpd
The RED 0d 08:11h 26 tijden 68% 2.663,00
Spectator 0d 00:22h 12 tijden 32% -
Rol Tijd Aangemeld Percentage Kpd
soldier 0d 03:54h 20 tijden 40% 1.551,00
demoman 0d 01:28h 11 tijden 22% 549,00
engineer 0d 01:06h 4 tijden 8% 194,00
scout 0d 00:52h 3 tijden 6% 52,00
sniper 0d 00:35h 5 tijden 10% 130,00
pyro 0d 00:15h 3 tijden 6% 126,00
medic 0d 00:11h 2 tijden 4% 12,00
spy 0d 00:06h 1 tijden 2% 14,00
heavyweapons 0d 00:03h 1 tijden 2% 35,00
Aktie Bereikt Ervaring Punten
Rocket Jump 1.018 tijden 0
Critical Kill 858 tijden 0
Airshot Rocket 679 tijden 679
Rocket Jump Kill 462 tijden 0
Airshot Sticky 353 tijden 0
Flagevent - Defended 293 tijden 586
Airshot Rocket (Airborne) 253 tijden 0
Sticky Jump 89 tijden 0
Built Object - Sentrygun 47 tijden -65
Player Teleported 45 tijden 45
Airshot Stun 44 tijden 0
Player Extinguished 32 tijden 32
Built Object - Mini Sentrygun 32 tijden 160
Airshot Pipebomb 30 tijden 0
God Like (20 kills) 26 tijden 286
Force Suicide 21 tijden 0
Airshot Sticky (Airborne) 21 tijden 0
Sticky Jump Kill 17 tijden 0
Built Object - Teleporter 14 tijden 12
Airshot Arrow 8 tijden 0
Built Object - Dispenser 7 tijden 5
Headshot Kill 7 tijden 7
Ubercharge 6 tijden 30
Defended a Medic 5 tijden 5
Built Object - Attachment Sapper 5 tijden 10
Killed Object - Attachment Sapper 5 tijden 10
Rampage (5 kills) 3 tijden 12
Ownage (9 kills) 2 tijden 12
Killing Spree (13 kills) 1 tijden 8
Triple Kill (3 kills) 1 tijden 2
Monster Kill (15 kills) 1 tijden 9
Killed Object - Sentrygun 1 tijden 5
Airshot Pipebomb (Airborne) 1 tijden 0
Unstoppable (17 kills) 1 tijden 10

Map Performance

Map Tijd Kills Kills % Sterfgevallen Kpd Hs Headshots % Hpk Assistenties
mvm_decoy 0d 02:45h 634 24% 0 0,00 - 0% 0% 108
mvm_bigrock 0d 01:57h 632 24% 0 0,00 42 84% 7% 326
mvm_mannworks 0d 01:19h 345 13% 0 0,00 7 14% 2% 99
mvm_ghost_town 0d 01:19h 362 14% 0 0,00 1 2% 0% 149
mvm_coaltown 0d 01:12h 267 10% 0 0,00 - 0% 0% 95
mvm_rottenburg 0d 00:45h 367 14% 0 0,00 - 0% 0% 89
mvm_mannhattan 0d 00:26h 56 2% 0 0,00 - 0% 0% 71

Wapen Gebruik

Wapen Naam Modifikatie Kills Kills % Sterfgevallen Deaths %
DUMPSTER_DEVICE Beggar's Bazooka 1,50 866 33% - 0%
AIRSTRIKE Air Strike 1,20 646 25% - 0%
IRON_BOMBER Iron Bomber 1,00 234 9% - 0%
SWORD Eyelander 3,00 129 5% - 0%
PHLOGISTINATOR Phlogistinator 1,50 121 5% - 0%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1,40 105 4% - 0%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0,80 82 3% - 0%
STICKY_RESISTANCE Scottish Resistance 1,50 55 2% - 0%
OBJ_MINISENTRY Sentrygun - Mini 1,00 53 2% - 0%
PRO_RIFLE Hitman's Heatmaker 1,50 51 2% - 0%
BRASS_BEAST Brass Beast 1,10 31 1% - 0%
BLEED_KILL Bleed Kill 3,00 27 1% - 0%
TF_PROJECTILE_ARROW The Huntsman 1,10 26 1% - 0%
WORLD World 1,00 23 1% - 0%
MARKET_GARDENER Market Gardener 3,00 22 1% - 0%
NESSIECLUB Nessie's Nine Iron 3,00 18 1% - 0%
PISTOL Pistol 2,50 17 1% - 0%
WRANGLER_KILL Wrangler 2,00 16 1% - 0%
FRONTIER_JUSTICE Frontier Justice 1,30 16 1% - 0%
SODA_POPPER Soda Popper 1,50 15 1% - 0%
KUNAI Connivers's Kunai 3,00 14 1% - 0%
PLAYER_PENETRATION Machina Penetration Kill 3,00 12 0% - 0%
BUSHWACKA Bushwacka 3,00 12 0% - 0%
SCATTERGUN Scattergun 1,50 11 0% - 0%
PRO_SMG Cleaner's Carbine 2,00 9 0% - 0%
PLAYER Player 1,00 8 0% - 0%
NONNONVIOLENT_PROTEST Conscientious Objector 3,00 4 0% - 0%
RESCUE_RANGER Rescue Ranger 1,50 3 0% - 0%
QUICKIEBOMB_LAUNCHER Quickiebomb Launcher 1,20 3 0% - 0%
WRENCH_JAG Jag 3,00 1 0% - 0%
UBERSAW Ubersaw 3,50 1 0% - 0%
TRIBALKUKRI Tribalman's Shiv 3,00 1 0% - 0%
TIDE_TURNER Tide Turner 1,50 1 0% - 0%
SMG Smg 1,80 1 0% - 0%
MANTREADS Mantreads 2,00 1 0% - 0%

Speler Kill Statistieken (5 of meer kills, * marked values from last two weeks)

Admin Opties: