Seções

Informações do Jogador

Perfil do Jogador
Nome:
Membro do Clã:Nenhum
Localidade:Phoenix, Estados Unidos
ID do Jogador:365,025
ID Único:STEAM_0:1:65606727
Steam IDv3:[U:1:131213455]
Steam Community:76561198091479183
Nome Verdadeiro:Não especificado
Endereço de E-mail:Não especificado
Página Web:Não especificado
Última Conexão:Jun 21, 2024 4:13:46 am (Total: 15 Conexões)
Tempo Conectado:18:59:59 horas
Média de Ping:134.36ms (Ping: 67.18ms)
Arma Favorita:IRON_CURTAINIron Curtain

Seleção de Time/Personagens e Ações do Jogador

Equipe Tempo Entrou Percentagem Kpd
The BLU 0d 10:05h 63 vezes 51% 0.98
The RED 0d 08:59h 60 vezes 49% 1.48
Cargo Tempo Entrou Percentagem Kpd
medic 0d 13:15h 10 vezes 83% 1.20
pyro 0d 00:43h 1 vezes 8% 1.88
sniper 0d 00:01h 1 vezes 8% -
Ação Conquistado Bônus de Habilidade
Critical Kill 266 vezes 0
Kill Assist 238 vezes 476
Kill Assist - Medic 197 vezes 788
Medic Killed 138 vezes 138
Rocket Jump 138 vezes 0
Double Kill (2 kills) 133 vezes 133
Airshot Rocket 106 vezes 106
Domination 82 vezes 410
Headshot Kill 64 vezes 64
Sticky Jump 59 vezes 0
Triple Kill (3 kills) 57 vezes 114
Airshot Flare 55 vezes 0
Killed Object - Sentrygun 55 vezes 275
Revenge 52 vezes 260
Built Object - Sentrygun 51 vezes 245
Force Suicide 49 vezes 0
Domination (4 kills) 46 vezes 138
Airshot Stun 44 vezes 0
Round Win - Team Red 42 vezes 210
Mini-Round Win - Team Red 42 vezes 84
Airshot Pipebomb 40 vezes 0
Mini-Round Win - Team Blue 39 vezes 78
Airshot Sticky 36 vezes 0
Airblast Player 35 vezes 0
Ubercharge 34 vezes 170
Rampage (5 kills) 32 vezes 128
Capture Blocked 32 vezes 160
Killed Object - Mini Sentrygun 28 vezes 140
Point Captured 27 vezes 135
Player Extinguished 19 vezes 19
Mad Milk 17 vezes 17
Round Win - Team Blue 16 vezes 80
Backstab Kill 16 vezes 16
Killed Object - Dispenser 15 vezes 75
Jarated player 13 vezes 13
Built Object - Dispenser 12 vezes 60
Mega Kill (7 kills) 12 vezes 60
Built Object - Teleporter 11 vezes 22
Killed Object - Teleporter 10 vezes 20
MVP #1 8 vezes 80
Ownage (9 kills) 8 vezes 48
MVP #3 7 vezes 21
Built Object - Attachment Sapper 7 vezes 14
Killed Object - Attachment Sapper 6 vezes 12
MVP #2 6 vezes 30
Player Teleported 5 vezes 5
Airshot Headshot 5 vezes 5
Built Object - Mini Sentrygun 4 vezes 20
Defended a Medic 3 vezes 3
Killed Object - Spy 3 vezes 6

Desempenho no Mapa

Mapa Tempo Kills Kills % Mortes Kpd Hs Headshots % Hpk Assistências
cp_dustbowl 0d 10:25h 601 47% 563 1.07 25 37% 4% 270
pl_upward 0d 04:46h 436 34% 294 1.48 34 51% 8% 99
pl_badwater 0d 03:53h 247 19% 220 1.12 8 12% 3% 74

Uso da Arma

Arma Nome Multiplicador Kills Kills % Mortes Mortes %
IRON_CURTAIN Iron Curtain 1.00 78 7% 1 0%
PHLOGISTINATOR Phlogistinator 1.50 71 6% 16 2%
SNIPERRIFLE Sniperrifle 1.00 60 5% 12 1%
SCATTERGUN Scattergun 1.50 53 4% 11 1%
UBERSAW Ubersaw 3.50 48 4% 22 2%
FLAMETHROWER Flamethrower 1.80 47 4% 25 2%
COW_MANGLER Cow Mangler 5000 1.20 47 4% 11 1%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0.80 44 4% 46 5%
TF_PROJECTILE_ROCKET Rocket Launcher 1.20 39 3% 17 2%
QUAKE_RL The Original 1.20 39 3% 13 1%
WORLD World 1.00 36 3% 30 3%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1.40 32 3% 29 3%
IRON_BOMBER Iron Bomber 1.00 32 3% 18 2%
NATASCHA Natascha 1.20 30 3% 6 1%
REVOLVER Revolver 2.00 27 2% 20 2%
SHOTGUN_PRIMARY Primary Shotgun 1.50 26 2% 7 1%
TF_PROJECTILE_PIPE Grenade Launcher 1.30 23 2% 26 3%
TOMISLAV Tomislav 1.10 22 2% 7 1%
SYDNEY_SLEEPER Sydney Sleeper 1.50 20 2% 6 1%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1.50 18 2% 8 1%
DUMPSTER_DEVICE Beggar's Bazooka 1.50 18 2% 9 1%
BRASS_BEAST Brass Beast 1.10 18 2% 10 1%
PLAYER Player 1.00 17 1% 10 1%
BLUTSAUGER Blutsauger 1.50 16 1% 9 1%
PRO_SMG Cleaner's Carbine 2.00 15 1% 3 0%
NESSIECLUB Nessie's Nine Iron 3.00 15 1% - 0%
WRENCH_JAG Jag 3.00 14 1% - 0%
BUSHWACKA Bushwacka 3.00 14 1% 9 1%
BLACK_ROSE Black Rose 3.00 14 1% 1 0%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1.00 13 1% 7 1%
AIRSTRIKE Air Strike 1.20 13 1% 15 1%
BACKBURNER Backburner 1.50 12 1% 5 0%
LOCH_N_LOAD Loch-n-Load 1.50 11 1% 3 0%
BLACKBOX Black Box 1.50 11 1% 2 0%
TF_PROJECTILE_ARROW The Huntsman 1.10 10 1% 17 2%
MACHINA Machina 1.10 10 1% 7 1%
NONNONVIOLENT_PROTEST Conscientious Objector 3.00 9 1% 3 0%
WIDOWMAKER Widowmaker 1.50 7 1% 2 0%
RESERVE_SHOOTER Reserve Shooter 2.00 7 1% 1 0%
PEP_BRAWLERBLASTER Baby Face's Blaster 1.50 7 1% 4 0%
OBJ_SENTRYGUN Sentrygun - Level 1 1.20 7 1% 4 0%
HOLIDAY_PUNCH Holiday Punch 3.00 7 1% 1 0%
DISCIPLINARY_ACTION Disciplinary Action 3.00 7 1% 1 0%
THE_CLASSIC The Classic 1.20 6 1% 3 0%
TF_PROJECTILE_ENERGY_BALL Deflect Shot 4.00 6 1% 3 0%
PROTO_SYRINGE Overdose 1.80 6 1% 1 0%
DEGREASER Degreaser 1.50 6 1% 1 0%
STEEL_FISTS Fists of Steel 3.00 5 0% - 0%
PRO_RIFLE Hitman's Heatmaker 1.50 5 0% 2 0%
LETRANGER L'Etranger 1.50 5 0% 2 0%
FRONTIER_JUSTICE Frontier Justice 1.30 5 0% 3 0%
FORCE_A_NATURE Force-A-Nature 1.30 5 0% 3 0%
DIAMONDBACK Diamondback 1.50 5 0% 3 0%
RIGHTEOUS_BISON Righteous Bison 1.50 4 0% 1 0%
LONG_HEATMAKER Huo-Long Heater 1.20 4 0% 2 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1.90 4 0% 2 0%
BIG_EARNER Big Earner 3.00 4 0% 8 1%
BACK_SCATTER Back Scatter 1.20 4 0% 5 0%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3.00 3 0% - 0%
SYRINGEGUN_MEDIC Syringegun 1.80 3 0% 4 0%
OBJ_MINISENTRY Sentrygun - Mini 1.00 3 0% 2 0%
BACK_SCRATCHER Back Scratcher 3.00 3 0% - 0%
AMBASSADOR The Ambassador 2.00 3 0% 1 0%
WRENCH Wrench 3.00 2 0% - 0%
WARRIOR_SPIRIT Warrior's Spirit 3.00 2 0% - 0%
STICKY_RESISTANCE Scottish Resistance 1.50 2 0% - 0%
SPLENDID_SCREEN Splendid Screen 2.50 2 0% - 0%
SODA_POPPER Soda Popper 1.50 2 0% 1 0%
SMG Smg 1.80 2 0% 2 0%
SLEDGEHAMMER Homewrecker 3.00 2 0% - 0%
PEP_PISTOL Pretty Boy's Pocket Pistol 2.00 2 0% 1 0%
PANIC_ATTACK Panic Attack 1.10 2 0% 5 0%
MARKET_GARDENER Market Gardener 3.00 2 0% 1 0%
LOOSE_CANNON Loose Cannon 1.50 2 0% 3 0%
LIBERTY_LAUNCHER Liberty Launcher 1.20 2 0% 3 0%
UNIQUE_PICKAXE_ESCAPE The Escape Plan 3.00 1 0% - 0%
ULLAPOOL_CABER Ullapool Caber 3.00 1 0% 1 0%
SWORD Eyelander 3.00 1 0% 3 0%
SOUTHERN_HOSPITALITY Southern Hospitality 3.00 1 0% - 0%
SANDMAN Sandman 2.00 1 0% 1 0%
RESCUE_RANGER Rescue Ranger 1.50 1 0% - 0%
QUICKIEBOMB_LAUNCHER Quickiebomb Launcher 1.20 1 0% 1 0%
POWERJACK Powerjack 3.00 1 0% 1 0%
POMSON Pomson 6000 1.50 1 0% - 0%
PAINTRAIN Pain Train 3.00 1 0% - 0%
LAVA_AXE Sharpened Volcano Fragment 3.00 1 0% 1 0%
GLOVES_RUNNING_URGENTLY Gloves of Running Urgently 3.00 1 0% - 0%
GLOVES The Killing Gloves of Boxing 3.50 1 0% 1 0%
FLAREGUN Flare Gun 2.00 1 0% 1 0%
FAMILY_BUSINESS Family Business 2.00 1 0% 3 0%
DETONATOR Detonator 3.00 1 0% - 0%
DEMOKATANA Half-Zatoichi 3.00 1 0% - 0%
DEFLECT_ROCKET Deflect Rocket 4.00 1 0% - 0%
CLAIDHEAMOHMOR Claidheamohmor 3.00 1 0% - 0%
BOTTLE Bottle 3.00 1 0% - 0%
BLEED_KILL Bleed Kill 3.00 1 0% - 0%
BAZAAR_BARGAIN Bazaar Bargain 1.10 1 0% 2 0%

Armas

Arma Tiros Hits Dano Kills Mortes Kpd Hs Hpk Precisão Dph Spk
SHOTGUN_PRIMARY 411 247 6,772 26 7 3.71 - 0% 60% 27.40 15.80
ROCKETLAUNCHER_DIRECTHIT 82 0 0 18 8 2.25 - 0% 0% 0.00 4.60
SYRINGEGUN_MEDIC 1,958 323 2,702 3 4 0.75 - 0% 17% 8.40 652.70

Estatísticas de Kills do Jogador (5 ou mais kills, * valores marcados são das últimas 2 semanas)

Opções de Admin: