Secções

Informações do Jogador

Perfil do Jogador
Name:
Membro do Clã:Nenhum
ID do Jogador:320.620
Unique ID:STEAM_0:1:192518652
Steam IDv3:[U:1:385037305]
Steam Community:76561198345303033
Nome Verdadeiro:Não especificado
Endereço de Email:Não especificado
Página Web:Não especificado
Última Ligação:19 de Abr de 2024 20:26:00 (Total: 6 Ligações)
Connection Time:07:42:35 horas
Média de Ping:212,39ms (Latência: 106,19ms)
Arma Favorita:MACHINAMachina

Player Aliases

Name Tempo Última Utilização Rondas Sobrevividos Rácio de Vitórias Kills Mortes Kpd Hpk
sahok1112 0d 04:03h 19 de Abr de 2024 20:49:23 30 60,47 60% 334 209 1,60 13%
G4TAS| I've opened the fart box 0d 03:28h 22 de Jun de 2023 17:53:52 18 51,89 67% 261 219 1,19 11%
Crooked penis 0d 00:13h 24 de Jun de 2023 21:50:46 1 44,00 0% 17 16 1,06 0%

Team/Role Selection and Player Actions

Equipa Tempo Joined Percentagem Kpd
The BLU 0d 04:03h 36 vezes 56% 1,32
The RED 0d 03:40h 28 vezes 44% 1,45
Cargo Tempo Joined Percentagem Kpd
medic 0d 04:03h 6 vezes 86% 1,18
demoman 0d 00:00h 1 vezes 14% 1,00
Acção Alcançados Skill Bonus
Rocket Jump 222 vezes 0
Kill Assist 190 vezes 380
Critical Kill 100 vezes 0
Double Kill (2 kills) 74 vezes 74
Headshot Kill 72 vezes 72
Airshot Rocket 66 vezes 66
Medic Killed 48 vezes 48
Kill Assist - Medic 47 vezes 188
Domination 44 vezes 220
Sticky Jump 41 vezes 0
Mad Milk 38 vezes 38
Capture Blocked 38 vezes 190
Airshot Pipebomb 36 vezes 0
Triple Kill (3 kills) 26 vezes 52
Airshot Sticky 21 vezes 0
Revenge 20 vezes 100
Point Captured 19 vezes 95
Round Win - Team Red 18 vezes 90
Mini-Round Win - Team Red 18 vezes 36
Domination (4 kills) 18 vezes 54
Built Object - Teleporter 14 vezes 20
Force Suicide 14 vezes 0
Rampage (5 kills) 14 vezes 56
Airshot Stun 13 vezes 0
Mega Kill (7 kills) 12 vezes 60
Mini-Round Win - Team Blue 12 vezes 24
Player Extinguished 12 vezes 12
Round Win - Team Blue 12 vezes 60
Airblast Player 11 vezes 0
Built Object - Mini Sentrygun 11 vezes 55
Built Object - Dispenser 11 vezes 15
Killed Object - Sentrygun 10 vezes 50
Jarated player 8 vezes 8
Rocket Jump Kill 7 vezes 0
Airshot Headshot 7 vezes 7
Airshot Arrow 7 vezes 0
MVP #1 4 vezes 40
MVP #2 3 vezes 15
MVP #3 3 vezes 9
Built Object - Sentrygun 3 vezes 5
Backstab Kill 2 vezes 2
Airshot Flare 2 vezes 0
Ownage (9 kills) 1 vezes 6
Killed Object - Mini Sentrygun 1 vezes 5
Ultra Kill (11 kills) 1 vezes 7
Killed Object - Dispenser 1 vezes 5
Killed Object - Teleporter 1 vezes 2

Desempenho do Mapa

Mapa Tempo Kills Kills % Mortes Kpd Hs Headshots % Hpk Assistências
pl_upward 0d 04:15h 334 55% 266 1,26 35 48% 10% 143
pl_badwater 0d 03:29h 278 45% 178 1,56 38 52% 14% 99

Uso da Arma

Arma Name Modifier Kills Kills % Mortes Deaths %
MACHINA Machina 1,10 48 8% 10 2%
BAZAAR_BARGAIN Bazaar Bargain 1,10 31 5% 6 1%
MINIGUN Minigun 1,00 28 5% 16 4%
BLACKBOX Black Box 1,50 27 5% 6 1%
WIDOWMAKER Widowmaker 1,50 26 4% 4 1%
TOMISLAV Tomislav 1,10 22 4% 21 5%
SWORD Eyelander 3,00 20 3% 2 0%
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 17 3% 2 0%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 17 3% 13 3%
SCATTERGUN Scattergun 1,50 16 3% 6 1%
TF_PROJECTILE_ARROW The Huntsman 1,10 15 3% 6 1%
SNIPERRIFLE Sniperrifle 1,00 15 3% 9 2%
WORLD World 1,00 14 2% 26 6%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1,40 14 2% 5 1%
DEMOKATANA Half-Zatoichi 3,00 14 2% - 0%
COW_MANGLER Cow Mangler 5000 1,20 14 2% 5 1%
SMG Smg 1,80 12 2% 1 0%
LOOSE_CANNON Loose Cannon 1,50 11 2% 1 0%
RESERVE_SHOOTER Reserve Shooter 2,00 10 2% 5 1%
CLUB Kukri 3,00 10 2% 1 0%
BRASS_BEAST Brass Beast 1,10 10 2% 12 3%
IRON_BOMBER Iron Bomber 1,00 9 2% 4 1%
DUMPSTER_DEVICE Beggar's Bazooka 1,50 9 2% 6 1%
MARKET_GARDENER Market Gardener 3,00 8 1% - 0%
THE_CLASSIC The Classic 1,20 6 1% 4 1%
PEP_BRAWLERBLASTER Baby Face's Blaster 1,50 6 1% 2 0%
PISTOL_SCOUT Scout Pistol 2,50 5 1% - 0%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0,80 5 1% 4 1%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1,00 5 1% - 0%
LONG_HEATMAKER Huo-Long Heater 1,20 5 1% 6 1%
LOCH_N_LOAD Loch-n-Load 1,50 5 1% 4 1%
FLAMETHROWER Flamethrower 1,80 5 1% 6 1%
AIRSTRIKE Air Strike 1,20 5 1% 3 1%
UBERSAW Ubersaw 3,50 4 1% 1 0%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 4 1% - 0%
PROTO_SYRINGE Overdose 1,80 4 1% 5 1%
PLAYER_PENETRATION Machina Penetration Kill 3,00 4 1% - 0%
NATASCHA Natascha 1,20 4 1% 4 1%
DIAMONDBACK Diamondback 1,50 4 1% 1 0%
BACKBURNER Backburner 1,50 4 1% 7 2%
TRIBALKUKRI Tribalman's Shiv 3,00 3 1% 1 0%
SODA_POPPER Soda Popper 1,50 3 1% 3 1%
SHOTGUN_HWG Hwg Shotgun 1,50 3 1% 1 0%
PLAYER Player 1,00 3 1% 1 0%
OBJ_MINISENTRY Sentrygun - Mini 1,00 3 1% 2 0%
FRYINGPAN Frying Pan 3,00 3 1% 3 1%
BATTLEAXE Scotsman's Skullcutter 3,00 3 1% 1 0%
AMBASSADOR The Ambassador 2,00 3 1% 3 1%
SYRINGEGUN_MEDIC Syringegun 1,80 2 0% - 0%
STICKY_RESISTANCE Scottish Resistance 1,50 2 0% - 0%
SOUTHERN_HOSPITALITY Southern Hospitality 3,00 2 0% - 0%
SHOVEL Shovel 3,00 2 0% - 0%
SHOTGUN_PYRO Pyro Shotgun 1,50 2 0% - 0%
RESCUE_RANGER Rescue Ranger 1,50 2 0% - 0%
POWERJACK Powerjack 3,00 2 0% 2 0%
LOOSE_CANNON_IMPACT Loose Cannon - Impact 2,00 2 0% - 0%
KUNAI Connivers's Kunai 3,00 2 0% - 0%
FORCE_A_NATURE Force-A-Nature 1,30 2 0% 4 1%
FAMILY_BUSINESS Family Business 2,00 2 0% - 0%
DEGREASER Degreaser 1,50 2 0% 1 0%
BOTTLE Bottle 3,00 2 0% - 0%
BLUTSAUGER Blutsauger 1,50 2 0% - 0%
BLEED_KILL Bleed Kill 3,00 2 0% 1 0%
WRANGLER_KILL Wrangler 2,00 1 0% - 0%
WARRIOR_SPIRIT Warrior's Spirit 3,00 1 0% - 0%
UNIQUE_PICKAXE_ESCAPE The Escape Plan 3,00 1 0% - 0%
ULLAPOOL_CABER Ullapool Caber 3,00 1 0% - 0%
TIDE_TURNER Tide Turner 1,50 1 0% - 0%
THE_WINGER Winger 2,00 1 0% - 0%
TF_PROJECTILE_ENERGY_BALL Deflect Shot 4,00 1 0% - 0%
SYDNEY_SLEEPER Sydney Sleeper 1,50 1 0% 4 1%
SPY_CICLE Spy-cicle 3,00 1 0% 1 0%
SHOTGUN_SOLDIER Soldier Shotgun 1,50 1 0% 1 0%
SHOTGUN_PRIMARY Primary Shotgun 1,50 1 0% 2 0%
SHAHANSHAH Shahanshah 3,00 1 0% - 0%
ROBOT_ARM Gunslinger 3,00 1 0% 1 0%
REVOLVER Revolver 2,00 1 0% 1 0%
QUAKE_RL The Original 1,20 1 0% 4 1%
PRO_SMG Cleaner's Carbine 2,00 1 0% - 0%
PRO_RIFLE Hitman's Heatmaker 1,50 1 0% 4 1%
PHLOGISTINATOR Phlogistinator 1,50 1 0% 1 0%
PANIC_ATTACK Panic Attack 1,10 1 0% - 0%
PAINTRAIN Pain Train 3,00 1 0% - 0%
MANTREADS Mantreads 2,00 1 0% - 0%
MANMELTER Manmelter 2,00 1 0% 2 0%
LIBERTY_LAUNCHER Liberty Launcher 1,20 1 0% 4 1%
KNIFE Knife 1,50 1 0% - 0%
GLOVES The Killing Gloves of Boxing 3,50 1 0% - 0%
FRONTIER_JUSTICE Frontier Justice 1,30 1 0% - 0%
EVICTION_NOTICE Eviction Notice 3,00 1 0% - 0%
ENFORCER Enforcer 1,50 1 0% - 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 1 0% - 0%
CANDY_CANE Candy Cane 3,00 1 0% - 0%
BUSHWACKA Bushwacka 3,00 1 0% - 0%
BONESAW Bonesaw 3,00 1 0% - 0%
BACK_SCATTER Back Scatter 1,20 1 0% 3 1%
AXTINGUISHER Axtinguisher 2,50 1 0% - 0%
AMPUTATOR Amputator 3,00 1 0% - 0%

Armas

Arma Tiros Hits Dano Kills Mortes Kpd Hs Hpk Precisão Dph Spk
ROCKETLAUNCHER_DIRECTHIT 117 0 0 4 0 4,00 - 0% 0% 0,00 29,30
SYRINGEGUN_MEDIC 1.670 287 2.192 2 0 2,00 - 0% 17% 7,60 835,00
SHOTGUN_PRIMARY 20 18 276 1 2 0,50 - 0% 90% 15,30 20,00
SHOTGUN_SOLDIER 83 60 1.524 1 1 1,00 - 0% 72% 25,40 83,00

Estatisticas de Kills do Jogador (5 ou mais kills, * marked values from last two weeks)

Opções de Admin: