Sekcje

Informacje o graczu

Profil gracza
Nazwa:
Klan:Brak
Lokalizacja:Holandia
ID gracza:299,783
Unikalne ID:STEAM_0:0:623965951
Steam IDv3:[U:1:1247931902]
Steam Community:76561199208197630
Imię:Nie określony
Adres Email:Nie określony
Strona:Nie określony
Ostatnie połączenie:Jun 19, 2024 1:19:46 am (łącznie: 1,097 połączeń)
Czas połączenia:16 dni 15:55:53 godzin
Średni ping:44.58ms (Opóźnienie: 22.29ms)
Ulubiona Broń:WORLDWorld

Pseudonimy gracza

Nazwa Czas Ostatnio używany Rund Przetrwał Stosunek Wygranych Zabici Zgonów Kpd Hpk
しおり 4d 12:21h Jun 19, 2024 1:21:44 am 645 60.30 46% 9,409 5,596 1.68 3%
Honey Bee 3d 21:17h Nov 13, 2023 1:52:14 am 537 54.95 53% 9,258 5,423 1.71 3%
Squishy Toy 3d 09:40h Sep 8, 2023 10:47:08 pm 469 54.50 54% 8,085 4,826 1.68 3%
Femboy Butts 1d 20:00h Jul 7, 2023 3:08:19 pm 250 59.35 56% 4,073 2,409 1.69 6%
Shiori 1d 11:49h Jan 24, 2024 1:13:23 am 206 57.00 54% 3,379 1,976 1.71 2%
Est 1d 09:06h Dec 23, 2023 4:38:45 am 202 55.53 49% 2,994 1,868 1.60 2%
Femboy Hunters 0d 17:33h Jun 14, 2023 6:00:13 pm 104 52.28 54% 1,393 1,101 1.27 9%
Squeaky Toy 0d 01:04h Jul 9, 2023 11:35:06 pm 6 48.62 17% 99 76 1.30 0%
Femboy Kisser 0d 00:57h Jul 9, 2023 3:19:58 am 5 61.53 40% 79 51 1.55 9%

Drużyny/Klasy i akcje gracza

Drużyna Czas Dołączył Procentowo Kpd
The BLU 9d 01:26h 1,909 razy 54% 1.66
The RED 8d 04:18h 1,602 razy 45% 1.67
Spectator 0d 00:47h 36 razy 1% -
Klasa Czas Dołączył Procentowo Kpd
medic 5d 19:03h 338 razy 92% 1.71
scout 0d 03:24h 7 razy 2% 1.51
soldier 0d 02:40h 5 razy 1% 1.50
pyro 0d 01:47h 5 razy 1% 1.92
engineer 0d 01:23h 6 razy 2% 1.94
demoman 0d 01:16h 3 razy 1% 0.97
sniper 0d 00:32h 2 razy 1% 1.36
spy 0d 00:03h 1 razy 0% -
Akcja Zdobyto Bonus umiejętności
Critical Kill 7,881 razy 0
Kill Assist 7,424 razy 14,848
Medic Killed 4,631 razy 4,631
Airshot Rocket 3,594 razy 3,594
Double Kill (2 kills) 3,279 razy 3,279
Domination 2,500 razy 12,500
Capture Blocked 2,223 razy 11,115
Kill Assist - Medic 2,131 razy 8,524
Airshot Stun 2,124 razy 0
Airblast Player 1,936 razy 0
Triple Kill (3 kills) 1,889 razy 3,778
Airshot Pipebomb 1,780 razy 0
Sticky Jump 1,732 razy 0
Rocket Jump 1,376 razy 0
Built Object - Sentrygun 1,197 razy 4,975
Killed Object - Sentrygun 1,174 razy 5,870
Rampage (5 kills) 1,162 razy 4,648
Headshot Kill 1,084 razy 1,084
Domination (4 kills) 1,077 razy 3,231
Backstab Kill 1,064 razy 1,064
Mini-Round Win - Team Red 901 razy 1,802
Round Win - Team Red 901 razy 4,505
Force Suicide 877 razy 0
Airshot Sticky 834 razy 0
Player Teleported 809 razy 809
Revenge 540 razy 2,700
Mega Kill (7 kills) 508 razy 2,540
Killed Object - Dispenser 402 razy 2,010
Mini-Round Win - Team Blue 381 razy 762
Round Win - Team Blue 339 razy 1,695
Player Extinguished 310 razy 310
MVP #1 264 razy 2,640
Killed Object - Teleporter 245 razy 490
Airshot Flare 233 razy 0
Ownage (9 kills) 229 razy 1,374
MVP #2 225 razy 1,125
Built Object - Teleporter 225 razy 378
Built Object - Dispenser 217 razy 985
Airshot Arrow 173 razy 0
Jarated player 155 razy 155
MVP #3 152 razy 456
Ultra Kill (11 kills) 119 razy 833
Mad Milk 113 razy 113
Point Captured 108 razy 540
Ubercharge 93 razy 465
Built Object - Mini Sentrygun 86 razy 430
Killed Object - Mini Sentrygun 78 razy 390
Airshot Headshot 70 razy 70
Killing Spree (13 kills) 48 razy 384
Defended a Medic 44 razy 44

Wyniki map

Mapa Czas Zabici Zabójstwa % Zgonów Kpd Hs Strzały w głowę % Hpk Asyst
pl_upward 16d 16:21h 37,482 97% 22,506 1.67 1,284 96% 3% 9,321
cp_dustbowl 0d 15:34h 1,299 3% 826 1.57 60 4% 5% 412

Używane Bronie

Broń Nazwa Modyfikator Zabici Zabójstwa % Zgonów Zgonów %
WORLD World 1.00 1,659 5% 1,188 5%
BLACKBOX Black Box 1.50 1,576 4% 602 3%
QUAKE_RL The Original 1.20 1,180 3% 609 3%
TF_PROJECTILE_ROCKET Rocket Launcher 1.20 1,163 3% 692 3%
COW_MANGLER Cow Mangler 5000 1.20 991 3% 523 2%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1.50 896 2% 471 2%
FLAMETHROWER Flamethrower 1.80 875 2% 637 3%
PHLOGISTINATOR Phlogistinator 1.50 818 2% 553 2%
DUMPSTER_DEVICE Beggar's Bazooka 1.50 813 2% 339 2%
TOMISLAV Tomislav 1.10 742 2% 430 2%
BACKBURNER Backburner 1.50 726 2% 400 2%
OBJ_SENTRYGUN Sentrygun - Level 1 1.20 716 2% 271 1%
LIBERTY_LAUNCHER Liberty Launcher 1.20 716 2% 456 2%
IRON_BOMBER Iron Bomber 1.00 689 2% 369 2%
AIRSTRIKE Air Strike 1.20 670 2% 443 2%
MINIGUN Minigun 1.00 644 2% 439 2%
TF_PROJECTILE_PIPE Grenade Launcher 1.30 611 2% 417 2%
PEP_BRAWLERBLASTER Baby Face's Blaster 1.50 593 2% 335 2%
BRASS_BEAST Brass Beast 1.10 588 2% 341 2%
SNIPERRIFLE Sniperrifle 1.00 584 2% 320 1%
SCATTERGUN Scattergun 1.50 526 1% 348 2%
DEGREASER Degreaser 1.50 517 1% 268 1%
PANIC_ATTACK Panic Attack 1.10 490 1% 499 2%
LONG_HEATMAKER Huo-Long Heater 1.20 478 1% 290 1%
NATASCHA Natascha 1.20 476 1% 337 2%
TF_PROJECTILE_ARROW The Huntsman 1.10 442 1% 288 1%
FORCE_A_NATURE Force-A-Nature 1.30 438 1% 285 1%
QUICKIEBOMB_LAUNCHER Quickiebomb Launcher 1.20 421 1% 224 1%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1.00 414 1% 121 1%
SODA_POPPER Soda Popper 1.50 405 1% 236 1%
LOCH_N_LOAD Loch-n-Load 1.50 398 1% 314 1%
WIDOWMAKER Widowmaker 1.50 371 1% 325 1%
SWORD Eyelander 3.00 364 1% 114 1%
LOOSE_CANNON Loose Cannon 1.50 359 1% 175 1%
DEMOKATANA Half-Zatoichi 3.00 351 1% 103 0%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1.40 334 1% 275 1%
BAZAAR_BARGAIN Bazaar Bargain 1.10 318 1% 348 2%
PRO_RIFLE Hitman's Heatmaker 1.50 298 1% 280 1%
BACK_SCATTER Back Scatter 1.20 297 1% 276 1%
SHOTGUN_PRIMARY Primary Shotgun 1.50 292 1% 281 1%
MACHINA Machina 1.10 286 1% 298 1%
ETERNAL_REWARD Your Eternal Reward 3.00 278 1% 96 0%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0.80 274 1% 113 1%
FRONTIER_JUSTICE Frontier Justice 1.30 250 1% 168 1%
KUNAI Connivers's Kunai 3.00 242 1% 99 0%
DISCIPLINARY_ACTION Disciplinary Action 3.00 240 1% 88 0%
SYDNEY_SLEEPER Sydney Sleeper 1.50 235 1% 261 1%
BIG_EARNER Big Earner 3.00 231 1% 87 0%
GLOVES The Killing Gloves of Boxing 3.50 230 1% 74 0%
SPY_CICLE Spy-cicle 3.00 229 1% 91 0%
TF_PROJECTILE_ENERGY_BALL Deflect Shot 4.00 228 1% 64 0%
POWERJACK Powerjack 3.00 225 1% 76 0%
BACK_SCRATCHER Back Scratcher 3.00 225 1% 68 0%
UBERSAW Ubersaw 3.50 220 1% 76 0%
BATTLEAXE Scotsman's Skullcutter 3.00 219 1% 95 0%
KNIFE Knife 1.50 217 1% 94 0%
STICKY_RESISTANCE Scottish Resistance 1.50 200 1% 127 1%
GLOVES_RUNNING_URGENTLY Gloves of Running Urgently 3.00 200 1% 66 0%
REVOLVER Revolver 2.00 191 1% 209 1%
BLUTSAUGER Blutsauger 1.50 182 1% 154 1%
FIREAXE Fireaxe 3.00 173 0% 69 0%
SOLEMN_VOW Solemn Vow 3.00 163 0% 37 0%
FAMILY_BUSINESS Family Business 2.00 159 0% 176 1%
CRUSADERS_CROSSBOW Crusader's Crossbow 1.90 152 0% 88 0%
LOOSE_CANNON_IMPACT Loose Cannon - Impact 2.00 148 0% 77 0%
THIRDDEGREE Third Degree 3.00 144 0% 65 0%
BLEED_KILL Bleed Kill 3.00 144 0% 63 0%
RESERVE_SHOOTER Reserve Shooter 2.00 143 0% 100 0%
PERSIAN_PERSUADER Persian Persuader 3.00 143 0% 88 0%
FLAREGUN Flare Gun 2.00 140 0% 54 0%
RESCUE_RANGER Rescue Ranger 1.50 139 0% 75 0%
CLAIDHEAMOHMOR Claidheamohmor 3.00 137 0% 75 0%
STEEL_FISTS Fists of Steel 3.00 129 0% 87 0%
WRENCH Wrench 3.00 125 0% 58 0%
PLAYER Player 1.00 125 0% 185 1%
DIAMONDBACK Diamondback 1.50 125 0% 99 0%
LAVA_AXE Sharpened Volcano Fragment 3.00 124 0% 61 0%
AMPUTATOR Amputator 3.00 123 0% 45 0%
ROBOT_ARM Gunslinger 3.00 120 0% 52 0%
WARRIOR_SPIRIT Warrior's Spirit 3.00 119 0% 55 0%
PAINTRAIN Pain Train 3.00 119 0% 42 0%
SHOVEL Shovel 3.00 118 0% 48 0%
CLUB Kukri 3.00 115 0% 71 0%
BONESAW Bonesaw 3.00 115 0% 52 0%
AMBASSADOR The Ambassador 2.00 111 0% 111 1%
SLEDGEHAMMER Homewrecker 3.00 110 0% 32 0%
ENFORCER Enforcer 1.50 109 0% 134 1%
SHOTGUN_SOLDIER Soldier Shotgun 1.50 108 0% 125 1%
WRENCH_JAG Jag 3.00 107 0% 33 0%
BUSHWACKA Bushwacka 3.00 106 0% 55 0%
EUREKA_EFFECT Eureka Effect 3.00 104 0% 43 0%
SYRINGEGUN_MEDIC Syringegun 1.80 103 0% 110 0%
UNIQUE_PICKAXE Equalizer 3.00 101 0% 71 0%
SHAHANSHAH Shahanshah 3.00 99 0% 56 0%
BATTLENEEDLE Vita-Saw 3.00 98 0% 61 0%
UNIQUE_PICKAXE_ESCAPE The Escape Plan 3.00 95 0% 52 0%
FISTS Fists 3.00 95 0% 63 0%
POMSON Pomson 6000 1.50 94 0% 99 0%
BOTTLE Bottle 3.00 92 0% 60 0%
OBJ_MINISENTRY Sentrygun - Mini 1.00 87 0% 31 0%
THE_CLASSIC The Classic 1.20 86 0% 256 1%
SOUTHERN_HOSPITALITY Southern Hospitality 3.00 83 0% 48 0%
BAT Bat 2.00 82 0% 54 0%
HOLIDAY_PUNCH Holiday Punch 3.00 73 0% 32 0%
CANDY_CANE Candy Cane 3.00 73 0% 36 0%
PROTO_SYRINGE Overdose 1.80 69 0% 81 0%
MARKET_GARDENER Market Gardener 3.00 69 0% 42 0%
LAVA_BAT Sun-on-a-Stick 3.00 68 0% 28 0%
TRIBALKUKRI Tribalman's Shiv 3.00 65 0% 32 0%
PEP_PISTOL Pretty Boy's Pocket Pistol 2.00 65 0% 76 0%
LETRANGER L'Etranger 1.50 61 0% 114 1%
EVICTION_NOTICE Eviction Notice 3.00 58 0% 24 0%
ANNIHILATOR Neon Annihilator 3.00 58 0% 42 0%
RIGHTEOUS_BISON Righteous Bison 1.50 56 0% 32 0%
ATOMIZER Atomizer 3.00 56 0% 22 0%
GUILLOTINE Flying Guillotine 2.00 49 0% 12 0%
ULLAPOOL_CABER Ullapool Caber 3.00 45 0% 31 0%
BOSTON_BASHER Boston Basher 3.00 45 0% 21 0%
AXTINGUISHER Axtinguisher 2.50 45 0% 25 0%
DETONATOR Detonator 3.00 37 0% 39 0%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3.00 34 0% 23 0%
PISTOL_SCOUT Scout Pistol 2.50 31 0% 46 0%
DEFLECT_ROCKET Deflect Rocket 4.00 30 0% 27 0%
AWPER_HAND AWPer Hand 1.20 27 0% 4 0%
SMG Smg 1.80 26 0% 69 0%
SHOTGUN_HWG Hwg Shotgun 1.50 26 0% 9 0%
PRO_SMG Cleaner's Carbine 2.00 23 0% 49 0%
SHOTGUN_PYRO Pyro Shotgun 1.50 22 0% 20 0%
SANDMAN Sandman 2.00 20 0% 25 0%
MANMELTER Manmelter 2.00 18 0% 23 0%
WARFAN Fan O'War 3.00 17 0% 9 0%
THE_WINGER Winger 2.00 17 0% 21 0%
SCOTLAND_SHARD Scottish Handshake 3.00 13 0% 1 0%
WRAP_ASSASSIN Wrap Assassin 3.00 10 0% 6 0%
TAUNT_HEAVY Showdown 3.50 10 0% 2 0%
ROBOT_ARM_COMBO_KILL Gunslinger Triple Punch 3.00 9 0% 1 0%
BALL Baseball 3.00 8 0% 4 0%
FRYINGPAN Frying Pan 3.00 7 0% 10 0%
PRINNY_MACHETE Prinny Machete 3.00 6 0% 1 0%
HAM_SHANK Ham Shank 3.00 6 0% - 0%
TIDE_TURNER Tide Turner 1.50 4 0% - 0%
SHORT_CIRCUIT Short Circuit 3.00 4 0% 2 0%
DEFLECT_PROMODE Deflect Promode 4.00 4 0% - 0%
TELEFRAG Telefrag 4.00 2 0% 1 0%
TAUNT_PYRO Hadouken 3.50 2 0% - 0%
SPLENDID_SCREEN Splendid Screen 2.50 2 0% - 0%
PLAYER_PENETRATION Machina Penetration Kill 3.00 2 0% 1 0%
PISTOL Pistol 2.50 2 0% 1 0%
DEMOSHIELD Chargin' Targe 3.00 2 0% - 0%
WRANGLER_KILL Wrangler 2.00 1 0% - 0%

Bronie

Broń Strzałów Strzałów Obrażenia Zabici Zgonów Kpd Hs Hpk Celność Dph Spk
ROCKETLAUNCHER_DIRECTHIT 6,829 60 2,230 896 471 1.90 - 0% 1% 37.20 7.60
SHOTGUN_PRIMARY 7,877 5,526 159,295 292 281 1.04 - 0% 70% 28.80 27.00
SHOTGUN_SOLDIER 2,589 1,866 54,204 108 125 0.86 - 0% 72% 29.00 24.00
SYRINGEGUN_MEDIC 43,046 11,584 86,171 103 110 0.94 - 0% 27% 7.40 417.90
BALL 64 0 0 8 4 2.00 - 0% 0% 0.00 8.00
DEFLECT_PROMODE 7 0 0 4 0 4.00 - 0% 0% 0.00 1.80

Statystyki zabójstw gracza (5 lub więcej zabójstw, * oznaczono informacje z ostatnich 2 tygodni)

Opcje admina: