Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
ID igrača:284.409
Unique ID:STEAM_0:0:501285556
Steam IDv3:[U:1:1002571112]
Steam Community:76561198962836840
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:7. avg 2024. 14:10:11 (Ukupno: 63 konektovanja)
Provedeno vreme:2 dana 07:22:37 sati
Prosečan ping:114,91ms (Latency: 57,45ms)
Omiljeno oružje:TOMISLAVTomislav

Nadimci igrača

Ime Vreme Poslenji put korišćeno Rundi Preživeo Odnos pobeda Ubistava Smrti Ups Hpu
Nder05 2d 05:30h 7. avg 2024. 14:10:33 1 155,85 0% 1.073 1.149 0,93 3%
Angry Hoarding Bug 0d 02:22h 25. feb 2024. 17:54:35 - 196,14 0% 42 28 1,50 29%

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
The BLU 1d 05:54h 41 puta 56% 0,89
The RED 1d 01:53h 32 puta 44% 1,00
Uloga Vreme Ušao Procenat Ups
engineer 0d 10:53h 72 puta 15% 1,27
heavyweapons 0d 10:27h 89 puta 19% 1,42
scout 0d 09:17h 45 puta 9% 0,38
soldier 0d 07:19h 65 puta 14% 1,59
spy 0d 05:51h 55 puta 11% 0,46
pyro 0d 03:56h 38 puta 8% 1,10
medic 0d 03:07h 13 puta 3% 0,33
demoman 0d 02:50h 66 puta 14% 1,02
sniper 0d 01:58h 36 puta 8% 0,81
Akcija Postignuto Bonus za veštinu
Rocket Jump 336 puta 0
Force Suicide 323 puta 0
Airblast Player 242 puta 0
Player Teleported 224 puta 224
Built Object - Attachment Sapper 211 puta 422
Kill Assist 169 puta 338
Built Object - Sentrygun 157 puta 535
Built Object - Teleporter 155 puta 66
Airshot Rocket 117 puta 117
Critical Kill 113 puta 0
Built Object - Dispenser 98 puta 240
Mad Milk 95 puta 95
Double Kill (2 kills) 95 puta 95
Domination 87 puta 435
Airshot Stun 86 puta 0
Triple Kill (3 kills) 52 puta 104
Ubercharge 52 puta 260
Killed Object - Attachment Sapper 50 puta 100
Kill Assist - Medic 43 puta 172
Medic Killed 42 puta 42
Headshot Kill 40 puta 40
Revenge 40 puta 200
Player Extinguished 31 puta 31
Rocket Jump Kill 29 puta 0
Domination (4 kills) 28 puta 84
Rampage (5 kills) 27 puta 108
Airshot Sticky 25 puta 0
Backstab Kill 25 puta 25
Jarated player 24 puta 24
Built Object - Mini Sentrygun 23 puta 115
Killed Object - Sentrygun 22 puta 110
Airshot Pipebomb 21 puta 0
Airshot Rocket (Airborne) 20 puta 0
Killed Object - Mini Sentrygun 14 puta 70
Flagevent - Picked Up 14 puta 28
Flagevent - Captured 14 puta 28
Sticky Jump 11 puta 0
Point Captured 9 puta 45
Mega Kill (7 kills) 8 puta 40
Ownage (9 kills) 7 puta 42
Defended a Medic 6 puta 6
Killed by Saw 5 puta 0
Airshot Flare 5 puta 0
Capture Blocked 4 puta 20
Ultra Kill (11 kills) 4 puta 28
Killed Object - Dispenser 3 puta 15
Steal Sandvich 2 puta 4
Killed Object - Teleporter 2 puta 4
Airshot Headshot 1 puta 1
Killed Object - Spy 1 puta 2

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu Asistencije
achievement_apg_r16c 2d 07:52h 1.115 100% 1.177 0,95 40 100% 4% 212

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti %
TOMISLAV Tomislav 1,10 97 9% 5 0%
MINIGUN Minigun 1,00 65 6% 2 0%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0,80 63 6% 19 2%
WIDOWMAKER Widowmaker 1,50 59 5% 1 0%
AIRSTRIKE Air Strike 1,20 57 5% 3 0%
PLAYER Player 1,00 47 4% 24 2%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 46 4% 9 1%
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 43 4% 2 0%
PANIC_ATTACK Panic Attack 1,10 37 3% 5 0%
NATASCHA Natascha 1,20 36 3% 30 3%
HOLIDAY_PUNCH Holiday Punch 3,00 35 3% 2 0%
DEGREASER Degreaser 1,50 34 3% - 0%
SNIPERRIFLE Sniperrifle 1,00 33 3% 20 2%
SODA_POPPER Soda Popper 1,50 29 3% 3 0%
WORLD World 1,00 28 3% 31 3%
BLACKBOX Black Box 1,50 23 2% 15 1%
TAUNT_HEAVY Showdown 3,50 22 2% 16 1%
KUNAI Connivers's Kunai 3,00 20 2% 27 2%
IRON_BOMBER Iron Bomber 1,00 20 2% 12 1%
MACHINA Machina 1,10 19 2% - 0%
DIAMONDBACK Diamondback 1,50 18 2% 8 1%
SYDNEY_SLEEPER Sydney Sleeper 1,50 16 1% 4 0%
QUAKE_RL The Original 1,20 16 1% 3 0%
FORCE_A_NATURE Force-A-Nature 1,30 14 1% 6 1%
BACKBURNER Backburner 1,50 13 1% 10 1%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1,40 12 1% 12 1%
SCATTERGUN Scattergun 1,50 12 1% 57 5%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1,00 12 1% 1 0%
RESERVE_SHOOTER Reserve Shooter 2,00 11 1% 2 0%
KNIFE Knife 1,50 11 1% 18 2%
CLAIDHEAMOHMOR Claidheamohmor 3,00 11 1% - 0%
AMBASSADOR The Ambassador 2,00 8 1% 46 4%
STICKY_RESISTANCE Scottish Resistance 1,50 7 1% 3 0%
FLAMETHROWER Flamethrower 1,80 7 1% 2 0%
EUREKA_EFFECT Eureka Effect 3,00 7 1% 5 0%
SMG Smg 1,80 6 1% 3 0%
OBJ_SENTRYGUN Sentrygun - Level 1 1,20 6 1% 2 0%
BLUTSAUGER Blutsauger 1,50 6 1% 2 0%
QUICKIEBOMB_LAUNCHER Quickiebomb Launcher 1,20 5 0% 1 0%
PHLOGISTINATOR Phlogistinator 1,50 5 0% 2 0%
BLEED_KILL Bleed Kill 3,00 5 0% 4 0%
ATOMIZER Atomizer 3,00 5 0% 3 0%
DUMPSTER_DEVICE Beggar's Bazooka 1,50 4 0% 1 0%
COW_MANGLER Cow Mangler 5000 1,20 4 0% - 0%
BRASS_BEAST Brass Beast 1,10 4 0% 2 0%
BATTLEAXE Scotsman's Skullcutter 3,00 4 0% - 0%
TELEFRAG Telefrag 4,00 3 0% 2 0%
ROBOT_ARM_BLENDER_KILL Organ Grinder 3,50 3 0% 2 0%
OBJ_MINISENTRY Sentrygun - Mini 1,00 3 0% - 0%
FRONTIER_JUSTICE Frontier Justice 1,30 3 0% 3 0%
BAZAAR_BARGAIN Bazaar Bargain 1,10 3 0% 3 0%
WRANGLER_KILL Wrangler 2,00 2 0% - 0%
UBERSAW Ubersaw 3,50 2 0% 5 0%
STEEL_FISTS Fists of Steel 3,00 2 0% 6 1%
RAINBLOWER Rainblower 1,50 2 0% - 0%
FRYINGPAN Frying Pan 3,00 2 0% - 0%
FLAREGUN Flare Gun 2,00 2 0% - 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 2 0% 1 0%
AWPER_HAND AWPer Hand 1,20 2 0% 16 1%
WRAP_ASSASSIN Wrap Assassin 3,00 1 0% - 0%
THE_WINGER Winger 2,00 1 0% - 0%
TAUNT_SPY Fencing 3,50 1 0% - 0%
TAUNT_PYRO Hadouken 3,50 1 0% - 0%
TAUNT_MEDIC Spinal Tap 3,50 1 0% 3 0%
TAUNT_GUITAR_KILL Dischord 3,50 1 0% - 0%
SHOVEL Shovel 3,00 1 0% - 0%
SANDMAN Sandman 2,00 1 0% - 0%
RESCUE_RANGER Rescue Ranger 1,50 1 0% - 0%
PRO_SMG Cleaner's Carbine 2,00 1 0% - 0%
POWERJACK Powerjack 3,00 1 0% - 0%
PEP_BRAWLERBLASTER Baby Face's Blaster 1,50 1 0% - 0%
MARKET_GARDENER Market Gardener 3,00 1 0% 2 0%
LIBERTY_LAUNCHER Liberty Launcher 1,20 1 0% 3 0%
DEFLECT_ROCKET Deflect Rocket 4,00 1 0% 1 0%
CLUB Kukri 3,00 1 0% 3 0%
BAT Bat 2,00 1 0% 1 0%
BALL Baseball 3,00 1 0% 1 0%
ARMAGEDDON Armageddon 3,50 1 0% - 0%

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
ROCKETLAUNCHER_DIRECTHIT 447 0 0 46 9 5,11 - 0% 0% 0,00 9,70
BALL 141 0 0 1 1 1,00 - 0% 0% 0,00 141,00

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: