Sekcje

Informacje o graczu

Profil gracza
Nazwa:
Klan:real
ID gracza:247,504
Unikalne ID:STEAM_0:1:766759411
Steam IDv3:[U:1:1533518823]
Steam Community:76561199493784551
Imię:Nie określony
Adres Email:Nie określony
Strona:Nie określony
Ostatnie połączenie:May 3, 2024 1:57:18 am (łącznie: 1,587 połączeń)
Czas połączenia:18 dni 02:01:37 godzin
Średni ping:91.41ms (Opóźnienie: 45.71ms)
Ulubiona Broń:COW_MANGLERCow Mangler 5000

Pseudonimy gracza

Nazwa Czas Ostatnio używany Rund Przetrwał Stosunek Wygranych Zabici Zgonów Kpd Hpk
Yakumo Ran (Real) 5d 09:55h May 3, 2024 2:12:04 am 745 287.87 31% 2,435 397 6.13 6%
KMS Roon | blw.tf 3d 00:52h Oct 15, 2023 2:02:59 am 435 255.79 32% 1,582 282 5.61 7%
KMS Deutschland 2d 16:02h Nov 28, 2023 12:26:45 am 324 247.85 38% 1,338 288 4.65 3%
KMS Roon 1d 19:49h Sep 21, 2023 3:19:10 am 220 215.07 36% 1,222 294 4.16 8%
Professional Glue Eater 1d 14:28h Dec 12, 2023 11:32:05 pm 192 274.12 22% 616 117 5.26 16%
Tsurugi 1d 10:45h Aug 16, 2023 4:21:58 am 225 214.55 35% 715 198 3.61 4%
Judgement 1d 01:01h Jul 27, 2023 3:25:27 am 125 199.03 56% 747 211 3.54 6%
Ran Yakumo 0d 23:51h Dec 24, 2023 3:38:28 am 132 261.31 21% 291 65 4.48 4%
Crazy? I was crazy once. 0d 10:02h Aug 24, 2023 7:11:05 pm 51 188.54 41% 261 65 4.02 8%
Yakumo Ran (Real) | blw.tf 0d 06:13h Mar 17, 2024 2:43:00 am 38 220.50 26% 104 18 5.78 2%
Mayoi Shigure 0d 05:16h Mar 8, 2024 12:22:54 am 24 197.47 17% 44 17 2.59 0%
KMS Deutschland | blw.tf 0d 03:03h Oct 22, 2023 11:56:34 pm 14 155.91 43% 83 23 3.61 1%
Ran Yakumo | blw.tf 0d 02:06h Dec 18, 2023 7:33:00 pm 13 489.67 15% 25 6 4.17 4%
Ran Yakumo (Real) 0d 00:05h Dec 24, 2023 3:44:08 am - - 0% - - - 0%
pyro 19 0d 00:01h Oct 25, 2023 1:51:52 am - - 0% - - - 0%
Wszystkie pseudonimy gracza [16]

Drużyny/Klasy i akcje gracza

Drużyna Czas Dołączył Procentowo Kpd
Spectator 7d 22:54h 1,881 razy 40% 1.00
The BLU 5d 21:13h 1,456 razy 31% 5.03
The RED 5d 05:19h 1,370 razy 29% 4.56
Klasa Czas Dołączył Procentowo Kpd
medic 1d 13:52h 78 razy 53% 3.30
demoman 0d 08:24h 19 razy 13% 5.40
scout 0d 03:10h 11 razy 8% 4.31
pyro 0d 02:58h 10 razy 7% 6.53
soldier 0d 02:53h 6 razy 4% 2.80
engineer 0d 01:56h 8 razy 5% 2.00
sniper 0d 01:21h 4 razy 3% 21.00
spy 0d 01:18h 3 razy 2% 2.47
heavyweapons 0d 00:39h 7 razy 5% 5.00
Akcja Zdobyto Bonus umiejętności
Kill Assist 5,936 razy 11,872
Force Suicide 3,732 razy 0
Mad Milk 2,931 razy 2,931
Critical Kill 2,605 razy 0
Rocket Jump 2,032 razy 0
Jarated player 1,697 razy 1,697
Airshot Rocket 1,358 razy 1,358
Airshot Sticky 1,324 razy 0
Medic Killed 1,249 razy 1,249
Airshot Pipebomb 1,210 razy 0
Player Teleported 1,185 razy 1,185
Airshot Stun 754 razy 0
Mini-Round Win - Team Blue 745 razy 1,490
Mini-Round Win - Team Red 588 razy 1,176
Round Win - Team Red 584 razy 2,920
Double Kill (2 kills) 583 razy 583
Airshot Flare 578 razy 0
Headshot Kill 565 razy 565
Airblast Player 548 razy 0
Player Extinguished 485 razy 485
Domination 467 razy 2,335
Sticky Jump 419 razy 0
Killed Object - Sentrygun 361 razy 1,805
Triple Kill (3 kills) 351 razy 702
Kill Assist - Medic 334 razy 1,336
Capture Blocked 320 razy 1,600
Rampage (5 kills) 292 razy 1,168
Round Win - Team Blue 250 razy 1,250
Domination (4 kills) 248 razy 744
Airshot Rocket (Airborne) 197 razy 0
Killed Object - Mini Sentrygun 183 razy 915
Killed Object - Dispenser 179 razy 895
Built Object - Sentrygun 169 razy 55
Killed Object - Teleporter 163 razy 326
Built Object - Teleporter 160 razy 188
Rocket Jump Kill 159 razy 0
Built Object - Mini Sentrygun 147 razy 735
Mega Kill (7 kills) 132 razy 660
Built Object - Dispenser 120 razy 450
Point Captured 107 razy 535
Ubercharge 102 razy 510
Ownage (9 kills) 89 razy 534
Built Object - Attachment Sapper 77 razy 154
Airshot Arrow 72 razy 0
Killed Object - Attachment Sapper 65 razy 130
Backstab Kill 64 razy 64
Steal Sandvich 34 razy 68
Killing Spree (13 kills) 31 razy 248
Airshot Headshot 29 razy 29
Ultra Kill (11 kills) 28 razy 196

Wyniki map

Mapa Czas Zabici Zabójstwa % Zgonów Kpd Hs Strzały w głowę % Hpk Asyst
cp_dustbowl 10d 12:16h 4,789 51% 1,079 4.44 228 37% 5% 3,076
pl_badwater 7d 08:30h 3,815 40% 636 6.00 346 56% 9% 2,998
pl_upward 0d 23:34h 711 8% 247 2.88 35 6% 5% 333
pl_frontier_final 0d 01:35h 30 0% 11 2.73 1 0% 3% 67
cp_gorge 0d 01:17h 9 0% 1 9.00 8 1% 89% 6
tc_hydro 0d 01:14h 23 0% 1 23.00 1 0% 4% 22
cp_frostwatch 0d 00:28h 13 0% 2 6.50 - 0% 0% 5
cp_altitude 0d 00:26h 24 0% 1 24.00 - 0% 0% 18
pl_chilly 0d 00:26h 2 0% 0 0.00 - 0% 0% 4
pl_wutville_event 0d 00:23h 2 0% 0 0.00 - 0% 0% 1
pl_frostcliff 0d 00:20h 25 0% 2 12.50 - 0% 0% 20
ctf_turbine_winter 0d 00:15h 19 0% 1 19.00 - 0% 0% 7

Używane Bronie

Broń Nazwa Modyfikator Zabici Zabójstwa % Zgonów Zgonów %
COW_MANGLER Cow Mangler 5000 1.20 827 10% 15 1%
BLACKBOX Black Box 1.50 398 5% 27 2%
TF_PROJECTILE_PIPE Grenade Launcher 1.30 333 4% 30 2%
SNIPERRIFLE Sniperrifle 1.00 318 4% 2 0%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1.40 292 3% 17 1%
AIRSTRIKE Air Strike 1.20 288 3% 10 1%
SCATTERGUN Scattergun 1.50 279 3% 37 2%
STICKY_RESISTANCE Scottish Resistance 1.50 257 3% 5 0%
NATASCHA Natascha 1.20 247 3% 32 2%
WORLD World 1.00 245 3% 89 5%
MINIGUN Minigun 1.00 238 3% 145 8%
PHLOGISTINATOR Phlogistinator 1.50 236 3% 46 3%
TF_PROJECTILE_ARROW The Huntsman 1.10 230 3% 18 1%
FLAMETHROWER Flamethrower 1.80 225 3% 33 2%
IRON_BOMBER Iron Bomber 1.00 214 3% 15 1%
FRYINGPAN Frying Pan 3.00 199 2% 14 1%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0.80 190 2% 41 2%
TF_PROJECTILE_ROCKET Rocket Launcher 1.20 176 2% 35 2%
SHOOTING_STAR Shooting Star 1.00 167 2% - 0%
LOCH_N_LOAD Loch-n-Load 1.50 149 2% 4 0%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1.00 146 2% 17 1%
TOMISLAV Tomislav 1.10 139 2% 165 9%
QUAKE_RL The Original 1.20 130 2% 29 2%
LOOSE_CANNON Loose Cannon 1.50 118 1% 8 0%
BLUTSAUGER Blutsauger 1.50 118 1% 35 2%
RIGHTEOUS_BISON Righteous Bison 1.50 110 1% 1 0%
SHOTGUN_SOLDIER Soldier Shotgun 1.50 101 1% 5 0%
BAZAAR_BARGAIN Bazaar Bargain 1.10 99 1% 4 0%
OBJ_MINISENTRY Sentrygun - Mini 1.00 91 1% 13 1%
SHOTGUN_PYRO Pyro Shotgun 1.50 89 1% 8 0%
THE_CLASSIC The Classic 1.20 78 1% 2 0%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1.50 77 1% 15 1%
PLAYER Player 1.00 77 1% 224 13%
TF_PROJECTILE_ENERGY_BALL Deflect Shot 4.00 74 1% 15 1%
SHOTGUN_PRIMARY Primary Shotgun 1.50 74 1% 17 1%
POMSON Pomson 6000 1.50 72 1% 1 0%
PANIC_ATTACK Panic Attack 1.10 67 1% 19 1%
KNIFE Knife 1.50 67 1% 8 0%
PRO_RIFLE Hitman's Heatmaker 1.50 58 1% 1 0%
PEP_BRAWLERBLASTER Baby Face's Blaster 1.50 53 1% 11 1%
NONNONVIOLENT_PROTEST Conscientious Objector 3.00 49 1% 4 0%
DEGREASER Degreaser 1.50 49 1% 5 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1.90 46 1% 13 1%
REVOLVER Revolver 2.00 45 1% 5 0%
POWERJACK Powerjack 3.00 44 1% 2 0%
DISCIPLINARY_ACTION Disciplinary Action 3.00 44 1% 5 0%
MACHINA Machina 1.10 43 1% 2 0%
AMBASSADOR The Ambassador 2.00 39 0% 3 0%
ROBOT_ARM Gunslinger 3.00 37 0% 3 0%
UBERSAW Ubersaw 3.50 34 0% 15 1%
LOOSE_CANNON_IMPACT Loose Cannon - Impact 2.00 31 0% - 0%
SYDNEY_SLEEPER Sydney Sleeper 1.50 29 0% - 0%
FISTS Fists 3.00 27 0% 1 0%
FAMILY_BUSINESS Family Business 2.00 27 0% 5 0%
LETRANGER L'Etranger 1.50 26 0% 2 0%
FORCE_A_NATURE Force-A-Nature 1.30 25 0% 12 1%
BALL Baseball 3.00 25 0% - 0%
SWORD Eyelander 3.00 23 0% 2 0%
SMG Smg 1.80 21 0% - 0%
SHOTGUN_HWG Hwg Shotgun 1.50 19 0% 5 0%
PLAYER_PENETRATION Machina Penetration Kill 3.00 19 0% - 0%
BRASS_BEAST Brass Beast 1.10 19 0% 19 1%
HOLIDAY_PUNCH Holiday Punch 3.00 18 0% 5 0%
BACKBURNER Backburner 1.50 18 0% 4 0%
LIBERTY_LAUNCHER Liberty Launcher 1.20 17 0% - 0%
WRANGLER_KILL Wrangler 2.00 16 0% - 0%
TAUNT_SOLDIER Kamikaze 3.50 15 0% - 0%
CLUB Kukri 3.00 14 0% - 0%
PISTOL Pistol 2.50 13 0% 2 0%
FRONTIER_JUSTICE Frontier Justice 1.30 13 0% 4 0%
QUICKIEBOMB_LAUNCHER Quickiebomb Launcher 1.20 12 0% 5 0%
DUMPSTER_DEVICE Beggar's Bazooka 1.50 12 0% 6 0%
BLEED_KILL Bleed Kill 3.00 12 0% 2 0%
SANDMAN Sandman 2.00 11 0% - 0%
FLAREGUN Flare Gun 2.00 11 0% 3 0%
DEMOKATANA Half-Zatoichi 3.00 11 0% - 0%
WRENCH_JAG Jag 3.00 10 0% 3 0%
SODA_POPPER Soda Popper 1.50 10 0% 8 0%
GLOVES The Killing Gloves of Boxing 3.50 10 0% 5 0%
BACK_SCATTER Back Scatter 1.20 10 0% - 0%
WIDOWMAKER Widowmaker 1.50 9 0% 17 1%
WARRIOR_SPIRIT Warrior's Spirit 3.00 9 0% - 0%
BAT Bat 2.00 9 0% - 0%
ULLAPOOL_CABER Ullapool Caber 3.00 8 0% - 0%
PISTOL_SCOUT Scout Pistol 2.50 8 0% 1 0%
OBJ_SENTRYGUN Sentrygun - Level 1 1.20 8 0% 8 0%
LONG_HEATMAKER Huo-Long Heater 1.20 8 0% 12 1%
DEFLECT_ROCKET Deflect Rocket 4.00 8 0% 1 0%
ATOMIZER Atomizer 3.00 8 0% 1 0%
STEEL_FISTS Fists of Steel 3.00 7 0% 1 0%
RESCUE_RANGER Rescue Ranger 1.50 7 0% 3 0%
PAINTRAIN Pain Train 3.00 7 0% - 0%
BUSHWACKA Bushwacka 3.00 7 0% 2 0%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3.00 6 0% 1 0%
PRO_SMG Cleaner's Carbine 2.00 6 0% - 0%
BOTTLE Bottle 3.00 6 0% 1 0%
UNIQUE_PICKAXE Equalizer 3.00 5 0% - 0%
SPLENDID_SCREEN Splendid Screen 2.50 5 0% 1 0%
SLEDGEHAMMER Homewrecker 3.00 5 0% - 0%
PERSIAN_PERSUADER Persian Persuader 3.00 5 0% 1 0%
FIREAXE Fireaxe 3.00 5 0% - 0%
TAUNT_HEAVY Showdown 3.50 4 0% 1 0%
LAVA_AXE Sharpened Volcano Fragment 3.00 4 0% 1 0%
KUNAI Connivers's Kunai 3.00 4 0% - 0%
GUILLOTINE Flying Guillotine 2.00 4 0% - 0%
DIAMONDBACK Diamondback 1.50 4 0% - 0%
WRENCH Wrench 3.00 3 0% 2 0%
TRIBALKUKRI Tribalman's Shiv 3.00 3 0% - 0%
THIRDDEGREE Third Degree 3.00 3 0% - 0%
SHOVEL Shovel 3.00 3 0% - 0%
DETONATOR Detonator 3.00 3 0% - 0%
AXTINGUISHER Axtinguisher 2.50 3 0% - 0%
ANNIHILATOR Neon Annihilator 3.00 3 0% - 0%
UNIQUE_PICKAXE_ESCAPE The Escape Plan 3.00 2 0% - 0%
TIDE_TURNER Tide Turner 1.50 2 0% - 0%
SOLEMN_VOW Solemn Vow 3.00 2 0% - 0%
RESERVE_SHOOTER Reserve Shooter 2.00 2 0% - 0%
PROTO_SYRINGE Overdose 1.80 2 0% - 0%
MANMELTER Manmelter 2.00 2 0% 1 0%
LAVA_BAT Sun-on-a-Stick 3.00 2 0% - 0%
GOLDEN_FRYINGPAN Golden Frying Pan 3.00 2 0% - 0%
EVICTION_NOTICE Eviction Notice 3.00 2 0% - 0%
ETERNAL_REWARD Your Eternal Reward 3.00 2 0% - 0%
DEMOSHIELD Chargin' Targe 3.00 2 0% - 0%
BIG_EARNER Big Earner 3.00 2 0% 3 0%
AMPUTATOR Amputator 3.00 2 0% 1 0%
WRAP_ASSASSIN Wrap Assassin 3.00 1 0% - 0%
SYRINGEGUN_MEDIC Syringegun 1.80 1 0% 1 0%
SHAHANSHAH Shahanshah 3.00 1 0% - 0%
ROBOT_ARM_COMBO_KILL Gunslinger Triple Punch 3.00 1 0% - 0%
PEP_PISTOL Pretty Boy's Pocket Pistol 2.00 1 0% - 0%
MARKET_GARDENER Market Gardener 3.00 1 0% - 0%
GLOVES_RUNNING_URGENTLY Gloves of Running Urgently 3.00 1 0% 2 0%
ENFORCER Enforcer 1.50 1 0% - 0%
DEFLECT_PROMODE Deflect Promode 4.00 1 0% 1 0%
CROSSING_GUARD Crossing Guard 3.00 1 0% - 0%
CANDY_CANE Candy Cane 3.00 1 0% - 0%
BACK_SCRATCHER Back Scratcher 3.00 1 0% 1 0%

Bronie

Broń Strzałów Strzałów Obrażenia Zabici Zgonów Kpd Hs Hpk Celność Dph Spk
SHOTGUN_SOLDIER 2,003 887 19,800 101 5 20.20 - 0% 44% 22.30 19.80
ROCKETLAUNCHER_DIRECTHIT 1,399 0 0 77 15 5.13 - 0% 0% 0.00 18.20
SHOTGUN_PRIMARY 1,976 755 15,393 74 17 4.35 - 0% 38% 20.40 26.70
BALL 661 0 0 25 0 25.00 - 0% 0% 0.00 26.40
SYRINGEGUN_MEDIC 1,065 106 1,060 1 1 1.00 - 0% 10% 10.00 1,065.00
DEFLECT_PROMODE 1 0 0 1 1 1.00 - 0% 0% 0.00 1.00

Statystyki zabójstw gracza (5 lub więcej zabójstw, * oznaczono informacje z ostatnich 2 tygodni)

Opcje admina: