Kategori

Spiller Information

Spiller Profil
Navn:
Medlem af Clan:Ingen
Lokation:Philadelphia, USA
Spiller ID:202.449
Unikt ID:STEAM_0:0:189617491
Steam IDv3:[U:1:379234982]
Steam Community:76561198339500710
Virkelige navn:Ikke angivet
Email Adresse :Ikke angivet
Hjemmeside:Ikke angivet
Sidste Connect:45 Minutter  Siden (Total: 105 Connects)
Connected tid:1 Dage 08:34:52 Timer
Gennemsnitlig Ping:81,19ms (Latency: 40,59ms)
Favorit Våben :OBJ_SENTRYGUN3Sentrygun - Level 3

Team/Role Valg og Spiller aktioner

Team Tid Joined Procent Kpd
The RED 1d 08:57T 94 gange 76% 4.162,00
Spectator 0d 00:24T 29 gange 24% -
Role Tid Joined Procent Kpd
engineer 0d 21:47T 65 gange 48% 3.523,00
spy 0d 04:07T 18 gange 13% 135,00
heavyweapons 0d 03:04T 20 gange 15% 136,00
pyro 0d 01:03T 6 gange 4% 37,00
soldier 0d 00:57T 7 gange 5% 98,00
scout 0d 00:37T 7 gange 5% 33,00
sniper 0d 00:26T 2 gange 1% 91,00
medic 0d 00:26T 7 gange 5% 23,00
demoman 0d 00:24T 3 gange 2% 86,00
Action Opnået Skill Bonus
Player Teleported 749 gange 749
Flagevent - Defended 722 gange 1.444
Critical Kill 693 gange 0
Built Object - Mini Sentrygun 480 gange 2.400
Force Suicide 173 gange 0
Built Object - Sentrygun 173 gange 695
Killed Object - Attachment Sapper 126 gange 252
Rocket Jump 100 gange 0
Built Object - Attachment Sapper 97 gange 194
Built Object - Teleporter 71 gange 122
Built Object - Dispenser 71 gange 335
Player Extinguished 68 gange 68
God Like (20 kills) 62 gange 682
Airshot Stun 61 gange 0
Airshot Rocket 23 gange 23
Rampage (5 kills) 16 gange 64
Double Kill (2 kills) 15 gange 15
Killed Object - Sentrygun 14 gange 70
Airshot Pipebomb 12 gange 0
Ultra Kill (11 kills) 10 gange 70
Unstoppable (17 kills) 10 gange 100
Sticky Jump 9 gange 0
Airshot Sticky 9 gange 0
Mega Kill (7 kills) 8 gange 40
Airshot Arrow 8 gange 0
Killing Spree (13 kills) 6 gange 48
Triple Kill (3 kills) 6 gange 12
Rocket Jump Kill 4 gange 0
Ownage (9 kills) 3 gange 18
Headshot Kill 3 gange 3
Domination (4 kills) 3 gange 9
Ubercharge 3 gange 15
Killed Object - Teleporter 2 gange 4
Monster Kill (15 kills) 2 gange 18
Defended a Medic 2 gange 2
Airshot Rocket (Airborne) 2 gange 0
Capture Blocked 1 gange 5
Sticky Jump Kill 1 gange 0

Map Præstationer

Map Tid Kills Dræbte % Dødsfald Kpd Hs Headshots % Hpk Assists
mvm_bigrock 0d 06:50T 1.016 24% 0 0,00 36 97% 4% 721
mvm_mannhattan 0d 05:49T 797 19% 0 0,00 - 0% 0% 503
mvm_coaltown 0d 05:31T 794 19% 0 0,00 - 0% 0% 698
mvm_decoy 0d 04:50T 380 9% 0 0,00 - 0% 0% 235
mvm_rottenburg 0d 04:48T 346 8% 0 0,00 - 0% 0% 233
mvm_mannworks 0d 03:40T 361 9% 0 0,00 1 3% 0% 313
mvm_ghost_town 0d 02:03T 468 11% 0 0,00 - 0% 0% 314

Våben Brug

Våben Navn Modifier Kills Dræbte % Dødsfald Dødsfald %
OBJ_SENTRYGUN3 Sentrygun - Level 3 0,80 2.506 60% - 0%
OBJ_MINISENTRY Sentrygun - Mini 1,00 549 13% - 0%
WORLD World 1,00 133 3% - 0%
WRENCH Wrench 3,00 131 3% - 0%
ETERNAL_REWARD Your Eternal Reward 3,00 116 3% - 0%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 96 2% - 0%
NATASCHA Natascha 1,20 91 2% - 0%
WRANGLER_KILL Wrangler 2,00 77 2% - 0%
FRONTIER_JUSTICE Frontier Justice 1,30 75 2% - 0%
BLEED_KILL Bleed Kill 3,00 44 1% - 0%
PRO_RIFLE Hitman's Heatmaker 1,50 42 1% - 0%
SWORD Eyelander 3,00 28 1% - 0%
RESCUE_RANGER Rescue Ranger 1,50 27 1% - 0%
IRON_BOMBER Iron Bomber 1,00 27 1% - 0%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1,40 26 1% - 0%
SODA_POPPER Soda Popper 1,50 22 1% - 0%
EUREKA_EFFECT Eureka Effect 3,00 21 1% - 0%
PLAYER Player 1,00 19 0% - 0%
GLOVES The Killing Gloves of Boxing 3,50 19 0% - 0%
FLAMETHROWER Flamethrower 1,80 18 0% - 0%
PLAYER_PENETRATION Machina Penetration Kill 3,00 17 0% - 0%
POWERJACK Powerjack 3,00 9 0% - 0%
KNIFE Knife 1,50 9 0% - 0%
PANIC_ATTACK Panic Attack 1,10 7 0% - 0%
ATOMIZER Atomizer 3,00 7 0% - 0%
AMBASSADOR The Ambassador 2,00 7 0% - 0%
UBERSAW Ubersaw 3,50 6 0% - 0%
BLUTSAUGER Blutsauger 1,50 4 0% - 0%
DEFLECT_ROCKET Deflect Rocket 4,00 3 0% - 0%
UNIQUE_PICKAXE_ESCAPE The Escape Plan 3,00 2 0% - 0%
TAUNT_DEMOMAN Decapitation 3,50 2 0% - 0%
FAMILY_BUSINESS Family Business 2,00 2 0% - 0%
BOTTLE Bottle 3,00 2 0% - 0%
TAUNT_GUITAR_KILL Dischord 3,50 1 0% - 0%
PISTOL Pistol 2,50 1 0% - 0%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1,00 1 0% - 0%
OBJ_SENTRYGUN Sentrygun - Level 1 1,20 1 0% - 0%
DETONATOR Detonator 3,00 1 0% - 0%
CLUB Kukri 3,00 1 0% - 0%

Våben

Våben Skud Træffere Skade Kills Dødsfald Kpd Hs Hpk Nøjagtighed Spt Spd
ROCKETLAUNCHER_DIRECTHIT 984 0 0 96 0 96,00 - 0% 0% 0,00 10,30

Spiller Kill Statistik (5 eller flere Kills, * marked values from last two weeks)

Admin Options: