Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
ID igrača:19.049
Unique ID:STEAM_0:0:200696867
Steam IDv3:[U:1:401393734]
Steam Community:76561198361659462
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:16. jun 2024. 02:09:44 (Ukupno: 13 konektovanja)
Provedeno vreme:06:02:53 sati
Prosečan ping:125,41ms (Latency: 62,71ms)
Omiljeno oružje:QUAKE_RLThe Original

Nadimci igrača

Ime Vreme Poslenji put korišćeno Rundi Preživeo Odnos pobeda Ubistava Smrti Ups Hpu
joseph mother 0d 03:18h 28. dec 2023. 01:15:25 - 88,15 0% 126 132 0,95 4%
Skelly B0nerton 0d 01:39h 12. nov 2022. 06:04:52 - 68,36 0% 72 86 0,84 10%
Xx_j0S3PHm07H3R_xX 0d 00:41h 16. jun 2024. 02:51:17 - 103,87 0% 24 23 1,04 0%
spy from tf2 0d 00:21h 5. jul 2023. 21:47:16 - 116,91 0% 6 11 0,55 0%
j0S3PH m07H3R #fixtf2 0d 00:03h 16. jun 2024. 02:03:07 - 182,00 0% 4 1 4,00 0%

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
The RED 0d 03:58h 8 puta 73% 1,07
The BLU 0d 02:06h 3 puta 27% 0,67
Uloga Vreme Ušao Procenat Ups
scout 0d 01:03h 15 puta 18% 0,85
soldier 0d 01:03h 7 puta 9% 1,40
demoman 0d 00:49h 13 puta 16% 0,79
spy 0d 00:44h 7 puta 9% 0,95
sniper 0d 00:40h 11 puta 13% 0,54
pyro 0d 00:38h 10 puta 12% 1,10
heavyweapons 0d 00:30h 11 puta 13% 1,00
engineer 0d 00:28h 6 puta 7% 0,83
medic 0d 00:04h 2 puta 2% 1,00
Akcija Postignuto Bonus za veštinu
Rocket Jump 81 puta 0
Airblast Player 65 puta 0
Kill Assist 55 puta 110
Critical Kill 52 puta 0
Airshot Rocket 34 puta 34
Sticky Jump 32 puta 0
Double Kill (2 kills) 30 puta 30
Airshot Stun 29 puta 0
Force Suicide 20 puta 0
Backstab Kill 19 puta 19
Revenge 12 puta 60
Headshot Kill 12 puta 12
Domination 12 puta 60
Airshot Pipebomb 11 puta 0
Triple Kill (3 kills) 11 puta 22
Built Object - Mini Sentrygun 10 puta 40
Built Object - Dispenser 10 puta 10
Jarated player 9 puta 9
Killed Object - Dispenser 8 puta 40
Player Extinguished 8 puta 8
Mad Milk 8 puta 8
Built Object - Attachment Sapper 8 puta 16
Rampage (5 kills) 7 puta 28
Killed Object - Teleporter 6 puta 12
Medic Killed 6 puta 6
Killed Object - Attachment Sapper 6 puta 12
Flagevent - Picked Up 5 puta 10
Airshot Sticky 5 puta 0
Flagevent - Defended 5 puta 10
Built Object - Teleporter 5 puta 2
Killed Object - Sentrygun 4 puta 20
Killed Object - Spy 4 puta 8
Airshot Flare 4 puta 0
Domination (4 kills) 4 puta 12
Built Object - Sentrygun 3 puta -5
Flagevent - Dropped 3 puta -6
Kill Assist - Medic 3 puta 12
Killed Object - Mini Sentrygun 3 puta 15
Ubercharge 2 puta 10
Mega Kill (7 kills) 2 puta 10
Flagevent - Captured 2 puta 4
Sticky Jump Kill 1 puta 0
Blocked with Shield 1 puta 0
Player Teleported 1 puta 1

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu Asistencije
ctf_2fort 0d 06:04h 232 100% 253 0,92 12 100% 5% 58

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti %
QUAKE_RL The Original 1,20 44 20% 1 0%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 15 7% 3 1%
TOMISLAV Tomislav 1,10 12 5% 1 0%
KNIFE Knife 1,50 12 5% 3 1%
FORCE_A_NATURE Force-A-Nature 1,30 11 5% - 0%
SCATTERGUN Scattergun 1,50 10 4% 6 2%
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 9 4% 1 0%
THE_CLASSIC The Classic 1,20 7 3% 3 1%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1,40 7 3% 1 0%
ETERNAL_REWARD Your Eternal Reward 3,00 7 3% - 0%
BOTTLE Bottle 3,00 7 3% 1 0%
OBJ_MINISENTRY Sentrygun - Mini 1,00 6 3% - 0%
FLAMETHROWER Flamethrower 1,80 5 2% 8 3%
CLAIDHEAMOHMOR Claidheamohmor 3,00 5 2% - 0%
AWPER_HAND AWPer Hand 1,20 5 2% 1 0%
WORLD World 1,00 4 2% 4 2%
SHOTGUN_SOLDIER Soldier Shotgun 1,50 4 2% - 0%
NATASCHA Natascha 1,20 4 2% 1 0%
BAT Bat 2,00 4 2% - 0%
BACKBURNER Backburner 1,50 4 2% - 0%
ATOMIZER Atomizer 3,00 4 2% - 0%
SNIPERRIFLE Sniperrifle 1,00 3 1% 3 1%
PLAYER Player 1,00 3 1% - 0%
FRONTIER_JUSTICE Frontier Justice 1,30 3 1% - 0%
BUSHWACKA Bushwacka 3,00 3 1% 1 0%
BAZAAR_BARGAIN Bazaar Bargain 1,10 3 1% 1 0%
ANNIHILATOR Neon Annihilator 3,00 3 1% - 0%
TAUNT_HEAVY Showdown 3,50 2 1% 2 1%
SYRINGEGUN_MEDIC Syringegun 1,80 2 1% 1 0%
SHOTGUN_HWG Hwg Shotgun 1,50 2 1% - 0%
UNIQUE_PICKAXE Equalizer 3,00 1 0% - 0%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3,00 1 0% - 0%
ULLAPOOL_CABER Ullapool Caber 3,00 1 0% - 0%
TAUNT_SOLDIER Kamikaze 3,50 1 0% - 0%
ROBOT_ARM Gunslinger 3,00 1 0% - 0%
REVOLVER Revolver 2,00 1 0% - 0%
POWERJACK Powerjack 3,00 1 0% - 0%
PISTOL_SCOUT Scout Pistol 2,50 1 0% - 0%
PHLOGISTINATOR Phlogistinator 1,50 1 0% - 0%
PANIC_ATTACK Panic Attack 1,10 1 0% - 0%
MACHINA Machina 1,10 1 0% - 0%
LETRANGER L'Etranger 1,50 1 0% - 0%
IRON_BOMBER Iron Bomber 1,00 1 0% - 0%
BLEED_KILL Bleed Kill 3,00 1 0% - 0%
AXTINGUISHER Axtinguisher 2,50 1 0% - 0%

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
SHOTGUN_SOLDIER 24 10 300 4 0 4,00 - 0% 42% 30,00 6,00
SYRINGEGUN_MEDIC 84 20 200 2 1 2,00 - 0% 24% 10,00 42,00

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: