Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
ID igrača:167.945
Unique ID:STEAM_0:1:100453089
Steam IDv3:[U:1:200906179]
Steam Community:76561198161171907
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:11. apr 2024. 07:30:46 (Ukupno: 100 konektovanja)
Provedeno vreme:2 dana 23:21:20 sati
Prosečan ping:152,68ms (Latency: 76,34ms)
Omiljeno oružje:SNIPERRIFLESniperrifle

Nadimci igrača

Ime Vreme Poslenji put korišćeno Rundi Preživeo Odnos pobeda Ubistava Smrti Ups Hpu
<3 1d 23:51h 3. apr 2023. 13:22:18 1 82,58 0% 2.948 2.007 1,47 45%
gustav 0d 07:43h 27. feb 2023. 18:26:26 - 78,63 0% 329 334 0,99 36%
angel <3 0d 05:24h 11. apr 2024. 07:30:49 - 60,48 0% 517 318 1,63 59%
angel </3 0d 05:06h 25. feb 2024. 18:48:25 - 86,96 0% 421 204 2,06 62%
pick a music on chat <3 0d 05:05h 12. sep 2023. 00:44:12 - 96,61 0% 390 186 2,10 56%
Lamp band CEO 2 0d 00:19h 20. mar 2023. 05:08:20 - 75,76 0% 41 17 2,41 71%
Lamp band was fired 0d 00:13h 20. mar 2023. 06:02:10 - 85,50 0% 27 8 3,38 96%
Lamp band employee 0d 00:07h 20. mar 2023. 05:15:50 - 82,25 0% 10 4 2,50 90%
Astolfo dad 0d 00:05h 3. apr 2023. 13:36:28 - 90,80 0% 4 5 0,80 0%
MAD mom 0d 00:05h 3. apr 2023. 13:29:55 - 55,25 0% 11 4 2,75 64%
real MAD 0d 00:02h 3. apr 2023. 13:24:51 - 52,00 0% 1 3 0,33 0%
Ork Warboss dad joined 0d 00:00h 3. apr 2023. 13:31:22 - - 0% - - - 0%
Lamp band Not the ceo tho 0d 00:00h 20. mar 2023. 06:02:42 - - 0% 1 - - 100%
Ork Warboss mother 0d 00:00h 3. apr 2023. 13:30:25 - - 0% - - - 0%
Smapple i love men - 3. apr 2023. 13:36:28 - - 0% - - - 0%

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
The RED 1d 12:48h 166 puta 50% 1,39
The BLU 1d 11:16h 161 puta 48% 1,70
Spectator 0d 00:04h 7 puta 2% -
Uloga Vreme Ušao Procenat Ups
sniper 1d 12:01h 1.951 puta 31% 1,88
soldier 0d 11:13h 1.201 puta 19% 1,35
spy 0d 08:30h 569 puta 9% 1,16
scout 0d 06:24h 676 puta 11% 1,52
pyro 0d 03:41h 770 puta 12% 0,65
medic 0d 02:59h 227 puta 4% 0,71
engineer 0d 01:39h 214 puta 3% 0,81
demoman 0d 01:09h 474 puta 7% 0,72
heavyweapons 0d 00:29h 297 puta 5% 1,15
Akcija Postignuto Bonus za veštinu
Headshot Kill 2.147 puta 2.147
Rocket Jump 1.651 puta 0
Force Suicide 1.143 puta 0
Airshot Rocket 672 puta 672
Critical Kill 592 puta 0
Airblast Player 573 puta 0
Double Kill (2 kills) 452 puta 452
Kill Assist 449 puta 898
Domination 375 puta 1.875
Backstab Kill 228 puta 228
Triple Kill (3 kills) 225 puta 450
Airshot Headshot 222 puta 222
Ubercharge 209 puta 1.045
Medic Killed 174 puta 174
Jarated player 171 puta 171
Revenge 140 puta 700
Rampage (5 kills) 124 puta 496
Domination (4 kills) 117 puta 351
Kill Assist - Medic 83 puta 332
Built Object - Attachment Sapper 70 puta 140
Killed Object - Teleporter 61 puta 122
Killed Object - Dispenser 59 puta 295
Built Object - Teleporter 58 puta 28
Player Extinguished 53 puta 53
Airshot Rocket (Airborne) 47 puta 0
Mega Kill (7 kills) 47 puta 235
Airshot Stun 42 puta 0
Killed Object - Sentrygun 39 puta 195
Player Teleported 35 puta 35
Killed Object - Spy 33 puta 66
Mad Milk 31 puta 31
Rocket Jump Kill 28 puta 0
Built Object - Mini Sentrygun 25 puta 85
Ownage (9 kills) 23 puta 138
Killed Object - Mini Sentrygun 20 puta 100
Airshot Arrow 17 puta 0
Airshot Pipebomb 15 puta 0
Ultra Kill (11 kills) 12 puta 84
Built Object - Dispenser 12 puta 10
Defended a Medic 11 puta 11
Built Object - Sentrygun 10 puta 20
Killed Object - Attachment Sapper 10 puta 20
Steal Sandvich 10 puta 20
Airshot Flare 8 puta 0
Sticky Jump 6 puta 0
Killing Spree (13 kills) 6 puta 48
Blocked with Shield 5 puta 0
Monster Kill (15 kills) 3 puta 27
Unstoppable (17 kills) 1 puta 10
God Like (20 kills) 1 puta 11

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu Asistencije
trade_plaza_2 3d 00:10h 4.701 100% 3.090 1,52 2.306 100% 49% 533

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti %
SNIPERRIFLE Sniperrifle 1,00 1.081 23% 700 23%
BAZAAR_BARGAIN Bazaar Bargain 1,10 801 17% 64 2%
AWPER_HAND AWPer Hand 1,20 335 7% 92 3%
MACHINA Machina 1,10 272 6% 129 4%
SCATTERGUN Scattergun 1,50 194 4% 58 2%
PRO_RIFLE Hitman's Heatmaker 1,50 167 4% 106 3%
PLAYER Player 1,00 154 3% 297 10%
BLACKBOX Black Box 1,50 139 3% 8 0%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 131 3% 88 3%
KNIFE Knife 1,50 113 2% 40 1%
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 106 2% 57 2%
AMBASSADOR The Ambassador 2,00 104 2% 42 1%
QUAKE_RL The Original 1,20 95 2% 78 3%
KUNAI Connivers's Kunai 3,00 84 2% 62 2%
SMG Smg 1,80 75 2% 34 1%
SHOTGUN_SOLDIER Soldier Shotgun 1,50 65 1% 38 1%
RESERVE_SHOOTER Reserve Shooter 2,00 48 1% 20 1%
TRIBALKUKRI Tribalman's Shiv 3,00 45 1% 1 0%
WORLD World 1,00 39 1% 23 1%
CLUB Kukri 3,00 33 1% 3 0%
BLEED_KILL Bleed Kill 3,00 33 1% 9 0%
PANIC_ATTACK Panic Attack 1,10 32 1% 12 0%
DEGREASER Degreaser 1,50 32 1% 12 0%
TF_PROJECTILE_ARROW The Huntsman 1,10 28 1% 36 1%
LETRANGER L'Etranger 1,50 26 1% 4 0%
SHAHANSHAH Shahanshah 3,00 25 1% 1 0%
SHARP_DRESSER Sharp Dresser 3,00 24 1% 12 0%
FLAMETHROWER Flamethrower 1,80 24 1% 20 1%
BIG_EARNER Big Earner 3,00 21 0% 13 0%
FORCE_A_NATURE Force-A-Nature 1,30 19 0% 5 0%
SODA_POPPER Soda Popper 1,50 18 0% 3 0%
PEP_PISTOL Pretty Boy's Pocket Pistol 2,00 17 0% - 0%
RAINBLOWER Rainblower 1,50 16 0% 2 0%
ENFORCER Enforcer 1,50 16 0% - 0%
DEFLECT_ROCKET Deflect Rocket 4,00 16 0% 8 0%
THE_WINGER Winger 2,00 15 0% 2 0%
WIDOWMAKER Widowmaker 1,50 12 0% - 0%
UBERSAW Ubersaw 3,50 12 0% 14 0%
PHLOGISTINATOR Phlogistinator 1,50 12 0% 5 0%
MARKET_GARDENER Market Gardener 3,00 12 0% 49 2%
LOCH_N_LOAD Loch-n-Load 1,50 12 0% 5 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 12 0% 12 0%
ATOMIZER Atomizer 3,00 12 0% 2 0%
FRYINGPAN Frying Pan 3,00 11 0% 16 1%
PRO_SMG Cleaner's Carbine 2,00 10 0% 1 0%
SHOTGUN_PYRO Pyro Shotgun 1,50 7 0% 2 0%
FRONTIER_JUSTICE Frontier Justice 1,30 7 0% 4 0%
EUREKA_EFFECT Eureka Effect 3,00 7 0% 3 0%
DETONATOR Detonator 3,00 7 0% 2 0%
DEMOKATANA Half-Zatoichi 3,00 7 0% 17 1%
UNIQUE_PICKAXE_ESCAPE The Escape Plan 3,00 6 0% - 0%
PISTOL_SCOUT Scout Pistol 2,50 6 0% 2 0%
ETERNAL_REWARD Your Eternal Reward 3,00 6 0% 5 0%
SYDNEY_SLEEPER Sydney Sleeper 1,50 5 0% - 0%
MINIGUN Minigun 1,00 5 0% 15 0%
BUSHWACKA Bushwacka 3,00 5 0% 1 0%
BAT Bat 2,00 5 0% - 0%
BACKBURNER Backburner 1,50 5 0% 5 0%
THE_CLASSIC The Classic 1,20 4 0% 18 1%
TAUNT_MEDIC Spinal Tap 3,50 4 0% - 0%
TAUNT_DEMOMAN Decapitation 3,50 4 0% 3 0%
THIRDDEGREE Third Degree 3,00 3 0% - 0%
TAUNT_HEAVY Showdown 3,50 3 0% 5 0%
SPY_CICLE Spy-cicle 3,00 3 0% 8 0%
SHOTGUN_PRIMARY Primary Shotgun 1,50 3 0% 2 0%
PROTO_SYRINGE Overdose 1,80 3 0% - 0%
NECRO_SMASHER Necro Smasher 3,00 3 0% - 0%
DISCIPLINARY_ACTION Disciplinary Action 3,00 3 0% - 0%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 2 0% 3 0%
TAUNT_SPY Fencing 3,50 2 0% 1 0%
TAUNT_SOLDIER Kamikaze 3,50 2 0% 5 0%
ROBOT_ARM_BLENDER_KILL Organ Grinder 3,50 2 0% 2 0%
POWERJACK Powerjack 3,00 2 0% 2 0%
PAINTRAIN Pain Train 3,00 2 0% - 0%
OBJ_MINISENTRY Sentrygun - Mini 1,00 2 0% - 0%
HEADTAKER Horseless Headless Horsemann's Headtaker 3,00 2 0% 8 0%
GUILLOTINE Flying Guillotine 2,00 2 0% - 0%
CLAIDHEAMOHMOR Claidheamohmor 3,00 2 0% - 0%
BOTTLE Bottle 3,00 2 0% 2 0%
BACK_SCATTER Back Scatter 1,20 2 0% - 0%
WRANGLER_KILL Wrangler 2,00 1 0% 3 0%
WARFAN Fan O'War 3,00 1 0% - 0%
TOMISLAV Tomislav 1,10 1 0% 12 0%
TAUNT_SNIPER Skewer 3,50 1 0% 4 0%
SWORD Eyelander 3,00 1 0% - 0%
SOLEMN_VOW Solemn Vow 3,00 1 0% - 0%
SCOTLAND_SHARD Scottish Handshake 3,00 1 0% 1 0%
ROBOT_ARM_COMBO_KILL Gunslinger Triple Punch 3,00 1 0% - 0%
PLAYER_PENETRATION Machina Penetration Kill 3,00 1 0% - 0%
PEP_BRAWLERBLASTER Baby Face's Blaster 1,50 1 0% 1 0%
NATASCHA Natascha 1,20 1 0% - 0%
HOLIDAY_PUNCH Holiday Punch 3,00 1 0% 2 0%
GLOVES_RUNNING_URGENTLY Gloves of Running Urgently 3,00 1 0% - 0%
COW_MANGLER Cow Mangler 5000 1,20 1 0% 3 0%

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
ROCKETLAUNCHER_DIRECTHIT 2.004 9 36 131 88 1,49 - 0% 0% 4,00 15,30
SHOTGUN_SOLDIER 1.111 552 13.158 65 38 1,71 - 0% 50% 23,80 17,10
SHOTGUN_PRIMARY 38 20 720 3 2 1,50 - 0% 53% 36,00 12,70

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: