Bereiche

Spielerinformationen

Spielerprofil
Name:
Mitglied im Clan:Keine
Spielernummer:143.979
Eindeutige Id:STEAM_0:0:40679764
Steam IDv3:[U:1:81359528]
Steam Community:76561198041625256
Echter Name:Nicht angegeben
E-Mailadresse:Nicht angegeben
Webseite:Nicht angegeben
Letzte Verbindung:4. Jul 2024 07:41:47 (Gesamt: 92 Verbindungen)
Verbindungszeit:2 Tage 09:45:04 Stunden
Durch. Ping:112,41ms (Latenz: 56,20ms)
Lieblingswaffe:NONNONVIOLENT_PROTESTConscientious Objector

Team-/Rollenauswahl und Spieleraktionen

Team Zeit Beigetreten Prozentual Kpd
The BLU 1T 09:09h 231 mal 51% 0,74
The RED 1T 01:03h 222 mal 49% 0,93
Spectator 0T 00:00h 3 mal 1% -
Rolle Zeit Beigetreten Prozentual Kpd
medic 1T 02:53h 41 mal 41% 0,81
demoman 0T 14:24h 29 mal 29% 0,84
heavyweapons 0T 02:26h 9 mal 9% 0,72
engineer 0T 02:20h 10 mal 10% 1,20
scout 0T 02:04h 3 mal 3% 0,58
pyro 0T 01:19h 3 mal 3% 0,57
soldier 0T 00:46h 5 mal 5% 1,00
Aktion Erreicht Skillbonus
Critical Kill 801 mal 0
Kill Assist 684 mal 1.368
Kill Assist - Medic 634 mal 2.536
Double Kill (2 kills) 409 mal 409
Rocket Jump 404 mal 0
Airblast Player 381 mal 0
Airshot Stun 364 mal 0
Mad Milk 354 mal 354
Medic Killed 293 mal 293
Jarated player 238 mal 238
Airshot Pipebomb 195 mal 0
Built Object - Sentrygun 193 mal 855
Ubercharge 184 mal 920
Sticky Jump 172 mal 0
Capture Blocked 161 mal 805
Triple Kill (3 kills) 157 mal 314
Killed Object - Sentrygun 156 mal 780
Revenge 156 mal 780
Headshot Kill 142 mal 142
Airshot Rocket 139 mal 139
Player Extinguished 135 mal 135
Mini-Round Win - Team Blue 129 mal 258
Domination 129 mal 645
Force Suicide 118 mal 0
Killed Object - Mini Sentrygun 104 mal 520
Mini-Round Win - Team Red 96 mal 192
Round Win - Team Red 94 mal 470
Built Object - Teleporter 93 mal 130
Player Teleported 87 mal 87
Built Object - Dispenser 84 mal 380
Airshot Flare 82 mal 0
Rampage (5 kills) 79 mal 316
Built Object - Attachment Sapper 78 mal 156
Domination (4 kills) 75 mal 225
Round Win - Team Blue 73 mal 365
Point Captured 72 mal 360
Built Object - Mini Sentrygun 58 mal 290
Airshot Sticky 56 mal 0
Backstab Kill 54 mal 54
Airshot Arrow 48 mal 0
Killed Object - Dispenser 44 mal 220
Defended a Medic 22 mal 22
Mega Kill (7 kills) 17 mal 85
MVP #3 17 mal 51
MVP #1 15 mal 150
MVP #2 15 mal 75
Rocket Jump Kill 14 mal 0
Killed Object - Teleporter 13 mal 26
Steal Sandvich 12 mal 24
Ownage (9 kills) 8 mal 48

Leistung pro Map

Map Zeit Kills Kills % Deaths Kpd Hs Headshots % Hpk Assists
cp_dustbowl 0T 20:31h 1.060 33% 1.450 0,73 70 46% 7% 459
pl_badwater 0T 17:13h 1.023 32% 1.141 0,90 39 26% 4% 394
pl_upward 0T 07:29h 439 14% 471 0,93 21 14% 5% 168
tc_hydro 0T 03:51h 247 8% 272 0,91 4 3% 2% 126
pl_frostcliff 0T 02:58h 166 5% 216 0,77 11 7% 7% 81
cp_foundry 0T 01:27h 88 3% 108 0,81 1 1% 1% 28
pl_pier 0T 01:27h 65 2% 116 0,56 4 3% 6% 32
koth_sawmill 0T 00:59h 50 2% 55 0,91 - 0% 0% 19
pl_breadspace 0T 00:58h 35 1% 50 0,70 - 0% 0% 17
pl_frontier_final 0T 00:48h 55 2% 49 1,12 2 1% 4% 9
cp_gorge 0T 00:17h 4 0% 8 0,50 - 0% 0% 5
cp_fastlane 0T 00:13h 13 0% 18 0,72 - 0% 0% 8

Waffenverwendung

Waffe Name Multiplikator Kills Kills % Deaths Deaths %
NONNONVIOLENT_PROTEST Conscientious Objector 3,00 253 8% 17 0%
TF_PROJECTILE_ARROW The Huntsman 1,10 229 8% 113 3%
SHOTGUN_PRIMARY Primary Shotgun 1,50 151 5% 31 1%
NATASCHA Natascha 1,20 129 4% 36 1%
MINIGUN Minigun 1,00 127 4% 125 3%
WORLD World 1,00 101 3% 75 2%
UBERSAW Ubersaw 3,50 96 3% 166 4%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 95 3% 102 3%
DUMPSTER_DEVICE Beggar's Bazooka 1,50 87 3% 17 0%
FRYINGPAN Frying Pan 3,00 64 2% 41 1%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0,80 62 2% 99 3%
OBJ_SENTRYGUN Sentrygun - Level 1 1,20 61 2% 37 1%
TOMISLAV Tomislav 1,10 58 2% 77 2%
SCATTERGUN Scattergun 1,50 56 2% 83 2%
FLAMETHROWER Flamethrower 1,80 50 2% 83 2%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1,00 48 2% 55 1%
PROTO_SYRINGE Overdose 1,80 46 2% 5 0%
REVOLVER Revolver 2,00 45 2% 25 1%
IRON_BOMBER Iron Bomber 1,00 42 1% 28 1%
FORCE_A_NATURE Force-A-Nature 1,30 41 1% 38 1%
DISCIPLINARY_ACTION Disciplinary Action 3,00 37 1% 6 0%
SWORD Eyelander 3,00 35 1% 14 0%
SKULLBAT Bat Outta Hell 3,00 34 1% 4 0%
WIDOWMAKER Widowmaker 1,50 33 1% 2 0%
DEGREASER Degreaser 1,50 31 1% 15 0%
ETERNAL_REWARD Your Eternal Reward 3,00 30 1% 8 0%
PHLOGISTINATOR Phlogistinator 1,50 29 1% 35 1%
OBJ_MINISENTRY Sentrygun - Mini 1,00 29 1% 20 1%
BLEED_KILL Bleed Kill 3,00 29 1% 13 0%
COW_MANGLER Cow Mangler 5000 1,20 28 1% 48 1%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1,40 27 1% 67 2%
PLAYER Player 1,00 27 1% 22 1%
LOCH_N_LOAD Loch-n-Load 1,50 27 1% 13 0%
BLUTSAUGER Blutsauger 1,50 27 1% 61 2%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 25 1% 22 1%
QUAKE_RL The Original 1,20 24 1% 33 1%
THIRDDEGREE Third Degree 3,00 23 1% 1 0%
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 23 1% 67 2%
SPY_CICLE Spy-cicle 3,00 23 1% 10 0%
HOLIDAY_PUNCH Holiday Punch 3,00 23 1% 6 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 22 1% 12 0%
BLACKBOX Black Box 1,50 22 1% 8 0%
TF_PROJECTILE_ENERGY_BALL Deflect Shot 4,00 21 1% 13 0%
PRINNY_MACHETE Prinny Machete 3,00 21 1% 2 0%
SNIPERRIFLE Sniperrifle 1,00 20 1% 41 1%
MARKET_GARDENER Market Gardener 3,00 20 1% 4 0%
LIBERTY_LAUNCHER Liberty Launcher 1,20 20 1% 5 0%
BACK_SCATTER Back Scatter 1,20 18 1% - 0%
DEMOKATANA Half-Zatoichi 3,00 17 1% 18 0%
SMG Smg 1,80 16 1% 10 0%
TAUNT_HEAVY Showdown 3,50 15 1% 2 0%
LOOSE_CANNON Loose Cannon 1,50 15 1% 7 0%
BRASS_BEAST Brass Beast 1,10 15 1% 19 1%
SOUTHERN_HOSPITALITY Southern Hospitality 3,00 14 0% - 0%
AMPUTATOR Amputator 3,00 14 0% 2 0%
AIRSTRIKE Air Strike 1,20 14 0% 8 0%
SODA_POPPER Soda Popper 1,50 13 0% 17 0%
PRO_RIFLE Hitman's Heatmaker 1,50 13 0% 4 0%
BATTLEAXE Scotsman's Skullcutter 3,00 13 0% 18 0%
KUNAI Connivers's Kunai 3,00 11 0% - 0%
EUREKA_EFFECT Eureka Effect 3,00 11 0% 1 0%
PANIC_ATTACK Panic Attack 1,10 10 0% 33 1%
DEFLECT_ROCKET Deflect Rocket 4,00 10 0% 1 0%
AMBASSADOR The Ambassador 2,00 10 0% 10 0%
TAUNT_SNIPER Skewer 3,50 8 0% - 0%
TAUNT_MEDIC Spinal Tap 3,50 8 0% 1 0%
STICKY_RESISTANCE Scottish Resistance 1,50 8 0% 7 0%
RIGHTEOUS_BISON Righteous Bison 1,50 8 0% 1 0%
LONG_HEATMAKER Huo-Long Heater 1,20 8 0% 6 0%
DEFLECT_PROMODE Deflect Promode 4,00 8 0% 1 0%
SYDNEY_SLEEPER Sydney Sleeper 1,50 7 0% 9 0%
SHOVEL Shovel 3,00 7 0% 1 0%
ROBOT_ARM Gunslinger 3,00 6 0% 3 0%
LOOSE_CANNON_IMPACT Loose Cannon - Impact 2,00 6 0% 7 0%
BACKBURNER Backburner 1,50 6 0% 23 1%
WRENCH_JAG Jag 3,00 5 0% - 0%
THE_CLASSIC The Classic 1,20 5 0% 12 0%
SHOTGUN_SOLDIER Soldier Shotgun 1,50 5 0% 4 0%
QUICKIEBOMB_LAUNCHER Quickiebomb Launcher 1,20 5 0% 7 0%
LETRANGER L'Etranger 1,50 5 0% 5 0%
GLOVES The Killing Gloves of Boxing 3,50 5 0% 4 0%
UNIQUE_PICKAXE Equalizer 3,00 4 0% 1 0%
STEEL_FISTS Fists of Steel 3,00 4 0% 1 0%
SPLENDID_SCREEN Splendid Screen 2,50 4 0% - 0%
PERSIAN_PERSUADER Persian Persuader 3,00 4 0% 3 0%
PEP_BRAWLERBLASTER Baby Face's Blaster 1,50 4 0% 5 0%
MACHINA Machina 1,10 4 0% 3 0%
FAMILY_BUSINESS Family Business 2,00 4 0% 1 0%
BOSTON_BASHER Boston Basher 3,00 4 0% - 0%
BAZAAR_BARGAIN Bazaar Bargain 1,10 4 0% 27 1%
TRIBALKUKRI Tribalman's Shiv 3,00 3 0% 1 0%
SYRINGEGUN_MEDIC Syringegun 1,80 3 0% - 0%
POWERJACK Powerjack 3,00 3 0% 7 0%
POMSON Pomson 6000 1,50 3 0% - 0%
BUSHWACKA Bushwacka 3,00 3 0% 11 0%
BATTLENEEDLE Vita-Saw 3,00 3 0% 1 0%
WRANGLER_KILL Wrangler 2,00 2 0% 4 0%
UNIQUE_PICKAXE_ESCAPE The Escape Plan 3,00 2 0% 2 0%
SHAHANSHAH Shahanshah 3,00 2 0% 1 0%
RESCUE_RANGER Rescue Ranger 1,50 2 0% 4 0%
PISTOL_SCOUT Scout Pistol 2,50 2 0% - 0%
KNIFE Knife 1,50 2 0% 10 0%
DETONATOR Detonator 3,00 2 0% - 0%
AXTINGUISHER Axtinguisher 2,50 2 0% 2 0%
WRAP_ASSASSIN Wrap Assassin 3,00 1 0% - 0%
ULLAPOOL_CABER Ullapool Caber 3,00 1 0% - 0%
TIDE_TURNER Tide Turner 1,50 1 0% - 0%
TELEFRAG Telefrag 4,00 1 0% - 0%
TAUNT_SOLDIER Kamikaze 3,50 1 0% - 0%
SHOTGUN_HWG Hwg Shotgun 1,50 1 0% - 0%
RESERVE_SHOOTER Reserve Shooter 2,00 1 0% - 0%
PISTOL Pistol 2,50 1 0% 3 0%
PAINTRAIN Pain Train 3,00 1 0% - 0%
GUILLOTINE Flying Guillotine 2,00 1 0% - 0%
FLAREGUN Flare Gun 2,00 1 0% 4 0%
FIREAXE Fireaxe 3,00 1 0% 1 0%
ENFORCER Enforcer 1,50 1 0% 3 0%
DIAMONDBACK Diamondback 1,50 1 0% - 0%
DEFLECT_ARROW Deflect Arrow 4,00 1 0% - 0%
CLUB Kukri 3,00 1 0% 1 0%
CLAIDHEAMOHMOR Claidheamohmor 3,00 1 0% - 0%
CANDY_CANE Candy Cane 3,00 1 0% - 0%
BOTTLE Bottle 3,00 1 0% 1 0%
ATOMIZER Atomizer 3,00 1 0% 1 0%

Waffen

Waffe Schüsse Treffer Schaden Kills Deaths Kpd Hs Hpk Genauigkeit Dph Spk
SHOTGUN_PRIMARY 1.774 1.234 32.796 151 31 4,87 - 0% 70% 26,60 11,70
ROCKETLAUNCHER_DIRECTHIT 284 0 0 25 22 1,14 - 0% 0% 0,00 11,40
DEFLECT_PROMODE 57 0 0 8 1 8,00 - 0% 0% 0,00 7,10
SHOTGUN_SOLDIER 45 41 1.248 5 4 1,25 - 0% 91% 30,40 9,00
SYRINGEGUN_MEDIC 254 75 750 3 0 3,00 - 0% 30% 10,00 84,70

Killstatistik (5 oder mehr Kills, * Werte von den letzten zwei Wochen)

Adminoptionen: