Bereiche

Spielerinformationen

Spielerprofil
Name:
Mitglied im Clan:Keine
Spielernummer:122.776
Eindeutige Id:STEAM_0:0:588840541
Steam IDv3:[U:1:1177681082]
Steam Community:76561199137946810
Echter Name:Nicht angegeben
E-Mailadresse:Nicht angegeben
Webseite:Nicht angegeben
Letzte Verbindung:21. Apr 2024 05:24:12 (Gesamt: 55 Verbindungen)
Verbindungszeit:1 Tage 02:17:19 Stunden
Durch. Ping:106,45ms (Latenz: 53,22ms)
Lieblingswaffe:FRYINGPANFrying Pan

Team-/Rollenauswahl und Spieleraktionen

Team Zeit Beigetreten Prozentual Kpd
The BLU 0T 13:23h 124 mal 51% 0,79
The RED 0T 13:11h 115 mal 47% 1,12
Spectator 0T 00:00h 4 mal 2% -
Rolle Zeit Beigetreten Prozentual Kpd
medic 0T 12:14h 30 mal 41% 0,85
engineer 0T 05:28h 14 mal 19% 1,03
scout 0T 02:15h 6 mal 8% 1,38
pyro 0T 01:21h 5 mal 7% 1,21
spy 0T 01:16h 3 mal 4% 1,00
demoman 0T 00:59h 2 mal 3% 0,54
sniper 0T 00:42h 4 mal 5% 0,50
heavyweapons 0T 00:40h 3 mal 4% 1,07
soldier 0T 00:39h 6 mal 8% 1,32
Aktion Erreicht Skillbonus
Rocket Jump 319 mal 0
Kill Assist 313 mal 626
Critical Kill 303 mal 0
Kill Assist - Medic 262 mal 1.048
Double Kill (2 kills) 159 mal 159
Airshot Rocket 129 mal 129
Medic Killed 127 mal 127
Airblast Player 98 mal 0
Airshot Stun 89 mal 0
Triple Kill (3 kills) 87 mal 174
Player Extinguished 68 mal 68
Force Suicide 64 mal 0
Capture Blocked 62 mal 310
Built Object - Mini Sentrygun 59 mal 295
Player Teleported 57 mal 57
Airshot Pipebomb 57 mal 0
Airshot Sticky 56 mal 0
Killed Object - Mini Sentrygun 52 mal 260
Round Win - Team Red 48 mal 240
Mini-Round Win - Team Red 48 mal 96
Mini-Round Win - Team Blue 47 mal 94
Killed Object - Sentrygun 46 mal 230
Domination 46 mal 230
Mad Milk 43 mal 43
Headshot Kill 39 mal 39
Domination (4 kills) 39 mal 117
Backstab Kill 37 mal 37
Revenge 37 mal 185
Sticky Jump 35 mal 0
Built Object - Dispenser 35 mal 155
Built Object - Sentrygun 33 mal 85
Point Captured 29 mal 145
Rampage (5 kills) 28 mal 112
Killed Object - Dispenser 28 mal 140
Ubercharge 26 mal 130
Built Object - Teleporter 24 mal 44
Round Win - Team Blue 23 mal 115
Jarated player 23 mal 23
Rocket Jump Kill 14 mal 0
Airshot Flare 13 mal 0
Defended a Medic 12 mal 12
Killed Object - Teleporter 11 mal 22
Killed Object - Attachment Sapper 10 mal 20
Mega Kill (7 kills) 10 mal 50
MVP #3 10 mal 30
Ownage (9 kills) 7 mal 42
Built Object - Attachment Sapper 7 mal 14
Steal Sandvich 6 mal 12
Airshot Arrow 5 mal 0
Killed Object - Spy 4 mal 8

Leistung pro Map

Map Zeit Kills Kills % Deaths Kpd Hs Headshots % Hpk Assists
pl_badwater 0T 14:07h 730 52% 816 0,89 10 24% 1% 287
cp_dustbowl 0T 10:09h 522 37% 526 0,99 29 69% 6% 237
ctf_turbine_winter 0T 01:01h 72 5% 70 1,03 2 5% 3% 31
cp_frostwatch 0T 00:35h 43 3% 33 1,30 - 0% 0% 17
tc_hydro 0T 00:29h 22 2% 37 0,59 - 0% 0% 11
pl_upward 0T 00:13h 22 2% 23 0,96 1 2% 5% 7

Waffenverwendung

Waffe Name Multiplikator Kills Kills % Deaths Deaths %
FRYINGPAN Frying Pan 3,00 163 12% 25 2%
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 95 7% 54 4%
MINIGUN Minigun 1,00 85 6% 49 3%
SWORD Eyelander 3,00 66 5% 18 1%
TOMISLAV Tomislav 1,10 61 4% 75 5%
LOCH_N_LOAD Loch-n-Load 1,50 46 3% 5 0%
BLUTSAUGER Blutsauger 1,50 44 3% 27 2%
WORLD World 1,00 37 3% 46 3%
TF_PROJECTILE_ARROW The Huntsman 1,10 35 3% 19 1%
COW_MANGLER Cow Mangler 5000 1,20 34 2% 8 1%
UBERSAW Ubersaw 3,50 33 2% 30 2%
NATASCHA Natascha 1,20 33 2% 7 0%
SHOTGUN_PYRO Pyro Shotgun 1,50 30 2% 4 0%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 27 2% 23 2%
BRASS_BEAST Brass Beast 1,10 26 2% 14 1%
BAZAAR_BARGAIN Bazaar Bargain 1,10 24 2% 3 0%
SODA_POPPER Soda Popper 1,50 23 2% 3 0%
FLAMETHROWER Flamethrower 1,80 23 2% 21 1%
ETERNAL_REWARD Your Eternal Reward 3,00 23 2% 5 0%
OBJ_MINISENTRY Sentrygun - Mini 1,00 21 2% 27 2%
BLACKBOX Black Box 1,50 21 2% 40 3%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1,40 19 1% 33 2%
PLAYER Player 1,00 19 1% 2 0%
KNIFE Knife 1,50 17 1% 18 1%
CLAIDHEAMOHMOR Claidheamohmor 3,00 17 1% - 0%
BACKBURNER Backburner 1,50 17 1% 9 1%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 16 1% 25 2%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 16 1% 8 1%
NESSIECLUB Nessie's Nine Iron 3,00 14 1% 1 0%
LONG_HEATMAKER Huo-Long Heater 1,20 14 1% 3 0%
SHOTGUN_PRIMARY Primary Shotgun 1,50 13 1% 20 1%
REVOLVER Revolver 2,00 13 1% 13 1%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0,80 13 1% 28 2%
IRON_BOMBER Iron Bomber 1,00 12 1% 10 1%
FORCE_A_NATURE Force-A-Nature 1,30 11 1% 22 2%
FLAREGUN Flare Gun 2,00 11 1% 4 0%
AIRSTRIKE Air Strike 1,20 10 1% 3 0%
PHLOGISTINATOR Phlogistinator 1,50 9 1% 14 1%
DEMOKATANA Half-Zatoichi 3,00 9 1% 6 0%
ROBOT_ARM Gunslinger 3,00 8 1% 2 0%
STEEL_FISTS Fists of Steel 3,00 7 1% - 0%
PEP_BRAWLERBLASTER Baby Face's Blaster 1,50 7 1% 3 0%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1,00 7 1% 13 1%
BLEED_KILL Bleed Kill 3,00 7 1% 5 0%
SHOTGUN_SOLDIER Soldier Shotgun 1,50 6 0% 9 1%
SCATTERGUN Scattergun 1,50 6 0% 71 5%
POMSON Pomson 6000 1,50 6 0% - 0%
BIG_EARNER Big Earner 3,00 6 0% - 0%
SCOTLAND_SHARD Scottish Handshake 3,00 5 0% 2 0%
GLOVES The Killing Gloves of Boxing 3,50 5 0% 3 0%
UNIQUE_PICKAXE Equalizer 3,00 4 0% - 0%
GLOVES_RUNNING_URGENTLY Gloves of Running Urgently 3,00 4 0% 1 0%
DISCIPLINARY_ACTION Disciplinary Action 3,00 4 0% 2 0%
DEFLECT_ROCKET Deflect Rocket 4,00 4 0% - 0%
BATTLENEEDLE Vita-Saw 3,00 4 0% 1 0%
WRENCH Wrench 3,00 3 0% - 0%
THIRDDEGREE Third Degree 3,00 3 0% - 0%
STICKY_RESISTANCE Scottish Resistance 1,50 3 0% 2 0%
SPY_CICLE Spy-cicle 3,00 3 0% - 0%
PRO_RIFLE Hitman's Heatmaker 1,50 3 0% - 0%
MARKET_GARDENER Market Gardener 3,00 3 0% 1 0%
LOOSE_CANNON Loose Cannon 1,50 3 0% 4 0%
LETRANGER L'Etranger 1,50 3 0% - 0%
GUILLOTINE Flying Guillotine 2,00 3 0% - 0%
DIAMONDBACK Diamondback 1,50 3 0% 1 0%
DETONATOR Detonator 3,00 3 0% - 0%
DEGREASER Degreaser 1,50 3 0% 3 0%
BALL Baseball 3,00 3 0% - 0%
UNIQUE_PICKAXE_ESCAPE The Escape Plan 3,00 2 0% 1 0%
TIDE_TURNER Tide Turner 1,50 2 0% - 0%
TF_PROJECTILE_ENERGY_BALL Deflect Shot 4,00 2 0% - 0%
SNIPERRIFLE Sniperrifle 1,00 2 0% 3 0%
RIGHTEOUS_BISON Righteous Bison 1,50 2 0% - 0%
PROTO_SYRINGE Overdose 1,80 2 0% 1 0%
POWERJACK Powerjack 3,00 2 0% 1 0%
PISTOL Pistol 2,50 2 0% - 0%
PAINTRAIN Pain Train 3,00 2 0% 1 0%
OBJ_SENTRYGUN Sentrygun - Level 1 1,20 2 0% 6 0%
MAILBOX Postal Pummeler 3,00 2 0% - 0%
MACHINA Machina 1,10 2 0% 1 0%
LIBERTY_LAUNCHER Liberty Launcher 1,20 2 0% 6 0%
KUNAI Connivers's Kunai 3,00 2 0% - 0%
FRONTIER_JUSTICE Frontier Justice 1,30 2 0% 1 0%
FAMILY_BUSINESS Family Business 2,00 2 0% - 0%
CANDY_CANE Candy Cane 3,00 2 0% - 0%
BACK_SCATTER Back Scatter 1,20 2 0% - 0%
ATOMIZER Atomizer 3,00 2 0% - 0%
WIDOWMAKER Widowmaker 1,50 1 0% - 0%
WARRIOR_SPIRIT Warrior's Spirit 3,00 1 0% - 0%
ULLAPOOL_CABER Ullapool Caber 3,00 1 0% 1 0%
TAUNT_SOLDIER Kamikaze 3,50 1 0% - 0%
TAUNT_MEDIC Spinal Tap 3,50 1 0% - 0%
SPLENDID_SCREEN Splendid Screen 2,50 1 0% - 0%
SOUTHERN_HOSPITALITY Southern Hospitality 3,00 1 0% - 0%
RESERVE_SHOOTER Reserve Shooter 2,00 1 0% - 0%
QUICKIEBOMB_LAUNCHER Quickiebomb Launcher 1,20 1 0% 3 0%
QUAKE_RL The Original 1,20 1 0% 5 0%
PEP_PISTOL Pretty Boy's Pocket Pistol 2,00 1 0% - 0%
MANMELTER Manmelter 2,00 1 0% 1 0%
ENFORCER Enforcer 1,50 1 0% - 0%
BUSHWACKA Bushwacka 3,00 1 0% - 0%
AMBASSADOR The Ambassador 2,00 1 0% 2 0%

Waffen

Waffe Schüsse Treffer Schaden Kills Deaths Kpd Hs Hpk Genauigkeit Dph Spk
ROCKETLAUNCHER_DIRECTHIT 312 0 0 27 23 1,17 - 0% 0% 0,00 11,60
SHOTGUN_PRIMARY 120 82 2.136 13 20 0,65 - 0% 68% 26,00 9,20
SHOTGUN_SOLDIER 63 34 948 6 9 0,67 - 0% 54% 27,90 10,50

Killstatistik (5 oder mehr Kills, * Werte von den letzten zwei Wochen)

Adminoptionen: