Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
Lokacija:Newport News, Sjedinjene Države
ID igrača:119.894
Unique ID:STEAM_0:0:527927952
Steam IDv3:[U:1:1055855904]
Steam Community:76561199016121632
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:6. jul 2024. 14:43:10 (Ukupno: 68 konektovanja)
Provedeno vreme:2 dana 05:17:07 sati
Prosečan ping:62,58ms (Latency: 31,29ms)
Omiljeno oružje:BLACKBOXBlack Box

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
The RED 1d 14:03h 49 puta 62% 0,68
The BLU 0d 16:33h 25 puta 32% 0,71
Spectator 0d 00:02h 5 puta 6% -
Uloga Vreme Ušao Procenat Ups
engineer 0d 10:38h 37 puta 10% 0,99
soldier 0d 08:32h 74 puta 19% 0,88
demoman 0d 08:07h 50 puta 13% 0,73
spy 0d 06:17h 59 puta 15% 0,43
scout 0d 06:01h 43 puta 11% 0,56
medic 0d 05:14h 33 puta 9% 0,28
pyro 0d 05:03h 33 puta 9% 0,78
sniper 0d 03:26h 39 puta 10% 0,57
heavyweapons 0d 01:16h 16 puta 4% 0,68
Akcija Postignuto Bonus za veštinu
Kill Assist 524 puta 1.048
Rocket Jump 301 puta 0
Critical Kill 217 puta 0
Double Kill (2 kills) 201 puta 201
Kill Assist - Medic 178 puta 712
Airblast Player 173 puta 0
Force Suicide 165 puta 0
Ubercharge 152 puta 760
Player Extinguished 146 puta 146
Airshot Rocket 111 puta 111
Built Object - Dispenser 106 puta 360
Built Object - Sentrygun 104 puta 340
Built Object - Teleporter 95 puta 98
Mad Milk 92 puta 92
Revenge 86 puta 430
Triple Kill (3 kills) 84 puta 168
Killed Object - Attachment Sapper 80 puta 160
Killed Object - Sentrygun 78 puta 390
Domination 76 puta 380
Killed Object - Mini Sentrygun 70 puta 350
Airshot Pipebomb 66 puta 0
Backstab Kill 65 puta 65
Medic Killed 65 puta 65
Sticky Jump 62 puta 0
Flagevent - Picked Up 62 puta 124
Built Object - Attachment Sapper 61 puta 122
Flagevent - Dropped 50 puta -100
Killed Object - Teleporter 47 puta 94
Airshot Sticky 46 puta 0
Built Object - Mini Sentrygun 43 puta 205
Killed Object - Dispenser 41 puta 205
Jarated player 35 puta 35
Player Teleported 35 puta 35
Domination (4 kills) 35 puta 105
Airshot Stun 31 puta 0
Flagevent - Defended 30 puta 60
Airshot Flare 28 puta 0
Rampage (5 kills) 20 puta 80
Headshot Kill 19 puta 19
Defended a Medic 18 puta 18
Killed Object - Spy 14 puta 28
Flagevent - Captured 12 puta 24
Airshot Arrow 9 puta 0
Ownage (9 kills) 6 puta 36
Airshot Rocket (Airborne) 4 puta 0
Mega Kill (7 kills) 3 puta 15
Steal Sandvich 3 puta 6
Rocket Jump Kill 3 puta 0
Sticky Jump Kill 2 puta 0
Airshot Headshot 1 puta 1

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu Asistencije
ctf_2fort 2d 06:43h 1.528 100% 2.217 0,69 44 100% 3% 704

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti %
BLACKBOX Black Box 1,50 132 9% 60 3%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0,80 81 6% 32 1%
SCATTERGUN Scattergun 1,50 72 5% 103 5%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 53 4% 19 1%
QUICKIEBOMB_LAUNCHER Quickiebomb Launcher 1,20 51 4% 2 0%
PANIC_ATTACK Panic Attack 1,10 46 3% 16 1%
SPY_CICLE Spy-cicle 3,00 36 3% 16 1%
PRO_RIFLE Hitman's Heatmaker 1,50 35 2% 2 0%
DEMOKATANA Half-Zatoichi 3,00 35 2% 22 1%
BACKBURNER Backburner 1,50 35 2% 6 0%
QUAKE_RL The Original 1,20 34 2% 14 1%
TOMISLAV Tomislav 1,10 33 2% 38 2%
FRYINGPAN Frying Pan 3,00 33 2% 6 0%
COW_MANGLER Cow Mangler 5000 1,20 33 2% 6 0%
ETERNAL_REWARD Your Eternal Reward 3,00 32 2% 8 0%
IRON_BOMBER Iron Bomber 1,00 30 2% 17 1%
SWORD Eyelander 3,00 28 2% 10 0%
UBERSAW Ubersaw 3,50 27 2% 3 0%
AMBASSADOR The Ambassador 2,00 27 2% 18 1%
PERSIAN_PERSUADER Persian Persuader 3,00 26 2% 3 0%
BACK_SCATTER Back Scatter 1,20 25 2% - 0%
SHOTGUN_PRIMARY Primary Shotgun 1,50 24 2% 15 1%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 22 2% 14 1%
WORLD World 1,00 21 1% 46 2%
POWERJACK Powerjack 3,00 21 1% 6 0%
PLAYER Player 1,00 20 1% 25 1%
LOCH_N_LOAD Loch-n-Load 1,50 20 1% 3 0%
OBJ_MINISENTRY Sentrygun - Mini 1,00 18 1% - 0%
EUREKA_EFFECT Eureka Effect 3,00 16 1% - 0%
RESERVE_SHOOTER Reserve Shooter 2,00 15 1% - 0%
BATTLEAXE Scotsman's Skullcutter 3,00 15 1% 5 0%
ATOMIZER Atomizer 3,00 14 1% - 0%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1,00 13 1% 5 0%
WRENCH_JAG Jag 3,00 12 1% 1 0%
UNIQUE_PICKAXE Equalizer 3,00 12 1% - 0%
SMG Smg 1,80 12 1% 3 0%
SHOTGUN_SOLDIER Soldier Shotgun 1,50 12 1% - 0%
SHOTGUN_PYRO Pyro Shotgun 1,50 11 1% - 0%
ROBOT_ARM Gunslinger 3,00 11 1% - 0%
DETONATOR Detonator 3,00 11 1% 5 0%
LOOSE_CANNON Loose Cannon 1,50 10 1% 7 0%
WRANGLER_KILL Wrangler 2,00 9 1% 2 0%
MACHINA Machina 1,10 9 1% 12 1%
AMPUTATOR Amputator 3,00 9 1% 1 0%
TF_PROJECTILE_ARROW The Huntsman 1,10 8 1% 25 1%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 8 1% 3 0%
CLAIDHEAMOHMOR Claidheamohmor 3,00 8 1% - 0%
UNIQUE_PICKAXE_ESCAPE The Escape Plan 3,00 7 0% 2 0%
SNIPERRIFLE Sniperrifle 1,00 7 0% 22 1%
OBJ_SENTRYGUN Sentrygun - Level 1 1,20 7 0% 7 0%
FRONTIER_JUSTICE Frontier Justice 1,30 7 0% 4 0%
FORCE_A_NATURE Force-A-Nature 1,30 7 0% 6 0%
AIRSTRIKE Air Strike 1,20 7 0% 3 0%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3,00 6 0% 4 0%
SHAHANSHAH Shahanshah 3,00 6 0% - 0%
RESCUE_RANGER Rescue Ranger 1,50 6 0% - 0%
DEFLECT_ROCKET Deflect Rocket 4,00 6 0% 5 0%
BLEED_KILL Bleed Kill 3,00 6 0% 2 0%
WRENCH Wrench 3,00 5 0% - 0%
ULLAPOOL_CABER Ullapool Caber 3,00 5 0% 1 0%
SOLEMN_VOW Solemn Vow 3,00 5 0% - 0%
DISCIPLINARY_ACTION Disciplinary Action 3,00 5 0% - 0%
SPLENDID_SCREEN Splendid Screen 2,50 4 0% 1 0%
SLEDGEHAMMER Homewrecker 3,00 4 0% - 0%
POMSON Pomson 6000 1,50 4 0% - 0%
PISTOL Pistol 2,50 4 0% - 0%
DEGREASER Degreaser 1,50 4 0% 13 1%
SCOTLAND_SHARD Scottish Handshake 3,00 3 0% - 0%
REVOLVER Revolver 2,00 3 0% 9 0%
PEP_PISTOL Pretty Boy's Pocket Pistol 2,00 3 0% 2 0%
LOOSE_CANNON_IMPACT Loose Cannon - Impact 2,00 3 0% 1 0%
KNIFE Knife 1,50 3 0% 2 0%
FAMILY_BUSINESS Family Business 2,00 3 0% - 0%
DIAMONDBACK Diamondback 1,50 3 0% 2 0%
BACK_SCRATCHER Back Scratcher 3,00 3 0% - 0%
TRIBALKUKRI Tribalman's Shiv 3,00 2 0% - 0%
THE_CAPPER C.A.P.P.E.R 1,20 2 0% - 0%
TAUNT_HEAVY Showdown 3,50 2 0% 2 0%
MARKET_GARDENER Market Gardener 3,00 2 0% 5 0%
BUSHWACKA Bushwacka 3,00 2 0% 9 0%
ANNIHILATOR Neon Annihilator 3,00 2 0% 3 0%
TIDE_TURNER Tide Turner 1,50 1 0% - 0%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1,40 1 0% 5 0%
TAUNT_SOLDIER Kamikaze 3,50 1 0% - 0%
TAUNT_SCOUT Home Run 3,50 1 0% - 0%
SOUTHERN_HOSPITALITY Southern Hospitality 3,00 1 0% - 0%
SODA_POPPER Soda Popper 1,50 1 0% 6 0%
SHORT_CIRCUIT Short Circuit 3,00 1 0% - 0%
ROBOT_ARM_BLENDER_KILL Organ Grinder 3,50 1 0% - 0%
RIGHTEOUS_BISON Righteous Bison 1,50 1 0% - 0%
HEADTAKER Horseless Headless Horsemann's Headtaker 3,00 1 0% 2 0%
GUILLOTINE Flying Guillotine 2,00 1 0% - 0%
DEMOSHIELD Chargin' Targe 3,00 1 0% - 0%
DEFLECT_PROMODE Deflect Promode 4,00 1 0% - 0%

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
ROCKETLAUNCHER_DIRECTHIT 591 0 0 53 19 2,79 - 0% 0% 0,00 11,20
SHOTGUN_PRIMARY 579 299 7.045 24 15 1,60 - 0% 52% 23,60 24,10
SHOTGUN_SOLDIER 190 108 2.400 12 0 12,00 - 0% 57% 22,20 15,80
DEFLECT_PROMODE 5 0 0 1 0 1,00 - 0% 0% 0,00 5,00

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: