Sections

Player Information

Player Profile
Name:
Member of Clan:None
Player ID:855,772
Unique ID:STEAM_0:1:48591526
Steam IDv3:[U:1:97183053]
Steam Community:76561198057448781
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Aug 16, 2024 2:31:17 am (Total: 19 Connects)
Connection Time:06:12:35 hours
Average Ping:42.83ms (Latency: 21.41ms)
Favorite Weapon:RAINBLOWERRainblower

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
The RED 0d 06:20h 17 times 100% 1,563.00
Role Time Joined Percentage Kpd
pyro 0d 02:04h 5 times 20% 553.00
soldier 0d 01:32h 5 times 20% 491.00
engineer 0d 01:31h 7 times 28% 392.00
heavyweapons 0d 00:32h 3 times 12% 77.00
medic 0d 00:16h 2 times 8% 9.00
demoman 0d 00:12h 1 times 4% 27.00
spy 0d 00:05h 1 times 4% 10.00
sniper 0d 00:04h 1 times 4% 4.00
Action Achieved Skill Bonus
Critical Kill 319 times 0
Airshot Rocket 222 times 222
Flagevent - Defended 202 times 404
Built Object - Mini Sentrygun 50 times 250
Player Teleported 42 times 42
Airshot Stun 35 times 0
Rocket Jump 22 times 0
Player Extinguished 19 times 19
Built Object - Sentrygun 18 times 60
Defended a Medic 17 times 17
God Like (20 kills) 16 times 176
Built Object - Dispenser 15 times 45
Airshot Pipebomb 11 times 0
Built Object - Teleporter 7 times 6
Killed Object - Attachment Sapper 5 times 10
Ubercharge 3 times 15
Double Kill (2 kills) 2 times 2
Built Object - Attachment Sapper 2 times 4
Airshot Sticky 1 times 0

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk Assists
mvm_mannworks 0d 02:34h 625 40% 0 0.00 - 0% 0% 367
mvm_decoy 0d 02:03h 534 34% 0 0.00 - 0% 0% 313
mvm_coaltown 0d 01:42h 404 26% 0 0.00 2 100% 1% 245

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths %
RAINBLOWER Rainblower 1.50 468 30% - 0%
DUMPSTER_DEVICE Beggar's Bazooka 1.50 307 20% - 0%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0.80 286 18% - 0%
COW_MANGLER Cow Mangler 5000 1.20 109 7% - 0%
QUAKE_RL The Original 1.20 67 4% - 0%
NATASCHA Natascha 1.20 64 4% - 0%
OBJ_MINISENTRY Sentrygun - Mini 1.00 56 4% - 0%
BACKBURNER Backburner 1.50 55 4% - 0%
WORLD World 1.00 34 2% - 0%
CLAIDHEAMOHMOR Claidheamohmor 3.00 15 1% - 0%
TF_PROJECTILE_PIPE Grenade Launcher 1.30 11 1% - 0%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1.00 11 1% - 0%
WRANGLER_KILL Wrangler 2.00 9 1% - 0%
FRYINGPAN Frying Pan 3.00 9 1% - 0%
PLAYER_PENETRATION Machina Penetration Kill 3.00 8 1% - 0%
WIDOWMAKER Widowmaker 1.50 7 0% - 0%
AMBASSADOR The Ambassador 2.00 7 0% - 0%
PLAYER Player 1.00 5 0% - 0%
PANIC_ATTACK Panic Attack 1.10 5 0% - 0%
OBJ_SENTRYGUN Sentrygun - Level 1 1.20 5 0% - 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1.90 5 0% - 0%
PRO_RIFLE Hitman's Heatmaker 1.50 4 0% - 0%
FAMILY_BUSINESS Family Business 2.00 4 0% - 0%
EUREKA_EFFECT Eureka Effect 3.00 4 0% - 0%
REVOLVER Revolver 2.00 2 0% - 0%
POWERJACK Powerjack 3.00 2 0% - 0%
SLEDGEHAMMER Homewrecker 3.00 1 0% - 0%
DEFLECT_PROMODE Deflect Promode 4.00 1 0% - 0%

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
DEFLECT_PROMODE 2 0 0 1 0 1.00 - 0% 0% 0.00 2.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: