Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Swedesboro, United States
Player ID:707,787
Unique ID:STEAM_0:0:833571637
Steam IDv3:[U:1:1667143274]
Steam Community:76561199627409002
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Oct 2, 2024 9:41:12 pm (Total: 18 Connects)
Connection Time:01:26:18 hours
Average Ping:42.50ms (Latency: 21.25ms)
Favorite Weapon:PHLOGISTINATORPhlogistinator

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
The RED 0d 01:29h 4 times 100% 360.00
Role Time Joined Percentage Kpd
demoman 0d 00:30h 3 times 21% 62.00
sniper 0d 00:12h 3 times 21% 25.00
engineer 0d 00:12h 2 times 14% 76.00
scout 0d 00:08h 2 times 14% 9.00
soldier 0d 00:08h 1 times 7% 83.00
heavyweapons 0d 00:05h 1 times 7% 44.00
spy 0d 00:05h 1 times 7% 4.00
pyro 0d 00:03h 1 times 7% 57.00
Action Achieved Skill Bonus
Critical Kill 102 times 0
Flagevent - Defended 74 times 148
Airshot Sticky 31 times 0
Rocket Jump 30 times 0
Airshot Pipebomb 22 times 0
Sticky Jump 20 times 0
Built Object - Sentrygun 8 times 10
Player Teleported 7 times 7
God Like (20 kills) 6 times 66
Built Object - Attachment Sapper 6 times 12
Built Object - Teleporter 6 times 4
Force Suicide 5 times 0
Built Object - Dispenser 5 times 15
Built Object - Mini Sentrygun 4 times 20
Airshot Stun 4 times 0
Headshot Kill 3 times 3
Domination (4 kills) 2 times 6
Airshot Rocket 1 times 1
Rocket Jump Kill 1 times 0
Rampage (5 kills) 1 times 4
Mega Kill (7 kills) 1 times 5
Ultra Kill (11 kills) 1 times 7
Defended a Medic 1 times 1
Killing Spree (13 kills) 1 times 8

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk Assists
mvm_mannworks 0d 00:40h 288 80% 0 0.00 - 0% 0% 52
mvm_coaltown 0d 00:24h 35 10% 0 0.00 3 100% 9% 24
mvm_decoy 0d 00:24h 37 10% 0 0.00 - 0% 0% 13

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths %
PHLOGISTINATOR Phlogistinator 1.50 57 16% - 0%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0.80 54 15% - 0%
DUMPSTER_DEVICE Beggar's Bazooka 1.50 42 12% - 0%
COW_MANGLER Cow Mangler 5000 1.20 41 11% - 0%
BRASS_BEAST Brass Beast 1.10 36 10% - 0%
LOOSE_CANNON Loose Cannon 1.50 15 4% - 0%
PERSIAN_PERSUADER Persian Persuader 3.00 12 3% - 0%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1.40 10 3% - 0%
WORLD World 1.00 8 2% - 0%
BAZAAR_BARGAIN Bazaar Bargain 1.10 8 2% - 0%
PLAYER_PENETRATION Machina Penetration Kill 3.00 7 2% - 0%
PISTOL Pistol 2.50 7 2% - 0%
OBJ_MINISENTRY Sentrygun - Mini 1.00 7 2% - 0%
UNIQUE_PICKAXE Equalizer 3.00 6 2% - 0%
MINIGUN Minigun 1.00 6 2% - 0%
ULLAPOOL_CABER Ullapool Caber 3.00 4 1% - 0%
PEP_BRAWLERBLASTER Baby Face's Blaster 1.50 4 1% - 0%
NESSIECLUB Nessie's Nine Iron 3.00 4 1% - 0%
BIG_EARNER Big Earner 3.00 4 1% - 0%
WRENCH Wrench 3.00 3 1% - 0%
TF_PROJECTILE_ARROW The Huntsman 1.10 3 1% - 0%
SODA_POPPER Soda Popper 1.50 3 1% - 0%
QUICKIEBOMB_LAUNCHER Quickiebomb Launcher 1.20 3 1% - 0%
LOOSE_CANNON_IMPACT Loose Cannon - Impact 2.00 3 1% - 0%
BLEED_KILL Bleed Kill 3.00 3 1% - 0%
SHAHANSHAH Shahanshah 3.00 2 1% - 0%
PRO_SMG Cleaner's Carbine 2.00 2 1% - 0%
BOTTLE Bottle 3.00 2 1% - 0%
WRANGLER_KILL Wrangler 2.00 1 0% - 0%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3.00 1 0% - 0%
SHOTGUN_HWG Hwg Shotgun 1.50 1 0% - 0%
BALL Baseball 3.00 1 0% - 0%

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
BALL 36 0 0 1 0 1.00 - 0% 0% 0.00 36.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: