Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
ID igrača:4.024
Unique ID:STEAM_0:1:124864127
Steam IDv3:[U:1:249728255]
Steam Community:76561198209993983
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:22. apr 2024. 20:17:28 (Ukupno: 22 konektovanja)
Provedeno vreme:09:05:06 sati
Prosečan ping:94,15ms (Latency: 47,08ms)
Omiljeno oružje:IRON_CURTAINIron Curtain

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
The RED 0d 04:58h 51 puta 49% 1,65
The BLU 0d 04:10h 49 puta 47% 1,05
Spectator 0d 00:05h 4 puta 4% -
Uloga Vreme Ušao Procenat Ups
medic 0d 05:53h 11 puta 65% 1,21
heavyweapons 0d 00:13h 1 puta 6% 1,86
engineer 0d 00:05h 2 puta 12% 1,83
soldier 0d 00:03h 1 puta 6% 3,00
demoman 0d 00:02h 1 puta 6% -
scout 0d 00:00h 1 puta 6% -
Akcija Postignuto Bonus za veštinu
Rocket Jump 242 puta 0
Critical Kill 190 puta 0
Kill Assist - Medic 165 puta 660
Kill Assist 152 puta 304
Airshot Rocket 115 puta 115
Double Kill (2 kills) 84 puta 84
Airshot Pipebomb 63 puta 0
Jarated player 59 puta 59
Airshot Stun 57 puta 0
Medic Killed 56 puta 56
Triple Kill (3 kills) 43 puta 86
Capture Blocked 42 puta 210
Ubercharge 40 puta 200
Mad Milk 39 puta 39
Player Teleported 32 puta 32
Domination 30 puta 150
Force Suicide 26 puta 0
Headshot Kill 24 puta 24
Killed Object - Sentrygun 23 puta 115
Built Object - Mini Sentrygun 22 puta 110
Player Extinguished 21 puta 21
Airshot Flare 21 puta 0
Rampage (5 kills) 20 puta 80
Airblast Player 19 puta 0
Mini-Round Win - Team Red 17 puta 34
Round Win - Team Red 17 puta 85
Domination (4 kills) 13 puta 39
Built Object - Sentrygun 13 puta 5
Point Captured 12 puta 60
Airshot Arrow 12 puta 0
Defended a Medic 11 puta 11
Airshot Rocket (Airborne) 10 puta 0
Round Win - Team Blue 10 puta 50
Mini-Round Win - Team Blue 10 puta 20
Rocket Jump Kill 9 puta 0
Killed Object - Attachment Sapper 8 puta 16
Revenge 8 puta 40
Mega Kill (7 kills) 7 puta 35
Killed Object - Mini Sentrygun 7 puta 35
Backstab Kill 6 puta 6
Killed Object - Dispenser 6 puta 30
Sticky Jump 4 puta 0
Hit by Train 3 puta 0
MVP #2 2 puta 10
Ownage (9 kills) 2 puta 12
Steal Sandvich 1 puta 2
Built Object - Dispenser 1 puta 5
MVP #3 1 puta 3
Ultra Kill (11 kills) 1 puta 7
Monster Kill (15 kills) 1 puta 9

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu Asistencije
pl_badwater 0d 07:05h 570 81% 397 1,44 18 75% 3% 241
cp_freight_final1 0d 00:43h 33 5% 53 0,62 6 25% 18% 34
pl_pier 0d 00:41h 55 8% 38 1,45 - 0% 0% 19
pl_frostcliff 0d 00:29h 39 6% 21 1,86 - 0% 0% 27
pl_upward 0d 00:05h 6 1% 3 2,00 - 0% 0% 3

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti %
IRON_CURTAIN Iron Curtain 1,00 100 15% 3 1%
BLUTSAUGER Blutsauger 1,50 98 15% 8 2%
DUMPSTER_DEVICE Beggar's Bazooka 1,50 50 8% 4 1%
TF_PROJECTILE_ARROW The Huntsman 1,10 43 7% 18 4%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 42 6% 13 3%
FRYINGPAN Frying Pan 3,00 38 6% 4 1%
BLACKBOX Black Box 1,50 31 5% 7 1%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0,80 25 4% 5 1%
FORCE_A_NATURE Force-A-Nature 1,30 25 4% - 0%
BACKBURNER Backburner 1,50 25 4% 2 0%
WORLD World 1,00 23 3% 17 4%
FRONTIER_JUSTICE Frontier Justice 1,30 18 3% - 0%
DEGREASER Degreaser 1,50 16 2% 3 1%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 15 2% 3 1%
COW_MANGLER Cow Mangler 5000 1,20 14 2% 8 2%
AMPUTATOR Amputator 3,00 14 2% - 0%
KNIFE Knife 1,50 9 1% 2 0%
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 7 1% 27 6%
SCOTLAND_SHARD Scottish Handshake 3,00 7 1% - 0%
OBJ_MINISENTRY Sentrygun - Mini 1,00 7 1% 8 2%
UBERSAW Ubersaw 3,50 5 1% 1 0%
PLAYER Player 1,00 4 1% 4 1%
MACHINA Machina 1,10 4 1% 1 0%
AWPER_HAND AWPer Hand 1,20 4 1% - 0%
AIRSTRIKE Air Strike 1,20 4 1% 1 0%
SCATTERGUN Scattergun 1,50 3 0% 1 0%
ROBOT_ARM Gunslinger 3,00 3 0% - 0%
HAM_SHANK Ham Shank 3,00 3 0% 1 0%
WIDOWMAKER Widowmaker 1,50 2 0% 1 0%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1,00 2 0% 9 2%
OBJ_SENTRYGUN Sentrygun - Level 1 1,20 2 0% - 0%
LOCH_N_LOAD Loch-n-Load 1,50 2 0% - 0%
LIBERTY_LAUNCHER Liberty Launcher 1,20 2 0% 1 0%
HOLIDAY_PUNCH Holiday Punch 3,00 2 0% - 0%
BUSHWACKA Bushwacka 3,00 2 0% 3 1%
AMBASSADOR The Ambassador 2,00 2 0% 5 1%
UNIQUE_PICKAXE_ESCAPE The Escape Plan 3,00 1 0% - 0%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3,00 1 0% - 0%
ULLAPOOL_CABER Ullapool Caber 3,00 1 0% - 0%
TIDE_TURNER Tide Turner 1,50 1 0% - 0%
STEEL_FISTS Fists of Steel 3,00 1 0% 1 0%
SOUTHERN_HOSPITALITY Southern Hospitality 3,00 1 0% - 0%
SMG Smg 1,80 1 0% - 0%
DEFLECT_ROCKET Deflect Rocket 4,00 1 0% 4 1%

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: