Kategori

Spiller Information

Spiller Profil
Navn:
Medlem af Clan:Ingen
Lokation:USA
Spiller ID:170.880
Unikt ID:STEAM_0:1:572263031
Steam IDv3:[U:1:1144526063]
Steam Community:76561199104791791
Virkelige navn:Ikke angivet
Email Adresse :Ikke angivet
Hjemmeside:Ikke angivet
Sidste Connect:14. jun 2024 20:07:22 (Total: 44 Connects)
Connected tid:2 Dage 03:27:12 Timer
Gennemsnitlig Ping:123,05ms (Latency: 61,52ms)
Favorit Våben :TOMISLAVTomislav

Spiller Aliases

Navn Tid Sidst Brugt Runder Overlevet Win Ratio Kills Dødsfald Kpd Hpk
zombiesrocks123 1d 06:39T 28. jun 2023 00:50:05 177 61,95 46% 1.305 1.552 0,84 3%
ZombiesRocks#FixTF2 0d 21:17T 14. jun 2024 20:29:41 98 54,26 46% 1.144 1.248 0,92 5%

Team/Role Valg og Spiller aktioner

Team Tid Joined Procent Kpd
The RED 1d 02:55T 163 gange 46% 1,11
The BLU 1d 00:45T 176 gange 50% 0,64
Spectator 0d 00:17T 12 gange 3% -
Role Tid Joined Procent Kpd
medic 1d 07:04T 22 gange 69% 0,87
sniper 0d 01:46T 2 gange 6% 0,73
engineer 0d 01:42T 3 gange 9% 0,83
demoman 0d 01:22T 2 gange 6% 0,93
scout 0d 00:39T 1 gange 3% 0,78
heavyweapons 0d 00:06T 2 gange 6% 2,00
Action Opnået Skill Bonus
Kill Assist 514 gange 1.028
Critical Kill 481 gange 0
Kill Assist - Medic 428 gange 1.712
Medic Killed 311 gange 311
Double Kill (2 kills) 281 gange 281
Airshot Rocket 250 gange 250
Player Teleported 158 gange 158
Domination 126 gange 630
Airshot Sticky 125 gange 0
Triple Kill (3 kills) 117 gange 234
Force Suicide 105 gange 0
Airshot Pipebomb 103 gange 0
Built Object - Attachment Sapper 103 gange 206
Revenge 102 gange 510
Round Win - Team Red 98 gange 490
Mini-Round Win - Team Blue 92 gange 184
Rocket Jump 89 gange 0
Sticky Jump 89 gange 0
Mini-Round Win - Team Red 88 gange 176
Killed Object - Sentrygun 85 gange 425
Capture Blocked 83 gange 415
Airshot Stun 81 gange 0
Headshot Kill 71 gange 71
Airblast Player 67 gange 0
Killed Object - Mini Sentrygun 64 gange 320
Domination (4 kills) 63 gange 189
Rampage (5 kills) 59 gange 236
Built Object - Mini Sentrygun 57 gange 285
Backstab Kill 51 gange 51
Built Object - Sentrygun 51 gange 185
Killed Object - Attachment Sapper 48 gange 96
Killed Object - Dispenser 47 gange 235
Player Extinguished 47 gange 47
Killed Object - Teleporter 46 gange 92
Built Object - Dispenser 39 gange 135
Ubercharge 39 gange 195
Point Captured 37 gange 185
Airshot Flare 34 gange 0
Mad Milk 30 gange 30
Round Win - Team Blue 29 gange 145
Built Object - Teleporter 28 gange 16
Airshot Arrow 18 gange 0
MVP #3 16 gange 48
MVP #1 12 gange 120
MVP #2 11 gange 55
Jarated player 11 gange 11
Mega Kill (7 kills) 11 gange 55
Ownage (9 kills) 6 gange 36
Airshot Rocket (Airborne) 6 gange 0
Blocked with Shield 6 gange 0

Map Præstationer

Map Tid Kills Dræbte % Dødsfald Kpd Hs Headshots % Hpk Assists
cp_dustbowl 1d 11:16T 1.751 72% 1.920 0,91 85 88% 5% 687
pl_badwater 0d 09:40T 372 15% 513 0,73 8 8% 2% 175
pl_pier 0d 04:08T 207 8% 220 0,94 1 1% 0% 72
pl_goldrush 0d 01:34T 63 3% 96 0,66 1 1% 2% 28
ctf_2fort 0d 01:19T 56 2% 51 1,10 2 2% 4% 20

Våben Brug

Våben Navn Modifier Kills Dræbte % Dødsfald Dødsfald %
TOMISLAV Tomislav 1,10 379 16% 158 6%
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 156 7% 35 1%
BLACKBOX Black Box 1,50 121 5% 35 1%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0,80 98 4% 94 4%
IRON_BOMBER Iron Bomber 1,00 95 4% 64 2%
FRYINGPAN Frying Pan 3,00 90 4% 35 1%
SCATTERGUN Scattergun 1,50 88 4% 103 4%
SODA_POPPER Soda Popper 1,50 87 4% 16 1%
PHLOGISTINATOR Phlogistinator 1,50 73 3% 40 2%
TF_PROJECTILE_ARROW The Huntsman 1,10 69 3% 66 3%
FLAMETHROWER Flamethrower 1,80 67 3% 31 1%
LOCH_N_LOAD Loch-n-Load 1,50 66 3% 19 1%
UBERSAW Ubersaw 3,50 61 3% 88 3%
HEADTAKER Horseless Headless Horsemann's Headtaker 3,00 59 3% 2 0%
WORLD World 1,00 52 2% 58 2%
NESSIECLUB Nessie's Nine Iron 3,00 46 2% - 0%
SHOTGUN_PRIMARY Primary Shotgun 1,50 44 2% 14 1%
PRO_RIFLE Hitman's Heatmaker 1,50 41 2% 2 0%
BAZAAR_BARGAIN Bazaar Bargain 1,10 41 2% 12 0%
QUICKIEBOMB_LAUNCHER Quickiebomb Launcher 1,20 37 2% 9 0%
SHARP_DRESSER Sharp Dresser 3,00 35 2% 1 0%
KNIFE Knife 1,50 32 1% 6 0%
PLAYER Player 1,00 31 1% 16 1%
OBJ_MINISENTRY Sentrygun - Mini 1,00 30 1% 23 1%
AMBASSADOR The Ambassador 2,00 27 1% 13 1%
ROBOT_ARM Gunslinger 3,00 26 1% 3 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 22 1% 22 1%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1,00 21 1% 33 1%
WIDOWMAKER Widowmaker 1,50 20 1% 12 0%
FLAREGUN Flare Gun 2,00 19 1% 4 0%
PANIC_ATTACK Panic Attack 1,10 16 1% 21 1%
RESERVE_SHOOTER Reserve Shooter 2,00 15 1% 3 0%
SMG Smg 1,80 14 1% 4 0%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1,40 13 1% 21 1%
OBJ_SENTRYGUN Sentrygun - Level 1 1,20 13 1% 17 1%
DISCIPLINARY_ACTION Disciplinary Action 3,00 13 1% 5 0%
BACKBURNER Backburner 1,50 13 1% 4 0%
PEP_PISTOL Pretty Boy's Pocket Pistol 2,00 12 1% 1 0%
SHOTGUN_SOLDIER Soldier Shotgun 1,50 11 0% 3 0%
RESCUE_RANGER Rescue Ranger 1,50 11 0% 4 0%
UNIQUE_PICKAXE_ESCAPE The Escape Plan 3,00 10 0% 4 0%
DIAMONDBACK Diamondback 1,50 10 0% 1 0%
APOCOFISTS Apoco-Fists 3,00 10 0% - 0%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 9 0% 6 0%
DEMOKATANA Half-Zatoichi 3,00 9 0% 19 1%
RIGHTEOUS_BISON Righteous Bison 1,50 8 0% 1 0%
POWERJACK Powerjack 3,00 7 0% 5 0%
FORCE_A_NATURE Force-A-Nature 1,30 7 0% 37 1%
ETERNAL_REWARD Your Eternal Reward 3,00 7 0% 1 0%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 6 0% 47 2%
WRANGLER_KILL Wrangler 2,00 5 0% 7 0%
DETONATOR Detonator 3,00 5 0% 1 0%
BLEED_KILL Bleed Kill 3,00 5 0% 8 0%
SHOTGUN_PYRO Pyro Shotgun 1,50 4 0% 4 0%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3,00 3 0% - 0%
TF_PROJECTILE_ENERGY_BALL Deflect Shot 4,00 3 0% 2 0%
SPLENDID_SCREEN Splendid Screen 2,50 3 0% 2 0%
SHORT_CIRCUIT Short Circuit 3,00 3 0% 1 0%
DEMOSHIELD Chargin' Targe 3,00 3 0% 1 0%
VOODOO_PIN Wanga Prick 3,00 2 0% - 0%
STICKY_RESISTANCE Scottish Resistance 1,50 2 0% 1 0%
SOUTHERN_HOSPITALITY Southern Hospitality 3,00 2 0% 1 0%
SNIPERRIFLE Sniperrifle 1,00 2 0% 8 0%
ROBOT_ARM_COMBO_KILL Gunslinger Triple Punch 3,00 2 0% - 0%
NATASCHA Natascha 1,20 2 0% 11 0%
LIBERTY_LAUNCHER Liberty Launcher 1,20 2 0% - 0%
BREAD_BITE Bread Bite 3,00 2 0% - 0%
ATOMIZER Atomizer 3,00 2 0% - 0%
ULLAPOOL_CABER Ullapool Caber 3,00 1 0% 3 0%
TELEFRAG Telefrag 4,00 1 0% - 0%
TAUNT_HEAVY Showdown 3,50 1 0% - 0%
TAUNT_DEMOMAN Decapitation 3,50 1 0% - 0%
LETRANGER L'Etranger 1,50 1 0% 5 0%
HOLIDAY_PUNCH Holiday Punch 3,00 1 0% 1 0%
BATTLEAXE Scotsman's Skullcutter 3,00 1 0% - 0%
BALL Baseball 3,00 1 0% 2 0%

Våben

Våben Skud Træffere Skade Kills Dødsfald Kpd Hs Hpk Nøjagtighed Spt Spd
SHOTGUN_PRIMARY 479 285 8.904 44 14 3,14 - 0% 60% 31,20 10,90
SHOTGUN_SOLDIER 148 83 2.340 11 3 3,67 - 0% 56% 28,20 13,50
ROCKETLAUNCHER_DIRECTHIT 127 0 0 9 6 1,50 - 0% 0% 0,00 14,10

Spiller Kill Statistik (5 eller flere Kills, * marked values from last two weeks)

Admin Options: