Sections

Player Information

Player Profile
Name:
Member of Clan:None
Player ID:128,202
Unique ID:STEAM_0:1:607091997
Steam IDv3:[U:1:1214183995]
Steam Community:76561199174449723
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:May 19, 2024 5:39:47 am (Total: 305 Connects)
Connection Time:2 days 11:46:39 hours
Average Ping:261.36ms (Latency: 130.68ms)
Favorite Weapon:TOMISLAVTomislav

Player Aliases

Name Time Last Use Rounds Survived Win Ratio Kills Deaths Kpd Hpk
Bass Jazz 1d 10:56h May 19, 2024 5:44:57 am 222 76.88 51% 1,519 1,269 1.20 2%
1000+ Hours on Subway Surfers 0d 03:56h Apr 14, 2024 6:54:04 am 31 78.25 55% 184 136 1.35 0%
Degenerate Jimbo 0d 03:28h Jun 1, 2023 5:23:07 am 21 74.10 52% 159 145 1.10 10%
Shotty 2 Hotty 0d 02:12h May 4, 2023 4:09:44 am 14 64.67 50% 93 102 0.91 1%
Shotty 2 Hotty/Degenerate Jimbo 0d 01:44h May 10, 2023 5:22:32 am 10 70.95 40% 90 78 1.15 10%
ScoopDiopp!!! 0d 01:26h Mar 23, 2024 4:34:52 am 9 94.30 44% 51 44 1.16 14%
Clean up on aisle MY PANTS!!!! 0d 01:23h Apr 18, 2024 4:56:14 am 10 80.92 40% 55 48 1.15 0%
SoopDoop! 0d 01:22h Mar 6, 2024 5:23:24 am 10 55.98 40% 85 66 1.29 6%
Gwimbly From Gwimbly 0d 01:18h Apr 8, 2024 3:01:57 am 10 71.84 60% 83 50 1.66 0%
Im So Hangry! 0d 01:14h Feb 18, 2024 5:21:51 am 10 79.39 50% 58 44 1.32 9%
AAAAaaaAAAAAA!!!!!!! 0d 01:12h Apr 9, 2023 12:34:54 am 7 46.18 29% 60 85 0.71 5%
Jazz Bass 0d 01:10h Sep 30, 2023 10:10:43 am 10 71.64 30% 56 45 1.24 5%
Yep. 0d 01:07h Apr 21, 2023 4:03:30 am 6 76.51 33% 58 47 1.23 10%
What does the Fox Say? 0d 01:04h Apr 25, 2024 2:41:18 am 4 61.20 75% 45 41 1.10 11%
Okay. 0d 00:55h Apr 23, 2023 4:58:01 am 6 53.80 50% 83 59 1.41 1%
Full Player Aliases List [33]

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
The RED 1d 11:36h 355 times 50% 1.34
The BLU 1d 04:17h 341 times 48% 1.03
Spectator 0d 00:16h 16 times 2% -
Role Time Joined Percentage Kpd
medic 0d 21:46h 65 times 88% 1.11
scout 0d 01:52h 3 times 4% 1.41
pyro 0d 00:24h 2 times 3% 1.22
soldier 0d 00:21h 2 times 3% 1.13
spy 0d 00:07h 1 times 1% 0.50
demoman 0d 00:06h 1 times 1% 0.90
Action Achieved Skill Bonus
Kill Assist 1,101 times 2,202
Rocket Jump 765 times 0
Critical Kill 704 times 0
Airshot Rocket 430 times 430
Medic Killed 343 times 343
Kill Assist - Medic 310 times 1,240
Double Kill (2 kills) 304 times 304
Airblast Player 285 times 0
Capture Blocked 249 times 1,245
Airshot Sticky 224 times 0
Jarated player 187 times 187
Sticky Jump 182 times 0
Player Teleported 181 times 181
Triple Kill (3 kills) 164 times 328
Round Win - Team Red 159 times 795
Mini-Round Win - Team Red 150 times 300
Airshot Pipebomb 122 times 0
Domination 113 times 565
Airshot Stun 112 times 0
Force Suicide 111 times 0
Mini-Round Win - Team Blue 100 times 200
Built Object - Mini Sentrygun 98 times 490
Headshot Kill 88 times 88
Domination (4 kills) 88 times 264
Built Object - Sentrygun 81 times 245
Killed Object - Sentrygun 78 times 390
Rampage (5 kills) 77 times 308
Ubercharge 71 times 355
Backstab Kill 71 times 71
Point Captured 70 times 350
Player Extinguished 67 times 67
Killed Object - Mini Sentrygun 52 times 260
Round Win - Team Blue 50 times 250
Mad Milk 43 times 43
Airshot Flare 34 times 0
Built Object - Dispenser 34 times 160
Revenge 32 times 160
Built Object - Teleporter 27 times 46
Airshot Arrow 24 times 0
Mega Kill (7 kills) 24 times 120
Killed Object - Dispenser 22 times 110
Steal Sandvich 15 times 30
Killed Object - Teleporter 14 times 28
Killed Object - Attachment Sapper 14 times 28
Rocket Jump Kill 14 times 0
Defended a Medic 14 times 14
Ownage (9 kills) 12 times 72
MVP #3 11 times 33
MVP #2 9 times 45
Airshot Rocket (Airborne) 5 times 0

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk Assists
cp_dustbowl 1d 01:59h 967 33% 906 1.07 23 22% 2% 520
pl_badwater 0d 19:11h 1,008 34% 697 1.45 17 17% 2% 456
pl_upward 0d 15:43h 775 26% 736 1.05 46 45% 6% 367
cp_gorge 0d 01:13h 58 2% 55 1.05 11 11% 19% 31
cp_freight_final1 0d 00:51h 56 2% 41 1.37 1 1% 2% 17
pl_frostcliff 0d 00:34h 20 1% 16 1.25 - 0% 0% 12
pl_snowycoast 0d 00:32h 22 1% 15 1.47 - 0% 0% 15
cp_frostwatch 0d 00:30h 29 1% 25 1.16 4 4% 14% 10
cp_foundry 0d 00:18h 18 1% 11 1.64 - 0% 0% 6
cp_fastlane 0d 00:18h 13 0% 9 1.44 1 1% 8% 11
tc_hydro 0d 00:04h 2 0% 1 2.00 - 0% 0% 1

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths %
TOMISLAV Tomislav 1.10 231 8% 95 4%
QUAKE_RL The Original 1.20 206 7% 55 2%
UBERSAW Ubersaw 3.50 158 6% 68 3%
FLAMETHROWER Flamethrower 1.80 133 5% 56 2%
SCATTERGUN Scattergun 1.50 125 4% 63 3%
BLACKBOX Black Box 1.50 108 4% 34 1%
TF_PROJECTILE_ARROW The Huntsman 1.10 107 4% 76 3%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1.40 101 4% 45 2%
TF_PROJECTILE_PIPE Grenade Launcher 1.30 87 3% 51 2%
SHOTGUN_PRIMARY Primary Shotgun 1.50 85 3% 20 1%
WORLD World 1.00 69 2% 85 4%
KNIFE Knife 1.50 64 2% 44 2%
BACKBURNER Backburner 1.50 64 2% 26 1%
BUSHWACKA Bushwacka 3.00 61 2% 19 1%
OBJ_MINISENTRY Sentrygun - Mini 1.00 58 2% 19 1%
KUNAI Connivers's Kunai 3.00 58 2% 11 0%
SWORD Eyelander 3.00 53 2% 20 1%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1.50 50 2% 27 1%
NATASCHA Natascha 1.20 46 2% 18 1%
BLUTSAUGER Blutsauger 1.50 36 1% 9 0%
SYRINGEGUN_MEDIC Syringegun 1.80 35 1% 2 0%
REVOLVER Revolver 2.00 35 1% 32 1%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1.00 35 1% 15 1%
DEMOKATANA Half-Zatoichi 3.00 35 1% 6 0%
BRASS_BEAST Brass Beast 1.10 34 1% 21 1%
PHLOGISTINATOR Phlogistinator 1.50 32 1% 59 3%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0.80 31 1% 32 1%
MACHINA Machina 1.10 26 1% 11 0%
FLAREGUN Flare Gun 2.00 26 1% 15 1%
SNIPERRIFLE Sniperrifle 1.00 23 1% 52 2%
CRUSADERS_CROSSBOW Crusader's Crossbow 1.90 23 1% 15 1%
LOCH_N_LOAD Loch-n-Load 1.50 21 1% 22 1%
BAZAAR_BARGAIN Bazaar Bargain 1.10 19 1% 15 1%
LONG_HEATMAKER Huo-Long Heater 1.20 18 1% 6 0%
TF_PROJECTILE_ROCKET Rocket Launcher 1.20 16 1% 18 1%
IRON_BOMBER Iron Bomber 1.00 16 1% 27 1%
FRONTIER_JUSTICE Frontier Justice 1.30 16 1% 12 1%
OBJ_SENTRYGUN Sentrygun - Level 1 1.20 15 1% 17 1%
TF_PROJECTILE_ENERGY_BALL Deflect Shot 4.00 14 1% 3 0%
PRO_RIFLE Hitman's Heatmaker 1.50 14 1% 10 0%
PLAYER Player 1.00 14 1% 30 1%
MINIGUN Minigun 1.00 14 1% 12 1%
ATOMIZER Atomizer 3.00 14 1% 2 0%
WIDOWMAKER Widowmaker 1.50 13 0% 11 0%
SYDNEY_SLEEPER Sydney Sleeper 1.50 13 0% 10 0%
DEGREASER Degreaser 1.50 12 0% 9 0%
PANIC_ATTACK Panic Attack 1.10 11 0% 15 1%
FRYINGPAN Frying Pan 3.00 11 0% 24 1%
WRENCH_JAG Jag 3.00 10 0% 1 0%
UNIQUE_PICKAXE_ESCAPE The Escape Plan 3.00 10 0% - 0%
SODA_POPPER Soda Popper 1.50 10 0% 11 0%
PEP_BRAWLERBLASTER Baby Face's Blaster 1.50 10 0% 11 0%
FORCE_A_NATURE Force-A-Nature 1.30 10 0% 3 0%
AIRSTRIKE Air Strike 1.20 10 0% 13 1%
TAUNT_MEDIC Spinal Tap 3.50 9 0% - 0%
STEEL_FISTS Fists of Steel 3.00 9 0% 1 0%
SMG Smg 1.80 9 0% 4 0%
BACK_SCATTER Back Scatter 1.20 9 0% 3 0%
RESERVE_SHOOTER Reserve Shooter 2.00 8 0% 2 0%
QUICKIEBOMB_LAUNCHER Quickiebomb Launcher 1.20 8 0% 2 0%
DUMPSTER_DEVICE Beggar's Bazooka 1.50 8 0% 17 1%
AMBASSADOR The Ambassador 2.00 8 0% 5 0%
SHOTGUN_SOLDIER Soldier Shotgun 1.50 7 0% 1 0%
ROBOT_ARM Gunslinger 3.00 7 0% 2 0%
RESCUE_RANGER Rescue Ranger 1.50 7 0% 2 0%
LOOSE_CANNON Loose Cannon 1.50 7 0% 9 0%
BATTLEAXE Scotsman's Skullcutter 3.00 7 0% 2 0%
STICKY_RESISTANCE Scottish Resistance 1.50 6 0% 5 0%
LETRANGER L'Etranger 1.50 6 0% 1 0%
DIAMONDBACK Diamondback 1.50 6 0% 3 0%
TIDE_TURNER Tide Turner 1.50 5 0% 1 0%
THE_CLASSIC The Classic 1.20 5 0% 5 0%
NONNONVIOLENT_PROTEST Conscientious Objector 3.00 5 0% 3 0%
LIBERTY_LAUNCHER Liberty Launcher 1.20 5 0% 9 0%
FAMILY_BUSINESS Family Business 2.00 5 0% 2 0%
DISCIPLINARY_ACTION Disciplinary Action 3.00 5 0% 1 0%
COW_MANGLER Cow Mangler 5000 1.20 5 0% 7 0%
BLEED_KILL Bleed Kill 3.00 5 0% 3 0%
WRANGLER_KILL Wrangler 2.00 4 0% - 0%
SOLEMN_VOW Solemn Vow 3.00 4 0% - 0%
POWERJACK Powerjack 3.00 4 0% 2 0%
POMSON Pomson 6000 1.50 4 0% 6 0%
PEP_PISTOL Pretty Boy's Pocket Pistol 2.00 4 0% 2 0%
MARKET_GARDENER Market Gardener 3.00 4 0% 1 0%
HOLIDAY_PUNCH Holiday Punch 3.00 4 0% - 0%
PROTO_SYRINGE Overdose 1.80 3 0% 2 0%
PISTOL_SCOUT Scout Pistol 2.50 3 0% - 0%
PISTOL Pistol 2.50 3 0% 3 0%
LAVA_AXE Sharpened Volcano Fragment 3.00 3 0% 2 0%
GLOVES_RUNNING_URGENTLY Gloves of Running Urgently 3.00 3 0% 2 0%
GLOVES The Killing Gloves of Boxing 3.50 3 0% - 0%
DEFLECT_ROCKET Deflect Rocket 4.00 3 0% 1 0%
BOSTON_BASHER Boston Basher 3.00 3 0% 1 0%
BIG_EARNER Big Earner 3.00 3 0% - 0%
WRENCH Wrench 3.00 2 0% 1 0%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3.00 2 0% - 0%
THIRDDEGREE Third Degree 3.00 2 0% 3 0%
THE_WINGER Winger 2.00 2 0% - 0%
TAUNT_SNIPER Skewer 3.50 2 0% - 0%
SPY_CICLE Spy-cicle 3.00 2 0% 2 0%
SPLENDID_SCREEN Splendid Screen 2.50 2 0% - 0%
SHORT_CIRCUIT Short Circuit 3.00 2 0% - 0%
SANDMAN Sandman 2.00 2 0% - 0%
LOOSE_CANNON_IMPACT Loose Cannon - Impact 2.00 2 0% - 0%
ENFORCER Enforcer 1.50 2 0% - 0%
CLUB Kukri 3.00 2 0% 1 0%
AXTINGUISHER Axtinguisher 2.50 2 0% - 0%
ANNIHILATOR Neon Annihilator 3.00 2 0% 1 0%
WARRIOR_SPIRIT Warrior's Spirit 3.00 1 0% 1 0%
TRIBALKUKRI Tribalman's Shiv 3.00 1 0% 1 0%
TELEFRAG Telefrag 4.00 1 0% - 0%
TAUNT_PYRO Hadouken 3.50 1 0% - 0%
TAUNT_HEAVY Showdown 3.50 1 0% - 0%
SLEDGEHAMMER Homewrecker 3.00 1 0% - 0%
SHOVEL Shovel 3.00 1 0% - 0%
SHAHANSHAH Shahanshah 3.00 1 0% 1 0%
PRO_SMG Cleaner's Carbine 2.00 1 0% - 0%
PERSIAN_PERSUADER Persian Persuader 3.00 1 0% 1 0%
FISTS Fists 3.00 1 0% - 0%
FIREAXE Fireaxe 3.00 1 0% 1 0%
EVICTION_NOTICE Eviction Notice 3.00 1 0% 1 0%
EUREKA_EFFECT Eureka Effect 3.00 1 0% 1 0%
DETONATOR Detonator 3.00 1 0% - 0%
CLAIDHEAMOHMOR Claidheamohmor 3.00 1 0% 1 0%
BOTTLE Bottle 3.00 1 0% - 0%
BAT Bat 2.00 1 0% 1 0%
BALL Baseball 3.00 1 0% - 0%
BACK_SCRATCHER Back Scratcher 3.00 1 0% 2 0%
AMPUTATOR Amputator 3.00 1 0% - 0%

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
SHOTGUN_PRIMARY 1,643 950 22,571 85 20 4.25 - 0% 58% 23.80 19.30
ROCKETLAUNCHER_DIRECTHIT 594 10 40 50 27 1.85 - 0% 2% 4.00 11.90
SYRINGEGUN_MEDIC 5,171 707 6,996 35 2 17.50 - 0% 14% 9.90 147.70
SHOTGUN_SOLDIER 177 91 1,882 7 1 7.00 - 0% 51% 20.70 25.30

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: