Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
Lokacija:Bahía Blanca, Argentina
ID igrača:822.496
Unique ID:STEAM_0:1:176653671
Steam IDv3:[U:1:353307343]
Steam Community:76561198313573071
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:25. sep 2024. 00:39:23 (Ukupno: 47 konektovanja)
Provedeno vreme:13:53:53 sati
Prosečan ping:230,34ms (Latency: 115,17ms)
Omiljeno oružje:TF_PROJECTILE_ROCKETRocket Launcher

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
The RED 0d 13:53h 44 puta 100% 2.239,00
Uloga Vreme Ušao Procenat Ups
soldier 0d 02:33h 11 puta 16% 674,00
scout 0d 02:32h 13 puta 19% 244,00
sniper 0d 02:15h 14 puta 20% 182,00
pyro 0d 02:02h 7 puta 10% 456,00
engineer 0d 01:38h 6 puta 9% 322,00
demoman 0d 01:29h 8 puta 12% 271,00
heavyweapons 0d 00:41h 6 puta 9% 60,00
spy 0d 00:39h 4 puta 6% 30,00
Akcija Postignuto Bonus za veštinu
Critical Kill 733 puta 0
Airshot Rocket 424 puta 424
Flagevent - Defended 319 puta 638
Airshot Stun 192 puta 0
Rocket Jump 166 puta 0
Player Extinguished 103 puta 103
Built Object - Mini Sentrygun 63 puta 315
Airshot Rocket (Airborne) 52 puta 0
Rocket Jump Kill 50 puta 0
Player Teleported 48 puta 48
Airshot Pipebomb 47 puta 0
Built Object - Attachment Sapper 34 puta 68
God Like (20 kills) 34 puta 374
Built Object - Dispenser 16 puta 80
Built Object - Sentrygun 15 puta 75
Defended a Medic 14 puta 14
Killed Object - Attachment Sapper 8 puta 16
Built Object - Teleporter 8 puta 16
Sticky Jump 2 puta 0
Airshot Sticky 2 puta 0
Killed Object - Sentrygun 2 puta 10
Airshot Arrow 2 puta 0
Ownage (9 kills) 2 puta 12
Ultra Kill (11 kills) 2 puta 14
Killing Spree (13 kills) 1 puta 8
Unstoppable (17 kills) 1 puta 10
Domination (4 kills) 1 puta 3
Airshot Flare 1 puta 0

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu Asistencije
mvm_decoy 0d 03:48h 389 17% 0 0,00 - 0% 0% 309
mvm_mannworks 0d 03:15h 500 22% 0 0,00 - 0% 0% 429
mvm_coaltown 0d 02:47h 401 18% 0 0,00 - 0% 0% 268
mvm_mannhattan 0d 02:43h 479 21% 0 0,00 - 0% 0% 296
mvm_bigrock 0d 01:43h 470 21% 0 0,00 - 0% 0% 331

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti %
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 311 14% - 0%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0,80 210 10% - 0%
BACKBURNER Backburner 1,50 179 8% - 0%
SWORD Eyelander 3,00 173 8% - 0%
BLACKBOX Black Box 1,50 144 7% - 0%
AIRSTRIKE Air Strike 1,20 138 6% - 0%
FLAMETHROWER Flamethrower 1,80 117 5% - 0%
SCATTERGUN Scattergun 1,50 104 5% - 0%
SYDNEY_SLEEPER Sydney Sleeper 1,50 98 4% - 0%
FORCE_A_NATURE Force-A-Nature 1,30 90 4% - 0%
WORLD World 1,00 65 3% - 0%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 62 3% - 0%
BLEED_KILL Bleed Kill 3,00 53 2% - 0%
LOCH_N_LOAD Loch-n-Load 1,50 52 2% - 0%
DEGREASER Degreaser 1,50 50 2% - 0%
OBJ_MINISENTRY Sentrygun - Mini 1,00 47 2% - 0%
PLAYER_PENETRATION Machina Penetration Kill 3,00 35 2% - 0%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 29 1% - 0%
WRANGLER_KILL Wrangler 2,00 22 1% - 0%
BUSHWACKA Bushwacka 3,00 22 1% - 0%
MINIGUN Minigun 1,00 21 1% - 0%
KNIFE Knife 1,50 15 1% - 0%
BRASS_BEAST Brass Beast 1,10 15 1% - 0%
DEMOKATANA Half-Zatoichi 3,00 14 1% - 0%
SANDMAN Sandman 2,00 13 1% - 0%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1,00 11 1% - 0%
PLAYER Player 1,00 10 0% - 0%
THIRDDEGREE Third Degree 3,00 9 0% - 0%
WIDOWMAKER Widowmaker 1,50 7 0% - 0%
TOMISLAV Tomislav 1,10 7 0% - 0%
SHOTGUN_PRIMARY Primary Shotgun 1,50 7 0% - 0%
SHOTGUN_PYRO Pyro Shotgun 1,50 6 0% - 0%
BALL Baseball 3,00 6 0% - 0%
SODA_POPPER Soda Popper 1,50 5 0% - 0%
KUNAI Connivers's Kunai 3,00 5 0% - 0%
DIAMONDBACK Diamondback 1,50 5 0% - 0%
WARRIOR_SPIRIT Warrior's Spirit 3,00 4 0% - 0%
PHLOGISTINATOR Phlogistinator 1,50 4 0% - 0%
IRON_BOMBER Iron Bomber 1,00 4 0% - 0%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1,40 3 0% - 0%
WRENCH_JAG Jag 3,00 2 0% - 0%
RESCUE_RANGER Rescue Ranger 1,50 2 0% - 0%
OBJ_SENTRYGUN Sentrygun - Level 1 1,20 2 0% - 0%
HOLIDAY_PUNCH Holiday Punch 3,00 2 0% - 0%
ETERNAL_REWARD Your Eternal Reward 3,00 2 0% - 0%
TAUNT_DEMOMAN Decapitation 3,50 1 0% - 0%
SPLENDID_SCREEN Splendid Screen 2,50 1 0% - 0%
LONG_HEATMAKER Huo-Long Heater 1,20 1 0% - 0%
LETRANGER L'Etranger 1,50 1 0% - 0%
GUILLOTINE Flying Guillotine 2,00 1 0% - 0%
FAMILY_BUSINESS Family Business 2,00 1 0% - 0%
DISCIPLINARY_ACTION Disciplinary Action 3,00 1 0% - 0%
DEMOSHIELD Chargin' Targe 3,00 1 0% - 0%
DEFLECT_ROCKET Deflect Rocket 4,00 1 0% - 0%

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
ROCKETLAUNCHER_DIRECTHIT 591 0 0 62 0 62,00 - 0% 0% 0,00 9,50
SHOTGUN_PRIMARY 227 152 2.766 7 0 7,00 - 0% 67% 18,20 32,40
BALL 594 0 0 6 0 6,00 - 0% 0% 0,00 99,00

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: