Kategori

Spiller Information

Spiller Profil
Navn:
Medlem af Clan:Ingen
Spiller ID:420.633
Unikt ID:STEAM_0:0:23300446
Steam IDv3:[U:1:46600892]
Steam Community:76561198006866620
Virkelige navn:Ikke angivet
Email Adresse :Ikke angivet
Hjemmeside:Ikke angivet
Sidste Connect:13. aug 2024 17:19:42 (Total: 142 Connects)
Connected tid:1 Dage 00:31:57 Timer
Gennemsnitlig Ping:289,35ms (Latency: 144,68ms)
Favorit Våben :OBJ_SENTRYGUN3Sentrygun - Level 3

Team/Role Valg og Spiller aktioner

Team Tid Joined Procent Kpd
The RED 1d 02:03T 108 gange 98% 4.734,00
Spectator 0d 00:08T 2 gange 2% -
Role Tid Joined Procent Kpd
engineer 0d 05:20T 29 gange 15% 1.655,00
soldier 0d 04:20T 29 gange 15% 1.129,00
scout 0d 03:31T 30 gange 15% 412,00
demoman 0d 03:11T 20 gange 10% 585,00
pyro 0d 02:28T 32 gange 16% 532,00
medic 0d 02:02T 12 gange 6% 63,00
sniper 0d 01:44T 25 gange 13% 150,00
heavyweapons 0d 01:06T 15 gange 8% 157,00
spy 0d 00:33T 7 gange 4% 22,00
Action Opnået Skill Bonus
Critical Kill 873 gange 0
Airshot Rocket 686 gange 686
Flagevent - Defended 649 gange 1.298
Airshot Sticky 545 gange 0
Rocket Jump 485 gange 0
Player Teleported 161 gange 161
Airshot Pipebomb 150 gange 0
Player Extinguished 123 gange 123
Airshot Stun 99 gange 0
Built Object - Mini Sentrygun 92 gange 460
Built Object - Sentrygun 80 gange 360
Rocket Jump Kill 77 gange 0
God Like (20 kills) 65 gange 715
Built Object - Dispenser 64 gange 260
Airshot Rocket (Airborne) 59 gange 0
Built Object - Teleporter 48 gange 60
Force Suicide 40 gange 0
Ubercharge 38 gange 190
Sticky Jump 28 gange 0
Killed Object - Attachment Sapper 26 gange 52
Headshot Kill 15 gange 15
Built Object - Attachment Sapper 14 gange 28
Defended a Medic 12 gange 12
Double Kill (2 kills) 11 gange 11
Rampage (5 kills) 9 gange 36
Killed Object - Sentrygun 8 gange 40
Unstoppable (17 kills) 6 gange 60
Mega Kill (7 kills) 4 gange 20
Triple Kill (3 kills) 4 gange 8
Monster Kill (15 kills) 4 gange 36
Capture Blocked 3 gange 15
Ownage (9 kills) 2 gange 12
Airshot Headshot 2 gange 2
Killing Spree (13 kills) 2 gange 16
Ultra Kill (11 kills) 1 gange 7
Domination (4 kills) 1 gange 3
Airshot Sticky (Airborne) 1 gange 0

Map Præstationer

Map Tid Kills Dræbte % Dødsfald Kpd Hs Headshots % Hpk Assists
mvm_decoy 0d 06:43T 1.163 25% 0 0,00 20 45% 2% 787
mvm_coaltown 0d 06:20T 1.151 24% 0 0,00 8 18% 1% 609
mvm_mannworks 0d 06:15T 888 19% 0 0,00 - 0% 0% 577
mvm_rottenburg 0d 02:44T 504 11% 0 0,00 - 0% 0% 227
mvm_bigrock 0d 01:53T 455 10% 0 0,00 15 34% 3% 191
mvm_mannhattan 0d 01:32T 472 10% 0 0,00 1 2% 0% 187
mvm_ghost_town 0d 00:44T 101 2% 0 0,00 - 0% 0% 78

Våben Brug

Våben Navn Modifier Kills Dræbte % Dødsfald Dødsfald %
OBJ_SENTRYGUN3 Sentrygun - Level 3 0,80 1.432 31% - 0%
QUAKE_RL The Original 1,20 631 13% - 0%
DUMPSTER_DEVICE Beggar's Bazooka 1,50 464 10% - 0%
SODA_POPPER Soda Popper 1,50 360 8% - 0%
IRON_BOMBER Iron Bomber 1,00 296 6% - 0%
FLAMETHROWER Flamethrower 1,80 272 6% - 0%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1,40 229 5% - 0%
PHLOGISTINATOR Phlogistinator 1,50 226 5% - 0%
MINIGUN Minigun 1,00 125 3% - 0%
WORLD World 1,00 109 2% - 0%
OBJ_MINISENTRY Sentrygun - Mini 1,00 99 2% - 0%
BLEED_KILL Bleed Kill 3,00 59 1% - 0%
PLAYER_PENETRATION Machina Penetration Kill 3,00 54 1% - 0%
PRO_RIFLE Hitman's Heatmaker 1,50 47 1% - 0%
AIRSTRIKE Air Strike 1,20 45 1% - 0%
STICKY_RESISTANCE Scottish Resistance 1,50 25 1% - 0%
NESSIECLUB Nessie's Nine Iron 3,00 19 0% - 0%
SNIPERRIFLE Sniperrifle 1,00 16 0% - 0%
FORCE_A_NATURE Force-A-Nature 1,30 15 0% - 0%
WIDOWMAKER Widowmaker 1,50 14 0% - 0%
WRANGLER_KILL Wrangler 2,00 12 0% - 0%
UBERSAW Ubersaw 3,50 12 0% - 0%
TOMISLAV Tomislav 1,10 11 0% - 0%
PLAYER Player 1,00 10 0% - 0%
OBJ_SENTRYGUN Sentrygun - Level 1 1,20 9 0% - 0%
BIG_EARNER Big Earner 3,00 9 0% - 0%
TF_PROJECTILE_ARROW The Huntsman 1,10 8 0% - 0%
SWORD Eyelander 3,00 8 0% - 0%
PISTOL Pistol 2,50 8 0% - 0%
BATTLEAXE Scotsman's Skullcutter 3,00 8 0% - 0%
KUNAI Connivers's Kunai 3,00 6 0% - 0%
NECRO_SMASHER Necro Smasher 3,00 5 0% - 0%
BUSHWACKA Bushwacka 3,00 5 0% - 0%
SHOTGUN_PRIMARY Primary Shotgun 1,50 4 0% - 0%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1,00 4 0% - 0%
KNIFE Knife 1,50 4 0% - 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 4 0% - 0%
WRENCH Wrench 3,00 3 0% - 0%
RESCUE_RANGER Rescue Ranger 1,50 3 0% - 0%
WRENCH_JAG Jag 3,00 2 0% - 0%
SPLENDID_SCREEN Splendid Screen 2,50 2 0% - 0%
REVOLVER Revolver 2,00 2 0% - 0%
PRO_SMG Cleaner's Carbine 2,00 2 0% - 0%
DEFLECT_ROCKET Deflect Rocket 4,00 2 0% - 0%
BOTTLE Bottle 3,00 2 0% - 0%
WARFAN Fan O'War 3,00 1 0% - 0%
TELEFRAG Telefrag 4,00 1 0% - 0%
DISCIPLINARY_ACTION Disciplinary Action 3,00 1 0% - 0%
CLUB Kukri 3,00 1 0% - 0%

Våben

Våben Skud Træffere Skade Kills Dødsfald Kpd Hs Hpk Nøjagtighed Spt Spd
SHOTGUN_PRIMARY 168 78 1.782 4 0 4,00 - 0% 46% 22,80 42,00

Spiller Kill Statistik (5 eller flere Kills, * marked values from last two weeks)

Admin Options: