Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-11-22 | 188 | 23,514 | 0d 04:13:21h | 2 | 85 | 0.02 | 0 | 0.00 | 0 | 0 | 1 |
2024-11-21 | 640 | 23,326 | 0d 14:33:11h | 7 | 331 | 0.02 | 0 | 0.00 | 0 | 0 | 1 |
2024-11-20 | 550 | 22,686 | 0d 07:31:57h | 5 | 324 | 0.02 | 0 | 0.00 | 0 | 0 | 1 |
2024-11-19 | 505 | 22,136 | 0d 10:44:50h | 3 | 155 | 0.02 | 0 | 0.00 | 0 | 0 | 1 |
2024-11-18 | 236 | 21,631 | 0d 13:27:08h | 3 | 68 | 0.04 | 0 | 0.00 | 0 | 0 | 1 |
2024-11-17 | 580 | 21,395 | 0d 15:13:23h | 5 | 234 | 0.02 | 0 | 0.00 | 0 | 0 | 1 |
2024-11-16 | 785 | 20,815 | 0d 18:14:24h | 7 | 299 | 0.02 | 0 | 0.00 | 0 | 0 | 1 |
2024-11-15 | 823 | 20,030 | 0d 16:19:23h | 4 | 342 | 0.01 | 0 | 0.00 | 0 | 0 | 1 |
2024-11-14 | 1,004 | 19,207 | 0d 11:38:35h | 9 | 326 | 0.03 | 0 | 0.00 | 0 | 0 | 1 |
2024-11-13 | 727 | 18,203 | 0d 14:36:32h | 8 | 441 | 0.02 | 0 | 0.00 | 0 | 0 | 1 |
2024-11-12 | 643 | 17,476 | 0d 11:41:15h | 5 | 185 | 0.03 | 0 | 0.00 | 0 | 0 | 1 |
2024-11-11 | 708 | 16,833 | 0d 10:02:59h | 6 | 333 | 0.02 | 0 | 0.00 | 0 | 0 | 1 |
2024-11-10 | 695 | 16,125 | 0d 19:45:16h | 4 | 332 | 0.01 | 0 | 0.00 | 0 | 0 | 1 |
2024-11-09 | 983 | 15,430 | 0d 13:35:45h | 5 | 376 | 0.01 | 0 | 0.00 | 0 | 0 | 1 |
2024-11-08 | 717 | 14,447 | 0d 08:06:06h | 8 | 333 | 0.02 | 0 | 0.00 | 0 | 0 | 1 |
2024-11-07 | 714 | 13,730 | 0d 07:41:32h | 8 | 185 | 0.04 | 0 | 0.00 | 0 | 0 | 1 |
2024-11-06 | 515 | 13,016 | 0d 10:33:27h | 1 | 148 | 0.01 | 0 | 0.00 | 0 | 0 | 1 |
2024-11-05 | 762 | 12,501 | 0d 09:01:28h | 7 | 187 | 0.04 | 0 | 0.00 | 0 | 0 | 1 |
2024-11-04 | 204 | 11,739 | 0d 03:26:12h | 0 | 78 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-03 | 568 | 11,535 | 0d 19:34:07h | 16 | 203 | 0.08 | 0 | 0.00 | 0 | 0 | 2 |
2024-11-02 | 816 | 10,967 | 0d 10:38:41h | 3 | 505 | 0.01 | 0 | 0.00 | 0 | 0 | 1 |
2024-11-01 | 527 | 10,151 | 0d 15:13:17h | 4 | 394 | 0.01 | 0 | 0.00 | 0 | 0 | 1 |
2024-10-31 | 393 | 9,624 | 0d 11:57:43h | 2 | 252 | 0.01 | 0 | 0.00 | 0 | 0 | 1 |
2024-10-30 | 680 | 9,231 | 0d 11:53:45h | 2 | 166 | 0.01 | 0 | 0.00 | 0 | 0 | 1 |
2024-10-29 | 485 | 8,551 | 0d 05:38:53h | 7 | 145 | 0.05 | 0 | 0.00 | 0 | 0 | 1 |
2024-10-28 | 363 | 8,066 | 0d 17:51:35h | 2 | 90 | 0.02 | 0 | 0.00 | 0 | 0 | 1 |
2024-10-27 | 1,245 | 7,703 | 0d 10:09:00h | 9 | 476 | 0.02 | 0 | 0.00 | 0 | 0 | 1 |
2024-10-26 | 714 | 6,458 | 0d 10:34:11h | 9 | 466 | 0.02 | 0 | 0.00 | 0 | 0 | 1 |
Items above are generated from the last 28 days.
Go to: Super Scout's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]