Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-11-08 | 164 | 7,717 | 0d 06:21:54h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-07 | 512 | 7,553 | 0d 18:05:21h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-06 | 412 | 7,041 | 0d 20:45:15h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-05 | 492 | 6,629 | 0d 19:32:30h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-04 | 167 | 6,137 | 0d 14:39:40h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-03 | 343 | 5,970 | 0d 23:47:50h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-02 | 264 | 5,627 | 0d 21:40:31h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-01 | 131 | 5,363 | 0d 21:16:23h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-10-31 | 191 | 5,232 | 0d 15:28:13h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-10-30 | 376 | 5,041 | 0d 17:32:50h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-10-29 | 219 | 4,665 | 0d 16:00:34h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-10-28 | 207 | 4,446 | 0d 11:42:58h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-10-27 | 726 | 4,239 | 0d 21:53:49h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-10-26 | 186 | 3,513 | 0d 18:46:37h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-10-25 | 162 | 3,327 | 0d 15:37:43h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-10-24 | 147 | 3,165 | 0d 06:51:32h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-10-23 | 22 | 3,018 | 0d 11:32:51h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-10-22 | 132 | 2,996 | 0d 16:08:54h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-10-21 | 209 | 2,864 | 0d 09:12:57h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-10-20 | 207 | 2,655 | 0d 15:33:16h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-10-19 | 55 | 2,448 | 0d 12:30:12h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-10-18 | 87 | 2,393 | 0d 10:28:48h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-10-17 | 55 | 2,306 | 0d 21:16:30h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-10-16 | 451 | 2,251 | 0d 17:24:49h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-10-15 | 421 | 1,800 | 0d 21:12:13h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-10-14 | 132 | 1,379 | 0d 12:15:53h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-10-13 | 247 | 1,247 | 0d 11:37:28h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
Items above are generated from the last 28 days.
Go to: (10)TFBot's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]