Player Information
Click's History:
Events | Sessions | Awards (16) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
Click | |
Location: Orlando, United States | |
Steam: STEAM_0:1:160725808 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Wed. Oct. 23rd, 2024 @ 03:26:11 |
Total Connection Time: | 0d 04:06:16h |
Average Ping:* | - |
Favorite Server:* | PG | ACHIEVEMENT/IDLE | FREE ITEMS! - !givemeall ████ |
Favorite Map:* | achievement_apg_r16c |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
47% |
Points: | 2,034 | |
Rank: | 8 | |
Kills per Minute: | 0.74 | |
Kills per Death: | 1.0167 (1.02*) | |
Headshots per Kill: | 0.1967 (0.1967*) | |
Shots per Kill: | 5.00 | |
Weapon Accuracy: | 80.0% (80%*) | |
Headshots: | 36 (36*) | |
Kills: | 183 (183*) | |
Deaths: | 180 (180*) | |
Longest Kill Streak: | 6 | |
Longest Death Streak: | 9 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Click's History:
Events | Sessions | Awards (16) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Private First Class | |
|
Kills needed: 17 (83%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot Kill | 70 times | 140 |
2 | Rocket Jump | 34 times | 0 |
3 | Kill Assist | 32 times | 64 |
4 | Airblast Player | 32 times | 0 |
5 | Double Kill (2 kills) | 28 times | 28 |
6 | Force Suicide | 26 times | 0 |
7 | Airshot Arrow | 25 times | 0 |
8 | Critical Kill | 16 times | 0 |
9 | Domination | 13 times | 65 |
10 | Airshot Sticky | 12 times | 0 |
11 | Revenge | 11 times | 33 |
12 | Stun | 10 times | 0 |
13 | Destroyed a dispenser | 10 times | 30 |
14 | Triple Kill (3 kills) | 9 times | 18 |
15 | Mad Milking a player | 9 times | 0 |
16 | Airshot Stun | 8 times | 0 |
17 | Airshot Rocket | 7 times | 0 |
18 | Destroyed a sentry gun | 6 times | 24 |
19 | Rampage (5 kills) | 5 times | 20 |
20 | Backstab Kill | 4 times | 8 |
21 | Sticky Jump | 3 times | 0 |
22 | Domination (4 kills) | 3 times | 9 |
23 | Airshot Headshot | 3 times | 0 |
24 | Mega Kill (6 kills) | 2 times | 10 |
25 | Killed charged medic | 1 times | 1 |
26 | Destroyed a teleporter | 1 times | 2 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Stun | 16 times | 0 |
2 | Domination | 12 times | -60 |
3 | Revenge | 9 times | -27 |
4 | Mad Milking a player | 2 times | 0 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Demo Man | 26 times | 36.11% | 10 | 10 | 1.00 | |
2 | Spy | 12 times | 16.67% | 23 | 15 | 1.53 | |
3 | Sniper | 10 times | 13.89% | 66 | 45 | 1.47 | |
4 | Pyro | 6 times | 8.33% | 9 | 12 | 0.75 | |
5 | Soldier | 5 times | 6.94% | 3 | 5 | 0.60 | |
6 | Scout | 4 times | 5.56% | 19 | 16 | 1.19 | |
7 | Medic | 4 times | 5.56% | 0 | 1 | 0.00 | |
8 | Engineer | 3 times | 4.17% | 3 | 7 | 0.43 | |
9 | Heavy | 2 times | 2.78% | 1 | 2 | 0.50 |
Weapon Usage *
Weapon Statistics *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 41 | 22.40% | 23 | 63.89% | 0.56 | |||
2 | 1.25 | 24 | 13.11% | 0 | 0.00% | 0.00 | |||
3 | 1.00 | 19 | 10.38% | 1 | 2.78% | 0.05 | |||
4 | 1.00 | 16 | 8.74% | 0 | 0.00% | 0.00 | |||
5 | 2.00 | 14 | 7.65% | 0 | 0.00% | 0.00 | |||
6 | 1.00 | 13 | 7.10% | 12 | 33.33% | 0.92 | |||
7 | 1.00 | 9 | 4.92% | 0 | 0.00% | 0.00 | |||
8 | 1.00 | 7 | 3.83% | 0 | 0.00% | 0.00 | |||
9 | 1.00 | 6 | 3.28% | 0 | 0.00% | 0.00 | |||
10 | 1.00 | 5 | 2.73% | 0 | 0.00% | 0.00 | |||
11 | 1.00 | 4 | 2.19% | 0 | 0.00% | 0.00 | |||
12 | 2.00 | 4 | 2.19% | 0 | 0.00% | 0.00 | |||
13 | 1.00 | 3 | 1.64% | 0 | 0.00% | 0.00 | |||
14 | 1.00 | 3 | 1.64% | 0 | 0.00% | 0.00 | |||
15 | 2.00 | 3 | 1.64% | 0 | 0.00% | 0.00 | |||
16 | 2.00 | 2 | 1.09% | 0 | 0.00% | 0.00 | |||
17 | 2.00 | 2 | 1.09% | 0 | 0.00% | 0.00 | |||
18 | 2.00 | 1 | 0.55% | 0 | 0.00% | 0.00 | |||
19 | 1.00 | 1 | 0.55% | 0 | 0.00% | 0.00 | |||
20 | 1.00 | 1 | 0.55% | 0 | 0.00% | 0.00 | |||
21 | 1.00 | 1 | 0.55% | 0 | 0.00% | 0.00 | |||
22 | 2.00 | 1 | 0.55% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 4 | 4 | 156 | 0 | 1 | 1.0000 | 100.0% | 39.0 | 4.0 | |
2 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | achievement_apg_r16c | 183 | 100.00% | 180 | 100.00% | 1.02 | 36 | 100.00% | 0.20 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | PG | ACHIEVEMENT/IDLE | FREE ITEMS! - !givemeall ████ | 183 | 100.00% | 180 | 1.0167 | 36 | 100.00% | 0.1967 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | Trip | 24 | 13.11% | 22 | 12.22% | 1.09 | 1 | 2.94% | 0.04 | |||
2 | Sneaky55ᴴᴰ | 21 | 11.48% | 29 | 16.11% | 0.72 | 5 | 14.71% | 0.24 | |||
3 | HiThere95 | 18 | 9.84% | 1 | 0.56% | 18.00 | 2 | 5.88% | 0.11 | |||
4 | von | 16 | 8.74% | 22 | 12.22% | 0.73 | 2 | 5.88% | 0.13 | |||
5 | Obi Wan Cannoli | 13 | 7.10% | 22 | 12.22% | 0.59 | 4 | 11.76% | 0.31 | |||
6 | SoapTheMoron | 13 | 7.10% | 8 | 4.44% | 1.63 | 3 | 8.82% | 0.23 | |||
7 | a silver trout | 11 | 6.01% | 26 | 14.44% | 0.42 | 8 | 23.53% | 0.73 | |||
8 | pine | 11 | 6.01% | 13 | 7.22% | 0.85 | 2 | 5.88% | 0.18 | |||
9 | BWXxMLG4txX | 11 | 6.01% | 6 | 3.33% | 1.83 | 2 | 5.88% | 0.18 | |||
10 | ★JETT★ | 9 | 4.92% | 8 | 4.44% | 1.13 | 3 | 8.82% | 0.33 | |||
11 | Yomixlol | 8 | 4.37% | 3 | 1.67% | 2.67 | 2 | 5.88% | 0.25 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]