Player Information
Wingbeard's History:
Events | Sessions | Awards (2) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
Wingbeard | |
Location: Tbilisi, Georgia | |
Steam: STEAM_0:1:44940635 | |
Status: Online | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Fri. Nov. 8th, 2024 @ 19:45:09 |
Total Connection Time: | 0d 01:45:57h |
Average Ping:* | - |
Favorite Server:* | PG | MvM LARGE #2 | INFINITE CASH |
Favorite Map:* | mvm_coaltown |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
57% |
Points: | 9,894 | |
Rank: | 391 | |
Kills per Minute: | 7.08 | |
Kills per Death: | 250.0000 (250.00*) | |
Headshots per Kill: | 0.0000 (0.0000*) | |
Shots per Kill: | 13.62 | |
Weapon Accuracy: | 80.7% (81%*) | |
Headshots: | 0 (0*) | |
Kills: | 750 (750*) | |
Deaths: | 3 (3*) | |
Longest Kill Streak: | 240 | |
Longest Death Streak: | 1 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Wingbeard's History:
Events | Sessions | Awards (2) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Master Sergeant | |
|
Kills needed: 50 (50%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Rocket Jump | 511 times | 0 |
2 | Airshot Rocket | 483 times | 0 |
3 | Rocket Jump Kill | 440 times | 0 |
4 | Stun | 431 times | 0 |
5 | Airshot Rocket (Airborne) | 380 times | 0 |
6 | Critical Kill | 335 times | 0 |
7 | Kill Assist | 232 times | 464 |
8 | Defended the flag | 64 times | 64 |
9 | Killed charged medic | 46 times | 46 |
10 | Teleporter Used (Not Own) | 19 times | 0 |
11 | Airshot Stun | 19 times | 0 |
12 | Force Suicide | 9 times | 0 |
13 | Deployed Buff Flag | 7 times | 7 |
14 | God Like (12+ kills) | 6 times | 66 |
15 | Airshot Sticky | 5 times | 0 |
16 | Mad Milking a player | 4 times | 0 |
17 | Sticky Jump | 3 times | 0 |
18 | Jarated player | 3 times | 3 |
19 | Airshot Pipebomb | 2 times | 0 |
20 | Triple Kill (3 kills) | 1 times | 2 |
21 | Teleporter Used Again (Past 10 Seconds) (Not Own) | 1 times | 0 |
22 | Defended a Medic | 1 times | 1 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Deflected Rocket | 17 times | 0 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Soldier | 3 times | 50.00% | 609 | 1 | 609.00 | |
2 | Sniper | 1 times | 16.67% | ||||
3 | Pyro | 1 times | 16.67% | 115 | 2 | 57.50 | |
4 | Demo Man | 1 times | 16.67% | 26 | 0 | 26.00 |
Weapon Usage *
Weapon Statistics *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 540 | 72.00% | 0 | % | 0.00 | |||
2 | 2.00 | 110 | 14.67% | 0 | % | 0.00 | |||
3 | 1.00 | 33 | 4.40% | 0 | % | 0.00 | |||
4 | Beggar's Bazooka | 1.00 | 32 | 4.27% | 0 | % | 0.00 | ||
5 | 1.00 | 10 | 1.33% | 0 | % | 0.00 | |||
6 | 1.00 | 8 | 1.07% | 0 | % | 0.00 | |||
7 | 2.00 | 8 | 1.07% | 0 | % | 0.00 | |||
8 | 1.00 | 5 | 0.67% | 0 | % | 0.00 | |||
9 | 2.00 | 1 | 0.13% | 0 | % | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 38 | 47 | 5,835 | 0 | 8 | 8.0000 | 123.7% | 124.1 | 4.8 | |
2 | 71 | 41 | 5,330 | 0 | 0 | 0.0000 | 57.7% | 130.0 | 0.0 |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | mvm_mannworks | 240 | 32.00% | 0 | 0.00% | 240.00 | 0 | % | 0.00 | |||
2 | mvm_decoy | 189 | 25.20% | 1 | 33.33% | 189.00 | 0 | % | 0.00 | |||
3 | mvm_coaltown | 321 | 42.80% | 2 | 66.67% | 160.50 | 0 | % | 0.00 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | PG | MvM LARGE #2 | INFINITE CASH | 750 | 100.00% | 3 | 250.0000 | 0 | % | 0.0000 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | Scout | 187 | 24.93% | 0 | 0.00% | 187.00 | 0 | % | 0.00 | |||
2 | Soldier | 69 | 9.20% | 0 | 0.00% | 69.00 | 0 | % | 0.00 | |||
3 | Uber Medic | 58 | 7.73% | 0 | 0.00% | 58.00 | 0 | % | 0.00 | |||
4 | Pyro | 53 | 7.07% | 0 | 0.00% | 53.00 | 0 | % | 0.00 | |||
5 | Bowman | 52 | 6.93% | 0 | 0.00% | 52.00 | 0 | % | 0.00 | |||
6 | Demoknight | 44 | 5.87% | 0 | 0.00% | 44.00 | 0 | % | 0.00 | |||
7 | Heavyweapons | 30 | 4.00% | 0 | 0.00% | 30.00 | 0 | % | 0.00 | |||
8 | Deflector Heavy | 30 | 4.00% | 0 | 0.00% | 30.00 | 0 | % | 0.00 | |||
9 | Sniper | 27 | 3.60% | 0 | 0.00% | 27.00 | 0 | % | 0.00 | |||
10 | Demoman | 27 | 3.60% | 0 | 0.00% | 27.00 | 0 | % | 0.00 | |||
11 | Heavyweight Champ | 26 | 3.47% | 0 | 0.00% | 26.00 | 0 | % | 0.00 | |||
12 | Super Scout | 16 | 2.13% | 0 | 0.00% | 16.00 | 0 | % | 0.00 | |||
13 | Sydney Sniper | 15 | 2.00% | 0 | 0.00% | 15.00 | 0 | % | 0.00 | |||
14 | Steel Gauntlet | 15 | 2.00% | 0 | 0.00% | 15.00 | 0 | % | 0.00 | |||
15 | Quick-Fix Medic | 14 | 1.87% | 0 | 0.00% | 14.00 | 0 | % | 0.00 | |||
16 | Spy | 13 | 1.73% | 1 | 33.33% | 13.00 | 0 | % | 0.00 | |||
17 | Buff Soldier | 12 | 1.60% | 0 | 0.00% | 12.00 | 0 | % | 0.00 | |||
18 | Heavy | 12 | 1.60% | 0 | 0.00% | 12.00 | 0 | % | 0.00 | |||
19 | Giant Rapid Fire Demoman | 10 | 1.33% | 0 | 0.00% | 10.00 | 0 | % | 0.00 | |||
20 | Giant Rapid Fire Soldier | 8 | 1.07% | 0 | 0.00% | 8.00 | 0 | % | 0.00 | |||
21 | Giant Heavy | 6 | 0.80% | 1 | 33.33% | 6.00 | 0 | % | 0.00 | |||
22 | Giant Charged Soldier | 6 | 0.80% | 0 | 0.00% | 6.00 | 0 | % | 0.00 | |||
23 | Sentry Buster | 5 | 0.67% | 1 | 33.33% | 5.00 | 0 | % | 0.00 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]