Player Information
Gabe The Lame's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
Gabe The Lame | |
Location: United Kingdom | |
Steam: STEAM_0:0:449444485 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sat. Nov. 16th, 2024 @ 20:04:29 |
Total Connection Time: | 0d 00:37:00h |
Average Ping:* | - |
Favorite Server:* | PG | CLASS WARS RANDOMIZER | RTD ████ |
Favorite Map:* | pl_upward |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
96% |
Points: | 1,119 | |
Rank: | 4,651 | |
Kills per Minute: | 0.62 | |
Kills per Death: | 0.5750 (0.58*) | |
Headshots per Kill: | 0.0000 (0.0000*) | |
Shots per Kill: | 49.00 | |
Weapon Accuracy: | 36.7% (37%*) | |
Headshots: | 0 (0*) | |
Kills: | 23 (23*) | |
Deaths: | 40 (40*) | |
Longest Kill Streak: | 5 | |
Longest Death Streak: | 11 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Gabe The Lame's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 27 (46%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Stun | 27 times | 0 |
2 | Kill Assist | 12 times | 24 |
3 | Airshot Stun | 8 times | 0 |
4 | Capture Blocked | 5 times | 5 |
5 | Airshot Pipebomb | 4 times | 0 |
6 | Airblast Player | 4 times | 0 |
7 | Revenge | 3 times | 9 |
8 | Airshot Rocket | 3 times | 0 |
9 | Critical Kill | 2 times | 0 |
10 | Triple Kill (3 kills) | 1 times | 2 |
11 | Sticky Jump | 1 times | 0 |
12 | Rampage (5 kills) | 1 times | 4 |
13 | MVP #1 | 1 times | 5 |
14 | Jarated player | 1 times | 1 |
15 | Double Kill (2 kills) | 1 times | 1 |
16 | Domination (4 kills) | 1 times | 3 |
17 | Domination | 1 times | 5 |
18 | Destroyed a sentry gun | 1 times | 4 |
19 | Airshot Sticky | 1 times | 0 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Domination | 5 times | -25 |
2 | Stun | 1 times | 0 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Soldier | 1 times | 16.67% | 1 | 3 | 0.33 | |
2 | Sniper | 1 times | 16.67% | ||||
3 | Scout | 1 times | 16.67% | 15 | 5 | 3.00 | |
4 | Medic | 1 times | 16.67% | 0 | 4 | 0.00 | |
5 | Heavy | 1 times | 16.67% | ||||
6 | Demo Man | 1 times | 16.67% | 5 | 16 | 0.31 |
Weapon Usage *
Weapon Statistics *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 5 | 21.74% | 0 | % | 0.00 | |||
2 | 2.00 | 4 | 17.39% | 0 | % | 0.00 | |||
3 | 1.00 | 4 | 17.39% | 0 | % | 0.00 | |||
4 | 1.00 | 3 | 13.04% | 0 | % | 0.00 | |||
5 | 1.00 | 2 | 8.70% | 0 | % | 0.00 | |||
6 | 1.00 | 2 | 8.70% | 0 | % | 0.00 | |||
7 | 1.00 | 1 | 4.35% | 0 | % | 0.00 | |||
8 | 1.25 | 1 | 4.35% | 0 | % | 0.00 | |||
9 | 2.00 | 1 | 4.35% | 0 | % | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 9 | 10 | 648 | 0 | 1 | 1.0000 | 111.1% | 64.8 | 9.0 | |
2 | 13 | 2 | 106 | 0 | 0 | 0.0000 | 15.4% | 53.0 | 0.0 | |
3 | 15 | 2 | 64 | 0 | 0 | 0.0000 | 13.3% | 32.0 | 0.0 | |
4 | 12 | 4 | 144 | 0 | 0 | 0.0000 | 33.3% | 36.0 | 0.0 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]