Player Information
Caleb Gaming's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
Caleb Gaming | |
Location: Kodak, United States | |
Steam: STEAM_0:1:519368979 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Thu. Nov. 7th, 2024 @ 06:36:19 |
Total Connection Time: | 0d 02:36:18h |
Average Ping:* | - |
Favorite Server:* | PG | 2FORT | INSTANT RESPAWN ████ |
Favorite Map:* | ctf_2fort |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 1,431 | |
Rank: | 1,947 | |
Kills per Minute: | 0.51 | |
Kills per Death: | 0.6752 (0.68*) | |
Headshots per Kill: | 0.0000 (0.0000*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 0 (0*) | |
Kills: | 79 (79*) | |
Deaths: | 117 (117*) | |
Longest Kill Streak: | 7 | |
Longest Death Streak: | 15 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Caleb Gaming's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Private | |
|
Kills needed: 21 (58%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Kill Assist | 23 times | 46 |
2 | Force Suicide | 13 times | 0 |
3 | Double Kill (2 kills) | 10 times | 10 |
4 | Revenge | 5 times | 15 |
5 | Airshot Rocket | 5 times | 0 |
6 | Domination | 4 times | 20 |
7 | Rampage (5 kills) | 2 times | 8 |
8 | Domination (4 kills) | 2 times | 6 |
9 | Destroyed a teleporter | 2 times | 4 |
10 | Critical Kill | 2 times | 0 |
11 | Triple Kill (3 kills) | 1 times | 2 |
12 | Ownage (7 kills) | 1 times | 6 |
13 | Destroyed a dispenser | 1 times | 3 |
14 | Defended a Medic | 1 times | 1 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Stun | 73 times | 0 |
2 | Airblast Player | 30 times | 0 |
3 | Mad Milking a player | 10 times | 0 |
4 | Domination | 9 times | -45 |
5 | Revenge | 1 times | -3 |
6 | Jarated player | 1 times | -1 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Heavy | 4 times | 30.77% | 56 | 75 | 0.75 | |
2 | Soldier | 2 times | 15.38% | 14 | 17 | 0.82 | |
3 | Scout | 2 times | 15.38% | 4 | 9 | 0.44 | |
4 | Pyro | 2 times | 15.38% | 2 | 3 | 0.67 | |
5 | Sniper | 1 times | 7.69% | 2 | 10 | 0.20 | |
6 | Medic | 1 times | 7.69% | ||||
7 | Engineer | 1 times | 7.69% | 1 | 2 | 0.50 |
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 52 | 65.82% | 0 | % | 0.00 | |||
2 | Beggar's Bazooka | 1.00 | 6 | 7.59% | 0 | % | 0.00 | ||
3 | 2.00 | 6 | 7.59% | 0 | % | 0.00 | |||
4 | 1.25 | 4 | 5.06% | 0 | % | 0.00 | |||
5 | 1.00 | 2 | 2.53% | 0 | % | 0.00 | |||
6 | 1.00 | 2 | 2.53% | 0 | % | 0.00 | |||
7 | 2.00 | 1 | 1.27% | 0 | % | 0.00 | |||
8 | 2.00 | 1 | 1.27% | 0 | % | 0.00 | |||
9 | 2.00 | 1 | 1.27% | 0 | % | 0.00 | |||
10 | 1.00 | 1 | 1.27% | 0 | % | 0.00 | |||
11 | 1.00 | 1 | 1.27% | 0 | % | 0.00 |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | ctf_2fort | 79 | 100.00% | 117 | 100.00% | 0.68 | 0 | % | 0.00 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | PG | 2FORT | INSTANT RESPAWN ████ | 79 | 100.00% | 117 | 0.6752 | 0 | % | 0.0000 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | oɹʎԀ lᴉʌƎ | 12 | 15.19% | 0 | 0.00% | 12.00 | 0 | % | 0.00 | |||
2 | Rui | 8 | 10.13% | 15 | 12.82% | 0.53 | 0 | % | 0.00 | |||
3 | jgpc0206 | 5 | 6.33% | 11 | 9.40% | 0.45 | 0 | % | 0.00 | |||
4 | matthew500 | 5 | 6.33% | 6 | 5.13% | 0.83 | 0 | % | 0.00 | |||
5 | Trazyn the Infinite | 5 | 6.33% | 3 | 2.56% | 1.67 | 0 | % | 0.00 | |||
6 | WilhelmNijimura | 5 | 6.33% | 1 | 0.85% | 5.00 | 0 | % | 0.00 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]