Player Information
toten's History:
Events | Sessions | Awards (1) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
toten | |
Location: (Unknown) | |
Steam: STEAM_0:1:159471010 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 00:39:25h |
Average Ping:* | - |
Favorite Server:* | PG | 2FORT | RTD | INSTANT RESPAWN ████ |
Favorite Map:* | ctf_2fort |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
40% |
Points: | 1,152 | |
Rank: | 3,324 | |
Kills per Minute: | 1.01 | |
Kills per Death: | 1.1765 (1.18*) | |
Headshots per Kill: | 0.0000 (0.0000*) | |
Shots per Kill: | 19.50 | |
Weapon Accuracy: | 56.4% (56%*) | |
Headshots: | 0 (0*) | |
Kills: | 40 (40*) | |
Deaths: | 34 (34*) | |
Longest Kill Streak: | 5 | |
Longest Death Streak: | 5 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
toten's History:
Events | Sessions | Awards (1) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 10 (80%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Airblast Player | 42 times | 0 |
2 | Kill Assist | 8 times | 16 |
3 | Critical Kill | 8 times | 0 |
4 | Double Kill (2 kills) | 5 times | 5 |
5 | Triple Kill (3 kills) | 3 times | 6 |
6 | Destroyed a sentry gun | 3 times | 12 |
7 | Revenge | 2 times | 6 |
8 | Rampage (5 kills) | 2 times | 8 |
9 | Extinguished Teammate (Pyro) | 2 times | 2 |
10 | Domination | 2 times | 10 |
11 | Destroyed a teleporter | 2 times | 4 |
12 | Destroyed a mini sentry gun | 2 times | 8 |
13 | Destroyed a dispenser | 2 times | 6 |
14 | Deflected Rocket | 2 times | 0 |
15 | Backstab Kill | 2 times | 4 |
16 | Teleporter Used (Not Own) | 1 times | 0 |
17 | Force Suicide | 1 times | 0 |
18 | Defended a Medic | 1 times | 1 |
19 | Airshot Rocket | 1 times | 0 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Airblast Player | 14 times | 0 |
2 | Stun | 12 times | 0 |
3 | Domination | 3 times | -15 |
4 | Jarated player | 1 times | -1 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Pyro | 3 times | 50.00% | 33 | 22 | 1.50 | |
2 | Spy | 2 times | 33.33% | 3 | 3 | 1.00 | |
3 | Engineer | 1 times | 16.67% | 4 | 9 | 0.44 |
Weapon Usage *
Weapon Statistics *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 12 | 30.00% | 0 | % | 0.00 | |||
2 | 1.00 | 9 | 22.50% | 0 | % | 0.00 | |||
3 | 2.00 | 8 | 20.00% | 0 | % | 0.00 | |||
4 | 1.00 | 3 | 7.50% | 0 | % | 0.00 | |||
5 | 1.00 | 2 | 5.00% | 0 | % | 0.00 | |||
6 | 2.00 | 2 | 5.00% | 0 | % | 0.00 | |||
7 | 2.00 | 1 | 2.50% | 0 | % | 0.00 | |||
8 | 1.00 | 1 | 2.50% | 0 | % | 0.00 | |||
9 | 2.00 | 1 | 2.50% | 0 | % | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 39 | 22 | 576 | 0 | 2 | 2.0000 | 56.4% | 26.2 | 19.5 |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | ctf_2fort | 40 | 100.00% | 34 | 100.00% | 1.18 | 0 | % | 0.00 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | PG | 2FORT | RTD | INSTANT RESPAWN ████ | 40 | 100.00% | 34 | 1.1765 | 0 | % | 0.0000 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]