Player Information
1981 Only A Lad - Oingo Boingo's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
1981 Only A Lad - Oingo Boingo | |
Location: Culiacán, Mexico | |
Steam: STEAM_0:0:446564437 | |
Status: Online | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sat. Nov. 9th, 2024 @ 01:30:56 |
Total Connection Time: | 0d 01:08:20h |
Average Ping:* | - |
Favorite Server:* | PG | 2FORT | INSTANT RESPAWN ████ |
Favorite Map:* | ctf_2fort |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
54% |
Points: | 1,167 | |
Rank: | 3,141 | |
Kills per Minute: | 0.63 | |
Kills per Death: | 0.6324 (0.63*) | |
Headshots per Kill: | 0.0000 (0.0000*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 0 (0*) | |
Kills: | 43 (43*) | |
Deaths: | 68 (68*) | |
Longest Kill Streak: | 4 | |
Longest Death Streak: | 8 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
1981 Only A Lad - Oingo Boingo's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 7 (86%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | 1981 Only A Lad - Oingo Boingo | 0d 01:06:50h | 2024-11-09 02:37:45 | 43 | 66 | 0.65 | 0 | 0.00 | 0 | 0.0% |
2 | yuseford | 0d 00:01:30h | 2024-11-02 04:10:13 | 0 | 2 | 0.00 | 0 | - | 0 | 0.0% |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Airshot Rocket | 23 times | 0 |
2 | Stun | 21 times | 0 |
3 | Rocket Jump | 17 times | 0 |
4 | Kill Assist | 13 times | 26 |
5 | Teleporter used | 11 times | 11 |
6 | Double Kill (2 kills) | 9 times | 9 |
7 | Airshot Stun | 8 times | 0 |
8 | Removed a Sapper | 5 times | 5 |
9 | Critical Kill | 5 times | 0 |
10 | Backstab Kill | 5 times | 10 |
11 | Picked up the flag | 4 times | 8 |
12 | Force Suicide | 3 times | 0 |
13 | Dropped the flag (while alive) | 3 times | -6 |
14 | Destroyed a sentry gun | 3 times | 12 |
15 | Triple Kill (3 kills) | 2 times | 4 |
16 | Teleporter Used (Not Own) | 2 times | 0 |
17 | Sticky Jump | 2 times | 0 |
18 | Domination | 2 times | 10 |
19 | Destroyed a dispenser | 2 times | 6 |
20 | Revenge | 1 times | 3 |
21 | Dropped the flag (on death) | 1 times | 0 |
22 | Domination (4 kills) | 1 times | 3 |
23 | Defended a Medic | 1 times | 1 |
24 | Airblast Player | 1 times | 0 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Stun | 6 times | 0 |
2 | Domination | 3 times | -15 |
3 | Revenge | 2 times | -6 |
4 | Mad Milking a player | 2 times | 0 |
5 | Jarated player | 2 times | -2 |
6 | Airblast Player | 1 times | 0 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Scout | 6 times | 27.27% | 10 | 23 | 0.43 | |
2 | Spy | 4 times | 18.18% | 7 | 9 | 0.78 | |
3 | Soldier | 3 times | 13.64% | 20 | 23 | 0.87 | |
4 | Medic | 3 times | 13.64% | 0 | 3 | 0.00 | |
5 | Engineer | 2 times | 9.09% | 1 | 5 | 0.20 | |
6 | Sniper | 1 times | 4.55% | 1 | 2 | 0.50 | |
7 | Pyro | 1 times | 4.55% | 0 | 1 | 0.00 | |
8 | Heavy | 1 times | 4.55% | 4 | 1 | 4.00 | |
9 | Demo Man | 1 times | 4.55% | 0 | 1 | 0.00 |
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 2.00 | 11 | 25.58% | 0 | % | 0.00 | |||
2 | 2.00 | 6 | 13.95% | 0 | % | 0.00 | |||
3 | 1.00 | 4 | 9.30% | 0 | % | 0.00 | |||
4 | 1.25 | 4 | 9.30% | 0 | % | 0.00 | |||
5 | 1.00 | 3 | 6.98% | 0 | % | 0.00 | |||
6 | 1.00 | 3 | 6.98% | 0 | % | 0.00 | |||
7 | 1.00 | 2 | 4.65% | 0 | % | 0.00 | |||
8 | Pretty Boy's Pocket Pistol | 1.50 | 2 | 4.65% | 0 | % | 0.00 | ||
9 | 1.00 | 2 | 4.65% | 0 | % | 0.00 | |||
10 | 1.00 | 1 | 2.33% | 0 | % | 0.00 | |||
11 | 2.00 | 1 | 2.33% | 0 | % | 0.00 | |||
12 | 1.00 | 1 | 2.33% | 0 | % | 0.00 | |||
13 | 1.00 | 1 | 2.33% | 0 | % | 0.00 | |||
14 | 2.00 | 1 | 2.33% | 0 | % | 0.00 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]