Player Information
Romanus's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
Romanus | |
Location: Haisyn, Ukraine | |
Steam: STEAM_0:0:784822036 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Wed. Oct. 30th, 2024 @ 17:58:17 |
Total Connection Time: | 0d 00:12:46h |
Average Ping:* | - |
Favorite Server:* | PG | MvM LARGE #2 | INFINITE CASH |
Favorite Map:* | mvm_mannhattan |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
24% |
Points: | 1,303 | |
Rank: | 2,771 | |
Kills per Minute: | 5.40 | |
Kills per Death: | 69.0000 (69.00*) | |
Headshots per Kill: | 0.1014 (0.1014*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 7 (7*) | |
Kills: | 69 (69*) | |
Deaths: | 1 (1*) | |
Longest Kill Streak: | 62 | |
Longest Death Streak: | 1 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Romanus's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Private | |
|
Kills needed: 31 (38%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Critical Kill | 15 times | 0 |
2 | Airshot Pipebomb | 13 times | 0 |
3 | Kill Assist | 12 times | 24 |
4 | Headshot Kill | 12 times | 24 |
5 | Defended the flag | 8 times | 8 |
6 | Stun | 6 times | 0 |
7 | Destroyed a sentry gun | 4 times | 16 |
8 | Killed charged medic | 3 times | 3 |
9 | Sticky Jump | 2 times | 0 |
10 | Player Penetration | 1 times | 4 |
11 | Ownage (7 kills) | 1 times | 6 |
12 | God Like (12+ kills) | 1 times | 11 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Stun | 2 times | 0 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Sniper | 2 times | 50.00% | 27 | 1 | 27.00 | |
2 | Demo Man | 2 times | 50.00% | 42 | 0 | 42.00 |
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 30 | 43.48% | 0 | 0.00% | 0.00 | |||
2 | 1.00 | 15 | 21.74% | 5 | 71.43% | 0.33 | |||
3 | 2.00 | 11 | 15.94% | 0 | 0.00% | 0.00 | |||
4 | 1.00 | 5 | 7.25% | 1 | 14.29% | 0.20 | |||
5 | 1.00 | 3 | 4.35% | 0 | 0.00% | 0.00 | |||
6 | 2.00 | 2 | 2.90% | 0 | 0.00% | 0.00 | |||
7 | 1.80 | 2 | 2.90% | 1 | 14.29% | 0.50 | |||
8 | 2.00 | 1 | 1.45% | 0 | 0.00% | 0.00 |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | mvm_mannhattan | 69 | 100.00% | 1 | 100.00% | 69.00 | 7 | 100.00% | 0.10 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | PG | MvM LARGE #2 | INFINITE CASH | 69 | 100.00% | 1 | 69.0000 | 7 | 100.00% | 0.1014 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | Demoknight | 14 | 20.29% | 0 | 0.00% | 14.00 | 0 | 0.00% | 0.00 | |||
2 | Black Box Soldier | 12 | 17.39% | 0 | 0.00% | 12.00 | 0 | 0.00% | 0.00 | |||
3 | Uber Medic | 11 | 15.94% | 0 | 0.00% | 11.00 | 1 | 100.00% | 0.09 | |||
4 | Demoman | 9 | 13.04% | 0 | 0.00% | 9.00 | 0 | 0.00% | 0.00 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]