Player Information
Michael Snackson's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
Michael Snackson | |
Location: Plano, United States | |
Steam: STEAM_0:1:534287562 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sun. Nov. 17th, 2024 @ 02:29:06 |
Total Connection Time: | 0d 02:25:41h |
Average Ping:* | - |
Favorite Server:* | PG | CLASS WARS US | DUSTBOWL | RTD ████ |
Favorite Map:* | cp_dustbowl |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 2,154 | |
Rank: | 955 | |
Kills per Minute: | 0.89 | |
Kills per Death: | 2.2034 (2.20*) | |
Headshots per Kill: | 0.0231 (0.0231*) | |
Shots per Kill: | 27.17 | |
Weapon Accuracy: | 33.1% (33%*) | |
Headshots: | 3 (3*) | |
Kills: | 130 (130*) | |
Deaths: | 59 (59*) | |
Longest Kill Streak: | 11 | |
Longest Death Streak: | 3 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Michael Snackson's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Private First Class | |
|
Kills needed: 70 (30%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Michael Snackson | 0d 02:06:45h | 2024-11-17 04:36:12 | 130 | 59 | 2.20 | 3 | 0.02 | 0 | 33.1% |
2 | dag gone-it baby | 0d 00:05:59h | 2024-11-09 22:07:49 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
3 | V-Tinh | 0d 00:12:57h | 2024-10-26 22:35:21 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Role Selection *
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Stun | 13 times | 0 |
2 | Revenge | 9 times | -27 |
3 | Domination | 4 times | -20 |
4 | Jarated player | 3 times | -3 |
5 | Mad Milking a player | 1 times | 0 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Scout | 6 times | 18.75% | 4 | 6 | 0.67 | |
2 | Medic | 5 times | 15.63% | 34 | 16 | 2.13 | |
3 | Heavy | 4 times | 12.50% | 48 | 12 | 4.00 | |
4 | Engineer | 4 times | 12.50% | 17 | 2 | 8.50 | |
5 | Spy | 3 times | 9.38% | 2 | 3 | 0.67 | |
6 | Soldier | 3 times | 9.38% | 9 | 10 | 0.90 | |
7 | Sniper | 3 times | 9.38% | 2 | 1 | 2.00 | |
8 | Pyro | 3 times | 9.38% | 12 | 8 | 1.50 | |
9 | Demo Man | 1 times | 3.13% | 2 | 1 | 2.00 |
Weapon Usage *
Weapon Statistics *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 25 | 19.23% | 0 | 0.00% | 0.00 | |||
2 | 1.00 | 20 | 15.38% | 0 | 0.00% | 0.00 | |||
3 | 2.00 | 10 | 7.69% | 0 | 0.00% | 0.00 | |||
4 | 1.00 | 7 | 5.38% | 0 | 0.00% | 0.00 | |||
5 | 2.00 | 6 | 4.62% | 0 | 0.00% | 0.00 | |||
6 | 2.00 | 5 | 3.85% | 0 | 0.00% | 0.00 | |||
7 | 1.00 | 4 | 3.08% | 3 | 100.00% | 0.75 | |||
8 | 1.00 | 4 | 3.08% | 0 | 0.00% | 0.00 | |||
9 | 2.00 | 3 | 2.31% | 0 | 0.00% | 0.00 | |||
10 | 5.00 | 3 | 2.31% | 0 | 0.00% | 0.00 | |||
11 | 1.00 | 3 | 2.31% | 0 | 0.00% | 0.00 | |||
12 | 1.00 | 3 | 2.31% | 0 | 0.00% | 0.00 | |||
13 | 2.00 | 3 | 2.31% | 0 | 0.00% | 0.00 | |||
14 | 1.00 | 2 | 1.54% | 0 | 0.00% | 0.00 | |||
15 | 1.00 | 2 | 1.54% | 0 | 0.00% | 0.00 | |||
16 | 1.00 | 2 | 1.54% | 0 | 0.00% | 0.00 | |||
17 | 1.00 | 2 | 1.54% | 0 | 0.00% | 0.00 | |||
18 | 1.00 | 2 | 1.54% | 0 | 0.00% | 0.00 | |||
19 | 1.00 | 2 | 1.54% | 0 | 0.00% | 0.00 | |||
20 | 2.00 | 2 | 1.54% | 0 | 0.00% | 0.00 | |||
21 | 1.00 | 2 | 1.54% | 0 | 0.00% | 0.00 | |||
22 | 1.00 | 2 | 1.54% | 0 | 0.00% | 0.00 | |||
23 | 2.00 | 1 | 0.77% | 0 | 0.00% | 0.00 | |||
24 | 1.00 | 1 | 0.77% | 0 | 0.00% | 0.00 | |||
25 | The Cleaner's Carbine | 1.00 | 1 | 0.77% | 0 | 0.00% | 0.00 | ||
26 | 2.00 | 1 | 0.77% | 0 | 0.00% | 0.00 | |||
27 | 2.00 | 1 | 0.77% | 0 | 0.00% | 0.00 | |||
28 | 1.00 | 1 | 0.77% | 0 | 0.00% | 0.00 | |||
29 | 1.00 | 1 | 0.77% | 0 | 0.00% | 0.00 | |||
30 | 2.00 | 1 | 0.77% | 0 | 0.00% | 0.00 | |||
31 | 2.00 | 1 | 0.77% | 0 | 0.00% | 0.00 | |||
32 | 1.00 | 1 | 0.77% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 80 | 31 | 2,103 | 0 | 4 | 4.0000 | 38.8% | 67.8 | 20.0 | |
2 | 13 | 0 | 0 | 0 | 2 | 1.0000 | 0.0% | 0.0 | 6.5 | |
3 | 45 | 10 | 792 | 0 | 0 | 0.0000 | 22.2% | 79.2 | 0.0 | |
4 | 25 | 13 | 348 | 0 | 0 | 0.0000 | 52.0% | 26.8 | 0.0 |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | cp_dustbowl | 130 | 100.00% | 59 | 100.00% | 2.20 | 3 | 100.00% | 0.02 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | PG | CLASS WARS US | DUSTBOWL | RTD ████ | 130 | 100.00% | 59 | 2.2034 | 3 | 100.00% | 0.0231 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | Stupid Fucking Femboy | 10 | 7.69% | 5 | 8.47% | 2.00 | 0 | % | 0.00 | |||
2 | srimp fied ris | 8 | 6.15% | 3 | 5.08% | 2.67 | 0 | % | 0.00 | |||
3 | AzureGaming | 8 | 6.15% | 0 | 0.00% | 8.00 | 0 | % | 0.00 | |||
4 | Maxwell the Cat | 7 | 5.38% | 1 | 1.69% | 7.00 | 0 | % | 0.00 | |||
5 | cybersoft | 5 | 3.85% | 0 | 0.00% | 5.00 | 0 | % | 0.00 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]