Player Information
Blue 0's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
Blue 0 | |
Location: Ellicott City, United States | |
Steam: STEAM_0:1:19129123 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sat. Oct. 26th, 2024 @ 19:34:15 |
Total Connection Time: | 0d 00:22:04h |
Average Ping:* | - |
Favorite Server:* | PG | CLASS WARS RANDOMIZER | RTD ████ |
Favorite Map:* | pl_upward |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
10% |
Points: | 1,145 | |
Rank: | 4,221 | |
Kills per Minute: | 1.50 | |
Kills per Death: | 1.1379 (1.14*) | |
Headshots per Kill: | 0.0000 (0.0000*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 18.4% (18%*) | |
Headshots: | 0 (0*) | |
Kills: | 33 (33*) | |
Deaths: | 29 (29*) | |
Longest Kill Streak: | 7 | |
Longest Death Streak: | 4 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Blue 0's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 17 (66%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Kill Assist | 12 times | 24 |
2 | Critical Kill | 6 times | 0 |
3 | Stun | 5 times | 0 |
4 | Double Kill (2 kills) | 5 times | 5 |
5 | Airshot Stun | 5 times | 0 |
6 | Airblast Player | 4 times | 0 |
7 | Domination | 3 times | 15 |
8 | Airshot Sticky | 3 times | 0 |
9 | Sticky Jump | 2 times | 0 |
10 | Point Captured | 2 times | 10 |
11 | Cart Escort | 2 times | 2 |
12 | Capture Blocked | 2 times | 2 |
13 | Airshot Rocket | 2 times | 0 |
14 | Airshot Pipebomb | 2 times | 0 |
15 | Ownage (7 kills) | 1 times | 6 |
16 | Mega Kill (6 kills) | 1 times | 5 |
17 | Jarated player | 1 times | 1 |
18 | Force Suicide | 1 times | 0 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Stun | 9 times | 0 |
2 | Revenge | 3 times | -9 |
3 | Jarated player | 2 times | -2 |
4 | Domination | 2 times | -10 |
5 | Mad Milking a player | 1 times | 0 |
6 | Airblast Player | 1 times | 0 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 8 | 24.24% | 0 | % | 0.00 | |||
2 | 1.00 | 5 | 15.15% | 0 | % | 0.00 | |||
3 | 1.00 | 4 | 12.12% | 0 | % | 0.00 | |||
4 | 2.00 | 2 | 6.06% | 0 | % | 0.00 | |||
5 | 1.00 | 2 | 6.06% | 0 | % | 0.00 | |||
6 | 1.00 | 2 | 6.06% | 0 | % | 0.00 | |||
7 | 2.00 | 1 | 3.03% | 0 | % | 0.00 | |||
8 | 1.00 | 1 | 3.03% | 0 | % | 0.00 | |||
9 | 1.00 | 1 | 3.03% | 0 | % | 0.00 | |||
10 | 1.00 | 1 | 3.03% | 0 | % | 0.00 | |||
11 | 2.00 | 1 | 3.03% | 0 | % | 0.00 | |||
12 | 1.00 | 1 | 3.03% | 0 | % | 0.00 | |||
13 | 1.00 | 1 | 3.03% | 0 | % | 0.00 | |||
14 | 2.00 | 1 | 3.03% | 0 | % | 0.00 | |||
15 | 2.00 | 1 | 3.03% | 0 | % | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 61 | 8 | 64 | 0 | 0 | 0.0000 | 13.1% | 8.0 | 0.0 | |
2 | 4 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
3 | 9 | 6 | 203 | 0 | 0 | 0.0000 | 66.7% | 33.8 | 0.0 | |
4 | 2 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]