Player Information
Velociraptor_999's History:
Events | Sessions | Awards (1) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Player Profile |
|
Velociraptor_999 | |
Location: Lima, Peru | |
Steam: STEAM_0:0:624976949 | |
Status: | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Thu. Oct. 24th, 2024 @ 05:11:48 |
Total Connection Time: | 0d 00:33:48h |
Average Ping:* | 168 ms (Latency: 84 ms) |
Favorite Server:* | PG | All Gametypes #1 | US |
Favorite Map:* | c4m1_milltown_a |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
1% |
Points: | 1,535 | |
Rank: | 529 | |
Kills per Minute: | 12.72 | |
Kills per Death: | 30.7143 (30.71*) | |
Headshots per Kill: | 0.0907 (0.0907*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 39 (39*) | |
Kills: | 430 (430*) | |
Deaths: | 14 (14*) | |
Longest Kill Streak: | 79 | |
Longest Death Streak: | 2 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Velociraptor_999's History:
Events | Sessions | Awards (1) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Sergeant | |
|
Kills needed: 70 (30%) |
Rank history |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot Kill | 39 times | 0 |
2 | Killed a Jockey | 8 times | 24 |
3 | Killed a Charger | 5 times | 15 |
4 | Killed a Boomer | 5 times | 5 |
5 | Killed a Spitter | 4 times | 12 |
6 | Killed a Smoker | 3 times | 3 |
7 | Killed a Tank | 2 times | 6 |
8 | Killed a Hunter | 2 times | 2 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Incapacitated/Killed Survivor | 14 times | -350 |
2 | (Smoker) Tongue Grabbed Survivor | 7 times | -42 |
Team Selection *
Role Selection *
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.20 | 222 | 51.63% | 0 | 0.00% | 0.00 | |||
2 | 1.00 | 141 | 32.79% | 31 | 79.49% | 0.22 | |||
3 | Combat Rifle | 1.00 | 25 | 5.81% | 3 | 7.69% | 0.12 | ||
4 | 2.00 | 14 | 3.26% | 3 | 7.69% | 0.21 | |||
5 | Sniper Rifle | 1.00 | 9 | 2.09% | 2 | 5.13% | 0.22 | ||
6 | Melee | 1.50 | 7 | 1.63% | 0 | 0.00% | 0.00 | ||
7 | 1.00 | 5 | 1.16% | 0 | 0.00% | 0.00 | |||
8 | 3.00 | 5 | 1.16% | 0 | 0.00% | 0.00 | |||
9 | 1.60 | 1 | 0.23% | 0 | 0.00% | 0.00 | |||
10 | 1.00 | 1 | 0.23% | 0 | 0.00% | 0.00 |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | c4m1_milltown_a | 430 | 100.00% | 14 | 100.00% | 30.71 | 39 | 100.00% | 0.09 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | PG | All Gametypes #1 | US | 430 | 100.00% | 14 | 30.7143 | 39 | 100.00% | 0.0907 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | infected | 401 | 93.26% | 9 | 64.29% | 44.56 | 36 | 100.00% | 0.09 | |||
2 | BOT-Boomer | 5 | 1.16% | 0 | 0.00% | 5.00 | 0 | 0.00% | 0.00 | |||
3 | BOT-Jockey | 5 | 1.16% | 0 | 0.00% | 5.00 | 0 | 0.00% | 0.00 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]