Player Information
Dman's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
Dman | |
Location: Lenoir, United States | |
Steam: STEAM_0:0:92822513 | |
Status: In-game | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Thu. Nov. 7th, 2024 @ 07:58:32 |
Total Connection Time: | 0d 00:58:43h |
Average Ping:* | - |
Favorite Server:* | PG | 2FORT | INSTANT RESPAWN ████ |
Favorite Map:* | ctf_2fort |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 1,193 | |
Rank: | 2,775 | |
Kills per Minute: | 0.77 | |
Kills per Death: | 1.6071 (1.61*) | |
Headshots per Kill: | 0.0000 (0.0000*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 0 (0*) | |
Kills: | 45 (45*) | |
Deaths: | 28 (28*) | |
Longest Kill Streak: | 6 | |
Longest Death Streak: | 3 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Dman's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 5 (90%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Dman | 0d 00:39:49h | 2024-11-07 08:37:51 | 39 | 25 | 1.56 | 0 | 0.00 | 0 | 0.0% |
2 | Pro Breather | 0d 00:18:54h | 2024-11-02 00:24:31 | 6 | 3 | 2.00 | 0 | 0.00 | 0 | 0.0% |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Stun | 61 times | 0 |
2 | Airshot Stun | 57 times | 0 |
3 | Kill Assist | 12 times | 24 |
4 | Double Kill (2 kills) | 8 times | 8 |
5 | Built a mini sentry gun | 7 times | 21 |
6 | Domination | 6 times | 30 |
7 | Destroyed a dispenser | 5 times | 15 |
8 | Defended the flag | 5 times | 5 |
9 | Force Suicide | 4 times | 0 |
10 | Triple Kill (3 kills) | 3 times | 6 |
11 | Removed a Sapper | 2 times | 2 |
12 | Destroyed a teleporter | 2 times | 4 |
13 | Critical Kill | 2 times | 0 |
14 | Rampage (5 kills) | 1 times | 4 |
15 | Mega Kill (6 kills) | 1 times | 5 |
16 | Mad Milking a player | 1 times | 0 |
17 | Destroyed a sentry gun | 1 times | 4 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Jarated player | 9 times | -9 |
2 | Stun | 8 times | 0 |
3 | Revenge | 4 times | -12 |
4 | Domination | 1 times | -5 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Soldier | 1 times | 25.00% | 3 | 1 | 3.00 | |
2 | Scout | 1 times | 25.00% | 36 | 24 | 1.50 | |
3 | Engineer | 1 times | 25.00% | 6 | 3 | 2.00 | |
4 | Demo Man | 1 times | 25.00% |
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 28 | 62.22% | 0 | % | 0.00 | |||
2 | 2.00 | 5 | 11.11% | 0 | % | 0.00 | |||
3 | 1.00 | 3 | 6.67% | 0 | % | 0.00 | |||
4 | 1.80 | 3 | 6.67% | 0 | % | 0.00 | |||
5 | 1.00 | 2 | 4.44% | 0 | % | 0.00 | |||
6 | 1.00 | 1 | 2.22% | 0 | % | 0.00 | |||
7 | 1.00 | 1 | 2.22% | 0 | % | 0.00 | |||
8 | 1.00 | 1 | 2.22% | 0 | % | 0.00 | |||
9 | 1.00 | 1 | 2.22% | 0 | % | 0.00 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]