Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-08 01:47:10 | Disconnect | I left the game. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-08 01:47:05 | Death | Phvntqm killed me with bushwacka. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-08 01:47:05 | Action | Phvntqm triggered "Domination" against me. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-08 01:46:49 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-08 01:46:38 | Action | ccccccccccccc triggered "Airblast Player" against me. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-08 01:46:32 | Death | Toasty killed me with blackbox. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-08 01:46:32 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-08 01:46:31 | Kill | I killed DR1Fan with tf_projectile_rocket. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-08 01:45:49 | Kill | I killed cincykid5t with tf_projectile_rocket. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-08 01:45:48 | Action | cincykid5t triggered "Deflected Rocket" against me. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-08 01:45:38 | Kill | I killed DR1Fan with tf_projectile_rocket. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-08 01:45:38 | Action | I received a points bonus of 0 for triggering "Airshot Rocket". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-08 01:45:38 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-08 01:45:21 | Action | I received a points bonus of 2 for triggering "Kill Assist". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-08 01:45:19 | Death | Toasty killed me with blackbox. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-08 01:45:19 | Action | I received a points bonus of 0 for triggering "Airshot Rocket". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-08 01:45:19 | Action | I received a points bonus of 0 for triggering "Airshot Rocket". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-08 01:45:19 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-08 01:45:16 | Kill | I killed cincykid5t with tf_projectile_rocket. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-08 01:45:16 | Action | I received a points bonus of 0 for triggering "Airshot Rocket". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-08 01:44:56 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-08 01:44:53 | Kill | I killed Horror_Bern with tf_projectile_rocket. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-08 01:44:53 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-08 01:44:38 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-08 01:44:30 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-08 01:44:15 | Death | Toasty killed me with blackbox. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-08 01:44:12 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-08 01:44:12 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-08 01:44:04 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-08 01:44:04 | Action | I received a points bonus of 0 for triggering "Airshot Rocket". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-08 01:44:04 | Action | I received a points bonus of 5 for triggering "Domination" against Horror_Bern. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-08 01:44:01 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-08 01:43:50 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-08 01:43:24 | Action | I received a points bonus of 0 for triggering "Airshot Rocket". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-08 01:43:24 | Action | I received a points bonus of 5 for triggering "Domination" against Horror_Bern. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-08 01:43:17 | Action | I received a points bonus of 2 for triggering "Kill Assist". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-08 01:43:17 | Action | I received a points bonus of 3 for triggering "Revenge" against Dangerdoom. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-08 01:42:56 | Kill | I killed cincykid5t with tf_projectile_rocket. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-08 01:42:56 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-08 01:42:56 | Action | I received a points bonus of 2 for triggering "Kill Assist". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-08 01:42:28 | Death | DR1Fan killed me with knife. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-08 01:42:20 | Action | I received a points bonus of 4 for triggering "Destroyed a mini sentry gun". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-08 01:42:15 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-08 01:42:01 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-08 01:41:54 | Kill | I killed Horror_Bern with tf_projectile_rocket. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-08 01:41:54 | Action | I received a points bonus of 5 for triggering "Domination" against Horror_Bern. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-08 01:41:40 | Death | Dangerdoom killed me with tomislav. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-08 01:41:40 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-08 01:41:38 | Action | I received a points bonus of 0 for triggering "Airshot Rocket". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-08 01:41:36 | Kill | I killed alioth with tf_projectile_rocket. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
Go to: DannyDukeKaboom's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]