Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-10-16 03:21:35 | Disconnect | I left the game. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-16 03:20:30 | Death | Proudaazz killed me with shotgun_primary. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-16 03:19:33 | Death | Manny killed me with loose_cannon_impact. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-16 03:19:33 | Action | Manny triggered "Stun" against me. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-16 03:19:32 | Action | Manny triggered "Stun" against me. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-16 03:19:30 | Action | Manny triggered "Stun" against me. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-16 03:19:06 | Death | Manny killed me with loose_cannon. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-16 03:19:02 | Action | Manny triggered "Stun" against me. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-16 03:18:41 | Kill | I killed Proudaazz with shotgun_pyro. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-16 03:18:09 | Death | STR1NGB3AN817 killed me with flamethrower. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-16 03:17:45 | Kill | I killed Manny with shotgun_pyro. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-16 03:17:36 | Action | STR1NGB3AN817 triggered "Airblast Player" against me. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-16 03:17:30 | Death | STR1NGB3AN817 killed me with shotgun_pyro. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-16 03:17:20 | Action | STR1NGB3AN817 triggered "Airblast Player" against me. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-16 03:17:06 | Death | STR1NGB3AN817 killed me with shotgun_pyro. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-16 03:17:06 | Action | STR1NGB3AN817 triggered "Domination" against me. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-16 03:16:56 | Action | Manny triggered "Stun" against me. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-16 03:16:55 | Action | I received a points bonus of 2 for triggering "Kill Assist". | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-16 03:16:25 | Action | I received a points bonus of 0 for triggering "Airblast Player" against TOTALLY GARNULAR. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-16 03:15:26 | Death | Manny killed me with loose_cannon. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-16 03:14:53 | Role | I changed role to pyro. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-16 03:14:17 | Death | Vetindaline killed me with sledgehammer. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-16 03:13:42 | Death | TOTALLY GARNULAR killed me with awper_hand. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-16 03:13:21 | Death | TOTALLY GARNULAR killed me with tribalkukri. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-16 03:13:20 | Kill | I killed Proudaazz with black_rose. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-16 03:13:20 | Action | I received a points bonus of 2 for triggering "Backstab Kill". | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-16 03:13:20 | Action | I received a points bonus of 0 for triggering "Critical Kill". | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-16 03:13:06 | Action | I received a points bonus of 2 for triggering "Kill Assist". | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-16 03:12:54 | Action | I received a points bonus of 2 for triggering "Kill Assist". | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-16 03:12:30 | Death | TOTALLY GARNULAR killed me with bleed_kill. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-16 03:11:55 | Death | TOTALLY GARNULAR killed me with awper_hand. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-16 03:11:37 | Action | I received a points bonus of 4 for triggering "Destroyed a sentry gun". | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-16 03:11:08 | Action | I received a points bonus of 2 for triggering "Kill Assist". | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-16 03:10:43 | Kill | I killed Proudaazz with black_rose. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-16 03:10:43 | Action | I received a points bonus of 2 for triggering "Backstab Kill". | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-16 03:10:43 | Action | I received a points bonus of 0 for triggering "Critical Kill". | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-16 03:10:11 | Death | STR1NGB3AN817 killed me with phlogistinator. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-16 03:09:38 | Action | I received a points bonus of 4 for triggering "Destroyed a sentry gun". | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-16 03:09:36 | Death | Proudaazz killed me with shotgun_primary. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-16 03:09:08 | Death | Captain Chumruckles killed me with powerjack. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-16 03:09:00 | Action | I received a points bonus of 0 for triggering "Critical Kill". | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-16 03:08:59 | Action | I received a points bonus of 2 for triggering "Backstab Kill". | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-16 03:08:58 | Kill | I killed Proudaazz with black_rose. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-16 03:08:29 | Death | Koneko killed me with tf_projectile_arrow. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-16 03:08:29 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-16 03:08:28 | Action | STR1NGB3AN817 triggered "Stun" against me. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-16 03:08:05 | Kill | I killed sky with black_rose. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-16 03:08:05 | Action | I received a points bonus of 2 for triggering "Backstab Kill". | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-16 03:08:05 | Action | I received a points bonus of 0 for triggering "Critical Kill". | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-16 03:07:46 | Action | I received a points bonus of 0 for triggering "Critical Kill". | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
Go to: frog's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]